Welcome to Wargaming.net Wiki!
Variants
/
Engine

Difference between revisions of "Engine"

Jump to: navigation, search
Revision as of 01:31, 17 August 2011
6.6 Statistics Checked
Revision as of 21:19, 23 August 2011
6.6 Statistics Checked
Line 1:Line 1:
?{{Panel title|icon=[[image:ico_engine_alpha.png||link=|left]]|content= +{{Panel title|icon=[[image:ico_engine_alpha.png||link=|left]]|content=
 A Tank's engine determines the tank's power and ability to accelerate and move up hills and over terrain. The weight to engine power ratio determines the ability to accelerate to the maximum speed. A destroyed engine has a chance of starting a fire inside your tank and destroying other modules and eventually the entire tank, a ruptured fuel tank also increases the chances of a fire. A damaged engine lowers the power of the tank drastically reducing acceleration and maximum speed. A Tank's engine determines the tank's power and ability to accelerate and move up hills and over terrain. The weight to engine power ratio determines the ability to accelerate to the maximum speed. A destroyed engine has a chance of starting a fire inside your tank and destroying other modules and eventually the entire tank, a ruptured fuel tank also increases the chances of a fire. A damaged engine lowers the power of the tank drastically reducing acceleration and maximum speed.
  
Line 15:Line 15:
 <!--|name, tier, power, chance of fire, price, weight, compatibility--> <!--|name, tier, power, chance of fire, price, weight, compatibility-->
 <!--| List Engines by Tier, then by Price (same as the in-game store) --> <!--| List Engines by Tier, then by Price (same as the in-game store) -->
?|Cunningham V-Type, 1, 110, 20, 300, 200, {{contour|T1 Cunningham }}+|Cunningham V-Type, 1, 110, 20, 300, 200, {{Contour|T1 Cunningham}}
  
?|Cunningham V8, 2, 132, 20, 1 100, 300, {{contour|T1 Cunningham }}+|Cunningham V8, 2, 132, 20, 1 100, 300, {{Contour|T1 Cunningham}}
  
?|Cuiberson T-10204, 3, 220, 20, 4 550, 331, {{contour|M2 Light Tank}}+|Cuiberson T-10204, 3, 220, 20, 4 550, 331, {{Contour|M2 Light Tank}}
?|Guiberson T-1020-4, 3, 245, 12, 5 000, 331, {{contour|M3 Stuart, T57, T18, T82 }}+|Guiberson T-1020-4, 3, 245, 12, 5 000, 331, {{Contour|M3 Stuart, T57, T18, T82}}
?|Continental W670-7, 3, 262, 20, 7 600, 256, {{contour|M2 Light Tank}}+|Continental W670-7, 3, 262, 20, 7 600, 256, {{Contour|M2 Light Tank}}
?|Liberty, 3, 330, 20, 9 900, 450, {{contour|T2 Light Tank}}+|Liberty, 3, 330, 20, 9 900, 450, {{Contour|T2 Light Tank, T2 Medium Tank}}
?|Wright Continental R-975C2, 3, 340, 20, 10 200, 549, {{contour|M2 Medium Tank, T2 Medium Tank }}+|Wright Continental R-975C2, 3, 340, 20, 10 200, 549, {{Contour|M2 Medium Tank, T2 Medium Tank}}
  
?|Twin Cadillac series 44T4, 4, 240, 20, 8 100, 529, {{contour|M41, M37}}+|Twin Cadillac series 44T4, 4, 240, 20, 8 100, 529, {{Contour|M41, M37}}
?|Continental W-670, 4, 268, 20, 8 200, 256, {{contour|M3 Stuart, T57, T18, T82 }}+|Continental W-670, 4, 268, 20, 8 200, 256, {{Contour|M3 Stuart, T57, T18, T82}}
?|Twin Cadillac 42series, 4, 320, 20, 10 350, 530, {{contour|M37, M5 Stuart}}+|Twin Cadillac 42series, 4, 320, 20, 10 350, 530, {{Contour|M37, M5 Stuart}}
?|Twin Cadillac 42A series, 4, 320, 20, 10 350, 530, {{contour|M41}}+|Twin Cadillac 42A series, 4, 320, 20, 10 350, 530, {{Contour|M41}}
?|Continental R-975-C1, 4, 350, 20, 10 500, 500, {{contour|M3 Stuart, T57, M5 Stuart, T18, T82 }}+|Continental R-975-C1, 4, 350, 20, 10 500, 500, {{Contour|M3 Stuart, T57, M5 Stuart, T18, T82 }}
?|Wright Continental R-975EC2, 4, 350, 20, 10 500, 515, {{contour|M4 Sherman, M7 Priest, M7, M10 Wolverine, M36 Slugger, M40/M43 }}+|Wright Continental R-975EC2, 4, 350, 20, 10 500, 515, {{Contour|M4 Sherman, M7 Priest, M7, M10 Wolverine, M36 Slugger, M40/M43}}
?|Wright Continental R-975C1, 4, 380, 20, 11 000, 549, {{contour|M4 Sherman, M4A3E8 Sherman, M7 Priest, M7, M10 Wolverine, M36 Slugger, M40/M43 }}+|Wright Continental R-975C1, 4, 380, 20, 11 000, 549, {{Contour|M4 Sherman, M4A3E8 Sherman, M7 Priest, M7, M10 Wolverine, M36 Slugger, M40/M43}}
?|Wright R-975EC2, 4, 400, 25, 11 600, 515, {{contour|M3 Lee, M2 Medium Tank, T40, M12 }}+|Wright R-975EC2, 4, 400, 25, 11 600, 515, {{Contour|M3 Lee, M2 Medium Tank, T40, M12}}
?|Lycoming 0-435t, 4, 192, 20, premium, 256, {{contour|M22 Locust}}+|Lycoming 0-435t, 4, 192, 20, premium, 256, {{Contour|M22 Locust}}
?|Continental R-670-5, 4, 265, 20, premium, 256, {{contour|T2 Light Tank}}+|Continental R-670-5, 4, 265, 20, premium, 256, {{Contour|T2 Light Tank}}
  
?|GMC 6046, 5, 420, 15, 13 500, 549, {{contour|M10 Wolverine, M36 Slugger}}+|GMC 6046, 5, 420, 15, 13 500, 549, {{Contour|M10 Wolverine, M36 Slugger}}
?|General Motors 6046, 5, 420, 15, premium, 549, {{contour|M4A2E4}}+|General Motors 6046, 5, 420, 15, premium, 549, {{Contour|M4A2E4}}
?|Chrysler A57, 5, 440, 20, 13 900, 570, {{contour|M3 Lee, T40, M12 }}+|Chrysler A57, 5, 440, 20, 13 900, 570, {{Contour|M3 Lee, T40, M12}}
?|Wright Continental R-975C4, 5, 440, 20, 13 900, 549, {{contour|M4 Sherman, M4A3E8 Sherman, M7 Priest, M7, M40/M43 }}+|Wright Continental R-975C4, 5, 440, 20, 13 900, 549, {{Contour|M4 Sherman, M4A3E8 Sherman, M7 Priest, M7, M40/M43}}
?|Wright G200 M 795C9GC1, 5, 700, 20, 22 500, 612, {{contour|T1 Heavy}}+|Wright G200 M 795C9GC1, 5, 700, 20, 22 500, 612, {{Contour|T1 Heavy}}
?|Wright Continental R-975C3, 5, 440, 20, premium, 569, {{contour|Ram-II}}+|Wright Continental R-975C3, 5, 440, 20, premium, 569, {{Contour|Ram-II}}
  
?|Ford GAF, 6, 440, 20, 25 300, 569, {{contour|T28, T92, T95}}+|Ford GAF, 6, 440, 20, 25 300, 569, {{Contour|T28, T92, T95}}
?|Ford GAFM2, 6, 510, 20, 34 600, 569, {{contour|T92}}+|Ford GAFM2, 6, 510, 20, 34 600, 569, {{Contour|T92, T28, T95}}
?|Wright G2X M781C9GC1, 6, 825, 20, 34 700, 612, {{contour|T1 Heavy, M6 }}+|Wright G2X M781C9GC1, 6, 825, 20, 34 700, 612, {{Contour|T1 Heavy, M6}}
? +
?|Ford GAA, 7, 520, 20, 36 000, 569, {{contour|M4A3E8 Sherman, T20 }}+
?|Ford GAN, 7, 560, 20, 37 200, 569, {{contour|T20, T23, M26 Pershing, T25 AT }}+
?|Ford GAC, 7, 720, 20, 43 500, 556, {{contour|T29, T32, T-14}}+
?|Wright G200 M781C9GC1, 7, 960, 20, 47 600, 612, {{contour|M6, T1 Heavy }}+
  
?|Continental AV-1790-1, 8, 704, 20, 45 000, 569, {{contour|T23, M26 Pershing, T92, T25 AT }}+|Ford GAA, 7, 520, 20, 36 000, 569, {{Contour|M4A3E8 Sherman, T20}}
?|GMC Allison V1710-E32, 8, 760, 20, 48 500, 556, {{contour|T29, T32 }}+|Ford GAN, 7, 560, 20, 37 200, 569, {{Contour|T20, T23, M26 Pershing, T25 AT}}
 +|Ford GAC, 7, 720, 20, 43 500, 556, {{Contour|T29, T32, T-14}}
 +|Wright G200 M781C9GC1, 7, 960, 20, 47 600, 612, {{Contour|M6, T1 Heavy}}
  
?|Continental AV-1790-3, 9, 800, 20, 67 000, 569, {{contour|T34, T29, T32}}+|Continental AV-1790-1, 8, 704, 20, 45 000, 569, {{Contour|T23, M26 Pershing, T92, T25 AT}}
 +|GMC Allison V1710-E32, 8, 760, 20, 48 500, 556, {{Contour|T29, T32}}
  
?|Continental AV-1790-5, 10, 860, 20, 100 000, 569, {{contour|T30, T34 }}+|Continental AV-1790-3, 9, 800, 20, 67 000, 569, {{Contour|T34, T29, T32}}
?|Wright G200 M781 C9GC5, 10, 960, 20, premium, 612, {{contour|M6A2E1}}+ 
 +|Continental AV-1790-5, 10, 860, 20, 100 000, 569, {{Contour|T30, T34}}
 +|Wright G200 M781 C9GC5, 10, 960, 20, premium, 612, {{Contour|M6A2E1}}
 }} }}
 {{Engine|nation=Germany {{Engine|nation=Germany
 <!--|name, tier, power, chance of fire, price, weight, compatibility--> <!--|name, tier, power, chance of fire, price, weight, compatibility-->
?|Krupp M301, 1, 51, 20, 280, 220, {{contour|Leichttraktor}}+|Krupp M301, 1, 51, 20, 280, 220, {{Contour|Leichttraktor}}
?|Krupp M305, 1, 65, 20, 290, 220, {{contour|Sturmpanzer I Bison}}+|Krupp M305, 1, 65, 20, 290, 220, {{Contour|Sturmpanzer I Bison}}
?|Hotchkiss, 1, 75, 20, premium, 200, {{contour|PzKpfw 38H735 (f)}}+|Hotchkiss, 1, 75, 20, premium, 200, {{Contour|PzKpfw 38H735 (f)}}
  
?|Krupp M311, 2, 85, 20, 300, 300, {{contour|Sturmpanzer I Bison, Leichttraktor, Panzerjager I }}+|Krupp M311, 2, 85, 20, 300, 300, {{Contour|Sturmpanzer I Bison, Leichttraktor, Panzerjäger I}}
?|Maybach HL 38 TR, 2, 100, 20, 410, 500, {{contour|Sturmpanzer I Bison, Leichttraktor, Panzerjager I }}+|Maybach HL 38 TR, 2, 100, 20, 410, 500, {{Contour|Sturmpanzer I Bison, Leichttraktor, Panzerjäger I}}
?|Praga TN 100, 2, 100, 20, 800, 340, {{contour|Hetzer, Grille}}+|Praga TN 100, 2, 100, 20, 800, 340, {{Contour|Hetzer, Grille}}
?|Skoda T-11, 2, 120, 20, 840, 320, {{contour|PzKpfw 35(t) }}+|Skoda T-11, 2, 120, 20, 840, 320, {{Contour|PzKpfw 35(t)}}
?|Maybach HL 57 TR, 2, 130, 20, 1 120, 540, {{contour|PzKpfw II, Sturmpanzer II, Wespe, Marder II }}+|Maybach HL 57 TR, 2, 130, 20, 1 120, 540, {{Contour|PzKpfw II, Sturmpanzer II, Wespe, Marder II}}
  
?|Praga TNPS, 3, 120, 20, 1 150, 350, {{contour|Hetzer, PzKpfw 38(t) }}+|Praga TNPS, 3, 120, 20, 1 150, 350, {{Contour|Hetzer, PzKpfw 38(t)}}
?|Maybach HL 62 TR, 3, 140, 20, 4 220, 550, {{contour|PzKpfw II, Sturmpanzer II, Wespe, PzKpfw II Luchs, Marder II }}+|Maybach HL 62 TR, 3, 140, 20, 4 220, 550, {{Contour|PzKpfw II, Sturmpanzer II, Wespe, PzKpfw II Luchs, Marder II}}
?|Praga EPA/2, 3, 140, 20, 4 220, 470, {{contour|PzKpfw 38(t), Grille, PzKpfw 38 nA }}+|Praga EPA/2, 3, 140, 20, 4 220, 470, {{Contour|PzKpfw 38(t), Grille}}
?|Maybach HL 62 TRM, 3, 160, 20, 4 960, 550, {{contour|PzKpfw II, Sturmpanzer II, Wespe, Marder II }}+|Maybach HL 62 TRM, 3, 160, 20, 4 960, 550, {{Contour|PzKpfw II, Sturmpanzer II, Wespe, Marder II}}
?|Scania Vabis 1664, 3, 165, 15, 4 980, 400, {{contour|Hetzer }}+|Scania Vabis 1664, 3, 165, 15, 4 980, 400, {{Contour|Hetzer}}
  
?|Maybach HL 66 P, 4, 200, 20, 8 650, 550, {{contour|PzKpfw II Luchs }}+|Maybach HL 66 P, 4, 200, 20, 8 650, 550, {{Contour|PzKpfw II Luchs }}
?|Skoda T-15, 4, 220, 20, 9 110, 420, {{contour|PzKpfw 35(t) }}+|Skoda T-15, 4, 220, 20, 9 110, 420, {{Contour|PzKpfw 35(t)}}
?|Tatra_V-103, 4, 220, 15, 9 120, 500, {{contour|Hetzer}}+|Tatra_V-103, 4, 220, 15, 9 120, 500, {{Contour|Hetzer}}
?|Maybach HL 108 TR, 4, 320, 20, 9 460, 450, {{contour|PzKpfw IV, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A }}+|Maybach HL 108 TR, 4, 320, 20, 9 460, 450, {{Contour|PzKpfw IV, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A}}
?|Maybach HL 120 TR, 4, 350, 20, 10 430, 465, {{contour|PzKpfw IV, Hummel, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A, VK 1602 Leopard, PzKpfw III/IV }}+|Maybach HL 120 TR, 4, 350, 20, 10 430, 465, {{Contour|PzKpfw IV, Hummel, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A, VK 1602 Leopard, PzKpfw III/IV }}
?|Praga EPA/3, 4, 200, 20, 10 810, 470, {{contour|PzKpfw 38(t), Grille, PzKpfw 38 nA}}+|Praga EPA/3, 4, 200, 20, 10 810, 470, {{Contour|PzKpfw 38(t), Grille, PzKpfw 38 nA}}
?|Praga NR, 4, 274, 20, 12 300, 470, {{contour|PzKpfw 38 nA }}+|Praga NR, 4, 274, 20, 12 300, 470, {{Contour|PzKpfw 38 nA}}
?|Maybach HL 120 TRM, 4, 440, 20, 13 900, 510, {{contour|PzKpfw IV, Hummel, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A, VK 1602 Leopard, PzKpfw III/IV }}+|Maybach HL 120 TRM, 4, 440, 20, 13 900, 510, {{Contour|PzKpfw IV, Hummel, StuG III, JagdPz IV, PzKpfw III, PzKpfw III Ausf. A, VK 1602 Leopard, PzKpfw III/IV}}
?|Somua S-40, 4, 220, 20, premium, 400, {{contour|PzKpfw S35 739 (f)}}+|Somua S-40, 4, 220, 20, premium, 400, {{Contour|PzKpfw S35 739 (f)}}
?|Praga NRi, 4, 274, 20, Premium, 470, {{contour|T-15 }}+|Praga NRi, 4, 274, 20, Premium, 470, {{Contour|T-15}}
?|Praga C9, 4, 450, 20, Premium, 510, {{contour|T-25 }}+|Praga C9, 4, 450, 20, Premium, 510, {{Contour|T-25}}
  
?|Maybach HL 87, 5, 330, 20, 13 200, 370, {{contour|GW Panther }}+|Maybach HL 87, 5, 330, 20, 13 200, 370, {{Contour|GW Panther}}
?|Maybach HL 110 P 30, 5, 380, 20, 17 400, 370, {{contour|GW Panther }}+|Maybach HL 110 P 30, 5, 380, 20, 17 400, 370, {{Contour|GW Panther}}
?|Maybach HL 90, 5, 360, 20, 18 400, 550, {{contour|PzKpfw II Luchs }}+|Maybach HL 90, 5, 360, 20, 18 400, 550, {{Contour|PzKpfw II Luchs}}
?|Maybach HL 157 P, 5, 585, 20, 22 330, 580, {{contour|Hummel, VK 3001 (H), VK 1602 Leopard, PzKpfw III/IV }}+|Maybach HL 157 P, 5, 585, 20, 22 330, 580, {{Contour|Hummel, VK 3001 (H), VK 1602 Leopard, PzKpfw III/IV}}
?|Renault, 5, 340, 20, premium, 400, {{contour|PzKpfw B2 740(f)}}+|Renault, 5, 340, 20, premium, 400, {{Contour|PzKpfw B2 740(f)}}
  
?|2x Porsche Typ 100, 6, 420, 20, 24 850, 670, {{contour|VK 3001 (P) }}+|2x Porsche Typ 100, 6, 420, 20, 24 850, 670, {{Contour|VK 3001 (P)}}
?|Maybach HL 174, 6, 610, 20, 26 250, 670, {{contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), VK 3001 (H), Jagdpanther, Panther II, GW Tiger, GW Typ E }}+|Maybach HL 174, 6, 610, 20, 26 250, 670, {{Contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), VK 3001 (H), Jagdpanther, Panther II, GW Tiger, GW Typ E}}
?|Maybach HL 130 P 50, 6, 460, 20, 26 500, 370, {{contour|GW Panther }}+|Maybach HL 130 P 50, 6, 460, 20, 26 500, 370, {{Contour|GW Panther}}
?|2x Porsche Typ 100/1 Ausf A, 6, 550, 20, 27 500, 670, {{contour|PzKpfw VI Tiger (P) }}+|2x Porsche Typ 100/1 Ausf A, 6, 550, 20, 27 500, 670, {{Contour|PzKpfw VI Tiger (P)}}
?|2x Porsche Typ 100/1, 6, 600, 20, 29 900, 670, {{contour|VK 3001 (P), Ferdinand, PzKpfw VI Tiger (P), VK 4502 (P) Ausf. A, VK 4502 (P) Ausf. B }}+|2x Porsche Typ 100/1, 6, 600, 20, 29 900, 670, {{Contour|VK 3001 (P), Ferdinand, PzKpfw VI Tiger (P), VK 4502 (P) Ausf. A, VK 4502 (P) Ausf. B}}
  
?|Maybach HL 210 P 30, 7, 650, 20, 36 000, 720, {{contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), VK 3001 (H), Jagdpanther, VK 3002 (DB), PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Tiger, GW Typ E, E-75}}+|Maybach HL 210 P 30, 7, 650, 20, 36 000, 720, {{Contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), VK 3001 (H), Jagdpanther, VK 3002 (DB), PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Tiger, GW Typ E, E-75}}
?|2x Porsche Typ 100/3, 7, 670, 20, 39 850, 720, {{contour|VK 3001 (P), VK 4502 (P) Ausf. B, Ferdinand, VK 4502 (P) Ausf. A, PzKpfw VI Tiger (P) }}+|2x Porsche Typ 100/3, 7, 670, 20, 39 850, 720, {{Contour|VK 3001 (P), VK 4502 (P) Ausf. B, Ferdinand, VK 4502 (P) Ausf. A, PzKpfw VI Tiger (P)}}
?|Maybach HL 210 P 30, 7, 870, 20, premium, 750, {{contour|PzKpfw V-IV, PzKpfw V-IV Alpha}}+|Maybach HL 210 P 30, 7, 870, 20, premium, 750, {{Contour|PzKpfw V-IV, PzKpfw V-IV Alpha}}
  
  
?|Daimler-Benz DB-603A2, 8, 750, 15, 54 520, 900, {{contour|VK 3002 (DB) }}+|Daimler-Benz DB-603A2, 8, 750, 15, 54 520, 900, {{Contour|VK 3002 (DB)}}
?|Maybach HL 230 P 45, 8, 750, 20, 66 750, 750, {{contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), Jagdpanther, PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Tiger, GW Typ E, E-75, E-50}}+|Maybach HL 230 P 45, 8, 750, 20, 66 750, 750, {{Contour|PzKpfw VI Tiger, PzKpfw V Panther, VK 3601 (H), Jagdpanther, PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Tiger, GW Typ E, E-75, E-50}}
?|Maybach HL 234 P 30 Ausf. A, 8, 800, 20, premium, 800, {{contour|Löwe }}+|Maybach HL 234 P 30 Ausf. A, 8, 800, 20, premium, 800, {{Contour|Löwe}}
?|Porsche Deutz Typ 180/2, 8, 840, 15, 45 300, 720, {{contour|VK 4502 (P) Ausf. B, Ferdinand, VK 4502 (P) Ausf. A}}+|Porsche Deutz Typ 180/2, 8, 840, 15, 45 300, 720, {{Contour|VK 4502 (P) Ausf. B, Ferdinand, VK 4502 (P) Ausf. A}}
  
?|Maybach HL 234, 9, 870, 20, 98 730, 750, {{contour|PzKpfw VI Tiger, PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Typ E, E-75, E-50}}+|Maybach HL 234, 9, 870, 20, 98 730, 750, {{Contour|PzKpfw VI Tiger, PzKpfw VIB Tiger II, Jagdtiger, Panther II, GW Typ E, E-75, E-50}}
  
?|Maybach HL 295 Ausf. A, 10, 1 200, 15, 123 000, 750, {{contour|E-50, E-75}}+|Maybach HL 295 Ausf. A, 10, 1 200, 15, 123 000, 750, {{Contour|E-50, E-75}}
?|Maybach HL 234 P 60, 10, 1 200, 15, ??? 000, 750, {{contour|E-100}}+|Maybach HL 234 P 60, 10, 1 200, 15, ??? 000, 750, {{Contour|E-100}}
?|MB507, 10, 1 750, 12, 132 000, 750, {{contour|Maus }}+|MB507, 10, 1 750, 12, 132 000, 750, {{Contour|Maus}}
  
 }} }}
 {{Engine|nation=USSR {{Engine|nation=USSR
 <!--|name, tier, power, chance of fire, price, weight, compatibility--> <!--|name, tier, power, chance of fire, price, weight, compatibility-->
?|MS-1, 1, 43, 20, 260, 266, {{contour|MS-1, SU-18}}+|MS-1, 1, 43, 20, 260, 266, {{Contour|MS-1, SU-18}}
?|GAZ-M1, 1, 55, 20, 310, 215, {{contour|MS-1, SU-18}}+|GAZ-M1, 1, 55, 20, 310, 215, {{Contour|MS-1, SU-18}}
?|AMO-3, 1, 70, 20, 340, 920, {{contour|MS-1, SU-18 }}+|AMO-3, 1, 70, 20, 340, 920, {{Contour|MS-1, SU-18}}
?|T-26, 1, 90, 20, 770, 545, {{contour|T-26, SU-5, AT-1, SU-26 }}+|T-26, 1, 90, 20, 770, 545, {{Contour|T-26, SU-5, AT-1, SU-26}}
  
?|GAZ-11, 2, 80, 20, 810, 275, {{contour|SU-76 }}+|GAZ-11, 2, 80, 20, 810, 275, {{Contour|SU-76}}
?|T-26M, 2, 100, 20, 830, 545, {{contour|T-26, SU-5, AT-1, SU-26}}+|T-26M, 2, 100, 20, 830, 545, {{Contour|T-26, SU-5, AT-1, SU-26}}
?|T-26F, 2, 130, 20, 900, 545, {{contour|T-26, SU-5, AT-1, SU-26 }}+|T-26F, 2, 130, 20, 900, 545, {{Contour|T-26, SU-5, AT-1, SU-26}}
  
?|GAZ-203, 3, 140, 20, 3 830, 362, {{contour|SU-76, SU-85B}}+|GAZ-203, 3, 140, 20, 3 830, 362, {{Contour|SU-76, SU-85B}}
?|GAZ-203F, 3, 158, 20, 4 120, 362, {{contour|SU-85B }}+|GAZ-203F, 3, 158, 20, 4 120, 362, {{Contour|SU-85B}}
?|M-80, 3, 170, 20, 4 130, 362, {{contour|SU-76 }}+|M-80, 3, 170, 20, 4 130, 362, {{Contour|SU-76}}
?|GMC, 3, 210, 15, 4 500, 400, {{contour|SU-85B }}+|GMC, 3, 210, 15, 4 500, 400, {{Contour|SU-85B}}
?|AEC-A190, 3, 140, 15, premium, 400, {{contour|Valentine}}+|AEC-A190, 3, 140, 15, premium, 400, {{Contour|Valentine}}
?|AEC3, 3, 274, 15, premium, 400, {{contour|Matilda}}+|AEC3, 3, 274, 15, premium, 400, {{Contour|Matilda}}
  
?|V-4, 4, 300, 15, 9 000, 500, {{contour|T-46 }}+|V-4, 4, 300, 15, 9 000, 500, {{Contour|T-46}}
?|MT-5-1, 4, 350, 20, 10 200, 920, {{contour|T-46 }}+|MT-5-1, 4, 350, 20, 10 200, 920, {{Contour|T-46}}
?|M-5-400, 4, 400, 20, 10 230, 410, {{contour|BT-2, T-28 }}+|M-5-400, 4, 400, 20, 10 230, 410, {{Contour|BT-2, T-28}}
?|M-17T, 4, 450, 20, 10 770, 610, {{contour|BT-7, BT-2, T-28, SU-8 }}+|M-17T, 4, 450, 20, 10 770, 610, {{Contour|BT-7, BT-2, T-28, SU-8}}
?|M-5-400F, 4, 440, 20, 11 260, 410, {{contour|SU-8}}+|M-5-400F, 4, 440, 20, 11 260, 410, {{Contour|SU-8}}
?|M-17F, 4, 500, 20, 13 460, 610, {{contour|BT-7, KV, T-28, SU-8}}+|M-17F, 4, 500, 20, 13 460, 610, {{Contour|BT-7, KV, T-28, SU-8}}
  
?|V-2, 5, 480, 15, 18 750, 750, {{contour|T-34, SU-85, BT-7, A-20 }}+|V-2, 5, 480, 15, 18 750, 750, {{Contour|T-34, SU-85, BT-7, A-20}}
?|Bedford Twin-Six, 5, 374, 15, premium, 400, {{contour|Churchill}}+|Bedford Twin-Six, 5, 374, 15, premium, 400, {{Contour|Churchill}}
?|BD-2, 5, 540, 15, premium, 750, {{contour|A-32}}+|BD-2, 5, 540, 15, premium, 750, {{Contour|A-32}}
  
?|V-2K, 6, 500, 15, 23 050, 750, {{contour|KV, S-51, SU-152, KV-1S, SU-14, KV-13 }}+|V-2K, 6, 500, 15, 23 050, 750, {{Contour|KV, S-51, SU-152, KV-1S, SU-14, KV-13}}
?|V-2-34, 6, 500, 15, 27 860, 750, {{contour|T-34, SU-85, A-20, T-34-85, SU-100 }}+|V-2-34, 6, 500, 15, 27 860, 750, {{Contour|T-34, SU-85, A-20, T-34-85, SU-100}}
?|V-5, 6, 560, 15, 27 860, 700, {{contour|KV, KV-3 }}+|V-5, 6, 560, 15, 27 860, 700, {{Contour|KV, KV-3}}
?|V-5U, 6, 580, 15, 27 860, 700, {{contour|Object 212}}+|V-5U, 6, 580, 15, 27 860, 700, {{Contour|Object 212}}
  
?|V-2-34M, 7, 520, 15, 36 000, 750, {{contour|T-34-85, SU-100, T-43 }}+|V-2-34M, 7, 520, 15, 36 000, 750, {{Contour|T-34-85, SU-100, T-43}}
?|V-2IS, 7, 600, 15, 36 000, 750, {{contour|IS, S-51, SU-152, KV-1S, SU-14, KV-3, ISU-152, Object 212, KV-13 }}+|V-2IS, 7, 600, 15, 36 000, 750, {{Contour|IS, S-51, SU-152, KV-1S, SU-14, KV-3, ISU-152, Object 212, KV-13}}
  
?|V-2-44, 8, 560, 12, 36 000, 750, {{contour|T-44, T-43}}+|V-2-44, 8, 560, 12, 36 000, 750, {{Contour|T-44, T-43}}
?|V-11, 8, 650, 15, 49 740, 750, {{contour|IS-3, IS-4, Object 704, Object 261}}+|V-11, 8, 650, 15, 49 740, 750, {{Contour|IS-3, IS-4, Object 704, Object 261}}
  
?|V-2-54, 9, 620, 12, 55 270, 700, {{contour|T-44, T-54}}+|V-2-54, 9, 620, 12, 55 270, 700, {{Contour|T-44, T-54}}
?|V-2-54IS, 9, 700, 12, 79 290, 700, {{contour|IS, IS-3, ISU-152, Object 704 }}+|V-2-54IS, 9, 700, 12, 79 290, 700, {{Contour|IS, IS-3, ISU-152, Object 704}}
?|V-14, 9, 700, 12, 82 300, 700, {{contour|T-54 }}+|V-14, 9, 700, 12, 82 300, 700, {{Contour|T-54}}
?|V-12, 9, 700, 15, 84 000, 700, {{contour|IS-4}}+|V-12, 9, 700, 15, 84 000, 700, {{Contour|IS-4}}
?|M-50D, 9, 900, 15, 87 000, 700, {{contour|Object 261}}+|M-50D, 9, 900, 15, 87 000, 700, {{Contour|Object 261}}
?|M-50TD, 9, 950, 15, 98 000, 700, {{contour|Object 261}}+|M-50TD, 9, 950, 15, 98 000, 700, {{Contour|Object 261}}
  
?|M-50T, 10, 1 050, 15, 132 000, 700, {{contour|IS-7 }}+|M-50T, 10, 1 050, 15, 132 000, 700, {{Contour|IS-7}}
 }} }}
  
 [[category:Modules]] [[category:Modules]]

Revision as of 21:19, 23 August 2011

ico_engine_alpha.png

A Tank's engine determines the tank's power and ability to accelerate and move up hills and over terrain. The weight to engine power ratio determines the ability to accelerate to the maximum speed. A destroyed engine has a chance of starting a fire inside your tank and destroying other modules and eventually the entire tank, a ruptured fuel tank also increases the chances of a fire. A damaged engine lowers the power of the tank drastically reducing acceleration and maximum speed.


Turret characteristics:

Updated for 6.6

Power - The engine power effecting how quickly the tank accelerates. Measured in Horse Power (h.p.)

Chance of Fire - The chance the engine will start a fire inside the tank if destroyed.






Graffiti_stickers_usa_A.png American Engines

Tier Name Power Chance of Fire Type Price Weight Compatibility

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables






Graffiti_stickers_germany_S.png German Engines

Tier Name Power Chance of Fire Type Price Weight Compatibility

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

too few variables

