Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Gun"

Jump to: navigation, search
Revision as of 11:35, 12 April 2013
automatically submitted by Snib's WoTWikiBot for v0.8.4 #409
Revision as of 14:10, 28 January 2018
Undo revision 269511 by Nathanel_the_BOSS:na VANDALISM
27 intermediate revisions by 12 users not shown
Line 1:Line 1:
 <!-- Data generated by Snib for game version 0.8.4 #409 --> <!-- Data generated by Snib for game version 0.8.4 #409 -->
?{{Panel title|icon=[[image:ico_gun_alpha.png||link=|left]]|content=+The '''gun''' is the module which acts as a vehicle's main armament. Guns can fire a variety of [[Ammo|ammunition types]] and have varying characteristics with regards to accuracy, penetration ability, reload time and damage. These characteristics can be different on different vehicles, or on the same vehicle in different [[Turret|turrets]]. If a gun is damaged in battle it will receive an accuracy penalty, and if the gun is destroyed it will not fire or move until repaired.
?A tank's gun, typically a cannon, is the tank's main weapon. The gun caliber is not the only factor in its overall performance; one must also look at the penetration and rate of fire as very important considerations when choosing a gun. Longer guns tend to have more accuracy and penetration because more of the gunpowder is burned while the shell is in the barrel, resulting in greater acceleration. Not all guns that are available for a tank can be mounted on any turret. If there is a turret module preceding a gun on a tank tech tree, you will probably need to research, buy, and install it before mounting the gun. A destroyed gun will lock, it will prevent the tank from firing until it is repaired, and a damaged gun will fire with drastically-reduced accuracy.+
  
?==Gun Characteristics==+A vehicle's gun is affected by its [[Crew|gunner(s) and loader(s)]] (a tank can have more than one gunner or loader). The skill of the gunner(s) being used will affect the accuracy and aiming characteristics of the gun, while the skill of the loader(s) will affect its reload times. Having either knocked out in battle will result in a severe accuracy or reload penalty accordingly. If a gunner has the "armorer" skill trained, the gun will receive less of an accuracy penalty when damaged than it would normally.
?'''Damage''' - The amount of hit points the shell takes from the enemy tank with a hit. Measured in HP (Hit Points), The gun damage statistics are usually written in a format such as #/#/#: referring to the shell types available for the gun, usually AP/APCR/HE ammo types.+
  
?'''Penetration''' - The penetration of the weapon refers to the amount of flat metal armor the gun can penetrate in millimeters (mm). Penetration is calculated as if firing at flat armor at a range of 100m, and is usually written in the #/#/# format. Again, this refers to the different shell types available for the gun.+==Guns by nation==
? +<table style="width:100%;">
?'''Shells''' - The available shell types for the guns are determined by the color of the damage and penetration attributes: <span class="ammoAP">AP</span>, <span class="ammoAPCR">APCR</span>, <span class="ammoHE">HE</span>, <span class="ammoHEAT">HEAT</span>. For more info, see [[Ammo]].+<tr>
? +<td align="center">[[image:Usa.png|link=Gun/USA|]]</td>
?'''Rate of Fire''' - The rate of fire of a gun is the number of shells that can be fired in a particular span of time, also known as RoF. The rate of fire of a gun is measured in rounds per minute, and for conventional guns is another way to to state the reload time. For guns equipped with a magazine, the given rate of fire is the sustained rate of fire, or the average firing rate including the magazine reload time, not the burst firing rate of a single magazine.+<td align="center">[[image:Uk.png|link=Gun/UK|]]</td>
? +<td align="center">[[image:Germany.png|link=Gun/Germany|]]</td>
?'''Accuracy''' - The accuracy of the gun is the maximum shell dispersion when the sights are fully closed/contracted. The accuracy of a gun is measured in meters, indicating the amount of dispersion when fired at a target at a distance of 100m. The shell dispersion is also effected by [https://en.wikipedia.org/wiki/Normal_distribution Gaussian distribution].+<td align="center">[[image:France.png|link=Gun/France|]]</td>
? +<td align="center">[[image:Ussr.png|link=Gun/USSR|]]</td>
?'''Aim Time''' - The time it takes in seconds for a gun to come to full aim.+<td align="center">[[image:China.png|link=Gun/China|]]</td>
?----+<td align="center">[[image:Japan.png|link=Gun/Japan|]]</td>
?More detailed information is available on [[Automatic_Loader#Autoloader|Autoloaders]] and [[Automatic_Loader#Autocannon|Autocannons]].+
? +
?}}+
?<div id="Panel" class="ModuleList"><h3>[[image:Graffiti_stickers_usa_A.png|40px|link=|]] American Guns</h3>+
?<table class="sortable" style="text-indent:0;text-align:center;">+
?<tr class="titlebar">+
? <th style="min-width:50px">Tier</th>+
? <th style="min-width:75px">Name</th>+
? <th style="min-width:70px">Ammo</th>+
? <th style="min-width:5px">Damage</th>+
? <th style="min-width:5px">Penetration</th>+
? <th style="min-width:105px">Rate of Fire</th>+
? <th style="min-width:90px">Accuracy</th>+
? <th style="min-width:90px">Aim Time</th>+
? <th style="min-width:75px">Price</th>+
? <th style="min-width:75px">Weight</th>+
? <th class="unsortable" style="max-width:50%">Compatibility</th>+
 </tr> </tr>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">0</span>I</td><td><b>37 mm Gun M1916</b></td><td><span style="display:none">0104</span>104</td><td><span style="display:none">0030</span><span title="AP" class="ammoAP">30</span>/<span title="APCR" class="ammoAPCR">30</span>/<span title="HE" class="ammoHE">36</span><span style="color:gray"> HP</span></td><td><span style="display:none">0028</span><span title="AP" class="ammoAP">28</span>/<span title="APCR" class="ammoAPCR">45</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">2400</span>24<span style="color:gray"> r/m</span></td><td><span style="display:none">54</span>0.54<span style="color:gray"> m</span></td><td><span style="display:none">250</span>2.5<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">00104</span>104<span style="color:gray"> kg</span></td><td align="left">[[T1 Cunningham]]</tr>+<tr>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">0</span>I</td><td><b>37 mm Semiautomatic Gun M1924</b></td><td><span style="display:none">0100</span>100-110</td><td><span style="display:none">0030</span><span title="AP" class="ammoAP">30</span>/<span title="APCR" class="ammoAPCR">30</span>/<span title="HE" class="ammoHE">36</span><span style="color:gray"> HP</span></td><td><span style="display:none">0033</span><span title="AP" class="ammoAP">33</span>/<span title="APCR" class="ammoAPCR">53</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">3000</span>30-38.96<span style="color:gray"> r/m</span></td><td><span style="display:none">51</span>0.51<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-2.5<span style="color:gray"> s</span></td><td><span style="display:none">1900</span>1,900 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00065</span>65<span style="color:gray"> kg</span></td><td align="left">[[T1 Cunningham]]&#44;&nbsp;[[T2 Medium Tank]]</tr>+<td align="center">[[Gun/USA|U.S.A.]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">0</span>I</td><td><b>.50 caliber MG HB M2</b></td><td><span style="display:none">1800</span>1800</td><td><span style="display:none">0008</span><span title="AP" class="ammoAP">8</span><span style="color:gray"> HP</span></td><td><span style="display:none">0022</span><span title="AP" class="ammoAP">22</span><span style="color:gray"> mm</span></td><td><span style="display:none">8541</span>85.41-107.62<span style="color:gray"> r/m</span></td><td><span style="display:none">57</span>0.57<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">2000</span>2,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00070</span>70<span style="color:gray"> kg</span></td><td align="left">[[M2 Light Tank]]</tr>+<td align="center">[[Gun/UK|U.K.]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>37 mm Browning Semiautomatic Gun</b></td><td><span style="display:none">0100</span>100-110</td><td><span style="display:none">0030</span><span title="AP" class="ammoAP">30</span>/<span title="APCR" class="ammoAPCR">30</span>/<span title="HE" class="ammoHE">36</span><span style="color:gray"> HP</span></td><td><span style="display:none">0039</span><span title="AP" class="ammoAP">39</span>/<span title="APCR" class="ammoAPCR">63</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">3000</span>30-38.96<span style="color:gray"> r/m</span></td><td><span style="display:none">47</span>0.47<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-2.5<span style="color:gray"> s</span></td><td><span style="display:none">2200</span>2,200 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00065</span>65<span style="color:gray"> kg</span></td><td align="left">[[T1 Cunningham]]&#44;&nbsp;[[T2 Medium Tank]]</tr>+<td align="center">[[Gun/Germany|Germany]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>_20mm_Hispano_Suiza_Birgikt_gun</b></td><td><span style="display:none">0360</span>360-1200</td><td><span style="display:none">0012</span><span title="AP" class="ammoAP">12</span>/<span title="APCR" class="ammoAPCR">12</span><span style="color:gray"> HP</span></td><td><span style="display:none">0030</span><span title="AP" class="ammoAP">30</span>/<span title="APCR" class="ammoAPCR">41</span><span style="color:gray"> mm</span></td><td><span style="display:none">7317</span>73.17-108.43<span style="color:gray"> r/m</span></td><td><span style="display:none">50</span>0.5<span style="color:gray"> m</span></td><td><span style="display:none">150</span>1.5-1.9<span style="color:gray"> s</span></td><td><span style="display:none">2600</span>2,600 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00068</span>68<span style="color:gray"> kg</span></td><td align="left">[[T1 Cunningham]]&#44;&nbsp;[[M2 Light Tank]]&#44;&nbsp;[[T2 Medium Tank]]&#44;&nbsp;[[M3 Stuart]]&#44;&nbsp;[[M5 Stuart]]</tr>+<td align="center">[[Gun/France|France]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>20 mm Hispano Suiza Birgikt Gun M1</b></td><td><span style="display:none">1200</span>1200</td><td><span style="display:none">0012</span><span title="AP" class="ammoAP">12</span>/<span title="APCR" class="ammoAPCR">12</span><span style="color:gray"> HP</span></td><td><span style="display:none">0030</span><span title="AP" class="ammoAP">30</span>/<span title="APCR" class="ammoAPCR">41</span><span style="color:gray"> mm</span></td><td><span style="display:none">9934</span>99.34<span style="color:gray"> r/m</span></td><td><span style="display:none">50</span>0.5<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">00068</span>68<span style="color:gray"> kg</span></td><td align="left">[[T2 Light Tank]]</tr>+<td align="center">[[Gun/USSR|U.S.S.R.]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>37 mm AT Gun M3</b></td><td><span style="display:none">0110</span>110</td><td><span style="display:none">0040</span><span title="AP" class="ammoAP">40</span>/<span title="APCR" class="ammoAPCR">40</span>/<span title="HE" class="ammoHE">50</span><span style="color:gray"> HP</span></td><td><span style="display:none">0056</span><span title="AP" class="ammoAP">56</span>/<span title="APCR" class="ammoAPCR">78</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">2857</span>28.57<span style="color:gray"> r/m</span></td><td><span style="display:none">40</span>0.4<span style="color:gray"> m</span></td><td><span style="display:none">150</span>1.5<span style="color:gray"> s</span></td><td><span style="display:none">8350</span>8,350 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00082</span>82<span style="color:gray"> kg</span></td><td align="left">[[T18]]</tr>+<td align="center">[[Gun/China|China]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>76 mm Gun M1918</b></td><td><span style="display:none">0040</span>40</td><td><span style="display:none">0170</span><span title="HE" class="ammoHE">170</span>/<span title="HEAT" class="ammoHEAT">130</span><span style="color:gray"> HP</span></td><td><span style="display:none">0042</span><span title="HE" class="ammoHE">42</span>/<span title="HEAT" class="ammoHEAT">100</span><span style="color:gray"> mm</span></td><td><span style="display:none">800</span>8<span style="color:gray"> r/m</span></td><td><span style="display:none">50</span>0.5<span style="color:gray"> m</span></td><td><span style="display:none">460</span>4.6<span style="color:gray"> s</span></td><td><span style="display:none">2780</span>2,780 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00500</span>500<span style="color:gray"> kg</span></td><td align="left">[[T57]]</tr>+<td align="center">[[Gun/Japan|Japan]]</td>
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">1</span>II</td><td><b>_37mm_M-5</b></td><td><span style="display:none">0103</span>103-120</td><td><span style="display:none">0040</span><span title="AP" class="ammoAP">40</span>/<span title="APCR" class="ammoAPCR">40</span>/<span title="HE" class="ammoHE">50</span><span style="color:gray"> HP</span></td><td><span style="display:none">0048</span><span title="AP" class="ammoAP">48</span>/<span title="APCR" class="ammoAPCR">70</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">2400</span>24-26.09<span style="color:gray"> r/m</span></td><td><span style="display:none">46</span>0.46<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-2.1<span style="color:gray"> s</span></td><td><span style="display:none">2000</span>2,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00078</span>78<span style="color:gray"> kg</span></td><td align="left">[[M2 Light Tank]]&#44;&nbsp;[[T2 Medium Tank]]&#44;&nbsp;[[M2 Medium Tank]]&#44;&nbsp;[[M3 Stuart]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_75mm_Howitzer_M1A1</b></td><td><span style="display:none">0042</span>42-98</td><td><span style="display:none">0175</span><span title="HE" class="ammoHE">175</span>/<span title="HEAT" class="ammoHEAT">110</span><span style="color:gray"> HP</span></td><td><span style="display:none">0038</span><span title="HE" class="ammoHE">38</span>/<span title="HEAT" class="ammoHEAT">100</span><span style="color:gray"> mm</span></td><td><span style="display:none">1250</span>12.5-16.22<span style="color:gray"> r/m</span></td><td><span style="display:none">53</span>0.53<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-2.3<span style="color:gray"> s</span></td><td><span style="display:none">26000</span>26,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00138</span>138<span style="color:gray"> kg</span></td><td align="left">[[T18]]&#44;&nbsp;[[T82]]&#44;&nbsp;[[T40]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>QF 2-pdr Mk. IX</b></td><td><span style="display:none">0080</span>80</td><td><span style="display:none">0045</span><span title="AP" class="ammoAP">45</span>/<span title="APCR" class="ammoAPCR">45</span>/<span title="HE" class="ammoHE">60</span><span style="color:gray"> HP</span></td><td><span style="display:none">0064</span><span title="AP" class="ammoAP">64</span>/<span title="APCR" class="ammoAPCR">121</span>/<span title="HE" class="ammoHE">23</span><span style="color:gray"> mm</span></td><td><span style="display:none">2857</span>28.57<span style="color:gray"> r/m</span></td><td><span style="display:none">38</span>0.38<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">17200</span>17,200 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00130</span>130<span style="color:gray"> kg</span></td><td align="left">[[T18]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_25pdr_Field_Gun</b></td><td><span style="display:none">0112</span>112</td><td><span style="display:none">0280</span><span title="HE" class="ammoHE">280</span>/<span title="AP" class="ammoAP">180</span>/<span title="AP" class="ammoAP">180</span><span style="color:gray"> HP</span></td><td><span style="display:none">0044</span><span title="HE" class="ammoHE">44</span>/<span title="AP" class="ammoAP">92</span>/<span title="AP" class="ammoAP">71</span><span style="color:gray"> mm</span></td><td><span style="display:none">800</span>8<span style="color:gray"> r/m</span></td><td><span style="display:none">47</span>0.47<span style="color:gray"> m</span></td><td><span style="display:none">510</span>5.1<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">00510</span>510<span style="color:gray"> kg</span></td><td align="left">[[Sexton I]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_105mm_Howitzer_M3</b></td><td><span style="display:none">0069</span>69-126</td><td><span style="display:none">0410</span><span title="HE" class="ammoHE">410</span>/<span title="HEAT" class="ammoHEAT">350</span><span style="color:gray"> HP</span></td><td><span style="display:none">0053</span><span title="HE" class="ammoHE">53</span>/<span title="HEAT" class="ammoHEAT">150</span><span style="color:gray"> mm</span></td><td><span style="display:none">387</span>3.87-4.72<span style="color:gray"> r/m</span></td><td><span style="display:none">54</span>0.54<span style="color:gray"> m</span></td><td><span style="display:none">510</span>5.1<span style="color:gray"> s</span></td><td><span style="display:none">22850</span>22,850 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">02500</span>2,500<span style="color:gray"> kg</span></td><td align="left">[[M37]]&#44;&nbsp;[[M7 Priest]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_76mm_AT_Gun_M1918</b></td><td><span style="display:none">0098</span>98</td><td><span style="display:none">0110</span><span title="AP" class="ammoAP">110</span>/<span title="HEAT" class="ammoHEAT">130</span>/<span title="HE" class="ammoHE">170</span><span style="color:gray"> HP</span></td><td><span style="display:none">0090</span><span title="AP" class="ammoAP">90</span>/<span title="HEAT" class="ammoHEAT">100</span>/<span title="HE" class="ammoHE">42</span><span style="color:gray"> mm</span></td><td><span style="display:none">1622</span>16.22<span style="color:gray"> r/m</span></td><td><span style="display:none">43</span>0.43<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">27300</span>27,300 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00900</span>900<span style="color:gray"> kg</span></td><td align="left">[[T40]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_75mm_Gun_M2_L28</b></td><td><span style="display:none">0050</span>50-71</td><td><span style="display:none">0110</span><span title="AP" class="ammoAP">110</span>/<span title="APCR" class="ammoAPCR">110</span>/<span title="HE" class="ammoHE">175</span><span style="color:gray"> HP</span></td><td><span style="display:none">0090</span><span title="AP" class="ammoAP">90</span>/<span title="APCR" class="ammoAPCR">125</span>/<span title="HE" class="ammoHE">38</span><span style="color:gray"> mm</span></td><td><span style="display:none">1579</span>15.79-16.67<span style="color:gray"> r/m</span></td><td><span style="display:none">47</span>0.47<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-1.8<span style="color:gray"> s</span></td><td><span style="display:none">23000</span>23,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">01237</span>1,237<span style="color:gray"> kg</span></td><td align="left">[[M3 Lee]]&#44;&nbsp;[[M7]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_75mm_Gun_M3_L37</b></td><td><span style="display:none">0050</span>50-104</td><td><span style="display:none">0110</span><span title="AP" class="ammoAP">110</span>/<span title="APCR" class="ammoAPCR">110</span>/<span title="HE" class="ammoHE">175</span><span style="color:gray"> HP</span></td><td><span style="display:none">0092</span><span title="AP" class="ammoAP">92</span>/<span title="APCR" class="ammoAPCR">127</span>/<span title="HE" class="ammoHE">38</span><span style="color:gray"> mm</span></td><td><span style="display:none">1579</span>15.79-20<span style="color:gray"> r/m</span></td><td><span style="display:none">41</span>0.41-0.46<span style="color:gray"> m</span></td><td><span style="display:none">200</span>2-2.1<span style="color:gray"> s</span></td><td><span style="display:none">30000</span>30,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">01437</span>1,437<span style="color:gray"> kg</span></td><td align="left">[[M3 Lee]]&#44;&nbsp;[[M4 Sherman]]&#44;&nbsp;[[M7]]&#44;&nbsp;[[T21]]&#44;&nbsp;[[M4A3E8 Sherman]]&#44;&nbsp;[[M4A3E2 Sherman Jumbo]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_75mm_AT_Gun_M3_L37</b></td><td><span style="display:none">0046</span>46</td><td><span style="display:none">0110</span><span title="AP" class="ammoAP">110</span>/<span title="APCR" class="ammoAPCR">110</span>/<span title="HE" class="ammoHE">175</span><span style="color:gray"> HP</span></td><td><span style="display:none">0092</span><span title="AP" class="ammoAP">92</span>/<span title="APCR" class="ammoAPCR">127</span>/<span title="HE" class="ammoHE">38</span><span style="color:gray"> mm</span></td><td><span style="display:none">1429</span>14.29<span style="color:gray"> r/m</span></td><td><span style="display:none">43</span>0.43<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7-1.9<span style="color:gray"> s</span></td><td><span style="display:none">30000</span>30,000 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">01437</span>1,437<span style="color:gray"> kg</span></td><td align="left">[[M8A1]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>_75mm_Gun_M3_L37</b></td><td><span style="display:none">0090</span>90</td><td><span style="display:none">0110</span><span title="AP" class="ammoAP">110</span>/<span title="APCR" class="ammoAPCR">110</span>/<span title="HE" class="ammoHE">175</span><span style="color:gray"> HP</span></td><td><span style="display:none">0092</span><span title="AP" class="ammoAP">92</span>/<span title="APCR" class="ammoAPCR">127</span>/<span title="HE" class="ammoHE">38</span><span style="color:gray"> mm</span></td><td><span style="display:none">1575</span>15.75<span style="color:gray"> r/m</span></td><td><span style="display:none">46</span>0.46<span style="color:gray"> m</span></td><td><span style="display:none">210</span>2.1<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">01437</span>1,437<span style="color:gray"> kg</span></td><td align="left">[[T14]]&#44;&nbsp;[[M4A2E4 Sherman]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>QF_6_pounder_Mk_IIIA</b></td><td><span style="display:none">0092</span>92</td><td><span style="display:none">0075</span><span title="AP" class="ammoAP">75</span>/<span title="APCR" class="ammoAPCR">75</span><span style="color:gray"> HP</span></td><td><span style="display:none">0105</span><span title="AP" class="ammoAP">105</span>/<span title="APCR" class="ammoAPCR">170</span><span style="color:gray"> mm</span></td><td><span style="display:none">2620</span>26.2<span style="color:gray"> r/m</span></td><td><span style="display:none">43</span>0.43<span style="color:gray"> m</span></td><td><span style="display:none">230</span>2.3<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">00450</span>450<span style="color:gray"> kg</span></td><td align="left">[[Ram II]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">3</span>IV</td><td><b>QF_6_pounder_Mk_III</b></td><td><span style="display:none">0130</span>130-155</td><td><span style="display:none">0075</span><span title="AP" class="ammoAP">75</span>/<span title="APCR" class="ammoAPCR">75</span><span style="color:gray"> HP</span></td><td><span style="display:none">0105</span><span title="AP" class="ammoAP">105</span>/<span title="APCR" class="ammoAPCR">170</span><span style="color:gray"> mm</span></td><td><span style="display:none">2609</span>26.09-28.57<span style="color:gray"> r/m</span></td><td><span style="display:none">43</span>0.43<span style="color:gray"> m</span></td><td><span style="display:none">210</span>2.1-2.3<span style="color:gray"> s</span></td><td><span style="display:none">30500</span>30,500 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00450</span>450<span style="color:gray"> kg</span></td><td align="left">[[M7]]&#44;&nbsp;[[T21]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">2</span>III</td><td><b>37 mm Gun M6</b></td><td><span style="display:none">0050</span>50</td><td><span style="display:none">0040</span><span title="AP" class="ammoAP">40</span>/<span title="APCR" class="ammoAPCR">40</span>/<span title="HE" class="ammoHE">50</span><span style="color:gray"> HP</span></td><td><span style="display:none">0056</span><span title="AP" class="ammoAP">56</span>/<span title="APCR" class="ammoAPCR">78</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">2620</span>26.2<span style="color:gray"> r/m</span></td><td><span style="display:none">41</span>0.41<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">0</span><span style="opacity:0.8">[[image:PremiumIcon.png|link=|]]</span></td><td><span style="display:none">00082</span>82<span style="color:gray"> kg</span></td><td align="left">[[M22 Locust]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">2</span>III</td><td><b>_37mm_M-6_L53</b></td><td><span style="display:none">0103</span>103-210</td><td><span style="display:none">0040</span><span title="AP" class="ammoAP">40</span>/<span title="APCR" class="ammoAPCR">40</span>/<span title="HE" class="ammoHE">50</span><span style="color:gray"> HP</span></td><td><span style="display:none">0056</span><span title="AP" class="ammoAP">56</span>/<span title="APCR" class="ammoAPCR">78</span>/<span title="HE" class="ammoHE">19</span><span style="color:gray"> mm</span></td><td><span style="display:none">2609</span>26.09<span style="color:gray"> r/m</span></td><td><span style="display:none">41</span>0.41-0.42<span style="color:gray"> m</span></td><td><span style="display:none">170</span>1.7<span style="color:gray"> s</span></td><td><span style="display:none">8350</span>8,350 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00082</span>82<span style="color:gray"> kg</span></td><td align="left">[[M2 Medium Tank]]&#44;&nbsp;[[M3 Stuart]]&#44;&nbsp;[[M5 Stuart]]&#44;&nbsp;[[M7]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">2</span>III</td><td><b>_75mm_Howitzer_M3</b></td><td><span style="display:none">0040</span>40-46</td><td><span style="display:none">0175</span><span title="HE" class="ammoHE">175</span>/<span title="HEAT" class="ammoHEAT">110</span><span style="color:gray"> HP</span></td><td><span style="display:none">0038</span><span title="HE" class="ammoHE">38</span>/<span title="HEAT" class="ammoHEAT">100</span><span style="color:gray"> mm</span></td><td><span style="display:none">1304</span>13.04-14.63<span style="color:gray"> r/m</span></td><td><span style="display:none">55</span>0.55<span style="color:gray"> m</span></td><td><span style="display:none">230</span>2.3<span style="color:gray"> s</span></td><td><span style="display:none">5400</span>5,400 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00138</span>138<span style="color:gray"> kg</span></td><td align="left">[[M2 Medium Tank]]&#44;&nbsp;[[M5 Stuart]]</tr>+
?<tr><td style="color:orange;font-weight:bold;"><span style="display:none">2</span>III</td><td><b>_75mm_AT_Howitzer_M3</b></td><td><span style="display:none">0046</span>46</td><td><span style="display:none">0175</span><span title="HE" class="ammoHE">175</span>/<span title="HEAT" class="ammoHEAT">110</span><span style="color:gray"> HP</span></td><td><span style="display:none">0038</span><span title="HE" class="ammoHE">38</span>/<span title="HEAT" class="ammoHEAT">100</span><span style="color:gray"> mm</span></td><td><span style="display:none">1622</span>16.22<span style="color:gray"> r/m</span></td><td><span style="display:none">53</span>0.53<span style="color:gray"> m</span></td><td><span style="display:none">190</span>1.9<span style="color:gray"> s</span></td><td><span style="display:none">5400</span>5,400 <span style="opacity:0.8">[[image:Credits.png|link=|]]</span></td><td><span style="display:none">00138</span>138<span style="color:gray"> kg</span></td><td align="left">[[M8A1]]</tr>+
