Celtic
Ship Overview
Celtic — British
Premium Tier VII Cruiser.
A well-guarded secret of the druids, Celtic is a rare sight on the seas. Seeing it, unlike the Flying Dutchman, heralds good luck!
Celtic was temporarily released in the store as a St. Patrick special ship between March 13th and April 10th, 2023.
Navy: UK
Ship: British
Nation: United Kingdom
Category: Premium
Tier: VII
Class: Cruiser
Cost: (Doubloons) 17 500
Year of Design: 2023
Variants: Baltimore, AL Baltimore
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 36 700 | - |
| Armor (mm) | 6 - 203 | - |
| Torpedo damage reduction (%) | 4 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 32.5 | - |
| Turning circle radius (m) | 730 | - |
| Rudder-shift time (sec) | 7 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 12.6 | - |
| Detectability by air (km) | 7.6 | - |
| Detectability while firing in smoke (km) | 7.2 | - |
Main Artillery
| MAIN BATTERY | STOCK | UPGRADED |
|---|---|---|
| Main artillery name | 203mm Mk15 | - |
| Main artillery arrangement | 3x3 | - |
| Firing range (km) | 15.5 | - |
| Reload time (sec) | 10 | - |
| 180° turn time (sec) | 30 | - |
| HE maximum damage | 2700 | - |
| HE fire chance (%) | 10 | - |
| HE penetration (mm) | 34 | - |
| AP maximum damage | 4500 | - |
| Sigma | 1.9 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 127mm Mk32 | - |
| Arrangement | 6x2 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 6 | - |
| HE maximum damage | 1800 | - |
| HE fire chance (%) | 5 | - |
| HE penetration (mm) | 21 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20mm Oerlikon Mk4 | - |
| Arrangement | 23x1 | - |
| DPS | 83 | - |
| Range (km) | 2 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 40mm Bofors Mk2 | - |
| Arrangement | 12x4 | - |
| DPS | 191 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 127mm Mk32 | - |
| Arrangement | 6x2 | - |
| DPS | 91 | - |
| Range (km) | 5 | - |
Modules
Cruiser - Celtic| Hit Points | Min Armor (mm) | Max Armor (mm) | Torpedo Damage Reduction (%) | Main Battery Turrets | Rudder Shift (s) | |
|---|---|---|---|---|---|---|
| Stock | 36 700 | 6 | 203 | 4 | 3x3 | 7 |
| Turret Arrangement | Reload Time (s) | 180° Turn Time (s) | Max HE Damage | HE Fire Chance (%) | Max AP Damage | |
|---|---|---|---|---|---|---|
| 203mm Mk15 | 3x3 | 10 | 30 | 2700 | 10 | 4500 |
| Main Battery Firing Range | |
|---|---|
| Stock | 15.5 km |
| Maximum Speed | |
|---|---|
| Stock | 32.5 kn |
Modifications
Cruiser - Celtic| SLOT 1 |
|
|
|
|
||||||||||||
| SLOT 2 |
|
|
|
|
||||||||||||
| SLOT 3 |
|
|
|
|
||||||||||||
| SLOT 4 |
|
|
|
|
Consumables
Cruiser - Celtic
| Accelerates repairs to damage modules, firefighting efforts and recovery from flooding. |
|

| Increases the range of guaranteed acquisition of enemy ships and torpedoes, including those within smoke screens. |
|

| Significantly increases the range of guaranteed acquisition of enemy ships, including those within a smoke screen. |
|

| Partially restores the ship's HP by repairing light damage. |
|
| Increases the efficiency of AA fire. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
Player Opinion
Cruiser - CelticPros:
- Great set of consumables, including an improved Repair Party
consumable and a longer-ranged Surveillance Radar
- Good armor; covered in 27mm plating inherited from its American tech-tree version Baltimore
- Decent AA suite
- Hard-hitting AP and HE shells
Cons:
Performance
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: