Collingwood
Ship Overview
Collingwood — British
Premium Tier VI Battleship.
A battleship with main armament consisting of six 419 mm guns placed in three turrets at the ship's bow, similar to that of Nelson-class battleships.
Collingwood was released in the store on April 17th, 2023.
Navy: UK
Ship: British
Nation: United Kingdom
Category: Premium
Tier: VI
Class: Battleship
Cost: (Doubloons) 12 500
Year of Design: 1942
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 58 500 | - |
| Armor (mm) | 16 - 419 | - |
| Torpedo damage reduction (%) | 25 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 27 | - |
| Turning circle radius (m) | 800 | - |
| Rudder-shift time (sec) | 14.8 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 14.3 | - |
| Detectability by air (km) | 11.5 | - |
| Detectability while firing in smoke (km) | 14.3 | - |
Main Artillery
| MAIN BATTERY | STOCK | UPGRADED |
|---|---|---|
| Main artillery name | 419mm/45 Mk.I Twin | - |
| Main artillery arrangement | 3x2 | - |
| Firing range (km) | 16.9 | - |
| Reload time (sec) | 26 | - |
| 180° turn time (sec) | 45 | - |
| HE maximum damage | 6150 | - |
| HE fire chance (%) | 47 | - |
| HE penetration (mm) | 70 | - |
| AP maximum damage | 13 000 | - |
| Sigma | 2.0 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 120mm/40 QF Mk VIII | - |
| Arrangement | 6x1 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 5 | - |
| HE maximum damage | 1700 | - |
| HE fire chance (%) | 8 | - |
| HE penetration (mm) | 20 | - |
| SECONDARY ARMAMENT 2 | STOCK | UPGRADED |
| Name | 152mm/50 Mk XXII | - |
| Arrangement | 6x2 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 12 | - |
| HE maximum damage | 2150 | - |
| HE fire chance (%) | 9 | - |
| HE penetration (mm) | 25 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20mm Oerlikon Mk IV | - |
| Arrangement | 24x1 | - |
| DPS | 86 | - |
| Range (km) | 2 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 40mm Vickers 2-pdr. Mk VIII | - |
| Arrangement | 6x8 | - |
| DPS | 119 | - |
| Range (km) | 2.5 | - |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 120mm/40 QF Mk VIII | - |
| Arrangement | 6x1 | - |
| DPS | 36 | - |
| Range (km) | 4.5 | - |
Modules
Battleship - Collingwood| Hit Points | Min Armor (mm) | Max Armor (mm) | Torpedo Damage Reduction (%) | Main Battery Turrets | Rudder Shift (s) | |
|---|---|---|---|---|---|---|
| Stock | 58 500 | 16 | 419 | 25 | 3x2 | 14.8 |
| Turret Arrangement | Reload Time (s) | 180° Turn Time (s) | Max HE Damage | HE Fire Chance (%) | Max AP Damage | |
|---|---|---|---|---|---|---|
| 419mm/45 Mk.I Twin | 3x2 | 26 | 45 | 6150 | 47 | 13 000 |
| Main Battery Firing Range | |
|---|---|
| Stock | 16.9 km |
| Maximum Speed | |
|---|---|
| Stock | 27 kn |
Modifications
Battleship - Collingwood| SLOT 1 |
|
|
|
|
||||||||||||
| SLOT 2 |
|
|
|
|||||||||||||
| SLOT 3 |
|
|
Consumables
Battleship - Collingwood
| Accelerates repairs to damage modules, firefighting efforts and recovery from flooding. |
|

| Partially restores the ship's HP by repairing light damage. |
|

| Increases the range of guaranteed acquisition of enemy ships and torpedoes, including those within smoke screens. |
|
| Temporarily accelerates the reload speed of the main battery guns. |
|
| Lower the dispersion and improve the shell grouping of your secondary armament. |
|
Player Opinion
Battleship - CollingwoodPros:
- Forward firing guns with good firing angles
- Good accuracy
- Fast main battery reload time
- Improved Repair Party
consumable reload time
- Has access to the Main Battery Reload Booster
and Sonar
consumables
Cons:
- Vulnerable citadel
- Only six guns main battery guns
- Low top speed
- Weak AA defenses
- Covered in thin armor plating; easily damaged by HE shells and citadeled by other large caliber ships
Performance
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: