Enterprise
Ship Overview
Enterprise — American
Premium Tier VII Aircraft Carrier.
USS Enterprise, the second Yorktown-class aircraft carrier, played a role in virtually every campaign in the Pacific theater of World War II. Enterprise participated at Midway, Guadalcanal, Leyte Gulf, Iwo Jima, Okinawa-and more. She earned an impressive 20 battle stars throughout her years of service, which placed her as the most decorated U.S. Navy ship of the war.
Enterprise was released as the final reward of the Skyward Endeavors campaign, which took place from July 1st to August 5th, 2024.
Navy: USN
Ship: American
Nation: United States
Category: Premium
Tier: VII
Class: Aircraft Carrier
Cost:
Entered Service: 1938
Ships in Series: 3
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 51400 | - |
| Armor (mm) | 13 - 102 | - |
| Torpedo damage reduction (%) | 28 | - |
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 32.5 | - |
| Turning circle radius (m) | 1070 | - |
| Rudder-shift time (sec) | 13.1 | - |
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 14.1 | - |
| Detectability by air (km) | 9.9 | - |
| DIVE BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | SB2C Helldiver | - |
| Hit points | 2800 | - |
| Maximum speed (kt) | 163 | - |
| Attack unit size | 3 | - |
| Aircraft per squadron | 9 | - |
| Detectability range (km) | 8 | - |
| Bombs in payload | 3 | - |
| AP maximum bomb damage | 3350 | - |
| Aircraft maximum flight range (km) | 38 | - |
| Aircraft restoration time (sec) | 32 | - |
| Aircraft on deck | 18 | - |
| Aircraft per restoration | 1 | - |
| TORPEDO BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | TBF Avenger | - |
| Hit points | 2600 | - |
| Maximum speed (kt) | 161 | - |
| Attack unit size | 3 | - |
| Aircraft per squadron | 9 | - |
| Detectability range (km) | 8 | - |
| Torpedoes in payload | 1 | - |
| Maximum torpedo damage | 6850 | - |
| Torpedo speed (kt) | 44 | - |
| Torpedo range (km) | 3.5 | - |
| Aircraft maximum flight range (km) | 36 | - |
| Aircraft restoration time (sec) | 32 | - |
| Aircraft on deck | 18 | - |
| Aircraft per restoration | 1 | - |
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 127mm Mk24 | - |
| Arrangement | 8x1 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 6 | - |
| HE maximum damage | 1800 | - |
| HE fire chance (%) | 5 | - |
| HE penetration (mm) | 21 | - |
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20 MM Oerlikon Mk4 | - |
| Arrangement | 50x1 | - |
| DPS | 180 | - |
| Range (km) | 2 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 40 MM Bofors Mk1 | - |
| Arrangement | 8x2 | - |
| DPS | 90 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 40 MM Bofors Mk2 | - |
| Arrangement | 6x4 | - |
| DPS | 95 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 4 | STOCK | UPGRADED |
| Name | 127 MM Mk24 | - |
| Arrangement | 8x1 | - |
| DPS | 64 | - |
| Range (km) | 5 | - |
Modules for Aircraft Carriers
Aircraft Carrier - Enterprise| Ship Hit Points | Rudder Shift (s) | AA Mounts | |
|---|---|---|---|
| Stock | 51400 | 13.1 | 70 |
| Torpedo Bomber Hit Points | Maximum Speed | Maximum Torpedo Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2600 | 161 | 6850 | 0 |
| Dive Bomber Hit Points | Maximum Speed | Maximum Bomb Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2800 | 163 | 3350 | 0 |
Modifications for Aircraft Carriers
Aircraft Carrier - Enterprise| SLOT 1 |
|
|
||||||||||||||
| SLOT 2 |
|
|
|
|||||||||||||
| SLOT 3 |
|
|
||||||||||||||
| SLOT 4 |
|
|
|
|
Consumables
Aircraft Carrier - Enterprise
| Accelerates repairs to damage modules, firefighting efforts and flooding recovery. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
Consumables for Aircraft
Aircraft Carrier - Enterprise
| Patrol the area and automatically attack enemy aircraft. |
|

| Incoming damage to your squadron is reduced by 50% while the consumable is active. |
|

| All aircraft return to carrier. |
Player Opinion
Aircraft Carrier - EnterprisePros:
- Numerous AP bombs per drop
- Fast plane regeneration speed
- Torpedoes have good damage
- Decent plane HP for a good squadron size
Cons:
- Low damage bombs with low penetration and accuracy
- Some of the worst concealment among Tier VII aircraft carriers
- Very slow torpedoes
- Large turning circle radius
Performance
Changes
Aircraft Carrier - EnterpriseSkyward Endeavors
- Dive bomber restoration time decreased from 34 to 32 seconds
- Dive bomber AP bomb damage increased from 2,700 to 3,350
- Torpedo speed increased from 40 kts to 44 kts
- Torpedo damage increased from 6467 to 6850