Midway
Ship Overview
Midway — American
Legendary Tier Aircraft Carrier.
The largest U.S. Navy warship laid down during World War II. The huge size of this aircraft carrier allowed her to carry the largest air group compared to her contemporary counterparts. Excellent torpedo protection, well-armored flight deck, and powerful AA defenses made Midway-class ships virtually invulnerable to attacks from enemy aircraft.
Midway was released as a Bureau project reward on October 3rd, 2022.
Navy: USN
Ship: American
Nation: United States
Category: Premium
Tier: Legendary
Class: Aircraft Carrier
Cost: (Research Bureau)
Entered Service: 1945
Ships in Series: 3
Predecessor: Lexington
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 67 600 | - |
| Armor (mm) | 13 - 193 | - |
| Torpedo damage reduction (%) | 25 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 33 | - |
| Turning circle radius (m) | 1230 | - |
| Rudder-shift time (sec) | 18.2 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 15 | - |
| Detectability by air (km) | 10.5 | - |
Dive Bombers
| DIVE BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Douglas BTD | - |
| Hit points | 2250 | - |
| Maximum speed (kt) | 166 | - |
| Attack unit size | 3 | - |
| Aircraft per squadron | 12 | - |
| Detectability range (km) | 10 | - |
| Bombs in payload | 4 | - |
| HE maximum bomb damage | 5000 | - |
| HE fire-setting chance (%) | 25 | - |
| HE bomb penetration (mm) | 53 | - |
| Aircraft maximum flight range (km) | 38 | - |
| Aircraft restoration time (sec) | 24 | - |
| Aircraft on deck | 24 | - |
| Aircraft per restoration | 1 | - |
Torpedo Bombers
| TORPEDO BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Douglas BTD | - |
| Hit points | 2600 | - |
| Maximum speed (kt) | 164 | - |
| Attack unit size | 2 | - |
| Aircraft per squadron | 10 | - |
| Detectability range (km) | 10 | - |
| Torpedoes in payload | 2 | - |
| Maximum torpedo damage | 6600 | - |
| Torpedo speed (kt) | 40 | - |
| Torpedo range (km) | 7 | - |
| Aircraft maximum flight range (km) | 36 | - |
| Aircraft restoration time (sec) | 31 | - |
| Aircraft on deck | 20 | - |
| Aircraft per restoration | 1 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 127mm Mk39 | - |
| Arrangement | 18x1 | - |
| Firing range (km) | 5.5 | - |
| Reload time (sec) | 4 | - |
| HE maximum damage | 1800 | - |
| HE fire chance (%) | 9 | - |
| HE penetration (mm) | 21 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20mm Oerlikon Mk20 | - |
| Arrangement | 28x2 | - |
| DPS | 171 | - |
| Range (km) | 2 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 40mm Bofors Mk1 | - |
| Arrangement | 11x2 | - |
| DPS | 124 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 40mm Bofors Mk2 | - |
| Arrangement | 10x4 | - |
| DPS | 159 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 4 | STOCK | UPGRADED |
| Name | 127mm MK39 | - |
| Arrangement | 18x1 | - |
| DPS | 200 | - |
| Range (km) | 5.2 | - |
Modules for Aircraft Carriers
Aircraft Carrier - Midway| Ship Hit Points | Rudder Shift (s) | AA Mounts | |
|---|---|---|---|
| Stock | 67 600 | 18.2 | 67 |
| Torpedo Bomber Hit Points | Maximum Speed | Maximum Torpedo Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2600 | 164 | 6600 | 0 |
| Dive Bomber Hit Points | Maximum Speed | Maximum Bomb Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2250 | 166 | 5000 | 0 |
Modifications for Aircraft Carriers
Aircraft Carrier - Midway| SLOT 1 |
|
|
||||||||||||||
| SLOT 2 |
|
|
|
|||||||||||||
| SLOT 3 |
|
|
||||||||||||||
| SLOT 4 |
|
|
|
|
Consumables
Aircraft Carrier - Midway
| Accelerates repairs to damage modules, firefighting efforts and flooding recovery. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
Consumables for Aircraft
Aircraft Carrier - Midway
| Patrol the area and automatically attack enemy aircraft. |
|

| Incoming damage to your squadron is reduced by 50% while the consumable is active. |
|

| All aircraft return to carrier. |
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: