Napoli


Napoli — Italian
• Legendary Tier • Cruiser.
The project of a large heavy cruiser armed with 254 mm guns, developed by Ansaldo in the second half of the 1930s.
Napoli was released as a Bureau project reward on January 30th, 2023.

Navy: IT
Ship: Italian
Nation: Italy
Categoy: Premium
Tier: Legendary
Class: Cruiser
Cost: (Research Bureau)
Year of Design: 1936
Variants: Napoli B




SURVIVBILITY | STOCK | UPGRADED |
---|---|---|
• Hitpoints | 59 200 | - |
• Armor (mm) | 16 - 330 | - |
• Torpedo Damage Reduction (%) | 21 | - |


MANEUVERABILITY | STOCK | UPGRADED |
---|---|---|
• Maximum Speed (kn) | 35.5 | - |
• Turning Circle Radius (m) | 750 | - |
• Rudder Shift Time (sec) | 12.5 | - |


CONCEALMENT | STOCK | UPGRADED |
---|---|---|
• Detectability by Sea (km) | 11.5 | - |
• Detectability by Air (km) | 6.9 | - |
• Detectability while firing in smoke (km) | 7.6 | - |


TORPEDOS | STOCK | UPGRADED |
---|---|---|
• Name | 533mm tubo lanciasiluri | - |
• Arrangement | 2x4 | - |
• Reload Time (sec) | 95 | - |
• 180° Turn Time (sec) | 7.2 | - |
• Maximum Damage | 13 900 | - |
• Detectability by Sea (km) | 1.1 | - |
• Range (km) | 13.5 | - |
• Speed (kn) | 56 | - |


MAIN BATTERY | STOCK | UPGRADED |
---|---|---|
• Main Artillery Name | 254mm/60 M1939 | - |
• Main Artillery Arrangement | 3x3 | - |
• Firing Range (km) | 15.5 | - |
• Reload Time (sec) | 17 | - |
• 180° Turn Time (sec) | 25.7 | - |
• HE Maximum Damage | 3450 | - |
• HE Fire Chance (%) | 16 | - |
• HE Penetration (mm) | 42 | - |
• AP Maximum Damage | 6150 | - |
• Sigma | 2.15 | - |


SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
---|---|---|
• Name | 90mm/50 OTO 1939 | - |
• Arrangement | 6x2 | - |
• Firing Range (km) | 6 | - |
• Reload Time (sec) | 3.2 | - |
• HE Maximum Damage | {{{sec1_he_max_stock}}} | - |
• HE Fire Chance (%) | - | |
• HE Penetration (mm) | - | |
• SAP Maximum Damage | 2000 | - |
• SAP Penetration (mm) | - | |
SECONDARY ARMAMENT 2 | STOCK | UPGRADED |
• Name | 152mm/55 OTO 1936 | - |
• Arrangement | 4x3 | - |
• Firing Range (km) | 6 | - |
• Reload Time (sec) | 7.2 | - |
• HE Maximum Damage | - | |
• HE Fire Chance (%) | - | |
• HE Penetration (mm) | - | |
• SAP Maximum Damage | 3850 | - |
• SAP Penetration (mm) | 42 | - |


AA ARMAMENT 1 | STOCK | UPGRADED |
---|---|---|
• Name | 20mm/70 Breda 1941 | - |
• Arrangement | 10x6 | - |
• DPS | 62 | - |
• Range (km) | 2 | - |
AA ARMAMENT 2 | STOCK | UPGRADED |
• Name | 37mm/54 Breda 1939 | - |
• Arrangement | 9x4 | - |
• DPS | 172 | - |
• Range (km) | 3.5 | - |
AA ARMAMENT 3 | STOCK | UPGRADED |
• Name | 90mm/50 OTO 1939 | - |
• Arrangement | 6x2 | - |
• DPS | 81 | - |
• Range (km) | 4 | - |


Modules
Cruiser - Napoli
![]() |
Hit Points | Min Armor (mm) | Max Armor (mm) | Torpedo Damage Reduction (%) | Main Battery Turrets | Torpedo Launchers | Rudder Shift (s) |
---|---|---|---|---|---|---|---|
Stock | 59 200 | 16 | 330 | 21 | 3x3 | 2 | 12.5 |
![]() |
Turret Arrangement | Reload Time (s) | 180° Turn Time (s) | Max HE Damage | HE Fire Chance (%) | Max AP Damage |
---|---|---|---|---|---|---|
254mm/60 M1939 | 3x3 | 17 | 25.7 | 3450 | 16 | 6150 |
![]() |
Main Battery Firing Range |
---|---|
Stock | 15.5 km |
![]() |
Launcher Arrangement | Reload Time (s) | 180° Turn Time (s) | Max Damage | Range | Speed | Detection |
---|---|---|---|---|---|---|---|
533mm tubo lanciasiluri | 2x4 | 95s | 7.2s | 13 900 | 13.5 | 56 | 1.1 |
![]() |
Maximum Speed |
---|---|
Stock | 35.5 kn |
Modifications
Cruiser - NapoliSLOT 1 |
|
|
|
|
||||||||||||||||
SLOT 2 |
|
|
|
|||||||||||||||||
SLOT 3 |
|
|
|
|||||||||||||||||
SLOT 4 |
|
|
|
|
|
Consumables
Cruiser - Napoli
![]() |
Accelerates repairs to damage modules, firefighting efforts and recovery from flooding. |
|

![]() |
Uses the ship's exhaust fumes to create a smoke screen that significantly reduces the risk of being detected by the enemy, even while moving at full speed. |
|

![]() |
Follows the ship and automatically attacks enemy aircraft. |
|

![]() |
Partially restores the ship's HP by repairing light damage. |
|

![]() |
Increases the efficiency of AA fire. |
|


Changes
Cruiser - Napoli- Secondary battery range increased from 5 km to 6 km


WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: