Weser
Ship Overview
Weser — German
Tech Tree Tier V Aircraft Carrier.
A project created during World War II to convert an Admiral Hipper-class heavy cruiser into an aircraft carrier. Weser inherited the high speed and strong armor protection of her prototype, while also outmatching the power of her AA defenses to a certain degree.
Navy: GER
Ship: German
Nation: Germany
Category: Tech Tree
Tier: V
Class: Aircraft Carrier
Cost: 6 400 000
XP: 96 000
Year of Design: 1942
Predecessor: Rhein
Successors: A. Parseval
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 40 800 | 41 000 |
| Armor (mm) | 10 - 80 | - |
| Torpedo damage reduction (%) | 0 | 0 |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 32 | 32 |
| Turning circle radius (m) | 930 | 930 |
| Rudder-shift time (sec) | 14.9 | 10.6 |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 12.7 | - |
| Detectability by air (km) | 8.9 | - |
Dive Bombers
| DIVE BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Arado AR 81 | Fieseler Fi 167 |
| Hit points | 2200 | 2400 |
| Maximum speed (kt) | 172 | 188 |
| Attack unit size | 2 | 2 |
| Aircraft per squadron | 8 | 8 |
| Detectability range (km) | 10 | 10 |
| Bombs in payload | 2 | 2 |
| AP maximum bomb damage | 4200 | 4650 |
| Aircraft maximum flight range (km) | 26 | 28 |
| Aircraft restoration time (sec) | 80 | 80 |
| Aircraft on deck | 16 | 16 |
| Aircraft per restoration | 2 | 2 |
Torpedo Bombers
| TORPEDO BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Arado AR 95B | Fieseler FI 167 |
| Hit points | 2400 | 1950 |
| Maximum speed (kt) | 167 | 171 |
| Attack unit size | 2 | 2 |
| Aircraft per squadron | 6 | 8 |
| Detectability range (km) | 10 | 10 |
| Torpedoes in payload | 1 | 1 |
| Maximum torpedo damage | 5433 | 5433 |
| Torpedo speed (kt) | 52 | 52 |
| Torpedo range (km) | 3 | 3 |
| Aircraft maximum flight range (km) | 23 | 26 |
| Aircraft restoration time (sec) | 107 | 80 |
| Aircraft on deck | 12 | 16 |
| Aircraft per restoration | 2 | 2 |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 105mm L/65 DOP. L. C/31 | 105mm L/65 DOP. L. C/31 |
| Arrangement | 5x2 | 5x2 |
| Firing range (km) | 4 | 4 |
| Reload time (sec) | 3.3 | 3.3 |
| HE maximum damage | 1200 | 1200 |
| HE fire chance (%) | 5 | 5 |
| HE penetration (mm) | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20mm Flakzwilling 38 | 20mm Flakvierling 38 |
| Arrangement | 10x2 | 10x4 |
| DPS | 42 | 64 |
| Range (km) | 2 | 2 |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 37mm Flakzwilling 30 | 37mm Flak LM/42 |
| Arrangement | 7x2 | 7x2 |
| DPS | 18 | 72 |
| Range (km) | 3.5 | 3.5 |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 105mm L/65 DOP. L. C/31 | 105mm L/65 DOP. L. C/31 |
| Arrangement | 5x2 | 5x2 |
| DPS | 83 | 83 |
| Range (km) | 4.5 | 4.5 |
Modules for Aircraft Carriers
Aircraft Carrier - Weser| Ship Hit Points | Rudder Shift (s) | AA Mounts | Purchase Price | |
|---|---|---|---|---|
| Stock | 40 800 | 14.9 | 22 | 0 |
| Hull B | 41 000 | 10.6 | 22 | 1 290 000 |
| Torpedo Bomber Hit Points | Maximum Speed | Maximum Torpedo Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2400 | 167 | 5433 | 0 |
| Upgraded | 1950 | 171 | 5433 | 160 000 |
| Dive Bomber Hit Points | Maximum Speed | Maximum Bomb Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2200 | 172 | 4200 | 0 |
| Upgraded | 2400 | 188 | 4650 | 160 000 |
Modifications for Aircraft Carriers
Aircraft Carrier - Weser| SLOT 1 |
|
|
||||||||||
| SLOT 2 |
|
|
|
Consumables
Aircraft Carrier - Weser
| Accelerates repairs to damage modules, firefighting efforts and recovery from flooding. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
Consumables for Aircraft
Aircraft Carrier - Weser
| Patrol the area and automatically attack enemy aircraft. |
|

| All aircraft return to Carrier. |
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: