Aerial Torpedo Data
Nation | Torpedo Type | Range | Speed | Damage | Arming Distance | Detection Range | Flood Chance | Deployed Aboard |
---|---|---|---|---|---|---|---|---|
Torpedo Mk.7D | 3.0 km | 35 knots | 3,500 | 282 m | 1.1 km | 33% | IV Langley | |
Torpedo Mk.7 | 3.0 km | 35 knots | 5,567 | 313 m | 1.1 km | 45% | VI Ranger (stock) | |
Torpedo Mk.7 | 3.0 km | 35 knots | 5,567 | 344 m | 1.1 km | 45% | VI Ranger | |
Torpedo Mk.7 mod. 1 | 3.0 km | 43 knots | 3,767 | 577 m | 1.4 km | 37% | VI Independence | |
Torpedo Mk.7 | 3.0 km | 35 knots | 4,667 | 344 m | 1.1 km | 40% | VIII Hornet | |
Torpedo Mk.13-2 | 3.5 km | 35 knots | 6,467 | 376 m | 1.5 km | 52% | VIII Lexington (stock), VIII Enterprise | |
Torpedo Mk.13-2 | 3.5 km | 35 knots | 6,467 | 423 m | 1.6 km | 52% | VIII Lexington | |
Torpedo Mk.13-2 Mod 1 | 3.5 km | 43 knots | 5,067 | 577 m | 1.9 km | 42% | VIII Yorktown, (stock) VIII Essex (stock) | |
Torpedo Mk.13-2 Mod 1 | 3.5 km | 43 knots | 3,633 | 577 m | 1.9 km | 29% | VIII Yorktown | |
Torpedo Mk.13-2 | 3.5 km | 35 knots | 6,467 | 470 m | 1.6 km | 52% | VIII Saipan (B), VIII Sanzang | |
Torpedo Mk.7 mod. 1 | 4.0 km | 35 knots | 5,067 | 470 m | 1.1 km | 42% | X Midway (stock) | |
Torpedo Mk.7 mod.1 | 4.0 km | 35 knots | 5,067 | 517 m | 1.1 km | 42% | X Midway | |
Torpedo Mk.13-2 Mod 2 | 3.5 km | 43 knots | 6,433 | 577 m | 1.9 km | 53% | X Essex | |
Torpedo Mk.7D | 4.0 km | 35 knots | 4,233 | 517 m | 1.1 km | 33% | X Franklin D. Roosevelt | |
Torpedo Mk.25 | 4.0 km | 35 knots | 6,133 | 470 m | 1.6 km | 51% | XI United States | |
Type 91 mod. 0 | 3.0 km | 40 knots | 5,800 | 322 m | 1.3 km | 32% | IV Hosho | |
Type 91 mod. 1 | 3.0 km | 50 knots | 5,400 | 447 m | 1.3 km | 30% | VI Ryujo | |
Type 91 mod. 1 | 5.0 km | 50 knots | 5,400 | 806 m | 1.3 km | 30% | VIII Kaga (B) | |
Type 91 mod. 3 | 5.0 km | 50 knots | 7,233 | 537 m | 1.3 km | 40% | VIII Shokaku | |
Type 99 No. 80 Mk. 5 | 6.0 km | 50 knots | 9,333 | 671 m | 1.6 km | 40% | IX Chikuma II | |
Type 91 mod. 7 | 6.0 km | 50 knots | 9,333 | 671 m | 1.6 km | 40% | X Hakuryu, X Taihō, XI Sekiryu | |
Type 91 mod. 8 | 6.0 km | 50 knots | 7,500 | 671 m | 1.6 km | 41% | XI Sekiryu (Tactical torpedo bombers) | |
Type 5 | 2.2 km | 35 knots | 2,767 | 376 m | 1.4 km | 17% | VI Ise | |
Type 5 | 2.2 km | 35 knots | 2,767 | 423 m | 1.4 km | 17% | VIII Tone | |
TAN-12B | 6.0 km | 41 knots | 3,333 | 661 m | 1.3 km | 28% | IV Komsomolets | |
TAN-12 | 6.0 km | 41 knots | 3,833 | 661 m | 1.3 km | 33% | VI Serov, VIII Pobeda (stock) | |
45-36AN-V | 6.0 km | 41 knots | 4,667 | 826 m | 1.3 km | 40% | VIII Chkalov (B) | |
45-36AN-A | 6.0 km | 41 knots | 4,533 | 716 m | 1.3 km | 39% | VIII Pobeda, X Admiral Nakhimov (stock) | |
45-36AN-B | 6.0 km | 41 knots | 5,200 | 826 m | 1.3 km | 45% | X Admiral Nakhimov | |
F5c | 2.0 km | 50 knots | 3,000 | 403 m | 1.3 km | 25% | IV Rhein | |
F5 | 2.0 km | 50 knots | 3,600 | 403 m | 1.3 km | 31% | VI Weser (stock) | |
F5d | 2.5 km | 52 knots | 4,067 | 489 m | 1.3 km | 34% | VI Weser, VIII Parseval | |
LT F5a | 6.0 km | 32 knots | 4,200 | 387 m | 1.1 km | 23% | VI Loewenhardt | |
LT F5b | 6.0 km | 35 knots | 5,333 | 470 m | 1.3 km | 29% | VIII Graf Zeppelin (B) | |
BT 1000 | 3.0 km | 55 knots | 4,533 | 591 m | 1.4 km | 39% | X Richthofen | |
F5f | 6.0 km | 35 knots | 4,767 | 470 m | 1.3 km | 27% | X Max Immelmann | |
Mark VIII | 2.4 km | 35 knots | 5,200 | 282 m | 1.1 km | 45% | IV Hermes | |
Mark VIII | 2.4 km | 35 knots | 5,200 | 329 m | 1.1 km | 45% | VI Furious (stock) | |
Mark XII | 2.4 km | 35 knots | 5,933 | 376 m | 1.2 km | 51% | VI Furious | |
Mark VIII | 2.4 km | 35 knots | 5,200 | 329 m | 1.1 km | 45% | VI Ark Royal | |
Mark XII | 2.4 km | 35 knots | 5,933 | 407 m | 1.2 km | 51% | VIII Implacable (stock) | |
Mark XV | 2.4 km | 35 knots | 5,933 | 438 m | 1.3 km | 63% | VIII Implacable | |
Mark XII | 2.4 km | 35 knots | 5,200 | 329 m | 1.1 km | 45% | VIII Colossus | |
Mark XVII | 2.4 km | 35 knots | 5,933 | 470 m | 1.3 km | 51% | X Audacious (stock) | |
Mark XIX | 2.4 km | 35 knots | 6,533 | 470 m | 1.3 km | 56% | X Malta | |
Mark XVII | 2.4 km | 35 knots | 5,933 | 493 m | 1.3 km | 51% | X Audacious, XI Eagle | |
Mark XVIII | 2.4 km | 40 knots | 7,800 | 564 m | 1.3 km | 66% | XI Eagle | |
450 mm F200 | 3.5 km | 30 knots | 7,133 | 403 m | 1.3 km | 61% | VIII Aquila |
Category: