Comparison of Tier I Cruisers
World of Warships Update 12.3
Ship | Nation | Hit points | Min. Armor (mm) | Max. Armor (mm) | Layout of main battery | Caliber of main guns (mm) | Initial HE Shell Velocity (m/s) | Turrets | Guns | Firing Range (km) | Reload time of main guns (s) | Max. HE shell damage | Max. HE shell damage per minute | Max. HE shell damage per salvo | 180 Degree Turn Time of Main Guns (s) | Chance of Fire Caused by HE Shell | Max. Speed (kn) | Turning Circle Radius (m) | Rudder Shift Time (s) | Surface Detectability Range (km) | Chance of starting fire with one salvo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Swan | U.K. | 6450 | 3 | 13 | 3x2 | 102/45 | 811 | 3 | 6 | 8.75 | 6.0 | 750 | 45000.0 | 4500 | 18.0 | 6% | 19.0 | 350 | 2.9 | 7.02 | 31% |
Bougainville | France | 7400 | 3 | 13 | 3x1 | 139/40 | 700 | 3 | 3 | 9.48 | 4.8 | 1400 | 52500.0 | 4200 | 18.0 | 9% | 19.0 | 350 | 3.7 | 8.28 | 25% |
Chengan | Pan-Asia | 4900 | 6 | 13 | 2x2 | 127/40 | 725 | 2 | 4 | 8.54 | 5.5 | 1050 | 45818.2 | 4200 | 15.0 | 8% | 19.0 | 240 | 2.0 | 6.12 | 28% |
Erie | U.S.A. | 4950 | 6 | 102 | 4x1 | 152/47 | 853 | 4 | 4 | 9.59 | 6.0 | 1100 | 44000.0 | 4400 | 20.0 | 12% | 20.0 | 310 | 2.8 | 8.28 | 40% |
Eritrea | Italy | 8100 | 6 | 10 | 2x2 | 120/45 | 750 | 2 | 4 | 9.94 | 3.5 | 850 | 58285.7 | 3400 | 22.5 | 6% | 20.0 | 310 | 5.7 | 6.84 | 22% |
Gryf | Europe | 7550 | 6 | 10 | 2x2+2x1 | 120/50 | 900 | 4 | 6 | 10.74 | 3.4 | 425 | 45000.0 | 2550 | 18.0 | 8% | 20.0 | 360 | 3.8 | 7.38 | 39% |
Hashidate | Japan | 5150 | 6 | 30 | 2x2 | 120/45 | 825 | 2 | 4 | 9.08 | 4.8 | 900 | 45000.0 | 3600 | 18.0 | 9% | 19.5 | 270 | 3.0 | 7.74 | 31% |
Hercules | Pan-American | 8500 | 2x2 | 102/45 | 811 | 2 | 4 | 8.85 | 4.0 | 750 | 3000 | 22.5 | 6% | 20.3 | 320 | 3.0 | 6.4 | ||||
Hermelin | Germany | 4500 | 6 | 50 | 2x2 | 128/61 | 900 | 2 | 4 | 9.86 | 4.0 | 900 | 54000.0 | 3600 | 18.0 | 5% | 24.0 | 360 | 3.3 | 8.64 | 19% |
Orlan | U.S.S.R. | 4550 | 6 | 13 | 2x2 | 130/50 | 870 | 2 | 4 | 9.67 | 4.3 | 800 | 44651.2 | 3200 | 18.6 | 7% | 25.0 | 310 | 2.4 | 7.92 | 25% |
Van Kinsbergen | Netherlands | 7100 | 6 | 20 | 4x1 | 120/50 | 900 | 4 | 4 | 11.38 | 6.8 | 875 | 30882.4 | 3500 | 18.0 | 8% | 25.5 | 350 | 3.5 | 8.82 | 28% |
They all have in common:
- There are no Premium Tier I ships.
- There is no Credits cost for buying these warships.
- The guns can be fired singly or simultaneously.
- Cannot fire AP or SAP shells, only HE shells.
- No secondary guns.
- No torpedoes.
- There are no researchable module upgrades.
- The only consumable available is Damage Control Party
.
Category: