Georg Hoffmann
Georg Hoffmann — German special premium Tier X destroyer.
A large destroyer armed with 150 mm artillery, she is remarkably similar to light cruisers in terms of her size and characteristics. Part of an unimplemented "Type 1938A" project, this destroyer variant was planned to have enhanced anti-aircraft and torpedo armament and be capable of operating in the Atlantic.
Modules
Optimal Configuration
Signals
Recommended Signal Flags | |||||
---|---|---|---|---|---|
Combat | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Note: Use of the Juliet Charlie signal makes detonation impossible.
Ships of Germany
Destroyers
Netherlands | IX Groningen • X Tromp |
U.S.A. | II Sampson • II Smith • III Wickes • IV Clemson • V Nicholas • V Hill • VI Farragut • VI Monaghan • VII Mahan • VII Sims • VII Sims B • VIII Benson • VIII Kidd • IX Fletcher • IX Benham • IX Halford • IX Black B • IX Black • IX Johnston • IX Frank Friday • X Gearing • X Somers • X Forrest Sherman • X [[Ship:[Gearing]|[Gearing]]] • ★ Joshua Humphreys |
Europe | II Tátra • III Romulus • IV Klas Horn • V Visby • V Muavenet • VI Västerås • VI Stord • VII Skåne • VII Grom • VII Błyskawica • VII Stord '43 • VIII Öland • VIII Split • VIII Orkan • IX Östergötland • IX Lambros Katsonis • IX Velos • IX Friesland • IX Jäger • X Halland • X Gdańsk • X Småland • X Ragnar • X Södermanland • ★ Dalarna |
Germany | II V-25 • III G-101 • IV V-170 • V T-22 • VI Ernst Gaede • VI T-61 • VI Karl von Schönberg • VII Leberecht Maass • VII Z-31 • VII Z-39 • VII Z-32 • VII Z-33 • VII Z-34 • VII Z-38 • VIII Z-23 • VIII Gustav-Julius Maerker • VIII Z-35 • IX Z-46 • IX Felix Schultz • IX Z-44 • IX ZF-6 • X Z-52 • X Elbing • X Z-42 • X Georg Hoffmann • X Lübeck |
U.S.S.R. | II Storozhevoi • III Derzki • IV Izyaslav • V Gremyashchy • V [[Ship:Gnevny (< 06.03.2017)|Gnevny (< 06.03.2017)]] • V Podvoisky • V Okhotnik • VI [[Ship:Ognevoi (< 06.03.2017)|Ognevoi (< 06.03.2017)]] • VI Gnevny • VII [[Ship:Kiev (< 06.03.2017)|Kiev (< 06.03.2017)]] • VII Minsk • VII Leningrad • VII Tashkent '39 • VIII [[Ship:Tashkent (< 06.03.2017)|Tashkent (< 06.03.2017)]] • VIII Ognevoi • VIII Kiev • IX Udaloi • IX Tashkent • IX Neustrashimy • X Khabarovsk • X Grozovoi • X Delny • X [[Ship:[Grozovoi]|[Grozovoi]]] • ★ Zorkiy |
Italy | II Curtatone • III Nazario Sauro • IV Turbine • V Maestrale • VI Aviere • VI Leone • VII Luca Tarigo • VII FR25 • VIII Vittorio Cuniberti • IX Adriatico • IX Paolo Emilio • X Attilio Regolo |
Pan-America | VI Juruá • X La Pampa |
Japan | II Tachibana • II Umikaze • II Tachibana Lima • III Wakatake • IV Isokaze • V Minekaze • V Fūjin • V Kamikaze • V Kamikaze R • V Mutsuki • VI [[Ship:Mutsuki (< 01.12.2016)|Mutsuki (< 01.12.2016)]] • VI Fubuki • VI Hatsuharu • VI Shinonome B • VI Shinonome • VII [[Ship:Hatsuharu (< 01.12.2016)|Hatsuharu (< 01.12.2016)]] • VII Akatsuki • VII Shiratsuyu • VII Yūdachi • VIII [[Ship:Fubuki (< 01.12.2016)|Fubuki (< 01.12.2016)]] • VIII Akizuki • VIII Kagerō • VIII Asashio • VIII HSF Harekaze II • VIII Asashio B • VIII HSF Harekaze • VIII AL Yukikaze • IX [[Ship:Kagerō (< 01.12.2016)|Kagerō (< 01.12.2016)]] • IX Yūgumo • IX Kitakaze • IX Minegumo • IX STAR Kitakaze • X Shimakaze • X Harugumo • X Hayate • X AL Shimakaze • X [[Ship:[Shimakaze]|[Shimakaze]]] • ★ Yamagiri |
U.K. | II Medea • III Valkyrie • III Campbeltown • IV Wakeful • V Acasta • VI Icarus • VI Gallant • VII Jervis • VII Jupiter '42 • VIII Lightning • VIII Cossack • VIII Cossack B • IX Jutland • IX Somme • X Daring • X Druid |
France | II Enseigne Gabolde • III Fusilier • IV Bourrasque • V L'Adroit • V Jaguar • V Siroco • VI Duchaffault • VI Guépard • VI Aigle • VII Le Hardi • VII Vauquelin • VIII L'Aventurier • VIII Le Fantasque • VIII Le Terrible • IX Orage • IX Mogador • X Cassard • X Kléber • X Marceau • X Kléber CLR |
Pan-Asia | II Longjiang • III Phra Ruang • IV Shenyang • V Jianwei • VI Fushun • VI Anshan • VII Gadjah Mada • VIII Hsienyang • VIII Siliwangi • VIII Loyang • VIII Fenyang • VIII Loyang B • VIII Zhu Que • VIII Ship Smasha • IX Chung Mu • X Yueyang • X Lüshun • ★ Kunming |
Spain | X Álvaro de Bazán |
Commonwealth | III Vampire • VII Haida • VII Huron • X Vampire II |
Categories: