Welcome to Wargaming.net Wiki!
Variants
/
Engine/Data

Difference between revisions of "Engine/Data"

Jump to: navigation, search
Revision as of 22:37, 21 July 2013Latest revision as of 18:29, 28 August 2014 
20 intermediate revisions by 2 users not shown
Line 6:Line 6:
 |Continental R670-7,3,250,20,Gasoline,2,000,256,{{Link|M2 Light Tank}} |Continental R670-7,3,250,20,Gasoline,2,000,256,{{Link|M2 Light Tank}}
 |Continental W-670,3,262,20,Gasoline,8,200,256,{{Link|M3 Stuart,M41,M37,T18,T82}} |Continental W-670,3,262,20,Gasoline,8,200,256,{{Link|M3 Stuart,M41,M37,T18,T82}}
 +|Continental W-670,3,262,20,Gasoline,premium,256,{{Link|T7 Combat Car}}
 |Continental W-670-7,3,262,20,Gasoline,5,600,256,{{Link|M2 Light Tank}} |Continental W-670-7,3,262,20,Gasoline,5,600,256,{{Link|M2 Light Tank}}
 |Guiberson T-10204,3,220,20,Gasoline,500,331,{{Link|M2 Light Tank}} |Guiberson T-10204,3,220,20,Gasoline,500,331,{{Link|M2 Light Tank}}
Line 54:Line 55:
 |Continental AV-1790-5B,9,810,20,Gasoline,80,000,569,{{Link|T54E1,M103}} |Continental AV-1790-5B,9,810,20,Gasoline,80,000,569,{{Link|T54E1,M103}}
 |AOI-1490,10,875,20,Gasoline,100,000,1,200,{{Link|T110E5,T110E4,T110E3}} |AOI-1490,10,875,20,Gasoline,100,000,1,200,{{Link|T110E5,T110E4,T110E3}}
 +|Continental AV-1790-2,10,750,10,Diesel,premium,2,053,{{Link|M60}}
 |Continental AV-1790-5,10,860,20,Gasoline,100,000,569,{{Link|T30}} |Continental AV-1790-5,10,860,20,Gasoline,100,000,569,{{Link|T30}}
 |Continental AV-1790-5C,10,810,20,Gasoline,99,000,1,159,{{Link|T57 Heavy Tank}} |Continental AV-1790-5C,10,810,20,Gasoline,99,000,1,159,{{Link|T57 Heavy Tank}}
Line 62:Line 64:
  
 {{Engine|nation=UK {{Engine|nation=UK
 +|Armstrong Siddeley V8,1,90,20,Gasoline,0,200,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II,Birch Gun}}
 |Rolls-Royce Phantom,1,120,20,Gasoline,300,340,{{Link|Cruiser Mk. I,Cruiser Mk. II}} |Rolls-Royce Phantom,1,120,20,Gasoline,300,340,{{Link|Cruiser Mk. I,Cruiser Mk. II}}
?|Armstrong Siddeley V8,1,90,20,Gasoline,0,200,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II}}+|Armstrong Siddeley V8 SC,1,110,20,Gasoline,350,200,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II,Birch Gun}}
?|Armstrong Siddeley V8 SC,1,110,20,Gasoline,350,200,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II}}+|Ford V8-220,1,65,20,Gasoline,100,238,{{Link|Loyd Gun Carriage}}
?|Ford V8-221,1,85,20,Gasoline,0,238,{{link|Universal Carrier 2-pdr}}+|Ford V8-221,1,85,20,Gasoline,200,238,{{link|Universal Carrier 2-pdr,Loyd Gun Carriage}}
 |Ford V8-239,1,100,20,Gasoline,350,258,{{link|Universal Carrier 2-pdr}} |Ford V8-239,1,100,20,Gasoline,350,258,{{link|Universal Carrier 2-pdr}}
?|AEC A189,2,135,20,Gasoline,2,150,800,{{Link|Valentine,Valentine AT}}+|AEC A189,2,135,20,Gasoline,2,150,800,{{Link|Valentine,Valentine AT,Bishop}}
 |AEC Type 179,2,150,20,Gasoline,1,200,360,{{Link|Cruiser Mk. I,Cruiser Mk. II}} |AEC Type 179,2,150,20,Gasoline,1,200,360,{{Link|Cruiser Mk. I,Cruiser Mk. II}}
 |2x AEC,3,174,15,Diesel,4,550,331,{{Link|Matilda}} |2x AEC,3,174,15,Diesel,4,550,331,{{Link|Matilda}}
?|AEC A190,3,131,15,Diesel,2,500,800,{{Link|Valentine,Valentine AT}}+|AEC A190,3,131,15,Diesel,2,500,800,{{Link|Valentine,Valentine AT,Bishop}}
 |2x Armstrong Siddeley,3,180,20,Gasoline,4,550,400,{{Link|Vickers Medium Mk. III}} |2x Armstrong Siddeley,3,180,20,Gasoline,4,550,400,{{Link|Vickers Medium Mk. III}}
 |2x Leyland E164,3,190,15,Diesel,4,000,331,{{Link|Matilda}} |2x Leyland E164,3,190,15,Diesel,4,000,331,{{Link|Matilda}}
Line 76:Line 79:
 |Nuffield Liberty Mk. II,3,340,20,Gasoline,500,383,{{Link|Cruiser Mk. III,Cruiser Mk. IV,AT 2,AT 8}} |Nuffield Liberty Mk. II,3,340,20,Gasoline,500,383,{{Link|Cruiser Mk. III,Cruiser Mk. IV,AT 2,AT 8}}
 |Sunbeam Amazon,3,160,20,Gasoline,3,000,340,{{Link|Vickers Medium Mk. II}} |Sunbeam Amazon,3,160,20,Gasoline,3,000,340,{{Link|Vickers Medium Mk. II}}
?|Meadows H.O.P,3,162,20,Gasoline,0,362,{{Link|Alecto}}+|Meadows H.O.P,3,162,20,Gasoline,4,000,362,{{Link|Alecto}}
 |Meadows H.O.P O.C.,3,180,20,Diesel,4,700,362,{{Link|Alecto}} |Meadows H.O.P O.C.,3,180,20,Diesel,4,700,362,{{Link|Alecto}}
?|GMC 6004 6-71S,4,138,15,Diesel,9,000,991,{{Link|Valentine,Valentine AT}}+|GMC 6004 6-71S,4,138,15,Diesel,9,000,991,{{Link|Valentine,Valentine AT,Bishop}}
 |Meadows D.A.V.,4,300,20,Gasoline,9,000,724,{{Link|Covenanter,Churchill I,Churchill VII, Churchill Gun Carrier}} |Meadows D.A.V.,4,300,20,Gasoline,9,000,724,{{Link|Covenanter,Churchill I,Churchill VII, Churchill Gun Carrier}}
 |Meadows D.A.V. O.C.,4,360,40,Gasoline,11,200,724,{{Link|Covenanter}} |Meadows D.A.V. O.C.,4,360,40,Gasoline,11,200,724,{{Link|Covenanter}}
?|Nuffield Liberty Mk. III,4,395,20,Gasoline,11,500,383,{{Link|Cruiser Mk. III,Cruiser Mk. IV,Crusader,AT 2,AT 8,AT 7}}+|Nuffield Liberty Mk. III,4,395,20,Gasoline,11,500,383,{{Link|Crusader,Cruiser Mk. IV,Cruiser Mk. III,AT 2,AT 8,AT 7,Crusader 5.5-in. SP}}
 |2x Rolls-Royce Phantom II,4,220,20,Gasoline,10,000,680,{{Link|Vickers Medium Mk. III}} |2x Rolls-Royce Phantom II,4,220,20,Gasoline,10,000,680,{{Link|Vickers Medium Mk. III}}
 |Bedford Twin-Six,4,350,20,Gasoline,11,000,1,531,{{Link|Churchill I,Churchill VII,Black Prince,Churchill Gun Carrier}} |Bedford Twin-Six,4,350,20,Gasoline,11,000,1,531,{{Link|Churchill I,Churchill VII,Black Prince,Churchill Gun Carrier}}
?|GMC 6004 6-71A,5,165,15,Diesel,11,000,991,{{Link|Valentine,Valentine AT}}+|Wright Continental R-975C1,4,400,20,Gasoline,11,580,516,{{Link|Sexton II}}
?|Nuffield Liberty Mk. V,5,410,20,Gasoline,11,500,383,{{Link|Crusader,Cromwell,AT 8,AT 7}}+|Wright Continental R-975C4,5,460,20,Gasoline,13,900,550,{{Link|Sexton II}}
 +|Wright (Continental) R975 EC2,5,390,20,Gasoline,premium,516,{{Link|Sexton I}}
 +|GMC 6004 6-71A,5,165,15,Diesel,11,000,991,{{Link|Valentine,Valentine AT,Bishop}}
 +|Nuffield Liberty Mk. V,5,410,20,Gasoline,11,500,383,{{Link|Cromwell,Crusader,AT 8,AT 7,Crusader 5.5-in. SP}}
 +|Rolls-Royce Meteorite V8,5,350,20,Gasoline,12,000,496,{{Link|FV304}}
 +|Rolls-Royce Meteor M300,5,500,20,Gasoline,15,000,744,{{Link|FV304}}
 |Rolls-Royce Meteor,5,600,20,Gasoline,14,000,744,{{Link|Cromwell,Comet,Black Prince,Centurion Mk. I,AT 15,Excelsior}} |Rolls-Royce Meteor,5,600,20,Gasoline,14,000,744,{{Link|Cromwell,Comet,Black Prince,Centurion Mk. I,AT 15,Excelsior}}
?|Rolls-Royce Meteor Mk. IVB,5,650,20,Gasoline,16,000,744,{{Link|Cromwell,Comet,Centurion Mk. I,Caernarvon,Centurion Mk. 7/1,Conqueror}}+|Rolls-Royce Meteor Mk. IVB,5,650,20,Gasoline,16,000,744,{{Link|Cromwell,Caernarvon,Conqueror,Comet,Centurion Mk. 7/1,Centurion Mk. I,FV3805,FV207}}
 |Rolls-Royce Meteor Mk. V,5,650,20,Gasoline,44,000,744,{{Link|AT 15,Tortoise}} |Rolls-Royce Meteor Mk. V,5,650,20,Gasoline,44,000,744,{{Link|AT 15,Tortoise}}
 |Paxman 12TP,5,600,15,Diesel,premium,3,000,{{Link|TOG II*}} |Paxman 12TP,5,600,15,Diesel,premium,3,000,{{Link|TOG II*}}
 |Rolls-Royce Meteor MK. IVB,5,650,20,Gasoline,premium,744,{{Link|AT 15A}} |Rolls-Royce Meteor MK. IVB,5,650,20,Gasoline,premium,744,{{Link|AT 15A}}
 |Ford GAA,7,520,20,Gasoline,13,000,708,{{Link|AT 7,AT 15}} |Ford GAA,7,520,20,Gasoline,13,000,708,{{Link|AT 7,AT 15}}
?|Rolls-Royce Meteor M120,9,810,20,Gasoline,92,000,744,{{Link|Caernarvon,Conqueror,Tortoise}}+|Rolls-Royce Meteor M120,9,810,20,Gasoline,92,000,744,{{Link|Caernarvon,Conqueror,Conqueror Gun Carriage,Tortoise}}
?|Rolls-Royce Meteor Mk. IVC,9,750,20,Gasoline,84,000,744,{{Link|Centurion Mk. I,Caernarvon,Centurion Mk. 7/1,Conqueror}}+|Rolls-Royce Meteor Mk. IVC,9,750,20,Gasoline,84,000,744,{{Link|Caernarvon,Conqueror,Centurion Mk. 7/1,Centurion Mk. I,FV3805,FV207}}
 |Rolls-Royce Griffon,10,950,20,Gasoline,100,000,952,{{Link|Centurion Mk. 7/1,Conqueror,FV215b}} |Rolls-Royce Griffon,10,950,20,Gasoline,100,000,952,{{Link|Centurion Mk. 7/1,Conqueror,FV215b}}
 |Rolls-Royce Meteor M120A,10,810,20,Gasoline,50,000,744,{{Link|FV4202}} |Rolls-Royce Meteor M120A,10,810,20,Gasoline,50,000,744,{{Link|FV4202}}
Line 112:Line 120:
 |Skoda T-11,2,120,20,Gasoline,840,320,{{Link|Pz.Kpfw. 35 (t)}} |Skoda T-11,2,120,20,Gasoline,840,320,{{Link|Pz.Kpfw. 35 (t)}}
 |Maybach HL 62 TR,3,140,20,Gasoline,4,220,550,{{Link|Pz.Kpfw. II,Wespe,Pz.Kpfw. II Luchs,Marder II,Pz.Sfl. IVb}} |Maybach HL 62 TR,3,140,20,Gasoline,4,220,550,{{Link|Pz.Kpfw. II,Wespe,Pz.Kpfw. II Luchs,Marder II,Pz.Sfl. IVb}}
?|Maybach HL 62 TRM,3,160,20,Gasoline,5,000,550,{{Link|Pz.Kpfw. II,Marder II,Wespe,}}+|Maybach HL 62 TRM,3,160,20,Gasoline,5,000,550,{{Link|Pz.Kpfw. II}}
 |Maybach HL 45 P,3,150,20,Gasoline,5,600,500,{{Link|Wespe,Pz.Kpfw. I Ausf. C,Pz.Kpfw. II Ausf. G}} |Maybach HL 45 P,3,150,20,Gasoline,5,600,500,{{Link|Wespe,Pz.Kpfw. I Ausf. C,Pz.Kpfw. II Ausf. G}}
 |Praga EPA/2,3,140,20,Gasoline,4,220,470,{{Link|Pz.Kpfw. 38 (t)}} |Praga EPA/2,3,140,20,Gasoline,4,220,470,{{Link|Pz.Kpfw. 38 (t)}}
Line 122:Line 130:
 |Maybach HL 45 P,4,160,20,Gasoline,premium,500,{{Link|Pz.Kpfw. II Ausf. J}} |Maybach HL 45 P,4,160,20,Gasoline,premium,500,{{Link|Pz.Kpfw. II Ausf. J}}
 |Maybach HL 66 P,4,180,20,Gasoline,8,650,550,{{Link|Pz.Kpfw. II Luchs,Pz.Kpfw. I Ausf. C,Pz.Kpfw. II Ausf. G,Pz.Sfl. IVb}} |Maybach HL 66 P,4,180,20,Gasoline,8,650,550,{{Link|Pz.Kpfw. II Luchs,Pz.Kpfw. I Ausf. C,Pz.Kpfw. II Ausf. G,Pz.Sfl. IVb}}
?|Maybach HL 108 TR R,4,250,20,Gasoline,9,250,850,{{Link|Hummel}}+|2 x Maybach HL 66 P,4,360,20,Gasoline,12,000,1,100,{{Link|VK 20.01 (D)}}
?|Maybach HL 120 TRM 112 R,4,272,20,Gasoline,9,500,920,{{Link|Hummel}}+|Maybach HL 108 TR R,4,250,20,Gasoline,9,250,850,{{Link|Hummel,Nashorn,Durchbruchswagen 2}}
 +|Maybach HL 120 TR R,4,265,20,Gasoline,9,270,920,{{Link|Durchbruchswagen 2}}
 +|Maybach HL 120 TRM 112 R,4,272,20,Gasoline,9,500,920,{{Link|Hummel,Nashorn}}
 +|Maybach HL 116,4,300,20,Gasoline,9,300,750,{{Link|VK 30.01 (H),Pz.Sfl. V,Durchbruchswagen 2,VK 20.01 (D)}}
 |Maybach HL 108 TR,4,320,20,Gasoline,9,460,450,{{Link|Pz.Kpfw. III Ausf. A,Pz.Kpfw. III,Pz.Kpfw. IV,StuG III,JagdPz IV}} |Maybach HL 108 TR,4,320,20,Gasoline,9,460,450,{{Link|Pz.Kpfw. III Ausf. A,Pz.Kpfw. III,Pz.Kpfw. IV,StuG III,JagdPz IV}}
 |Maybach HL 120 TR,4,350,20,Gasoline,10,430,510,{{Link|Pz.Kpfw. IV,StuG III,JagdPz IV,Pz.Kpfw. III,Pz.Kpfw. III Ausf. A,VK 16.02 Leopard,Pz.Kpfw. III/IV}} |Maybach HL 120 TR,4,350,20,Gasoline,10,430,510,{{Link|Pz.Kpfw. IV,StuG III,JagdPz IV,Pz.Kpfw. III,Pz.Kpfw. III Ausf. A,VK 16.02 Leopard,Pz.Kpfw. III/IV}}
 |Maybach HL 120 TRM,4,440,20,Gasoline,19,900,510,{{Link|Pz.Kpfw. IV,StuG III,JagdPz IV,Pz.Kpfw. III,Pz.Kpfw. III Ausf. A,VK 16.02 Leopard,Pz.Kpfw. III/IV}} |Maybach HL 120 TRM,4,440,20,Gasoline,19,900,510,{{Link|Pz.Kpfw. IV,StuG III,JagdPz IV,Pz.Kpfw. III,Pz.Kpfw. III Ausf. A,VK 16.02 Leopard,Pz.Kpfw. III/IV}}
?|Maybach HL 120 TRM,4,440,20,Gasoline,premium,510,{{Link|Pz.Kpfw. IV Hydraulic}}+|Maybach HL 120 TRM V12,4,300,20,Gasoline,premium,510,{{Link|Pz.Kpfw. IV Schmalturm, Pz.Kpfw. IV Hydraulic}}
?|Maybach HL 120 TRM V12,4,300,20,Gasoline,premium,510,{{Link|Pz.Kpfw. IV Schmalturm}}+
 |Maybach HL 120 TRM 112,4,272,20,Gasoline,premium,510,{{Link|Dicker Max}} |Maybach HL 120 TRM 112,4,272,20,Gasoline,premium,510,{{Link|Dicker Max}}
 |Praga C9,4,450,20,Gasoline,premium,510,{{Link|T-25}} |Praga C9,4,450,20,Gasoline,premium,510,{{Link|T-25}}
?|Praga EPA AC,4,150,20,Gasoline,9,000,600,{{Link|Grille}}+|Praga EPA AC,4,150,20,Gasoline,9,000,600,{{Link|Grille,Marder 38T}}
 +|Praga NS,4,160,20,Gasoline,9,100,600,{{Link|Marder 38T}}
 +|Praga Ausf. IV,4,180,20,Gasoline,9,400,600,{{Link|Marder 38T, Rhm.-Borsig Waffenträger}}
 |Praga EPA/3,4,200,20,Gasoline,10,810,470,{{Link|Pz.Kpfw. 38 (t),Pz.Kpfw. 38 (t) n.A.}} |Praga EPA/3,4,200,20,Gasoline,10,810,470,{{Link|Pz.Kpfw. 38 (t),Pz.Kpfw. 38 (t) n.A.}}
 |Praga NR,4,274,20,Gasoline,12,300,470,{{Link|Pz.Kpfw. 38 (t) n.A.}} |Praga NR,4,274,20,Gasoline,12,300,470,{{Link|Pz.Kpfw. 38 (t) n.A.}}
Line 137:Line 149:
 |Somua S-40,4,220,20,Gasoline,premium,400,{{Link|Pz.Kpfw. S35 739 (f)}} |Somua S-40,4,220,20,Gasoline,premium,400,{{Link|Pz.Kpfw. S35 739 (f)}}
 |Tatra Typ 103,4,220,15,Diesel,9,120,500,{{Link|Hetzer}} |Tatra Typ 103,4,220,15,Diesel,9,120,500,{{Link|Hetzer}}
?|Maybach HL 90,5,360,20,Gasoline,16,400,550,{{Link|Pz.Kpfw. II Luchs}}+|Tatra Typ TD 103 P,5,207,15,Diesel,14,000,600,{{Link|Rhm.-Borsig Waffenträger}}
?|Maybach HL 157 P,5,585,20,Gasoline,20,000,580,{{Link|VK 30.01 (H),VK 16.02 Leopard,Pz.Kpfw. III/IV,VK 28.01}}+|Maybach HL 90,5,360,20,Gasoline,16,400,550,{{Link|Pz.Kpfw. II Luchs,Pz.Sfl. IVc,Waffenträger auf Pz. IV}}
?|Maybach HL 120 TRM R,5,300,20,Gasoline,15,000,920,{{Link|Hummel}}+|Maybach HL 120 TRM R,5,300,20,Gasoline,15,000,920,{{Link|Hummel,Nashorn}}
 +|Maybach HL 116 S,5,310,15,Gasoline,15,200,750,{{Link|Pz.Sfl. V}}
 |Maybach HL 110 P30,5,325,20,Gasoline,17,400,425,{{Link|G.W. Panther}} |Maybach HL 110 P30,5,325,20,Gasoline,17,400,425,{{Link|G.W. Panther}}
 +|Maybach HL 190,5,375,20,Gasoline,16,600,1,000,{{Link|VK 30.01 (H)}}
 +|Maybach HL 100,5,400,20,Gasoline,17,700,550,{{Link|Pz.Sfl. IVc,Waffenträger auf Pz. IV}}
 +|Maybach HL 157 P,5,585,20,Gasoline,20,000,580,{{Link|VK 16.02 Leopard,Pz.Kpfw. III/IV,VK 28.01}}
 +|Daimler-Benz MB 809,5,400,15,Diesel,17,500,1,100,{{Link|VK 20.01 (D)}}
 |Renault,5,340,20,Gasoline,premium,400,{{Link|Pz.Kpfw. B2 740 (f)}} |Renault,5,340,20,Gasoline,premium,400,{{Link|Pz.Kpfw. B2 740 (f)}}
 |Maybach HL 130 P50,6,350,20,Gasoline,26,500,600,{{Link|G.W. Panther}} |Maybach HL 130 P50,6,350,20,Gasoline,26,500,600,{{Link|G.W. Panther}}
?|Daimler-Benz MB 503,6,580,20,Gasoline,28,500,900,{{Link|VK 30.01 (D)}}+|Maybach HL 150,6,400,20,Gasoline,24,000,850,{{Link|VK 36.01 (H),VK 30.01 (H)}}
?|Maybach HL 174,6,610,20,Gasoline,26,250,670,{{Link|Pz.Kpfw. VI Tiger,Pz.Kpfw. V Panther,VK 36.01 (H),VK 30.01 (H),Jagdpanther,Panther II,VK 28.01,Jagdpanther II}}+|Maybach HL 174,6,500,20,Gasoline,27,200,850,{{Link|VK 36.01 (H)}}
 +|Daimler-Benz MB 503,6,580,20,Gasoline,28,500,900,{{Link|VK 30.01 (D),VK 30.02 (M)}}
 +|Maybach HL 174,6,610,20,Gasoline,26,250,670,{{Link|Pz.Kpfw. VI Tiger,Pz.Kpfw. V Panther,VK 36.01 (H),Jagdpanther,Panther II,VK 28.01,Jagdpanther II}}
 |2x Porsche Typ 100,6,420,20,Gasoline,24,850,670,{{Link|VK 30.01 (P)}} |2x Porsche Typ 100,6,420,20,Gasoline,24,850,670,{{Link|VK 30.01 (P)}}
 |2x Porsche Typ 100/1,6,600,20,Gasoline,29,900,670,{{Link|VK 30.01 (P),Pz.Kpfw. VI Tiger (P),VK 45.02 (P) Ausf. A,Ferdinand,VK 45.02 (P) Ausf. B}} |2x Porsche Typ 100/1,6,600,20,Gasoline,29,900,670,{{Link|VK 30.01 (P),Pz.Kpfw. VI Tiger (P),VK 45.02 (P) Ausf. A,Ferdinand,VK 45.02 (P) Ausf. B}}
 |2x Porsche Typ 100/1 Ausf. A,6,550,20,Gasoline,27,500,670,{{Link|Pz.Kpfw. VI Tiger (P)}} |2x Porsche Typ 100/1 Ausf. A,6,550,20,Gasoline,27,500,670,{{Link|Pz.Kpfw. VI Tiger (P)}}
?|Maybach HL 210 P30,7,650,20,Gasoline,36,000,720,{{Link|Pz.Kpfw. VI Tiger,Pz.Kpfw. V Panther,VK 36.01 (H),VK 30.01 (H),Jagdpanther,VK 30.02 (D),Pz.Kpfw. Tiger II,Jagdtiger,Panther II,E-75,VK 28.01,Jagdpanther II}}+|Argus 12LD330H,7,550,20,Gasoline,32,000,850,{{Link|VK 28.01}}
?|Maybach HL 210 TRM P30,7,650,20,Gasoline,35,500,850,{{Link|VK 30.01 (D),Aufklärungspanzer Panther}}+|Maybach HL 210 TRM P30,7,650,20,Gasoline,35,500,850,{{Link|Pz.Kpfw. V Panther,Jagdpanther,VK 30.02 (D),Jagdtiger,Panther II,VK 28.01,Jagdpanther II,VK 30.01 (D),Aufklärungspanzer Panther,VK 30.02 (M)}}
?|Maybach HL 210 TRM P45,7,650,20,Gasoline,35,500,850,{{Link|G.W. Tiger}}+|Maybach HL 210 TRM P45,7,650,20,Gasoline,35,500,850,{{Link|Pz.Kpfw. VI Tiger,Tiger II,G.W. Tiger}}
 |Maybach HL 210 P30,7,870,20,Gasoline,premium,750,{{Link|Pz.Kpfw. V/IV Alpha,Pz.Kpfw. V/IV}} |Maybach HL 210 P30,7,870,20,Gasoline,premium,750,{{Link|Pz.Kpfw. V/IV Alpha,Pz.Kpfw. V/IV}}
 |Maybach HL 230 P30,7,700,20,Gasoline,premium,1,200,{{Link|8.8 cm PaK 43 Jagdtiger}} |Maybach HL 230 P30,7,700,20,Gasoline,premium,1,200,{{Link|8.8 cm PaK 43 Jagdtiger}}
Line 157:Line 176:
 |MB 507,8,720,15,Diesel,54,520,900,{{Link|VK 30.02 (D)}} |MB 507,8,720,15,Diesel,54,520,900,{{Link|VK 30.02 (D)}}
 |Maybach HL 230 P30,8,700,20,Gasoline,55,000,1,400,{{Link|Panther/M10}} |Maybach HL 230 P30,8,700,20,Gasoline,55,000,1,400,{{Link|Panther/M10}}
?|Maybach HL 230 TRM P30,8,700,20,Gasoline,54,000,1,200,{{Link|VK 30.02 (D),VK 30.01 (D),Aufklärungspanzer Panther}}+|Maybach HL 230 TRM P30,8,700,20,Gasoline,54,000,1,200,{{Link|Pz.Kpfw. V Panther,Jagdpanther,VK 30.02 (D),Jagdtiger,Panther II,E-50,Jagdpanther II,VK 30.01 (D),Aufklärungspanzer Panther,VK 30.02 (M)}}
?|Maybach HL 230 P45,8,750,20,Gasoline,55,000,750,{{Link|VK 36.01 (H),Jagdpanther,Pz.Kpfw. V Panther,Pz.Kpfw. VI Tiger,Panther II,Pz.Kpfw. Tiger II,Jagdpanther II,E-50,Jagdtiger,E-75}}+|Maybach HL 230 TRM P30,8,700,20,Gasoline,premium,1,200,{{Link|E-25}}
?|Maybach HL 230 TRM P45,8,700,20,Gasoline,54,000,1,300,{{Link|G.W. Tiger}}+|Maybach HL 230 TRM P45,8,700,20,Gasoline,54,000,1,300,{{Link|Pz.Kpfw. VI Tiger,Tiger II,G.W. Tiger,E-75}}
 |Maybach HL 234 P30 Ausf. A,8,800,20,Gasoline,premium,750,{{Link|Löwe}} |Maybach HL 234 P30 Ausf. A,8,800,20,Gasoline,premium,750,{{Link|Löwe}}
 |2 x Porsche Typ 101/1,8,640,20,Gasoline,54,000,1,840,{{Link|G.W. Tiger (P)}} |2 x Porsche Typ 101/1,8,640,20,Gasoline,54,000,1,840,{{Link|G.W. Tiger (P)}}
Line 165:Line 184:
 |MTU MB 837,8,500,15,Diesel,41,000,1,500,{{Link|Indien-Panzer}} |MTU MB 837,8,500,15,Diesel,41,000,1,500,{{Link|Indien-Panzer}}
 |MTU MB 837 A,9,630,12,Diesel,65,800,1,500,{{Link|Indien-Panzer,Leopard prototyp A}} |MTU MB 837 A,9,630,12,Diesel,65,800,1,500,{{Link|Indien-Panzer,Leopard prototyp A}}
?|Maybach HL 234,9,870,20,Gasoline,80,000,750,{{Link|Pz.Kpfw. VI Tiger,Pz.Kpfw. Tiger II,Jagdtiger,Panther II,E-75,E-50,Jagdpanther II}}+|Maybach HL 234 TRM P30,9,900,20,Gasoline,88,000,1,200,{{Link|E-50,Aufklärungspanzer Panther}}
?|Maybach HL 234 TRM P30,9,900,20,Gasoline,88,000,1,200,{{Link|Aufklärungspanzer Panther}}+
 |Maybach HL 234 TRM P45,9,900,20,Gasoline,88,000,1,300,{{Link|G.W. E 100}} |Maybach HL 234 TRM P45,9,900,20,Gasoline,88,000,1,300,{{Link|G.W. E 100}}
 +|Maybach HL 234 TRM P45,9,900,20,Gasoline,92,000,1,300,{{Link|E-75}}
 |DB 603 A2,10,1750,12,Gasoline,132,000,750,{{Link|Maus}} |DB 603 A2,10,1750,12,Gasoline,132,000,750,{{Link|Maus}}
?|Maybach HL 295 Ausf. A,10,1200,15,Gasoline,123,000,750,{{Link|E-50,E-75}}+|Maybach Neues Projekt,10,1200,15,Gasoline,135,000,750,{{Link|E-100,JagdPz E-100,Waffenträger auf E 100}}
?|Maybach HL 295 Ausf. B,10,1200,15,Gasoline,135,000,750,{{Link|E-100,JagdPz E-100}}+
 |Maybach HL 235,10,1200,12,Gasoline,123,000,750,{{Link|E-50 Ausf. M}} |Maybach HL 235,10,1200,12,Gasoline,123,000,750,{{Link|E-50 Ausf. M}}
 |MTU MB 838 CaM 500,10,830,10,Diesel,95,000,1,700,{{Link|Leopard prototyp A}} |MTU MB 838 CaM 500,10,830,10,Diesel,95,000,1,700,{{Link|Leopard prototyp A}}
?|MTU MB 838 CaM 500,10,830,10,Diesel,95,000,1,700,{{Link|Leopard 1}}+|MTU MB 838 CaM 500A,10,830,10,Diesel,95,000,1,700,{{Link|Leopard 1}}
 }} }}
  
 {{Engine|nation=France {{Engine|nation=France
?|Berliet MDP,1,91,15,Diesel,premium,200,{{Link|FCM36 PaK40}}+|Renault,1,39,20,Gasoline,0,266,{{Link|Renault FT,Renault FT 75 BS,Renault FT AC}}
?|Delahaye 103,1,70,20,Gasoline,350,266,{{Link|Lorraine39 L AM}}+|Renault M26/27,1,45,20,Gasoline,300,266,{{Link|Renault FT,Renault FT 75 BS,Renault FT AC}}
?|Delahaye 103TT,1,75,20,Gasoline,370,266,{{Link|Lorraine39 L AM}}+|Franklin,1,100,20,Gasoline,330,266,{{Link|Renault FT,Renault FT 75 BS}}
?|Delahaye 135,1,90,20,Gasoline,450,266,{{Link|Lorraine39 L AM}}+
?|Franklin,1,100,20,Gasoline,330,266,{{Link|RenaultFT,RenaultBS}}+
?|Hotchkiss 35,1,75,20,Gasoline,400,266,{{Link|Hotchkiss H35}}+
?|Renault,1,39,20,Gasoline,0,266,{{Link|RenaultFT,RenaultFT AC,RenaultBS}}+
?|Renault 85,1,38,15,Diesel,1,500,300,{{Link|Renault UE 57}}+
?|Renault M26/27,1,45,20,Gasoline,0,266,{{Link|RenaultFT,RenaultFT AC,RenaultBS}}+
 |Renault S4,1,65,20,Gasoline,310,266,{{Link|D1}} |Renault S4,1,65,20,Gasoline,310,266,{{Link|D1}}
 |Renault S4F,1,74,20,Gasoline,350,266,{{Link|D1}} |Renault S4F,1,74,20,Gasoline,350,266,{{Link|D1}}
?|Aster,2,150,15,Diesel,750,540,{{Link|AMX 38,AMX 40}}+|Delahaye 103TT,1,75,20,Gasoline,370,266,{{Link|Lorraine 39L AM}}
 +|Delahaye 135,1,90,20,Gasoline,450,266,{{Link|Lorraine 39L AM}}
 +|Hotchkiss 35,1,75,20,Gasoline,400,266,{{Link|Hotchkiss H35}}
 +|Renault 85,1,38,15,Diesel,1,500,300,{{Link|Renault UE 57}}
 +|Berliet MDP,1,91,15,Diesel,premium,200,{{Link|FCM 36 Pak 40}}
