Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Gun"

Jump to: navigation, search
Revision as of 12:54, 29 February 2012
added ru: tag
Latest revision as of 19:50, 3 September 2018 
105 intermediate revisions by 27 users not shown
Line 1:Line 1:
?{{Panel title|icon=[[image:ico_gun_alpha.png||link=|left]]|content=+<!-- Data generated by Snib for game version 0.8.4 #409 -->
?The vehicle's gun, also known as a cannon, is the vehicle's main weapon. The gun caliber is not the only factor in its overall performance: one must also look at the penetration and rate of fire as very important considerations when choosing a gun. Longer guns tend to have more accuracy and penetration because more of the gunpowder is burned while the shell is in the barrel. Not all guns available for a tank can be mounted on any turret. If there is a turret module preceding a gun on a tank tech tree, you will probably need to research, buy, and install it before mounting the gun. A destroyed gun module will prevent the tank from firing until it is repaired, and a damaged gun module will fire with drastically-reduced accuracy.+The '''gun''' is the module which acts as a vehicle's main armament. Guns can fire a variety of [[Ammo|ammunition types]] and have varying characteristics with regards to accuracy, penetration ability, reload time and damage. These characteristics can be different on different vehicles, or on the same vehicle in different [[Turret|turrets]]. If a gun is damaged in battle it will receive an accuracy penalty, and if the gun is destroyed it will not fire or move until repaired.
  
 +A vehicle's gun is affected by its [[Crew|gunner(s) and loader(s)]] (a tank can have more than one gunner or loader). The skill of the gunner(s) being used will affect the accuracy and aiming characteristics of the gun, while the skill of the loader(s) will affect its reload times. Having either knocked out in battle will result in a severe accuracy or reload penalty accordingly. If a gunner has the "armorer" skill trained, the gun will receive less of an accuracy penalty when damaged than it would normally.
  
?'''Gun characteristics:'''+==Guns by nation==
? +<table style="width:100%;">
?'' Last Updated for 0.7.1 ''+<tr>
? +<td align="center">[[image:Usa.png|link=Gun/USA|]]</td>
?<u>Damage</u> - The amount of hit points the shell takes from the enemy tank with a hit. Measured in HP (Hit Points), The gun damage statistics are usually written in a format such as #/#/#: referring to the shell types available for the gun, usually AP/APCR/HE ammo types.+<td align="center">[[image:Uk.png|link=Gun/UK|]]</td>
? +<td align="center">[[image:Germany.png|link=Gun/Germany|]]</td>
?<u>Penetration</u> - The penetration of the weapon refers to the amount of flat metal armor the gun can penetrate in millimeters (mm). Penetration is calculated as if firing at flat armor at a range of 100m, and is usually written in the #/#/# format. Again, this refers to the different shell types available for the gun.+<td align="center">[[image:France.png|link=Gun/France|]]</td>
? +<td align="center">[[image:Ussr.png|link=Gun/USSR|]]</td>
?<u>Rate of Fire</u> - The rate of fire of a gun is the amount of shells that can be fired in a particular span of time, also known as RoF. The RoF of a gun is measured in rounds per minute, and is another way to to state the reload time.+<td align="center">[[image:China.png|link=Gun/China|]]</td>
? +<td align="center">[[image:Japan.png|link=Gun/Japan|]]</td>
?<u>Accuracy</u> - The accuracy of the gun is the maximum shell dispersion when the sights are fully closed/contracted. The accuracy of a gun is measured in meters, indicating the amount of dispersion when fired at a target at a distance of 100m. The shell dispersion is also effected by [https://en.wikipedia.org/wiki/Normal_distribution Gaussian distribution].+<td align="center">[[image:Sweden.png|link=Gun/Sweden|]]</td>
? +<td align="center">[[image:Poland.png|link=Gun/Poland|]]</td>
?<u>Aim Time</u> - The time it takes in seconds for a gun to come to full aim.+<td align="center">[[image:Czechoslovakia.png|link=Gun/Czechoslovakia|]]</td>
? +<td align="center">[[image:Italy.png|link=Gun/Italy|]]</td>
?<u>Shells</u> - The available shell types for the guns are determined by the color of the damage and penetration attributes: <span class="ammoAP">AP</span>, <span class="ammoAPCR">APCR</span>, <span class="ammoHE">HE</span>, <span class="ammoHEAT">HEAT</span>, <span class="ammoHEp">HE premium</span>. For more info, see [[Ammo]].+</tr>
?}}+<tr>
?<div id="Panel" class="ModuleList">+<td align="center">[[Gun/USA|U.S.A.]]</td>
?<h3>[[image:Graffiti_stickers_usa_A.png|40px|link=|]] American Guns</h3>+<td align="center">[[Gun/UK|U.K.]]</td>
?<table class="sortable">+<td align="center">[[Gun/Germany|Germany]]</td>
? <tr class="titlebar">+<td align="center">[[Gun/France|France]]</td>
? <th style="min-width:55px">Tier</th>+<td align="center">[[Gun/USSR|U.S.S.R.]]</td>
? <th style="min-width:70px">Name</th>+<td align="center">[[Gun/China|China]]</td>
? <th style="min-width:5px">Damage</th>+<td align="center">[[Gun/Japan|Japan]]</td>
? <th style="min-width:5px">Penetration</th>+<td align="center">[[Gun/Sweden|Sweden]]</td>
? <th style="min-width:105px" class="sort-as-number">Rate of Fire</th>+<td align="center">[[Gun/Poland|Poland]]</td>
? <th style="min-width:90px">Accuracy</th>+<td align="center">[[Gun/Czechoslovakia|Czechoslovakia]]</td>
? <th style="min-width:90px">Aim Time</th>+<td align="center">[[Gun/Italy|Italy]]</td>
? <th style="min-width:75px">Price</th>+</tr>
? <th style="min-width:75px">Weight</th>+
? <th class="unsortable" style="max-width:50%">Compatibility</th>+
? </tr>+
?<!--TestGun|Name,Tier,Ammo Types,Damage,Penetration,RoF,Accuracy,Aiming Time,Price,Weight,Compatibility-->+
?{{TestGun|.50 caliber MG HB M2,1,AP,8,22,95.24-118.81,0.50,1.5,2&#44;000,70,[[M2 Light Tank]]}}+
?{{TestGun|37 mm Gun M1916,1,AP/APCR/HE,30/30/36,28/45/19,27.27,0.47,2.2,1&#44;000,104,[[T1 Cunningham]]}}+
?{{TestGun|37 mm Semiautomatic Gun M1924,1,AP/APCR/HE,30/30/36,33/53/19,33.33-42.86,0.45,1.5-2.2,1&#44;900,65,[[T1 Cunningham]]&#44; [[T2 Medium Tank]]}}+
?{{TestGun|20 mm Hispano Suiza Birgikt Gun M1,2,AP/APCR,12/12,30/41,111.11,0.44,1.5,premium,68,[[T2 Light Tank]]}}+
?{{TestGun|20 mm Hispano-Suiza Birgikt Gun,2,AP/APCR,12/12,30/41,82.57-121.62,0.44,1.3-1.7,2&#44;600,68,[[T1 Cunningham]]&#44; [[M2 Light Tank]]&#44; [[T2 Medium Tank]]&#44; [[M3 Stuart]]&#44; [[M5 Stuart]]}}+
?{{TestGun|37 mm AT Gun M-3,2,AP/APCR/HE,40/40/50,56/78/19,33.33,0.35,1.0,8&#44;350,82,[[T18]]}}+
?{{TestGun|37 mm Browning Semiautomatic Gun,2,AP/APCR/HE,30/30/36,39/63/19,33.33-42.86,0.41,1.5-2.2,2&#44;200,65,[[T1 Cunningham]]&#44; [[T2 Medium Tank]]}}+
?{{TestGun|37 mm Gun M-5,2,AP/APCR/HE,40/40/50,48/70/19,27.27-30,0.40,1.5-1.8,2&#44;400,78,[[M2 Light Tank]]&#44; [[T2 Medium Tank]]&#44; [[M2 Medium Tank]]&#44; [[M3 Stuart]]}}+
?{{TestGun|76 mm Gun M1918,2,HE/HEAT,170/130,42/100,9.09,0.44,4.0,2&#44;780,500,[[T57]]}}+
?{{TestGun|37 mm Gun M-6,3,AP/APCR/HE,40/40/50,56/78/19,30,0.36-0.37,1.5,8&#44;350,82,[[M2 Medium Tank]]&#44; [[M22 Locust]]&#44; [[M3 Stuart]]&#44; [[M5 Stuart]]&#44; [[M7 MT]]}}+
?{{TestGun|75 mm Howitzer M3,3,HE/HEAT,175/110,38/100,15-16.67,0.48,2.0,5&#44;400,138,[[M2 Medium Tank]]&#44; [[M5 Stuart]]}}+
?{{TestGun|105 mm Howitzer M3,4,HE/HEAT,410/350,53/150,4.3-5.22,0.49,4.5,22&#44;850,2&#44;500,[[M37]]&#44; [[M7 Priest]]}}+
?{{TestGun|75 mm Gun M2,4,AP/APCR/HE,110/110/175,90/125/38,18.02-18.99,0.41,1.6,23&#44;000,1&#44;237,[[M3 Lee]]&#44; [[M7 MT]]}}+
?{{TestGun|75 mm Gun M3L/37,4,AP/APCR/HE,110/110/175,92/127/38,18.02-23.08,0.36-0.40,1.8,30&#44;000,1&#44;437,[[M3 Lee]]&#44; [[M4 Sherman]]&#44; [[M4A2E4]]&#44; [[M7 MT]]&#44; [[T14]]&#44; [[M4A3E2]]&#44; [[M4A3E8 Sherman]]}}+
?{{TestGun|75 mm Howitzer M1A1,4,HE/HEAT,175/110,38/100,16.67-18.75,0.46,1.5,26&#44;000,138,[[T18]]&#44; [[T82]]&#44; [[T40]]}}+
?{{TestGun|76 mm AT Gun M1918,4,AP/HEAT/HE,110/130/170,90/100/42,19.35,0.38,1.5,27&#44;300,900,[[T40]]}}+
?{{TestGun|Ordnance QF 2pdr AT Gun Mk.X,4,AP/APCR/HE,45/45/60,64/121/23,33.33,0.33,1.0,20&#44;150,83,[[T18]]}}+
?{{TestGun|QF 6 Pounder Mk IIIA,4,AP/APCR,75/75,105/170,30,0.38,2.0,premium,450,[[Ram-II]]}}+
?{{TestGun|QF 6 pounder Mk. V,4,AP/APCR,75/75,105/170,30,0.38,2.0,22&#44;250,450,[[M7 MT]]}}+
?{{TestGun|105 mm AT Howitzer M3,5,HE/HEAT,410/350,53/150,7.06-8.57,0.48,1.5,40&#44;150,2&#44;100,[[T82]]&#44; [[T40]]}}+
?{{TestGun|105 mm AT SPH M4 L23,5,HE/HEAT,410/350,53/150,8.7-8.82,0.46,1.5,42&#44;100,2&#44;670,[[M10 Wolverine]]}}+
?{{TestGun|105 mm Howitzer M2A1,5,HE/HEAT,410/350,53/150,7.41,0.43,4.5,40&#44;200,2&#44;700,[[M7 Priest]]}}+
?{{TestGun|105 mm Howitzer M4,5,HE/HEAT,410/350,53/150,5.1,0.43,4.5,40&#44;500,2&#44;800,[[M37]]}}+
?{{TestGun|105 mm SPH M4L23,5,HE/HEAT,410/350,53/150,8.57,0.48,2.0,40&#44;300,2&#44;600,[[M4 Sherman]]&#44; [[M4A3E2]]&#44; [[M4A3E8 Sherman]]&#44; [[T20]]&#44; [[M26 Pershing]]&#44; [[T23]]&#44; [[M46 Patton]]}}+
?{{TestGun|155 mm Howitzer M1,5,HE/HEAT,700/700,78/240,4,0.48,5.0,63&#44;200,1&#44;735,[[M41]]}}+
?{{TestGun|44-caliber Automatic Cannon,5,AP/APCR/HE,40/40/50,45/61/19,41.59,0.42,1.5,premium,358,[[MTLS-1G14]]}}+
?{{TestGun|57 mm Gun M1 L/50,5,AP/APCR/HE,75/75/95,110/180/29,27.27-30,0.34,1.5,38&#44;230,400,[[T82]]&#44; [[T40]]}}+
?{{TestGun|75 mm AT Gun M7 L/50,5,AP/APCR/HE,110/110/175,101/157/38,16.22-16.67,0.38,1.5,33&#44;720,1&#44;450,[[M10 Wolverine]]}}+
?{{TestGun|75 mm Gun M6,5,AP/APCR/HE,110/110/175,96/143/38,17.14-18.02,0.35,1.3-1.8,33&#44;350,1&#44;450,[[M24 Chaffee]]}}+
?{{TestGun|75 mm Gun M7L/50,5,AP/APCR/HE,110/110/175,101/157/38,16,0.40,2.0,32&#44;360,1&#44;450,[[T1 heavy]]&#44; [[M6]]}}+
?{{TestGun|155 mm Gun M1918M1,6,HE/HE,950/950,85/90,3.3-3.6,0.42,6.5,86&#44;200,3&#44;235,[[M41]]&#44; [[M12]]}}+
?{{TestGun|76 mm AT Gun M1A1,6,AP/APCR/HE,115/110/185,128/177/38,18.75-19.35,0.36,1.5,52&#44;100,1&#44;567,[[T40]]&#44; [[M10 Wolverine]]}}+
?{{TestGun|76 mm AT Gun M1A2,6,AP/APCR/HE,115/110/185,128/177/38,20.69-22.22,0.31-0.33,1.5,66&#44;500,1&#44;590,[[M10 Wolverine]]&#44; [[M36 Slugger]]}}+
?{{TestGun|76 mm Gun M1A1,6,AP/APCR/HE,115/110/185,128/177/38,16.22-18.99,0.38,2.0,50&#44;330,1&#44;567,[[M4 Sherman]]&#44; [[T1 heavy]]&#44; [[M4A3E2]]&#44; [[M4A3E8 Sherman]]&#44; [[M6]]&#44; [[T20]]&#44; [[M26 Pershing]]&#44; [[T23]]}}+
?{{TestGun|76 mm Gun M1A2,6,AP/APCR/HE,115/110/185,128/177/38,19.11-21.05,0.35,2.0,64&#44;000,1&#44;590,[[M4A3E2]]&#44; [[M4A3E8 Sherman]]&#44; [[M6]]&#44; [[T20]]&#44; [[T29]]&#44; [[M26 Pershing]]&#44; [[T23]]}}+
?{{TestGun|76 mm Gun T94,6,AP/APCR/HE,115/110/185,137/185/38,21.05,0.34,1.5,64&#44;000,1&#44;590,[[M24 Chaffee]]}}+
?{{TestGun|155 mm Gun M1A1,7,HE/HE,1250/1250,88/90,2.82,0.41,5.0,130&#44;800,7&#44;500,[[M12]]&#44; [[M40/M43]]}}+
?{{TestGun|90 mm AT Gun M3,7,AP/APCR/HE,240/240/320,160/243/45,8.57-9.38,0.31,1.5,127&#44;300,2&#44;050,[[M36 Slugger]]&#44; [[T25 AT]]}}+
?{{TestGun|90 mm Gun M3,7,AP/APCR/HE,240/240/320,160/243/45,7.31-9.01,0.33,2.0,81&#44;000,2&#44;050,[[M6]]&#44; [[T20]]&#44; [[T29]]&#44; [[M26 Pershing]]&#44; [[T23]]&#44; [[M46 Patton]]}}+
?{{TestGun|90 mm Gun M36,7,AP/APCR/HE,240/240/320,172/262/45,9.01,0.33,2.0,88&#44;500,2&#44;080,[[M46 Patton]]}}+
?{{TestGun|203 mm Howitzer M1,8,HE/AP/HE,1850/1450/1850,102/241/102,1.78,0.49,6.0,119&#44;000,8&#44;400,[[M40/M43]]}}+
?{{TestGun|90 mm AT Gun T15E2,8,AP/APCR/HE,240/240/320,170/258/45,9.38-10,0.31,1.5,128&#44;900,2&#44;050,[[T25 AT]]&#44; [[T28]]}}+
?{{TestGun|90 mm Gun T15E2,8,AP/APCR/HE,240/240/320,170/258/45,9.01,0.33,2.0,111&#44;900,2&#44;050,[[T32]]&#44; [[T34]]}}+
?{{TestGun|90 mm Gun T15E2M2,8,AP/APCR/HE,240/240/320,180/268/45,8.4-9.01,0.32,2.0,128&#44;900,2&#44;250,[[M26 Pershing]]&#44; [[M46 Patton]]}}+
?{{TestGun|105 mm AT Gun T5E1,9,AP/APCR/HE,320/320/420,198/245/53,7.5-9.23,0.33,1.5,179&#44;300,2&#44;400,[[T25 AT]]&#44; [[T28]]&#44; [[T95]]}}+
?{{TestGun|105 mm Gun T5E1,9,AP/APCR/HE,320/320/420,198/245/53,5-7.5,0.35-0.37,2.0,158&#44;000,2&#44;400,[[T29]]&#44; [[T32]]&#44; [[T34]]}}+
?{{TestGun|105 mm Gun T5E1E,9,AP/APCR/HE,320/320/420,198/245/53,5.77,0.37,2.0,premium,2&#44;400,[[M6A2E1]]}}+
?{{TestGun|105 mm Gun T5E1M2,9,AP/APCR/HE,390/390/480,218/265/53,7.5-7.69,0.37,2.0,158&#44;000,2&#44;400,[[M46 Patton]]}}+
?{{TestGun|240mm Howitzer M1,9,HE/AP/HE,2250/1800/2250,120/370/120,1.47,0.54,6.5,257&#44;000,8&#44;400,[[T92]]}}+
?{{TestGun|120 mm AT Gun T53,10,AP/APCR/HE,400/400/515,248/297/60,7.5-7.89,0.33,1.8,310&#44;000,2&#44;790,[[T28]]&#44; [[T95]]}}+
?{{TestGun|120 mm Gun T53,10,AP/APCR/HE,400/400/515,248/297/60,6.55,0.35,2.3,302&#44;000,2&#44;790,[[T34]]}}+
?{{TestGun|155 mm AT Gun T7,10,AP/APCR/HE,750/750/950,276/320/90,3.75,0.33,2.2,335&#44;000,3&#44;371,[[T95]]}}+
?{{TestGun|155 mm Gun T7,10,AP/APCR/HE,750/750/950,276/320/90,3.64,0.35,2.7,premium,3&#44;371,[[T30]]}}+
 </table> </table>
?</div>+{{#gw_breadcrumbs:Tank}}
? +
? +
?<div id="Panel" class="ModuleList">+
?<h3>[[image:Graffiti_stickers_germany_S.png|40px|link=|]] German Guns</h3>+
?<table class="sortable">+
? <tr class="titlebar">+
? <th style="min-width:55px">Tier</th>+
? <th style="min-width:70px">Name</th>+
? <th style="min-width:5px">Damage</th>+
? <th style="min-width:5px">Penetration</th>+
? <th style="min-width:105px" class="sort-as-number">Rate of Fire</th>+
? <th style="min-width:90px">Accuracy</th>+
? <th style="min-width:90px">Aim Time</th>+
? <th style="min-width:75px">Price</th>+
? <th style="min-width:75px">Weight</th>+
? <th class="unsortable" style="max-width:50%">Compatibility</th>+
? </tr>+
?<!--TestGun|Name,Tier,Ammo Types,Damage,Penetration,RoF,Accuracy,Aiming Time,Price,Weight,Compatibility-->+
?{{TestGun|2 cm Breda,1,AP/APCR,11/11,30/47,106.67-125.22,0.46,1.6,3&#44;570,70,[[Leichttraktor]]}}+
?{{TestGun|2 cm KwK 30 L/55,1,AP/APCR,11/11,23/46,104.74-112.6,0.52,1.5,2&#44;130,70,[[PzKpfw 35 (t)]]&#44; [[PzKpfw II]]}}+
?{{TestGun|2 cm KwK 38 L/55,1,AP/APCR,11/11,23/46,120-142.86,0.50,1.2-1.5,2&#44;390,70,[[Leichttraktor]]&#44; [[PzKpfw II]]&#44; [[PzKpfw II Luchs]]&#44; [[PzKpfw III Ausf. A]]}}+
?{{TestGun|2 cm KwK 38 L/55J,1,AP/APCR,11/11,23/40,46.15,0.54,1.0,premium,70,[[PzKpfw II Ausf. J]]}}+
?{{TestGun|3&#44;7 cm KwK 34 (t) L/40,1,AP/APCR/HE,40/40/45,40/69/18,30,0.42,1.5,2&#44;000,70,[[PzKpfw 35 (t)]]}}+
?{{TestGun|3&#44;7 cm KwK 36 L/46.5,1,AP/APCR/HE,36/36/42,40/74/18,30,0.40,1.5,1&#44;000,100,[[Leichttraktor]]&#44; [[PzKpfw II Luchs]]&#44; [[PzKpfw III Ausf. A]]&#44; [[PzKpfw III]]&#44; [[VK 1602 Leopard]]}}+
?{{TestGun|3&#44;7 cm SA 38 L/34,1,AP/APCR/HE,40/40/45,41/64/18,30,0.35,1.5,premium,70,[[PzKpfw 38H735 (f)]]}}+
?{{TestGun|15 cm sIG 33 L/11,2,HE/HE/HEAT,200/300/300,75/75/228,4.4-6.15,0.48,4.5,4&#44;440,760,[[Sturmpanzer I Bison]]&#44; [[Sturmpanzer II]]&#44; [[Grille]]}}+
?{{TestGun|2 cm Flak 38 L/112,2,AP/APCR,11/11,39/51,120-176.47,0.39,1.1-1.4,3&#44;160,110,[[PzKpfw 35 (t)]]&#44; [[PzKpfw II]]&#44; [[PzKpfw 38 (t)]]&#44; [[PzKpfw II Luchs]]&#44; [[PzKpfw III Ausf. A]]&#44; [[PzKpfw 38 nA]]&#44; [[PzKpfw III]]&#44; [[VK 1602 Leopard]]}}+
?{{TestGun|3&#44;7 cm KwK 38 (t) L/47,2,AP/APCR/HE,40/40/45,42/74/18,30,0.36,1.5,2&#44;730,100,[[PzKpfw 35 (t)]]&#44; [[PzKpfw 38 (t)]]&#44; [[T-15]]&#44; [[PzKpfw 38 nA]]}}+
?{{TestGun|3&#44;7 cm PaK 38 (t) L/47,2,AP/APCR/HE,40/40/45,42/74/18,33.33,0.34,1.0,2&#44;730,100,[[Panzerjäger I]]}}+
?{{TestGun|4&#44;7 cm PaK 38 (t) L/43,2,AP/APCR/HE,60/60/75,62/115/24,30,0.32,1.1-1.5,3&#44;460,100,[[Panzerjäger I]]&#44; [[PzKpfw 38 (t)]]&#44; [[PzKpfw 38 nA]]}}+
?{{TestGun|4&#44;7 cm SA 35 L/34,2,AP/APCR/HE,52/52/62,55/90/24,31.58,0.34,1.0,premium,100,[[PzKpfw S35 739 (f)]]&#44; [[PzKpfw B2 740 (f)]]}}+
?{{TestGun|5 cm KwK 38 L/42,3,AP/APCR/HE,70/70/90,60/96/25,27.27,0.42,2.0,6&#44;970,700,[[PzKpfw II Luchs]]&#44; [[PzKpfw III Ausf. A]]&#44; [[PzKpfw III]]&#44; [[VK 1602 Leopard]]}}+
?{{TestGun|5 cm KwK 39 L/60,3,AP/APCR/HE,70/70/90,67/130/25,27.27-30,0.34-0.35,1.5-2.0,8&#44;570,700,[[PzKpfw 38 nA]]&#44; [[PzKpfw III]]&#44; [[VK 1602 Leopard]]&#44; [[PzKpfw IV]]&#44; [[VK 2801]]}}+
?{{TestGun|5 cm PaK 39 L/60,3,AP/APCR/HE,70/70/90,67/130/25,30,0.33,1.5,8&#44;570,700,[[Panzerjäger I]]&#44; [[Marder II]]}}+
?{{TestGun|7&#44;5 cm KwK 37 L/24,3,AP/HEAT/HE,110/110/175,43/100/38,16-18.75,0.47-0.48,1.5-2.0,10&#44;450,780,[[PzKpfw III]]&#44; [[PzKpfw IV]]&#44; [[VK 2801]]}}+
?{{TestGun|10&#44;5 cm leFH 16 L/22,4,HE/HEAT,410/350,53/150,4.35,0.49,4.5,27&#44;750,2&#44;000,[[Wespe]]}}+
?{{TestGun|7&#44;5 cm KwK 40 L/43,4,AP/APCR/HE,110/110/175,98/126/38,16-18.75,0.37-0.38,1.5-2.0,25&#44;000,1&#44;437,[[PzKpfw III/IV]]&#44; [[PzKpfw IV]]&#44; [[VK 2801]]&#44; [[VK 3001 (H)]]}}+
?{{TestGun|7&#44;5 cm StuK 40 L/43,4,AP/APCR/HE,110/110/175,98/126/38,17.65,0.36,1.5,25&#44;000,1&#44;437,[[Hetzer]]&#44; [[StuG III]]}}+
?{{TestGun|75 mm PaK 40/2,4,AP/APCR/HE,110/110/175,98/126/38,17.14,0.37,1.5,28&#44;900,1&#44;520,[[Marder II]]}}+
?{{TestGun|10&#44;5 cm KwK 42 L/28,5,AP/HEAT/HE,350/350/410,64/150/53,7-8.57,0.47-0.48,1.5-2.0,40&#44;100,2&#44;100,[[PzKpfw IV]]&#44; [[VK 2801]]&#44; [[VK 3001 (H)]]&#44; [[VK 3001 (P)]]&#44; [[VK 3601 (H)]]&#44; [[PzKpfw V Panther]]&#44; [[PzKpfw VI Tiger]]&#44; [[PzKpfw VI Tiger (P)]]&#44; [[VK 3002 (DB)]]&#44; [[Panther II]]}}+
?{{TestGun|10&#44;5 cm StuH 42 L/28,5,AP/HEAT/HE,350/350/410,64/150/53,8-9.52,0.46,1.5,22&#44;460,2&#44;100,[[Hetzer]]&#44; [[StuG III]]&#44; [[JagdPz IV]]}}+
?{{TestGun|105 mm leFH18 L28,5,HE/HEAT/AP,410/350/350,53/150/64,5.09,0.43,4.5,40&#44;110,2&#44;300,[[Wespe]]}}+
?{{TestGun|15 cm sFH 13 L/17,5,HE/HEAT,680/680,75/228,4,0.46,4.5,44&#44;920,1&#44;200,[[Grille]]&#44; [[Hummel]]}}+
?{{TestGun|15 cm sFH 18 L/30,5,HE/HEAT,950/750,85/228,3.24,0.42,6.0,86&#44;730,2&#44;680,[[Hummel]]&#44; [[GW Panther]]}}+
?{{TestGun|7&#44;5 cm KwK 40 L/48,5,AP/APCR/HE,110/110/175,106/143/38,16-18.75,0.36-0.37,1.5-2.0,32&#44;360,1&#44;520,[[PzKpfw III/IV]]&#44; [[PzKpfw IV]]&#44; [[PzKpfw IV Hydraulic]]&#44; [[VK 2801]]&#44; [[PzKpfw V-IV]]&#44; [[PzKpfw V-IV Alpha]]&#44; [[VK 3001 (H)]]&#44; [[VK 3001 (P)]]&#44; [[VK 3601 (H)]]&#44; [[VK 3002 (DB)]]}}+
?{{TestGun|7&#44;5 cm PaK 39 L/48,5,AP/APCR/HE,110/110/175,106/143/38,17.65-19.35,0.35,1.5,27&#44;380,1&#44;520,[[Hetzer]]&#44; [[StuG III]]&#44; [[JagdPz IV]]}}+
?{{TestGun|7&#44;6 cm PaK 36 (r),5,AP/APCR/HE,125/125/185,118/158/39,15.79,0.38,1.5,30&#44;750,1&#44;670,[[Marder II]]}}+
?{{TestGun|7.5 cm A18 KwK,5,AP/APCR/HE,110/110/175,116/155/38,16,0.36,2.2,premium,1&#44;520,[[T-25]]}}+
?{{TestGun|7&#44;5 cm KwK 42 L/70,6,AP/APCR/HE,135/135/175,138/194/38,12-15.38,0.31,2.0,64&#44;000,1&#44;740,[[PzKpfw IV]]&#44; [[VK 3001 (H)]]&#44; [[VK 3001 (P)]]&#44; [[VK 3601 (H)]]&#44; [[PzKpfw V Panther]]&#44; [[PzKpfw VI Tiger]]&#44; [[PzKpfw VI Tiger (P)]]&#44; [[VK 3002 (DB)]]&#44; [[Panther II]]&#44; [[E-50]]}}+
?{{TestGun|7&#44;5 cm StuK 42 L/70,6,AP/APCR/HE,135/135/175,138/194/38,15.38-18.18,0.29,1.5,56&#44;000,1&#44;740,[[StuG III]]&#44; [[JagdPz IV]]&#44; [[Jagdpanther]]}}+
?{{TestGun|15 cm sFH 36 L/30 Ausf. 1943,7,HE/HEAT/HE,1200/900/1200,88/240/88,2.92,0.38,5.5,110&#44;300,2&#44;750,[[GW Panther]]}}+
?{{TestGun|17 cm K72 (Sf),7,HE/HE,1400/1400,88/95,2.35,0.40,6.0,120&#44;300,7&#44;680,[[GW Tiger]]}}+
?{{TestGun|8&#44;8 cm KwK 36 L/56,7,AP/APCR/HE,220/220/270,132/171/44,9.23-10.53,0.33,2.0,81&#44;000,2&#44;050,[[VK 3001 (H)]]&#44; [[VK 3001 (P)]]&#44; [[VK 3601 (H)]]&#44; [[PzKpfw V Panther]]&#44; [[PzKpfw VI Tiger]]&#44; [[PzKpfw VI Tiger (P)]]&#44; [[VK 3002 (DB)]]&#44; [[Panther II]]&#44; [[VK 4502 (P) Ausf. A]]}}+
?{{TestGun|8&#44;8 cm PaK 36 L/56,7,AP/APCR/HE,220/220/270,132/171/44,12-12.77,0.31,1.5,81&#44;000,2&#44;050,[[JagdPz IV]]&#44; [[Jagdpanther]]}}+
?{{TestGun|10&#44;5 cm K 18 L/52,8,AP/APCR/HE,320/320/420,200/244/60,8.33,0.30,1.5,116&#44;490,3&#44;000,[[Jagdpanther]]&#44; [[Ferdinand]]}}+
?{{TestGun|10&#44;5 cm KwK 45 L/52,8,AP/APCR/HE,320/320/420,200/244/60,6.32-7.69,0.32,2.0,116&#44;490,3&#44;000,[[PzKpfw VIB Tiger II]]&#44; [[VK 4502 (P) Ausf. A]]&#44; [[E-75]]&#44; [[VK 4502 (P) Ausf. B]]}}+
?{{TestGun|7&#44;5 cm KwK 41 L/58 konisch,8,AP/APCR,65/165,167/225,13.33,0.30,2.0,9&#44;150,1&#44;620,[[VK 3601 (H)]]}}+
?{{TestGun|7&#44;5 cm KwK 45 L/100,8,AP/APCR/HE,135/135/175,198/244/38,14.29-15.38,0.26-0.28,2.0,128&#44;570,2&#44;100,[[PzKpfw V Panther]]&#44; [[Panther II]]&#44; [[E-50]]}}+
?{{TestGun|8&#44;8 cm KwK 43 L/71,8,AP/APCR/HE,240/240/295,203/237/44,7.5-9.38,0.30,2.5,112&#44;180,2&#44;562,[[PzKpfw VI Tiger]]&#44; [[PzKpfw VI Tiger (P)]]&#44; [[Panther II]]&#44; [[PzKpfw VIB Tiger II]]&#44; [[VK 4502 (P) Ausf. A]]&#44; [[E-50]]&#44; [[E-75]]&#44; [[VK 4502 (P) Ausf. B]]}}+
?{{TestGun|8&#44;8 cm PaK 43 L/71,8,AP/APCR/HE,240/240/295,203/237/44,11.32,0.28,2.0,112&#44;180,2&#44;562,[[Jagdpanther]]&#44; [[Ferdinand]]}}+
