Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Gun"

Jump to: navigation, search
Revision as of 20:04, 6 February 2011Latest revision as of 19:50, 3 September 2018 
219 intermediate revisions by 36 users not shown
Line 1:Line 1:
?{{Panel title|icon=[[image:ico_gun_alpha.png||link=|left]] +<!-- Data generated by Snib for game version 0.8.4 #409 -->
?|content=The vehicle's gun, also known as a cannon or a Howitzer is the vehicle's main weapon. The gun caliber is not the only factor in its overall performance, one must also look at the penetration and rate of fire as very important factor when choosing a gun. Longer guns tend to have more accuracy and penetration because more of the gunpowder is burned while the shell is in the barrel. Not all guns available for a tank can be mounted on any turret, if there is a turret module preceding a gun on a tank tech tree you will probably need to research, buy and mount it before mounting the gun. A destroyed gun module will prevent the tank from firing until it is repaired, a damaged gun module will fire with drastically reduced accuracy.+The '''gun''' is the module which acts as a vehicle's main armament. Guns can fire a variety of [[Ammo|ammunition types]] and have varying characteristics with regards to accuracy, penetration ability, reload time and damage. These characteristics can be different on different vehicles, or on the same vehicle in different [[Turret|turrets]]. If a gun is damaged in battle it will receive an accuracy penalty, and if the gun is destroyed it will not fire or move until repaired.
  
 +A vehicle's gun is affected by its [[Crew|gunner(s) and loader(s)]] (a tank can have more than one gunner or loader). The skill of the gunner(s) being used will affect the accuracy and aiming characteristics of the gun, while the skill of the loader(s) will affect its reload times. Having either knocked out in battle will result in a severe accuracy or reload penalty accordingly. If a gunner has the "armorer" skill trained, the gun will receive less of an accuracy penalty when damaged than it would normally.
  
?'''Gun characteristics:'''+==Guns by nation==
? +<table style="width:100%;">
?<u>Damage</u> - the amount of hit point the shell takes from the enemy tank with a hit. Measured in HP; Hit Points The gun damage statistics are usually written in a list like #/#/# referring to the shell types available for the gun, usually AP/HE/APCR ammo types.+<tr>
? +<td align="center">[[image:Usa.png|link=Gun/USA|]]</td>
?<u>Penetration</u> - the penetration of the weapon refers to the amount of flat metal armor the gun can penetrate at in millimeters. Penetration is calculated firing at flat armor at 100m, and is usually written in #/#/# format referring to different shell types available for the gun. +<td align="center">[[image:Uk.png|link=Gun/UK|]]</td>
? +<td align="center">[[image:Germany.png|link=Gun/Germany|]]</td>
?<u>Rate of Fire</u> - the rate of fire of a gun is the amount of shells that can be fired in a particular span of time, also known as RoF. The RoF of a gun is measured in rounds per minute, and is another way to to state the reload time.+<td align="center">[[image:France.png|link=Gun/France|]]</td>
?}}+<td align="center">[[image:Ussr.png|link=Gun/USSR|]]</td>
? +<td align="center">[[image:China.png|link=Gun/China|]]</td>
?{{Gun|nation=germany+<td align="center">[[image:Japan.png|link=Gun/Japan|]]</td>
?<!--|name, tier, damage, penetration, rate of fire, price, weight, compatibility-->+<td align="center">[[image:Sweden.png|link=Gun/Sweden|]]</td>
?|2 cm Breda, 1, 11/11, 29/47, 144, 3 570, 70, {{contour|Leichttraktor}}+<td align="center">[[image:Poland.png|link=Gun/Poland|]]</td>
?|2 cm KwK 30 L/55, 1, 11/11, 23/40, 125, 2 130, 70, {{contour|PzKpfw 35(t),PzKpfw II}}+<td align="center">[[image:Czechoslovakia.png|link=Gun/Czechoslovakia|]]</td>
?|2 cm KwK 38 L/55, 1, 11/11, 23/40, 130.43, 2 390, 70, {{contour|Leichttraktor,PzKpfw II,PzKpfw III Ausf. A,PzKpfw II Luchs}}+<td align="center">[[image:Italy.png|link=Gun/Italy|]]</td>
?|3.7 cm KwK 34 (t) L/40, 1, 40/40/45, 34/64/18, 30, 2 000, 70, {{contour|PzKpfw 35(t)}}+</tr>
?|3.7 cm KwK 36 L/46.5, 1, 32/38/42, 34/64/18, 30, 1 000, 100, {{contour|Leichttraktor,PzKpfw III,PzKpfw III Ausf. A,VK 1602 Leopard,PzKpfw II Luchs}}+<tr>
?|3.7 cm SA 38 L/34, 1, 40/40/45, 41/64/18, 30, premium, 70, {{contour|PzKpfw 38H735 (f)}}+<td align="center">[[Gun/USA|U.S.A.]]</td>
? +<td align="center">[[Gun/UK|U.K.]]</td>
?|2 cm Flak 38 L/112, 2, 11/11, 39/51, 109.09, 3 160, 110, {{contour|PzKpfw 35(t),PzKpfw II,PzKpfw 38(t),PzKpfw III,PzKpfw III Ausf. A,VK 1602 Leopard,PzKpfw II Luchs}}+<td align="center">[[Gun/Germany|Germany]]</td>
?|3.7 cm KwK 38 (t) L/47, 2, 40/40/45, 41/66/18, 30, 2 730, 100, {{contour|PzKpfw 35(t),PzKpfw 38(t)}}+<td align="center">[[Gun/France|France]]</td>
?|3.7 cm PaK 38 (t) L/47, 2, 40/40/45, 41/66/18, 30, 2 730, 100, {{contour|Panzerjager I}}+<td align="center">[[Gun/USSR|U.S.S.R.]]</td>
?|4.7 cm PaK 38 (t) L/43, 2, 52/52/62, 55/100/24, 30, 3 460, 100, {{contour|PzKpfw 38(t),Panzerjager I}}+<td align="center">[[Gun/China|China]]</td>
?|4.7 cm SA 35 L/34, 2, 52/52/62, 55/90/24, 31.58, premium, 100, {{contour|PzKpfw B2 740(f),PzKpfw S35 739 (f)}}+<td align="center">[[Gun/Japan|Japan]]</td>
?|15 cm sIG 33 L/11, 2, 200/300/300, 75/75/228, 5 - 6.15, 4 440, 760, {{contour|Sturmpanzer I Bison,Sturmpanzer II,Grille}}+<td align="center">[[Gun/Sweden|Sweden]]</td>
? +<td align="center">[[Gun/Poland|Poland]]</td>
?|5 cm KwK 38 L/42, 3, 70/70/90, 60/96/25, 27.27, 6 970, 700, {{contour|PzKpfw III,PzKpfw III Ausf. A,VK 1602 Leopard,PzKpfw II Luchs}}+<td align="center">[[Gun/Czechoslovakia|Czechoslovakia]]</td>
?|5 cm KwK 39 L/60, 3, 70/70/90, 67/130/25, 27.27, 8 570, 700, {{contour|PzKpfw IV,PzKpfw III,VK 1602 Leopard}}+<td align="center">[[Gun/Italy|Italy]]</td>
?|5 cm PaK 39 L/60, 3, 70/70/90, 67/130/25, 30, 8 570, 700, {{contour|Panzerjager I,Marder II}}+</tr>
?|7.5 cm KwK 37 L/24, 3, 110/110/175, 43/100/38, 16, 10 450, 780, {{contour|PzKpfw IV,PzKpfw III}}+</table>
? +{{#gw_breadcrumbs:Tank}}
?|7.5 cm KwK 40 L/43, 4, 110/110/175, 98/126/38, 16, 25 000, 1 437, {{contour|PzKpfw IV,VK 3001 (H),PzKpfw III/IV}}+
?|7.5 cm PaK 40/2, 4, 110/110/175, 98/126/38, 17.75, 28 900, 1 520, {{contour|Marder II}}+
?|7.5 cm StuK 40 L/43, 4, 110/110/175, 98/126/38, 16, 25 000, 1 437, {{contour|StuG III,Hetzer}}+
?|10.5 cm leFH 16 L/22, 4, 410/350, 53/150, 4.29, 27 750, 2 000, {{contour|Wespe}}+
? +
?|7.5 cm KwK 40 L/48, 5, 110/110/175, 106/143/38, 16 - 20, 32 360, 1 520, {{contour|PzKpfw IV,VK 3601 (H),VK 3001 (H),VK 3002 (DB),PzKpfw III/IV,VK 3001 (P)}}+
?|7.5 cm PaK 39 L/48, 5, 110/110/175, 106/143/38, 17.75 - 20, 27 380, 1 520, {{contour|StuG III,JagdPz IV,Hetzer}}+
?|7.6 cm PaK 36 (r), 5, 125/125/185, 118/158/39, 16, 30 750, 1 670, {{contour|Marder II}}+
?|10.5 cm KwK 42 L/28, 5, 350/350/410, 64/150/53, 8.57, 40 100, 2 100, {{contour|PzKpfw IV,PzKpfw VI Tiger,PzKpfw V Panther,VK 3601 (H),VK 3001 (H),VK 3002 (DB),VK 3001 (P)}}+
?|10.5 cm leFH 18 L/28, 5, 410/350/350, 53/150/64, 5, 40 110, 2 300, {{contour|Wespe}}+
?|10.5 cm StuH 42 L/28, 5, 350/350/410, 64/150/53, 7.89 - 9.52, 22 460, 2 100, {{contour|StuG III,JagdPz IV,Hetzer}}+
?|15 cm sFH 13 L/17, 5, 680/680, 75/228, 4, 44 920, 1 200, {{contour|Hummel,Grille}}+
?|15 cm sFH 18 L/30, 5, 950/750, 85/228, 3.53, 86 730, 1 300, {{contour|Hummel,GW Panther}}+
? +
?|7.5 cm KwK 42 L/70, 6, 135/135/175, 138/194/38, 12-15.38, 64 000, 1 740, {{contour|PzKpfw IV,PzKpfw VI Tiger,PzKpfw V Panther,VK 3601 (H),VK 3001 (H),VK 3002 (DB),VK 3001 (P),Panther II}}+
?|7.5 cm StuK 42 L/70, 6, 135/135/175, 138/194/38, 17.54, 56 000, 1 740, {{contour|StuG III,JagdPz IV,Jagdpanther}}+
? +
?|8.8 cm KwK 36 L/56, 7, 220/220/270, 132/171/44, 10, 81 000, 2 050, {{contour|PzKpfw VI Tiger,PzKpfw V Panther,VK 3601 (H),VK 3001 (H),VK 3002 (DB),VK 3001 (P)}}+
?|8.8 cm PaK 36 L/56, 7, 220/220/270, 132/171/44, 11-12.5, 81 000, 2 050, {{contour|JagdPz IV,Jagdpanther}}+
?|15 cm sFH 36 L/43, 7, 350/750/950, 88/228/88, 3.75, 110 300, 2 750, {{contour|GW Panther}}+
?|17 cm K72 (Sf), 7, 1100/1100, 88/95, 2.73, 120 300, 7 680, {{contour|GW Tiger}}+
? +
?|7.5 cm KwK 41 L/58 konisch, 8, 65/165, 167/225, 17.14, 9 150, 1 620, {{contour|VK 3601 (H)}}+
?|7.5 cm KwK 45 L/100, 8, 135/135/175, 138/244/38, 15.38, 128 570, 1 740, {{contour|Panther II}}+
?|8.8 cm KwK 43 L/71, 8, 220/220/270, 203/237/44, 8.96, 112 180, 2 562, {{contour|PzKpfw VI Tiger,PzKpfw V Panther,PzKpfw VIB Tiger II,VK 4502 (P) Ausf. B,Panther II}}+
?|8.8 cm PaK 43 L/71, 8, 220/220/270, 203/237/44, 11.58, 112 180, 2 562, {{contour|Jagdpanther,Ferdinand}}+
?|10.5 cm K 18 L/52, 8, 320/320/420, 200/244/60, 9.26, 116 490, 3 000, {{contour|Jagdpanther,Ferdinand}}+
?|10.5 cm KwK 45 L/52, 8, 320/320/420, 200/244/60, 6.67, 116 490, 3 000, {{contour|PzKpfw VIB Tiger II,VK 4502 (P) Ausf. B}}+
? +
?|10.5 cm KwK 45 L/52 Ausf. B, 9, 390/390/510, 220/270/60, 7, 225 600, 3 000, {{contour|Panther II}}+
?|10.5 cm KwK 46 L/68, 9, 320/320/420, 225/285/60, 6.06-6.32, 178 500, 3 600, {{contour|PzKpfw VIB Tiger II,VK 4502 (P) Ausf. B}}+
?|21 cm Mrs 18/1(Sf), 9, 2000/2000, 102/102, 1.76, 245 000, 7 900, {{contour|GW Tiger}}+
? +
?|12.8 cm KwK 44 L/55, 10, 470/470/620, 246/311/65, 4.58-4.62, 310 000, 3 480, {{contour|Maus,VK 4502 (P) Ausf. B}}+
?|12.8 cm PaK 44 L/55, 10, 470/470/620, 246/311/65, 5.79, 309 000, 3 480, {{contour|Ferdinand,Jagdtiger}}+
?|12.8 cm Pak 44/2 L/61, 10, 540/540/700, 276/352/65, 5.71, 339 000, 3 480, {{contour|Jagdtiger}} +
?}}+
? +
?{{Gun|nation=USSR+
?<!--|name, tier, damage, penetration, rate of fire, price, weight, compatibility-->+
?|20mm TNSh, 1, 10/10, 25/39, 125, 2 580, 68, {{contour|BT-2, MS-1}}+
?|37mm B-3, 1, 36/36/40, 34/64/19, 30, 1 950, 77, {{contour|BT-2, MS-1, T-26}}+
?|37mm Hotchkiss, 1, 30/30/36, 32/44/19, 30, 1 000, 104,{{contour|BT-2, MS-1}}+
?|45mm mod. 1932, 1, 47/47/62, 50/84/23, 24, 2 050, 240, {{contour|MS-1}}+
? +
?|23mm VJa, 2, 12/12, 32/42, 109.09, 2 750, 71, {{contour|BT-7, BT-2, MS-1, T-26}}+
?|37mm ZiS-19, 2, 40/40/50, 58/92/19, 30, 2 560, 200, {{contour|BT-7, BT-2, A-20, T-46, T-26}}+
?|37mm ZiS-19S, 2, 40/40/50, 58/92/19, 33.33, 2 750, 200, {{contour|AT-1}}+
?|45mm 20K, 2, 47/47/62, 51/84/23, 30, 2 530, 250, {{contour|BT-7, BT-2, A-20, T-46, T-26}}+
?|45mm 20KL, 2, 47/47/62, 51/84/23, 30, premium, 250, {{contour|Valentine}} +
?|45mm 20KS, 2, 47/47/62, 51/84/23, 33.33, 2 710, 250, {{contour|AT-1}}+
?|76mm howitzer mod. 1903/30, 2, 164/110, 42/100, 11.49, 4 090, 260, {{contour|SU-5, SU-26}}+
?|76mm howitzer mod. 1927, 2, 164/110, 42/100, 9.68-9.84, 2 830, 540, {{contour|SU-18, SU-26}}+
?|76mm KT-28, 2, 105/110/164, 37/100/38, 15, 3 580, 540, {{contour|T-28}}+
? +
?|76mm L-10, 3, 105/110/164, 66/100/38, 15, 10 310, 641,{{contour|T-28, T-46}}+
?|76mm L-10S, 3, 105/110/164, 66/100/38, 16.67, 10 090, 641, {{contour|AT-1}}+
? +
?|45mm VT-42, 4, 49/49/63, 75/95/23, 30, 20 540, 322, {{contour|A-20, T-46}}+
?|57mm ZiS-8, 4, 75/75/95, 75/112/29, 24, 21 980, 400,{{contour|T-28}}+
?|57mm ZiS-8S, 4, 75/75/95, 75/112/29, 26.67, 22 910, 400, {{contour|AT-1, SU-76}}+
?|76mm L-11, 4, 110/110/156, 68/100/38, 11.36-14.02, 25 990, 660, {{contour|T-34, A-20}}+
?|76mm F-32, 4, 110/110/156, 67/100/38, 17.39, 27 610, 770, {{contour|T-28}}+
?|76mm F-34, 4, 110/110/156, 86/102/38, 13.33-18.18, 30 550, 1 155, {{contour|T-34}}+
?|122mm howitzer mod. 1930, 4, 150/270/270, 61/61/160, 7.69-8, 25 000, 1 600, {{contour|SU-5, SU-26}}+
?|QF 6 pounder Mk III, 4, 75/75, 110/180, 30, premium, 450, {{contour|Churchill}}+
? +
?|37mm automatic SH-37, 5, 40/40/50, 46/62/19, 47.37, 26 980, 200, {{contour|A-20, T-46}}+
?|57mm ZiS-4, 5, 85/85/95, 112/189/29, 18.18-26.09, 40 130, 740, {{contour|T-34, T-28}}+
?|76mm S-54, 5, 115/110/165, 109/156/39, 12-15, 41 480, 1 390,{{contour|T-34, KV, T-34-85, KV-1S}}+
?|76mm S-54S, 5, 115/110/165, 109/155/39, 16.67, 39 470, 1 390,{{contour|SU-85}}+
?|76mm ZiS-3, 5, 110/110/156, 78/120/38, 18.75, 34 840, 1 255, {{contour|SU-76, SU-85B}}+
?|76mm ZiS-5, 5, 110/110/156, 86/102/38, 16, 33 400, 1 155,{{contour|KV, KV-1S}}+
?|76mm ZiS-96, 5, 110/110/156, 86/102/38, 18.46, premium, 1155, {{contour|Matilda}}+
?|122mm M-30S, 5, 450/370, 61/160, 6, 63 340, 1 600, {{contour|SU-85}}+
?|122mm U-11, 5, 450/370, 61/160, 6, 59 920, 1 600,{{contour|KV, T-34-85, KV-1S, T-43}}+
?|152mm M-10, 5, 700/700/910, 110/206/86, 2.7, 70 820, 2 300, {{contour|KV}}+
?|152mm mortar NM mod. 1931, 5, 290/290, 75/206, 7.5, 48 360, 760,{{contour|SU-5}}+
? +
?|57mm ZiS-2, 6, 85/85/95, 112/189/29, 22.22, 62 210, 850, {{contour|SU-76, SU-85B}}+
?|85mm D-5S, 6, 160/160/280, 120/161/43, 15.38-15.46, 61 530, 1 500,{{contour|SU-85, SU-100}}+
?|85mm D-5S-85A, 6, 160/160/280, 117/161/43, 15.38, 81 930, 1 500, {{contour|SU-85B}}+
?|85mm D-5T, 6, 160/160/280, 120/161/43, 14.12, 61 530, 1 500,{{contour|IS, KV-1S}}+
?|85mm F-30, 6, 160/160/280, 120/161/43, 13.33, 79 760, 1 550,{{contour|T-28, KV-3}}+
?|85mm LB-2S, 6, 160/160/280, 130/170/44, 15.38, 86 550, 1 550,{{contour|SU-85B}}+
?|85mm ZiS S-53, 6, 160/160/280, 120/161/43, 13.64, 62 000, 1 550,{{contour|T-34-85, T-44, T-43}}+
?|122mm howitzer A-19, 6, 465/390, 65/217, 5.5, 81 500, 2 600,{{contour|SU-8}}+
?|152mm ML-20 mod. 1931/37, 6, 700/700/910, 135/228/86, 3.87, 49 290, 2 500,{{contour|SU-152}}+
?|152mm ML-20S, 6, 700/700/910, 135/228/86, 4, 53 880, 2 500, {{contour|ISU-152}}+
? +
?|85mm D5S-85BM, 7, 165/165/290, 144/194/44, 12.77, 73 600, 1 850,{{contour|SU-100}}+
?|85mm D5T-85BM, 7, 165/165/290, 144/194/44, 11.79, 73 600, 1 850,{{contour|IS, T-34-85, T-44, T-43}}+
?|100mm D10S, 7, 230/230/330, 175/235/50, 9.82, 78 180, 2 257, {{contour|SU-100}}+
?|100mm D10T, 7, 230/230/330, 175/235/50, 7.06-8.5, 78 180, 2 257,{{contour|IS, T-34-85, T-44, IS-3, KV-3, IS-4, T-43}}+
?|100mm D-10T mod. 1945, 7, 230/230/330, 175/235/50, 8.57, 93 700, 2 300, {{contour|T-54}}+
?|100 LB-1, 7, 230/230/330, 175/235/50, 10, 130 750, 2 400,{{contour|T-54}}+
?|107mm ZiS-6, 7, 300/300/360, 167/219/54, 7.06, 68 290, 2 400, {{contour|KV, KV-3}}+
?|107mm ZiS-6S, 7, 300/300/360, 167/219/54, 7.79, 70 850, 2 400, {{contour|SU-85}}+
?|122mm A-19 mod. 1937, 7, 390/390/465, 175/217/61, 7.59, 101 990, 2 600,{{contour|SU-152, ISU-152}}+
?|122mm D-2-5S, 7, 390/390/465, 175/217/61, 5.36, 84 980, 2 600,{{contour|SU-100}}+
?|122mm D-2-5T, 7, 390/390/465, 175/217/61, 4.29-4.65, 84 980, 2 600, {{contour|IS, KV-1S, IS-3, KV-3}}+
?|152mm BR-2, 7, 950/750/950, 88/246/90, 2.6-3.16, 106 230, 7 500,{{contour|S-51, SU-14, Object 212}}+
?|152mm howitzer ML-20 mod.31, 7, 910/700, 88/228, 3.7, 83 830, 2 500, {{contour|SU-8}}+
?|152mm ML-20SM mod. 1944, 7, 700/700/910, 135/228/86, 4, 78 200, 2 500, {{contour|Object 704}}+
? +
?|122mm D-25T, 8, 390/390/465, 175/217/61, 5.56, 125 140, 2 590,{{contour|IS, IS-3, IS-4}}+
?|122mm D-25-44, 8, 390/390/465, 175/217/61, 3.57, 106 370, 2 600, {{contour|T-44}}+
?|122mm D-25 mod. 1944, 8, 390/390/465, 175/217/64, 9.23, 106 400, 2 590, {{contour|SU-152, ISU-152}}+
?|203mm B-4, 8, 1850/1450/1850, 102/260/102, 1.63-2.03, 118 880, 7 900, {{contour|S-51, SU-14, Object 212}}+
? +
?|100mm D-54, 9, 320/320/420, 219/294/50, 8.4, 221 000, 2 557, {{contour|T-54}}+
?|122mm BL-9, 9, 390/390/465, 225/265/68, 5.17, 179 500, 2 790,{{contour|IS-3, IS-4}}+
?|122mm BL-9S, 9, 390/390/465, 225/265/68, 7.87, 181 000, 2 590, {{contour|ISU-152}}+
? +
?|130mm S-70, 10, 490/490/640, 260/303/68, 4.44-5, 297 000, 2 980,{{contour|IS-4, IS-7}}+
?|152mm BL-10, 10, 750/750/950, 286/329/90, 3.9-4, 320 000, 6 500,{{contour|ISU-152, Object 704}}+
?}}+
? +
?{{Gun|nation=USA+
?<!--|name, tier, damage, penetration, rate of fire, price, weight, compatibility-->+
?|.50 Caliber MG HB M2, 1, 8, 22, 130.43, 2 000, 70, {{contour|M2 Light Tank}}+
?|20mm Hispano Suiza Birgikt gun M1, 1,12/12, 30/41, 125, premium, 68, {{contour|T2 Light Tank}}+
?|20mm Hispano-Suiza Birgikt gun, 1, 12/12, 30/41, 125, 2 600, 68, {{contour|M3 Stuart, M2 Light Tank, M5 Stuart}}+
?|3.7cm Gun M1916, 1, 30/30/36, 32/49/19, 30, 1 000, 104, {{contour|T1 Cunningham }}+
?|3.7cm semiautomatic Gun M1924, 1, 30/30/36, 34/53/19, 31.58, 1 900, 65, {{contour|T1 Cunningham, T2 Medium Tank }}+
? +
?|3.7cm Browning semiautomatic Gun, 2, 40/40/50, 48/70/19, 33.33, 2 200, 65, {{contour|T1 Cunningham, T2 Medium Tank }}+
?|3.7cm Gun M-5, 2, 40/40/50, 48/70/19, 27.27, 2 400, 78, {{contour|M3 Stuart, M2 Light Tank, M2 Medium Tank, T2 Medium Tank, }}+
?|7.6cm Gun M1918, 2, 170/130, 42/100, 9.45, 2 780, 500, {{contour|T57 }}+
? +
?|3.7cm Gun M-6, 3, 40/40/50, 56/78/19, 30, 8 350, 82, {{contour|M3 Stuart, M2 Medium Tank, M5 Stuart, M7}}+
?|7.5cm Howitzer M3, 3, 170/110, 38/100, 15-16.67, 5 400, 1 300, {{contour|M2 Medium Tank, M5 Stuart}}+
? +
?|7.5cm Gun M2, 4, 110/110/175, 90/125/38, 18.02-18.99, 23 000, 1 237, {{contour|M3 Lee, M7}}+
?|7.5cm Gun M3L/37, 4, 110/110/175, 92/127/38, 18.02-23.08, 30 000, 1 437, {{contour|M4 Sherman, M4A3E8 Sherman, M3 Lee, M7, T-14 }}+
?|10.5cm Howitzer M3, 4, 410/350, 53/150, 4.3-5.1, 22 850, 2 500, {{contour|M7 Priest, M37}}+
?|QF 6 pounder Mk III, 4, 75/75, 110/180, 30, 22 250, 450, {{contour|M7 }}+
?|QF 6 Pounder Mk IIIA, 4, 75/75, 110/180, 30, premium, 450, {{contour|Ram-II}}+
? +
?|7.5cm Gun M7L/50, 5, 110/110/175, 101/157/38, 16, 32 360, 1 450, {{contour|M6, T1 Heavy }}+
?|10.5cm Howitzer M2A1, 5, 410/350, 53/150, 6.5, 40 200, 2 700, {{contour|M7 Priest}}+
?|10.5cm Howitzer M4, 5, 410/350, 53/150, 5.1, 40 500, 2 800, {{contour|M37}}+
?|10.5cm SPH M4L23, 5, 410/350, 53/150, 8.57, 40 300, 2 600, {{contour|M4 Sherman, T20, T23, M26 Pershing }}+
?|15.5cm Howitzer M1, 5, 700/700, 78/240, 4, 63 200, 1 735, {{contour|M41}}+
? +
?|7.6cm Gun M1A1, 6, 115/110/185, 128/177/38, 16.22-18.99, 50 330, 1 567, {{contour|M6, M4 Sherman, M4A3E8 Sherman, T20, T23, T1 Heavy }}+
?|7.6cm Gun M1A2, 6, 115/110/185, 128/177/38, 19.11-21.05, 64 000, 1 590, {{contour|M6, M4A3E8 Sherman, T20, T23, T29}}+
?|15.5cm Gun M1918M1, 6, 950/950, 85/90, 3.6, 86 200, 3 235, {{contour|M41, M12}}+
? +
?|9.0cm Gun M3, 7, 240/240/320, 160/243/45, 7.31-9.01, 81 000, 2 050, {{contour|M6, T20, T23, T29, M26 Pershing}}+
?|15.5cm Gun M1A1, 7, 950/950, 88/90, 3.85, 130 800, 7 500, {{contour|M40/M43, M12}}+
? +
?|9.0cm Gun T15E1, 8, 240/240/320, 170/258/45, 9.01, 111 900, 2 050, {{contour|T34, T32}}+
?|9.0cm Gun T15E2M2, 8, 240/240/320, 180/268/45, 9.01, 128 900, 2 050, {{contour|M26 Pershing}}+
?|20.3cm Howitzer M1, 8, 1850/1850, 102/102, 1.94, 119 000, 8 400, {{contour|M40/M43}}+
? +
?|10.5cm Gun T5E1, 9, 360/360/450, 198/245/53, 6-7.23, 158 000, 2 400, {{contour|T34, T29, T32 }}+
?|10.5cm Gun T5E1M2, 9, 390/390/480, 218/265/53, 7.79, 158 000, 2 400, {{contour|M26 Pershing}}+
? +
?|12.0cm Gun T53, 10, 400/400/515, 248/297/60, 6.2, 302 000, 2 790, {{contour|T34}}+
?|15.5cm Gun T7, 10, 750/750/950, 276/320/90, 3.64, 320 000, 3 371, {{contour|T30 }}+
?}}+
?__NOTOC__+
?[[category:Modules]]+

Latest revision as of 19:50, 3 September 2018

The gun is the module which acts as a vehicle's main armament. Guns can fire a variety of ammunition types and have varying characteristics with regards to accuracy, penetration ability, reload time and damage. These characteristics can be different on different vehicles, or on the same vehicle in different turrets. If a gun is damaged in battle it will receive an accuracy penalty, and if the gun is destroyed it will not fire or move until repaired.

A vehicle's gun is affected by its gunner(s) and loader(s) (a tank can have more than one gunner or loader). The skill of the gunner(s) being used will affect the accuracy and aiming characteristics of the gun, while the skill of the loader(s) will affect its reload times. Having either knocked out in battle will result in a severe accuracy or reload penalty accordingly. If a gunner has the "armorer" skill trained, the gun will receive less of an accuracy penalty when damaged than it would normally.

Guns by nation

Usa.png Uk.png Germany.png France.png Ussr.png China.png Japan.png Sweden.png Poland.png Czechoslovakia.png Italy.png
U.S.A. U.K. Germany France U.S.S.R. China Japan Sweden Poland Czechoslovakia Italy