Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Gun"

Jump to: navigation, search
Revision as of 01:29, 11 April 2013
fixed a broken link. my bad.
Revision as of 19:28, 11 April 2013
Major change to page. Moved each country's gun data to separate page and linked it here. Fingers crossed. Still need to update Chinese guns.
Line 19:Line 19:
  
 }} }}
?{{Gun|nation=USA+{{:Guns/USA}}
?|37 mm Gun M1916,1,104,AP/APCR/HE,30/30/36,28/45/19,24,0.54,2.5,0,104,{{Link|T1 Cunningham}}+
?|37 mm Semiautomatic Gun M1924,1,100-110,AP/APCR/HE,30/30/36,33/53/19,30-38.96,0.51,1.7-2.5,1900,65,{{Link|T1 Cunningham,T2 Medium Tank}}+
?|37 mm Semiautomatic Gun M1924A1,1,80,AP/APCR/HE,30/30/36,33/53/19,40,0.51,1.9,premium,65,{{Link|T1E6}}+
?|.50 caliber MG HB M2,1,1800,AP,8,22,85.41-107.62,0.57,1.7,2000,70,{{Link|M2 Light Tank}}+
?|37 mm Browning Semiautomatic Gun,2,100-110,AP/APCR/HE,30/30/36,39/63/19,30-38.96,0.47,1.7-2.5,2200,65,{{Link|T1 Cunningham,T2 Medium Tank}}+
?|20 mm Hispano-Suiza Birgikt Gun,2,360-1200,AP/APCR,12/12,30/41,73.17-108.43,0.5,1.5-1.9,2600,68,{{Link|T1 Cunningham,M2 Light Tank,T2 Medium Tank,M3 Stuart,M5 Stuart}}+
?|20 mm Hispano Suiza Birgikt Gun M1,2,1200,AP/APCR,12/12,30/41,99.34,0.5,1.7,premium,68,{{Link|T2 Light Tank}}+
?|37 mm AT Gun M3,2,110,AP/APCR/HE,40/40/50,56/78/19,28.57,0.4,1.5,8350,82,{{Link|T18}}+
?|76 mm Gun M1918,2,40,HE/HEAT,170/130,42/100,8,0.5,4.6,2780,500,{{Link|T57}}+
?|37 mm Gun M5,2,103-120,AP/APCR/HE,40/40/50,48/70/19,24-26.09,0.46,1.7-2.1,2000,78,{{Link|M2 Light Tank,T2 Medium Tank,M2 Medium Tank,M3 Stuart}}+
?|75 mm Howitzer M1A1,4,42-98,HE/HEAT,175/110,38/100,12.5-16.22,0.53,1.7-2.3,26000,138,{{Link|T18,T82,T40}}+
?|QF 2-pdr Mk.IX,4,80,AP/APCR/HE,45/45/60,64/121/23,28.57,0.38,1.7,17200,130,{{Link|T18}}+
?|105 mm Howitzer M3,4,69-126,HE/HEAT,410/350,53/150,3.87-4.72,0.54,5.1,22850,2500,{{Link|M37,M7 Priest}}+
?|76 mm AT Gun M1918,4,98,AP/HEAT/HE,110/130/170,90/100/42,16.22,0.43,1.7,27300,900,{{Link|T40}}+
?|75 mm Gun M2,4,50-71,AP/APCR/HE,110/110/175,90/125/38,15.79-16.67,0.47,1.7-1.8,23000,1237,{{Link|M3 Lee,M7}}+
?|75 mm Gun M3L/37,4,50-104,AP/APCR/HE,110/110/175,92/127/38,15.79-20,0.41-0.46,2-2.1,30000,1437,{{Link|M3 Lee,M4 Sherman,M7,M4A3E8 Sherman,M4A3E2 Sherman Jumbo,T21}}+
?|75 mm AT Gun M3 L37,4,46,AP/APCR/HE,110/110/175,92/127/38,14.29,0.43,1.7-1.9,30000,1437,{{Link|M8A1}}+
?|75 mm Gun M3L/37,4,90,AP/APCR/HE,110/110/175,92/127/38,15.75,0.46,2.1,premium,1437,{{Link|M4A2E4,T14}}+
?|QF 6-pounder Mk. IIIA,4,92,AP/APCR,75/75,105/170,26.2,0.43,2.3,premium,450,{{Link|Ram-II}}+
?|QF 6-pounder Mk. III,4,130-155,AP/APCR,75/75,105/170,26.09-28.6,0.43,2.1-2.3,30500,450,{{Link|M7,T21}}+
?|37 mm Gun M6,3,50,AP/APCR/HE,40/40/50,56/78/19,26.2,0.41,1.7,premium,82,{{Link|M22 Locust}}+
?|37 mm Gun M6,3,103-210,AP/APCR/HE,40/40/50,56/78/19,26.09,0.41-0.42,1.7,8350,82,{{Link|M2 Medium Tank,M3 Stuart,M5 Stuart,M7}}+
?|75 mm Howitzer M3,3,40-46,HE/HEAT,175/110,38/100,13.04-14.63,0.55,2.3,5400,138,{{Link|M2 Medium Tank,M5 Stuart}}+
?|75 mm AT Howitzer M3,3,46,HE/HEAT,175/110,38/100,16.22,0.53,1.9,5400,138,{{Link|M8A1}}+
?|44-caliber Automatic Cannon,5,700,AP/APCR/HE,40/40/50,45/61/19,36.75,0.48,1.7,premium,358,{{Link|MTLS-1G14}}+
?|105 mm AT Howitzer M3,5,23-50,HE/HEAT,410/350,53/150,5-7.5,0.55,1.7-2.3,40150,2100,{{Link|T82,T40}}+
?|57 mm Gun M1 L/50,5,66-126,AP/APCR/HE,75/75/95,110/180/29,21.43-26.09,0.39,1.7-2,33000,400,{{Link|T82,T40,M8A1,T49}}+
?|105 mm Howitzer M4,5,126,HE/HEAT,410/350,53/150,4.62,0.49,5.1,40500,2800,{{Link|M37}}+
?|76 mm AT Gun M7 L/50,5,45-54,AP/APCR/HE,110/110/175,101/157/38,14.29-15.79,0.41-0.43,1.7,33500,1450,{{Link|M8A1,T49,M10 Wolverine,M18 Hellcat}}+
?|105 mm Howitzer M2A1,5,69,HE/HEAT,410/350,53/150,6.45,0.49,5,40200,2700,{{Link|M7 Priest}}+
?|105 mm SPH M4L23,5,36-70,HE/HEAT,410/350,53/150,7.5,0.55,2.3,40300,2600,{{Link|M4 Sherman,M4A3E8 Sherman,M4A3E2 Sherman Jumbo,T20,M26 Pershing,M46 Patton}}+
?|105 mm AT SPH M4 L23,5,30,HE/HEAT,410/350,53/150,7.59-7.69,0.53,1.7,40300,2670,{{Link|M10 Wolverine}}+
?|76 mm Gun M7L/50,5,75,AP/APCR/HE,110/110/175,101/157/38,13.95,0.46,2.3,33500,1450,{{Link|T1 Heavy Tank,M6}}+
?|75 mm Gun M6,5,48-60,AP/APCR/HE,110/110/175,96/143/38,15-15.79,0.4,1.5-2.1,33350,1450,{{Link|M24 Chaffee}}+
?|155 mm Howitzer M1,5,22,HE/HEAT,700/700,78/240,3.51,0.55,5.7,63200,1735,{{Link|M41}}+
?|76 mm AT Gun M1A1,6,45-68,AP/APCR/HE,115/110/185,128/177/38,16.22-18.75,0.39-0.41,1.7,50330,1567,{{Link|T40,T49,M10 Wolverine,M18 Hellcat}}+
?|76 mm Gun M1A1,6,68-104,AP/APCR/HE,115/110/185,128/177/38,14.29-16.67,0.43,2.3,50330,1567,{{Link|M4 Sherman,T1 Heavy Tank,M6,M4A3E8 Sherman,M4A3E2 Sherman Jumbo,T20,M26 Pershing,T21}}+
?|76 mm AT Gun M1A2,6,45-54,AP/APCR/HE,115/110/185,128/177/38,18.18-19.35,0.35-0.38,1.7,62000,1590,{{Link|M10 Wolverine,M36 Jackson,M18 Hellcat}}+
?|76 mm Gun T94,6,60,AP/APCR/HE,115/110/185,137/185/38,18.18,0.39,1.7,64000,1590,{{Link|M24 Chaffee}}+
?|155 mm Gun M1918M1,6,18-20,HE/HE,950/950,85/90,2.88-3.16,0.48,7.4,86200,3235,{{Link|M41,M12}}+
?|76 mm Gun M1A2,6,68-126,AP/APCR/HE,115/110/185,128/177/38,16.67-18.18,0.4,2.3,62000,1590,{{Link|M6,M4A3E8 Sherman,M4A3E2 Sherman Jumbo,T20,T29,M26 Pershing,T21}}+
?|76 mm Gun T185,6,60,APCR/HEAT/HE,150/150/185,175/220/38,12-12.9,0.38-0.39,2.3,63000,646,{{Link|T71,T69}}+
?|90 mm AT Gun M3,7,30-56,AP/APCR/HE,240/240/320,160/243/45,7.5-8.22,0.35-0.36,1.7,81000,2050,{{Link|M36 Jackson,M18 Hellcat,T25 AT,T25/2}}+
?|90 mm Gun M3,7,48-73,AP/APCR/HE,240/240/320,160/243/45,6.38-7.89,0.38,2.3,81000,2050,{{Link|M6,T20,T29,M26 Pershing,M46 Patton}}+
?|155 mm Gun M1A1,7,20-26,HE/HE,1250/1250,88/90,2.47,0.47,5.7,111500,7500,{{Link|M12,M40/M43}}+
?|90 mm Gun M36,7,70-71,AP/APCR/HE,240/240/320,172/262/45,7.89,0.38,2.3,88500,2080,{{Link|M46 Patton}}+
?|90 mm AT Gun T15E2,8,47-72,AP/APCR/HE,240/240/320,170/258/45,7.79-8.7,0.35-0.36,1.7,111900,2050,{{Link|T25 AT,T25/2,T28,T28 Prototype}}+
?|105 mm AT Gun T5E1,8,40-63,AP/APCR/HE,320/320/420,198/245/53,6.59-8.11,0.38-0.39,1.7,118000,2400,{{Link|T25 AT,T28,T28 Prototype,T95,T30}}+
?|105 mm Gun T5E1,8,43-63,AP/APCR/HE,320/320/420,198/245/53,4.38-6.12,0.4-0.42,2.3,118000,2400,{{Link|T29,T32,M103}}+
?|203 mm Howitzer M1,8,20,HE/AP/HE,1850/1450/1850,102/241/102,1.56,0.56,6.9,150000,8400,{{Link|M40/M43}}+
?|90mm Gun T15E1,8,54,AP/APCR/HE,240/240/320,170/258/45,7.32,0.38,2.3,premium,2050,{{Link|T26E4 Super Pershing}}+
?|105 mm Gun T5E1E,8,60,AP/APCR/HE,320/320/420,198/245/53,5.05,0.42,2.3,premium,2400,{{Link|M6A2E1}}+
?|90 mm Gun T15E2M2,8,70-71,AP/APCR/HE,240/240/320,180/268/45,7.32-7.89,0.37,2.3,128900,2250,{{Link|M26 Pershing,M46 Patton}}+
?|90 mm Gun T15E2,8,54,AP/APCR/HE,240/240/320,170/258/45,7.89,0.38,2.3,111900,2050,{{Link|T32}}+
?|90 mm Gun T178,8,40-45,AP/HEAT/HE,240/240/320,173/300/45,7.27-9.1,0.38,2.6-2.9,121000,1075,{{Link|T69,T54E1}}+
?|90 mm Gun M41,8,60,AP/APCR/HE,240/240/320,173/263/45,9.52,0.36,2,95500,2300,{{Link|M48A1}}+
?|120 mm Gun T53A1,9,34,AP/APCR/HE,400/400/515,248/297/60,4,0.35,3.4,premium,2790,{{Link|T34}}+
?|240 mm Howitzer M1,9,16,HE/AP/HE,2250/1800/2250,120/370/120,1.28,0.62,7.4,257000,8400,{{Link|T92}}+
?|105 mm Gun T140E2,9,35,AP/APCR,390/390,210/255,5.63,0.4,2.9,170000,2177,{{Link|T54E1}}+
?|105 mm Gun T5E1M2,9,54-57,AP/APCR/HE,390/390/480,218/265/53,6-6.82,0.4-0.42,2-2.3,219000,2400,{{Link|M46 Patton,M48A1}}+
?|120 mm Gun T122,9,33,AP/HEAT/HE,400/400/515,242/330/60,5.26,0.4,2.6,230000,2790,{{Link|M103}}+
?|120 mm AT Gun T53,10,34-42,AP/APCR/HE,400/400/515,248/297/60,5.94-6.9,0.38-0.39,2.1-2.3,250000,2790,{{Link|T28,T28 Prototype,T95,T30}}+
?|155 mm AT Gun T7,10,30-34,AP/APCR/HE,750/750/950,276/320/90,2.86-3.28,0.38-0.39,2.5-2.9,335000,3371,{{Link|T95,T30}}+
?|120 mm Gun M58,10,33-42,AP/HEAT/HE,400/400/515,269/381/60,5.36-6,0.35-0.37,2-2.3,310000,3100,{{Link|M103,T110E5}}+
?|120 mm Gun T179,10,36,AP/HEAT/HE,400/400/515,269/381/60,7.74,0.35,2.7,310000,2849,{{Link|T57}}+
?|105 mm Gun M68,10,57,APCR/HEAT/HE,390/390/480,268/350/53,6.82,0.36,2,325000,2850,{{Link|M48A1}}+
?|155 mm AT Gun T7E2,10,27,AP/APCR/HE,850/850/1100,295/375/90,2.86-3.28,0.36-0.37,2.5-2.9,335000,3371,{{Link|T110E4,T110E3}}+
?}}+
  
?{{Gun|nation=UK+{{:Guns/UK}}
?|OQF 3-pdr Gun Mk. I,1,90-111,AP/APCR/HE,50/50/65,38/66/23,12-16.67,0.45,2.3-2.9,0,240,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II}}+
?|Machine Gun BESA,1,360-400,AP,9,25,76.09-102.38,0.53-0.56,1.7-2,1900,70,{{Link|Vickers Medium Mk. I,Cruiser Mk. III}}+
?|QF 2-pdr AT Gun Mk. IX,2,112,AP/APCR/HE,45/45/60,64/121/23,26.09,0.38,1.7,0,130,{{Link|Universal Carrier 2-pdr}}+
?|QF 6-pdr 8 cwt AT Gun Mk. II,2,64,AP/APCR/HE,70/70/95,45/57/29,18.75,0.5,1.7,3000,300,{{Link|Universal Carrier 2-pdr}}+
?|QF 6 pdr 8cwt Mk. II,2,60-80,AP/AP/HE,70/70/95,45/57/29,13.33-15.79,0.52,1.9-2.3,3000,300,{{Link|Vickers Medium Mk. I,Vickers Medium Mk. II}}+
?|OQF 3-pdr Gun Mk. II,2,111,AP/APCR/HE,50/50/65,43/72/23,16.67-22.22,0.41-0.43,1.7-2.3,3100,250,{{Link|Vickers Medium Mk. II,Vickers Medium Mk. III}}+
?|QF 2-pdr Mk. IX,3,87-130,AP/APCR/HE,45/45/60,64/121/23,24-28.57,0.36-0.4,1.7-2.3,6000,130,{{Link|Cruiser Mk. I,Cruiser Mk. III,Cruiser Mk. II,Vickers Medium Mk. III,Cruiser Mk. IV}}+
?|40 mm Pom Pom,4,120-200,AP/APCR/HE,45/45/60,49/71/23,24.3-36.92,0.41-0.48,1.7-2.3,20000,160,{{Link|Cruiser Mk. I,Cruiser Mk. III,Cruiser Mk. II,Cruiser Mk. IV,Covenanter}}+
?|6-pdr 8cwt QF Mark I,4,80,AP/AP/HE,70/70/95,57/72/29,15.79-20,0.44-0.48,1.7-2.3,25000,450,{{Link|Vickers Medium Mk. II,Vickers Medium Mk. III}}+
?|QF 40 mm Mk. VI,4,120,AP/APCR/HE,50/50/60,63/101/23,32-35.82,0.39-0.41,1.9,24000,470,{{Link|Cruiser Mk. IV,Covenanter}}+
?|QF 2-pdr Mk. X,4,60-180,AP/APCR/HE,50/50/60,78/121/23,28.57,0.36,1.5-1.7,3000,130,{{Link|Covenanter,Valentine,Matilda,Churchill I,Crusader}}+
?|OQF 3-inch Howitzer Mk. I,4,35-115,HE/HEAT,175/110,38/100,13.95-16.67,0.51-0.55,1.9-2.3,30000,116,{{Link|Covenanter,Matilda,Churchill I,Crusader}}+
?|QF 6 pounder Mk. III,4,44-84,AP/APCR/HE,75/75/100,105/170/30,13.33-27.27,0.41-0.43,1.9-2.3,27000,400,{{Link|Valentine,Churchill I,Crusader,Cromwell}}+
?|QF 2-pdr Mk. X-B,4,92,AP/APCR,55/55,121/145,28.57,0.36,1.9,28000,175,{{Link|Matilda}}+
?|QF 6-pdr 8 cwt AT Gun Mk. I,4,64,AP/APCR/HE,70/70/95,57/72/29,18.75,0.46,1.7,25000,450,{{Link|Universal Carrier 2-pdr}}+
?|QF 6-pdr AT Gun Mk. II,4,102-120,AP/APCR/HE,75/75/100,105/170/30,21.43,0.41,2,25000,400,{{Link|Valentine AT,Alecto}}+
?|QF 6-pdr AT Gun Mk. IV,4,102-120,AP/APCR/HE,75/75/100,110/180/30,21.43,0.37,2,27000,450,{{Link|Valentine AT,Alecto}}+
?|QF 6-pdr AT Gun Mk. III,4,96,AP/APCR/HE,75/75/100,105/170/30,26.09,0.41,1.7,27000,400,{{Link|AT 2}}+
?|3.7-inch Howitzer,5,30-50,HE/HEAT,370/280,47/110,5-8.57,0.51-0.58,2.3-3.4,35000,393,{{Link|Cruiser Mk. II,Cromwell,Churchill VII,Comet}}+
?|3.7-inch AT Howitzer,5,42-48,AP/APCR,370/280,47/110,7.5,0.49,2.5,35000,393,{{Link|Valentine AT,Alecto,AT 2}}+
?|6 pdr Gun Mk. V (L/50),5,44-84,AP/APCR/HE,75/75/100,110/180/30,13.33-27.27,0.39-0.41,1.9-2.5,35000,450,{{Link|Valentine,Churchill I,Crusader,Cromwell,Churchill VII}}+
?|75 mm Gun Mk. V,5,44-84,AP/APCR/HE,110/110/175,91/144/38,9.09-20,0.39-0.42,1.5-2.5,45000,500,{{Link|Valentine,Churchill I,Cromwell,Churchill VII,Comet}}+
?|QF 6-pounder Mk.V A,5,55,AP/APCR/HE,75/75/100,110/180/30,26.09,0.41,2.3,premium,450,{{Link|Matilda Black Prince}}+
?|OQF 25-pdr AT Gun-Howitzer Mark III,5,60,AP/APCR/HE,180/180/280,71/92/44,10.53,0.46,2.1,40000,510,{{Link|Alecto}}+
?|QF 6-pdr AT Gun Mk. V,5,96-120,AP/APCR/HE,75/75/100,110/180/30,26.09-27.5,0.37,1.7,35000,450,{{Link|AT 2, AT 8, AT 7}}+
?|75 mm AT Gun Mk. V,5,120,AP/APCR/HE,110/110/175,91/144/38,26.09,0.39,1.7,45000,500,{{link|AT 8}}+
?|75 mm Vickers HV,6,61-84,AP/APCR/HE,135/135/175,145/202/38,12.5-15.38,0.34-0.36,2.3,63000,591,{{Link|Churchill I,Cromwell,Churchill VII,Comet}}+
?|3-inch 20 cwt AT Gun Mk. III,6,85,AP/APCR/HE,140/140/190,112/140/38,15,0.36,1.7,62000,1021,{{Link|Churchill Gun Carrier}}+
?|OQF 77mm Gun Mk. II,7,61-140,AP/APCR/HE,140/140/190,148/208/38,13.95-15.38,0.34-0.36,1.9-2.3,50000,681,{{Link|Churchill VII,Comet,Black Prince,Centurion Mk. I}}+
?|OQF 17-pdr Gun Mk. VII,7,70-84,AP/APCR/HE,150/150/190,171/239/38,12-14.29,0.34,1.9-2.3,60000,826,{{Link|Black Prince,Centurion Mk. I,Caernarvon}}+
?|OQF 17-pdr Gun MK. VII,7,144,AP/APCR/HE,150/150/190,171/239/38,12.00,0.34,2.3,premium,826,{{Link|TOG II*}}+
?|OQF 17-pdr Gun MK. VII AT,7,70,AP/APCR/HE,150/150/190,171/239/38,13.95,0.32,1.9,premium,826,{{Link|AT-15A}}+
?|OQF 77 mm AT Gun Mk. II,7,84,AP/APCR/HE,140/140/190,148/208/38,15.79,0.32,1.7,62000,681,{{link|AT 8}}+
?|QF 3.7-inch AT Gun,7,46,AP/APCR/HE,230/230/300,151/189/47,8.57,0.35,2.3,72000,1783,{{Link|Churchill Gun Carrier}}+
?|OQF 32-pdr AT Gun,8,46-60,AP/APCR/HE,250/250/330,214/246/47,7.06-12,0.33-0.34,1.7-2.9,105000,2972,{{Link|Churchill Gun Carrier,AT 15,Tortoise}}+
?|OQF 20-pdr Type A Barrel,8,60-72,AP/APCR/HE,230/230/280,226/258/42,7.5-10,0.33,1.9-2.3,120000,1242,{{Link|Centurion Mk. I,Caernarvon,Centurion Mk. 7/1,Conqueror}}+
?|OQF 20-pdr Type B Barrel,9,60-72,AP/APCR/HE,230/230/280,226/258/42,7.69-10.53,0.32,1.7-1.9,180000,1282,{{Link|Caernarvon,Centurion Mk. 7/1,Conqueror}}+
?|105 mm Royal Ordnance L7A1,10,72,APCR/HE/HE,390/480/480,268/210/105,5-6.45,0.32,2.1-2.3,290000,1282,{{Link|Centurion Mk. 7/1,FV4202}}+
?|120 mm Gun L1A1,10,35,AP/APCR/HE,400/400/515,269/352/120,5.71-6.9,0.32-0.33,1.7-1.9,300000,2850,{{Link|Conqueror,FV215b}}+
?}}+
  
?{{Gun|nation=Germany+{{:Guns/Germany}}
?|3,7 cm KwK 36 L/46.5,1,64-156,AP/APCR/HE,36/36/42,40/74/18,26.09,0.46,1.7,0,100,{{Link|Leichttraktor,PzKpfw III Ausf. A,PzKpfw II Luchs,PzKpfw III,VK 1602 Leopard}}+
?|2 cm Breda,1,420,AP/APCR,11/11,30/47,97.96-117.07,0.53,1.8,1970,70,{{Link|Leichttraktor}}+
?|2 cm KwK 38 L/55,1,240-420,AP/APCR,11/11,23/46,109.09-130.43,0.57,1.4-1.7,1920,70,{{Link|Leichttraktor,Pz.Kpfw. I,PzKpfw II,Pz.Kpfw. II Ausf. G,Panzer I Ausf. C,PzKpfw III Ausf. A,PzKpfw II Luchs}}+
?|3,7 cm SA 38 L/34,1,100,AP/APCR/HE,40/40/45,41/64/18,26.25,0.4,1.7,premium,70,{{Link|PzKpfw 38H735 (f)}}+
?|2 cm KwK 30 L/55,1,240-320,AP/APCR,11/11,23/46,96.33-120.69,0.59,1.7,2130,70,{{Link|Pz.Kpfw. I,PzKpfw II,PzKpfw 35 (t)}}+
?|3,7 cm KwK 34 (t) L/40,1,72,AP/APCR/HE,40/40/45,40/69/18,26.09,0.48,1.7,2000,70,{{Link|PzKpfw 35 (t)}}+
?|2 cm KwK 38 L/55J,1,400,AP/APCR,11/11,23/46,138.46,0.57,1.4,premium,70,{{Link|PzKpfw II Ausf. J}}+
?|2 cm Flak 38 L/112,2,260-600,AP/APCR,11/11,39/51,109.09-178.22,0.45,1.3-1.6,3160,110,{{Link|PzKpfw II,PzKpfw 35 (t),PzKpfw 38 (t),Pz.Kpfw. II Ausf. G,Panzer I Ausf. C,PzKpfw III Ausf. A,PzKpfw II Luchs,PzKpfw III,PzKpfw 38 nA,VK 1602 Leopard}}+
?|3,7 cm PaK 38 (t) L/47,2,96,AP/APCR/HE,40/40/45,42/74/18,28.57,0.39,1.5,2730,100,{{Link|Panzerjäger I}}+
?|4,7 cm PaK 38 (t) L/43,2,56-86,AP/APCR/HE,60/60/75,62/115/24,24-26.09,0.37,1.3-2,3460,100,{{Link|Panzerjäger I,PzKpfw 38 (t),PzKpfw 38 nA}}+
?|15 cm sIG 33 L/11,2,20-30,HE/HE/HEAT,200/300/300,75/75/228,3.85-5.41,0.55,5.1,4440,760,{{Link|Sturmpanzer I Bison,Sturmpanzer II,Grille}}+
?|3,7 cm KwK 38 (t) L/47,2,72-90,AP/APCR/HE,40/40/45,42/74/18,26.09,0.41,1.7,2730,100,{{Link|PzKpfw 35 (t),PzKpfw 38 (t),PzKpfw 38 nA}}+
?|3,7 cm KwK 38 (t) L/47,2,78,AP/APCR/HE,40/40/45,42/74/18,26.25,0.41,1.7,premium,100,{{Link|T-15}}+
?|4,7 cm SA 35 L/34,2,112,AP/APCR/HE,52/52/62,55/90/24,27.63,0.39,1.1,premium,100,{{Link|PzKpfw S35 739 (f),PzKpfw B2 740 (f)}}+
?|5 cm PaK 39 L/60,3,62-75,AP/APCR/HE,70/70/90,67/130/25,20.69-24,0.38,2-2.3,9970,700,{{Link|Panzerjäger I,Marder II}}+
?|5 cm KwK 38 L/42,3,50-93,AP/APCR/HE,70/70/90,60/96/25,24,0.48,2.3,8570,700,{{Link|PzKpfw III Ausf. A,PzKpfw II Luchs,PzKpfw III,VK 1602 Leopard}}+
?|5 cm KwK 39 L/60,3,60-120,AP/APCR/HE,70/70/90,67/130/25,24-28.57,0.39-0.4,1.7-2.3,9970,700,{{Link|PzKpfw II Luchs,PzKpfw III,PzKpfw 38 nA,VK 1602 Leopard,PzKpfw IV,VK 2801}}+
?|7,5 cm PaK 40/2,4,37,AP/APCR/HE,110/110/175,98/126/38,12.5,0.42,2.7,28900,1520,{{Link|Marder II}}+
?|10,5 cm leFH 16 L/22,4,38,HE/HEAT,410/350,53/150,3.82,0.54,5.1,27750,2000,{{Link|Wespe}}+
?|7,5 cm StuK 40 L/43,4,40-44,AP/APCR/HE,110/110/175,103/139/38,15.38,0.39,1.7,25000,1437,{{Link|Hetzer,StuG III}}+
?|7,5 cm KwK 37 L/24,4,70-80,AP/HEAT/HE,110/110/175,43/100/38,13.95-16.22,0.54-0.55,1.7-2.3,10450,780,{{Link|PzKpfw III,PzKpfw IV,VK 2801}}+
?|7,5 cm KwK 40 L/43,4,78-92,AP/APCR/HE,110/110/175,103/139/38,13.95-16.22,0.41,1.7-2.3,25000,1437,{{Link|PzKpfw III/IV,PzKpfw IV,VK 2801,VK 3001 (H)}}+
?|3 cm M.K. 103,5,180-360,AP/APCR/HE,30/30/40,95/110/15,23.2-39.5,0.46-0.5,1.7-2.3,2500,141,{{Link|Pz.Kpfw. II Ausf. G,PzKpfw II Luchs,VK 1602 Leopard}}+
?|7,6 cm PaK 36 (r),5,36,AP/APCR/HE,125/125/185,118/158/39,12,0.43,2.9,30750,1670,{{Link|Marder II}}+
?|10,5 cm leFH 18 L/28,5,38,HE/HEAT/AP,410/350/350,53/150/64,4.51,0.49,5.1,40110,2300,{{Link|Wespe}}+
?|7,5 cm PaK 39 L/48,5,40-79,AP/APCR/HE,110/110/175,110/158/38,15.38-17.14,0.37,1.7,27380,1520,{{Link|Hetzer,StuG III,JagdPz IV}}+
?|10,5 cm StuH 42 L/28,5,20-40,AP/HEAT/HE,350/350/410,64/150/53,6.98-8.33,0.53,1.7,28000,2100,{{Link|Hetzer,StuG III,JagdPz IV}}+
?|15 cm sFH 13 L/17,5,18-22,HE/HEAT,680/680,75/228,3.51,0.53,5.1,44920,1200,{{Link|Grille,Hummel}}+
?|7.5 cm A18 KwK,5,60,AP/APCR/HE,110/110/175,116/167/38,14,0.41,2.5,premium,1520,{{Link|T-25}}+
?|7,5 cm KwK 40 L/48,5,87-92,AP/APCR/HE,110/110/175,110/158/38,14,0.39,1.7-2,premium,1520,{{Link|PzKpfw IV Hydraulic,PzKpfw V-IV Alpha,PzKpfw V-IV}}+
?|7,5 cm KwK 40 L/48,5,54-92,AP/APCR/HE,110/110/175,110/158/38,13.95-16.22,0.39,1.7-2.3,27380,1520,{{Link|PzKpfw III/IV,PzKpfw IV,VK 2801,VK 3001 (H),VK 3001 (P),VK 3601 (H),VK 3002 (DB)}}+
?|10,5 cm KwK 42 L/28,5,28-60,AP/HEAT/HE,350/350/410,64/150/53,6.12-7.5,0.54-0.55,1.7-2.3,28000,2100,{{Link|PzKpfw IV,VK 2801,VK 3001 (H),VK 3001 (P),VK 3601 (H),VK 3002 (DB),PzKpfw V Panther,PzKpfw VI Tiger,PzKpfw VI Tiger (P),Panther II}}+
?|7,5 cm StuK 42 L/70,6,36-68,AP/APCR/HE,135/135/175,150/194/38,13.33-15.79,0.33,1.7,53000,1740,{{Link|StuG III,JagdPz IV,Jagdpanther}}+
?|15 cm sFH 18 L/30,6,18-30,HE/HEAT,950/750,85/228,2.84,0.48,6.9,86730,2680,{{Link|Hummel,GW Panther}}+
?|7,5 cm KwK 44/1 L/70,6,60,AP/APCR/HE,135/135/175,150/194/38,13.04,0.35,2.3,premium,955,{{Link|PzKpfw IV Schmalturm}}+
?|7,5 cm KwK 42 L/70,6,36-110,AP/APCR/HE,135/135/175,150/194/38,10.53-13.33,0.35,2.3,53000,1740,{{Link|VK 3001 (H),VK 3001 (P),VK 3601 (H),VK 3002 (DB),PzKpfw V Panther,PzKpfw VI Tiger,PzKpfw VI Tiger (P),Panther II,E-50}}+
?|7,5 cm KwK 42 L/70,6,82,AP/APCR/HE,135/135/175,150/194/38,13.33,0.35,2.3,premium,955,{{Link|Panther-M10}}+
?|8,8 cm KwK 36 L/56,7,50-92,AP/APCR/HE,220/220/270,132/171/44,8.11-9.23,0.38,2.3,66000,2050,{{Link|VK 3001 (H),VK 3001 (P),VK 3601 (H),VK 3002 (DB),PzKpfw V Panther,PzKpfw VI Tiger,PzKpfw VI Tiger (P),Panther II,VK 4502 (P) Ausf. A}}+
?|8,8 cm PaK 36 L/56,7,50-60,AP/APCR/HE,220/220/270,132/171/44,10.53-11.11,0.35,1.7,66000,2050,{{Link|JagdPz IV,Jagdpanther}}+
?|15 cm sFH 36 L/30 Ausf. 1943,7,30,HE/HEAT/HE,1200/900/1200,88/240/88,2.55,0.43,6.3,110300,2750,{{Link|GW Panther}}+
?|17 cm K72 (Sf),7,21,HE/HE,1400/1400,88/95,2.06,0.46,6.9,120300,7680,{{Link|GW Tiger}}+
?|10,5 cm K 18 L/52,8,26,AP/APCR/HE,300/300/380,169/227/53,6.45,0.36,2.3,premium,3000,{{Link|Dicker Max}}+
?|7,5 cm KwK 41 L/58 Konisch,8,68,AP/APCR,65/165,167/225,11.76,0.34,2.3,9150,1620,{{Link|VK 3601 (H)}}+
