Welcome to Wargaming.net Wiki!
Variants

Torpedo Data

Jump to: navigation, search
Revision as of 02:45, 27 June 2018
Added Zao and Gearing's new torps.
Revision as of 20:43, 5 August 2019
adjust media file name
12 intermediate revisions by 2 users not shown
Line 1:Line 1:
 {| class="wikitable sortable" style="text-align:center; margin-left: auto; margin-right: auto; border: none; width:880px" {| class="wikitable sortable" style="text-align:center; margin-left: auto; margin-right: auto; border: none; width:880px"
?|+ Ship-Launched Torpedo Statistics+|+ Ship-Launched Torpedo Data
 ! style="vertical-align:middle; width: 60px;" data-sort-type="url" | Nation ! style="vertical-align:middle; width: 60px;" data-sort-type="url" | Nation
 ! style="vertical-align:middle; width: 175px;" data-sort-type="text" | Torpedo Type ! style="vertical-align:middle; width: 175px;" data-sort-type="text" | Torpedo Type
Line 10:Line 10:
 ! style="vertical-align:middle; width: 350px;" class="unsortable" | Deployed Aboard ! style="vertical-align:middle; width: 350px;" class="unsortable" | Deployed Aboard
 |- |-
?| style="vertical-align:middle;" | [[File:Wows flag Commonwealth.PNG|50 px|frameless|link=Ship:Ships_of_Commonwealth]]+| style="vertical-align:middle;" | [[File:Wows flag Commonwealth.png|50 px|frameless|link=Ship:Ships_of_Commonwealth]]
 | style="vertical-align:middle;" | 533 mm Mk II | style="vertical-align:middle;" | 533 mm Mk II
 | style="vertical-align:middle;" | 6.00 km | style="vertical-align:middle;" | 6.00 km
Line 19:Line 19:
 | style="vertical-align:middle;" | ''[[Vampire]] | style="vertical-align:middle;" | ''[[Vampire]]
 |- |-
?| style="vertical-align:middle;" | [[File:Wows flag Commonwealth.PNG|50 px|frameless|link=Ship:Ships_of_Commonwealth]]+| style="vertical-align:middle;" | [[File:Wows flag Commonwealth.png|50 px|frameless|link=Ship:Ships_of_Commonwealth]]
 | style="vertical-align:middle;" | 533 mm Mk IX | style="vertical-align:middle;" | 533 mm Mk IX
 | style="vertical-align:middle;" | 8.01 km | style="vertical-align:middle;" | 8.01 km
Line 27:Line 27:
 | style="vertical-align:middle;" | 257% | style="vertical-align:middle;" | 257%
 | style="vertical-align:middle;" | ''[[Perth]] | style="vertical-align:middle;" | ''[[Perth]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows flag Commonwealth.png|50 px|frameless|link=Ship:Ships_of_Commonwealth]]
 +| style="vertical-align:middle;" | 533 mm Mk IXM
 +| style="vertical-align:middle;" | 8.01 km
 +| style="vertical-align:middle;" | 62 knots
 +| style="vertical-align:middle;" | 16,766
 +| style="vertical-align:middle;" | 1.40 km
 +| style="vertical-align:middle;" | 282%
 +| style="vertical-align:middle;" | ''[[Haida]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]] | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]]
Line 35:Line 44:
 | style="vertical-align:middle;" | 1.20 km | style="vertical-align:middle;" | 1.20 km
 | style="vertical-align:middle;" | 199% | style="vertical-align:middle;" | 199%
?| style="vertical-align:middle;" | ''[[Friant]], [[Duguay-Trouin]]+| style="vertical-align:middle;" | ''[[Enseigne Gabolde]], [[Fusilier]], [[Friant]], [[Duguay-Trouin]], [[Émile Bertin]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]] | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]]
Line 44:Line 53:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 246% | style="vertical-align:middle;" | 246%
?| style="vertical-align:middle;" | ''[[Émile Bertin]], [[La Galissonnière]], [[Algérie]], [[Charles Martel]], [[Saint-Louis]], [[Henri IV]]+| style="vertical-align:middle;" | ''[[Bourrasque]], [[Siroco]], [[Jaguar]], [[Guépard]], [[La Galissonnière]], [[De Grasse]], [[Algérie]], [[Charles Martel]], [[Saint-Louis]], [[Henri IV]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]] | style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]]
Line 54:Line 63:
 | style="vertical-align:middle;" | 311% | style="vertical-align:middle;" | 311%
 | style="vertical-align:middle;" | ''[[Aigle]] | style="vertical-align:middle;" | ''[[Aigle]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows flag France.png|50 px|frameless|link=Ship:Ships_of_France]]
 +| style="vertical-align:middle;" | 550 mm 24V
 +| style="vertical-align:middle;" | 8.00 km
 +| style="vertical-align:middle;" | 65 knots
 +| style="vertical-align:middle;" | 18,400
 +| style="vertical-align:middle;" | 1.20 km
 +| style="vertical-align:middle;" | 311%
 +| style="vertical-align:middle;" | ''[[Vauquelin]], [[Le Fantasque]], [[Le Terrible]], [[Mogador]], [[Kléber]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag Germany.png|50 px|frameless|link=Ship:Ships_of_Germany]] | style="vertical-align:middle;" | [[File:Wows flag Germany.png|50 px|frameless|link=Ship:Ships_of_Germany]]
Line 188:Line 206:
 | style="vertical-align:middle;" | 1.10 km | style="vertical-align:middle;" | 1.10 km
 | style="vertical-align:middle;" | 220% | style="vertical-align:middle;" | 220%
?| style="vertical-align:middle;" | ''[[Duca d'Aosta]], [[Duca degli Abruzzi]]+| style="vertical-align:middle;" | ''[[Leone]], [[Duca d'Aosta]], [[Duca degli Abruzzi]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 244:Line 262:
 | style="vertical-align:middle;" | 240% | style="vertical-align:middle;" | 240%
 | style="vertical-align:middle;" | ''[[Shinonome]] | style="vertical-align:middle;" | ''[[Shinonome]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
 +| style="vertical-align:middle;" | Type 8
 +| style="vertical-align:middle;" | 12.00 km
 +| style="vertical-align:middle;" | 60 knots
 +| style="vertical-align:middle;" | 17,233
 +| style="vertical-align:middle;" | 1.60 km
 +| style="vertical-align:middle;" | 287%
 +| style="vertical-align:middle;" | ''[[Yahagi]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 262:Line 289:
 | style="vertical-align:middle;" | 240% | style="vertical-align:middle;" | 240%
 | style="vertical-align:middle;" | ''[[Mutsuki]] | style="vertical-align:middle;" | ''[[Mutsuki]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
 +| style="vertical-align:middle;" | Type 90
 +| style="vertical-align:middle;" | 15.00 km
 +| style="vertical-align:middle;" | 57 knots
 +| style="vertical-align:middle;" | 17,133
 +| style="vertical-align:middle;" | 2.50 km
 +| style="vertical-align:middle;" | 287%
 +| style="vertical-align:middle;" | ''[[Yūdachi]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 288:Line 324:
 | style="vertical-align:middle;" | 2.50 km | style="vertical-align:middle;" | 2.50 km
 | style="vertical-align:middle;" | 355%  | style="vertical-align:middle;" | 355%
?| style="vertical-align:middle;" | ''[[Shimakaze]]+| style="vertical-align:middle;" | ''[[Shimakaze]], [[Yoshino]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
 +| style="vertical-align:middle;" | Type 93 mod. 1
 +| style="vertical-align:middle;" | 9.99 km
 +| style="vertical-align:middle;" | 62 knots
 +| style="vertical-align:middle;" | 17,233
 +| style="vertical-align:middle;" | 1.60 km
 +| style="vertical-align:middle;" | 287%
 +| style="vertical-align:middle;" | ''[[Kii]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 297:Line 342:
 | style="vertical-align:middle;" | 1.70 km | style="vertical-align:middle;" | 1.70 km
 | style="vertical-align:middle;" | 355% | style="vertical-align:middle;" | 355%
?| style="vertical-align:middle;" | ''[[Kagero]], [[Akizuki]], [[Yūgumo]], [[Ibuki]]+| style="vertical-align:middle;" | ''[[Kagero]], [[Akizuki]], [[Kitakaze]], [[Yūgumo]], [[Ibuki]]
 |- style="background: #99ffff;" |- style="background: #99ffff;"
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 315:Line 360:
 | style="vertical-align:middle;" | 1.90 km | style="vertical-align:middle;" | 1.90 km
 | style="vertical-align:middle;" | 406% | style="vertical-align:middle;" | 406%
?| style="vertical-align:middle;" | ''[[Shimakaze]], [[Zao]]+| style="vertical-align:middle;" | ''[[Kitakaze]], [[Harugumo]], [[Shimakaze]], [[Zao]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]] | style="vertical-align:middle;" | [[File:Wows_flag_Japan.png|50 px|frameless|link=Ship:Ships_of_Japan]]
Line 324:Line 369:
 | style="vertical-align:middle;" | 1.90 km | style="vertical-align:middle;" | 1.90 km
 | style="vertical-align:middle;" | 361% | style="vertical-align:middle;" | 361%
?| style="vertical-align:middle;" | ''[[Yūgumo]], [[Shimakaze]], [[Zao]]+| style="vertical-align:middle;" | ''[[Yukikaze]], [[Yūgumo]], [[Kitakaze]], [[Shimakaze]], [[Harugumo]], [[Zao]]
 |- style="background: #99ffff;" |- style="background: #99ffff;"
 | style="vertical-align:middle;" | [[File:Wows_flag_Pan_Asia.png|50 px|frameless|link=Ship:Ships_of_Pan-Asia]] | style="vertical-align:middle;" | [[File:Wows_flag_Pan_Asia.png|50 px|frameless|link=Ship:Ships_of_Pan-Asia]]
Line 441:Line 486:
 | style="vertical-align:middle;" | 0.80 km | style="vertical-align:middle;" | 0.80 km
 | style="vertical-align:middle;" | 368% | style="vertical-align:middle;" | 368%
?| style="vertical-align:middle;" | ''[[Yueyang]]+| style="vertical-align:middle;" | ''[[Irian]], [[Yueyang]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag Poland.png|50 px|frameless|link=Ship:Ships_of_Poland]] | style="vertical-align:middle;" | [[File:Wows flag Poland.png|50 px|frameless|link=Ship:Ships_of_Poland]]
Line 459:Line 504:
 | style="vertical-align:middle;" | 1.10 km | style="vertical-align:middle;" | 1.10 km
 | style="vertical-align:middle;" | 160% | style="vertical-align:middle;" | 160%
?| style="vertical-align:middle;" | ''[[Caledon]], [[Danae]]+| style="vertical-align:middle;" | ''[[Medea]], [[Valkyrie]], [[Caledon]], [[Wakeful]], [[Danae]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
Line 477:Line 522:
 | style="vertical-align:middle;" | 1.20 km | style="vertical-align:middle;" | 1.20 km
 | style="vertical-align:middle;" | 196% | style="vertical-align:middle;" | 196%
?| style="vertical-align:middle;" | ''[[Danae]], [[Emerald]]+| style="vertical-align:middle;" | ''[[Danae]], [[Acasta]], [[Emerald]], [[Icarus]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
 | style="vertical-align:middle;" | 533 mm Mk VII | style="vertical-align:middle;" | 533 mm Mk VII
?| style="vertical-align:middle;" | 6.00 km+| style="vertical-align:middle;" | 7.00 km
 | style="vertical-align:middle;" | 59 knots | style="vertical-align:middle;" | 59 knots
 | style="vertical-align:middle;" | 15,733 | style="vertical-align:middle;" | 15,733
 | style="vertical-align:middle;" | 1.20 km | style="vertical-align:middle;" | 1.20 km
 | style="vertical-align:middle;" | 262% | style="vertical-align:middle;" | 262%
?| style="vertical-align:middle;" | ''[[Emerald]], [[Leander]]+| style="vertical-align:middle;" | ''[[Emerald]], [[Icarus]], [[Leander]], [[Jervis]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
Line 495:Line 540:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 257% | style="vertical-align:middle;" | 257%
?| style="vertical-align:middle;" | ''[[Leander]], [[Fiji]]+| style="vertical-align:middle;" | ''[[Leander]], [[Fiji]], [[Lightning]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
Line 504:Line 549:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 265% | style="vertical-align:middle;" | 265%
?| style="vertical-align:middle;" | ''[[Fiji]], [[Cossack]], [[Edinburgh]]+| style="vertical-align:middle;" | ''[[Exeter]], [[Fiji]], [[Edinburgh]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
Line 513:Line 558:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 259% | style="vertical-align:middle;" | 259%
?| style="vertical-align:middle;" | ''[[Edinburgh]], [[Neptune]]+| style="vertical-align:middle;" | ''[[Edinburgh]], [[Jutland]], [[Neptune]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]] | style="vertical-align:middle;" | [[File:Wows flag UK.png|50 px|frameless|link=Ship:Ships_of_U.K.]]
Line 522:Line 567:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 282% | style="vertical-align:middle;" | 282%
?| style="vertical-align:middle;" | ''[[Neptune]], [[Minotaur]]+| style="vertical-align:middle;" | ''[[Cossack]], [[Neptune]], [[Daring]], [[Minotaur]]
  
 |- |-
Line 622:Line 667:
 | style="vertical-align:middle;" | 1.10 km | style="vertical-align:middle;" | 1.10 km
 | style="vertical-align:middle;" | 279% | style="vertical-align:middle;" | 279%
?| style="vertical-align:middle;" | ''[[Flint]], [[Benson]], [[Kidd]], [[Fletcher]]+| style="vertical-align:middle;" | ''[[Flint]], [[Benson]], [[Kidd]], [[Fletcher]], [[Benham]]
  
 |- |-
Line 713:Line 758:
 | style="vertical-align:middle;" | 1.30 km | style="vertical-align:middle;" | 1.30 km
 | style="vertical-align:middle;" | 302% | style="vertical-align:middle;" | 302%
?| style="vertical-align:middle;" | ''[[Minsk]], [[Kiev]], [[Chapayev]]+| style="vertical-align:middle;" | ''[[Minsk]], [[Lazo]], [[Kiev]], [[Chapayev]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]] | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]]
Line 749:Line 794:
 | style="vertical-align:middle;" | 1.10 km | style="vertical-align:middle;" | 1.10 km
 | style="vertical-align:middle;" | 250% | style="vertical-align:middle;" | 250%
?| style="vertical-align:middle;" | ''[[Ognevoi]], [[Khabarovsk]]+| style="vertical-align:middle;" | ''[[Ognevoi]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]] | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]]
Line 777:Line 822:
 | style="vertical-align:middle;" | 244% | style="vertical-align:middle;" | 244%
 | style="vertical-align:middle;" | ''[[Grozovoi]] | style="vertical-align:middle;" | ''[[Grozovoi]]
 +|-
 +| style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]]
 +| style="vertical-align:middle;" | 53-51
 +| style="vertical-align:middle;" | 9.99 km
 +| style="vertical-align:middle;" | 65 knots
 +| style="vertical-align:middle;" | 17,933
 +| style="vertical-align:middle;" | 1.30 km
 +| style="vertical-align:middle;" | 302%
 +| style="vertical-align:middle;" | ''[[Neustrashimy]]
 |- |-
 | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]] | style="vertical-align:middle;" | [[File:Wows flag SSSR.png|50 px|frameless|link=Ship:Ships_of_U.S.S.R.]]
Line 823:Line 877:
 | style="vertical-align:middle;" | ''[[Izyaslav]], [[Svietlana]] | style="vertical-align:middle;" | ''[[Izyaslav]], [[Svietlana]]
 |} |}
 +[[Category:Rules pages]]

Revision as of 20:43, 5 August 2019

Ship-Launched Torpedo Data
Nation Torpedo Type Range Speed Damage Detection Range Flood Chance Deployed Aboard
Wows_flag_Commonwealth.png 533 mm Mk II 6.00 km 53 knots 10,000 1.10 km 160% Vampire
Wows_flag_Commonwealth.png 533 mm Mk IX 8.01 km 61 knots 15,433 1.30 km 257% Perth
Wows_flag_Commonwealth.png 533 mm Mk IXM 8.01 km 62 knots 16,766 1.40 km 282% Haida
Wows_flag_France.png 550 mm 19D 6.00 km 57 knots 12,233 1.20 km 199% Enseigne Gabolde, Fusilier, Friant, Duguay-Trouin, Émile Bertin
Wows_flag_France.png 550 mm 23DT 9.00 km 60 knots 14,833 1.30 km 246% Bourrasque, Siroco, Jaguar, Guépard, La Galissonnière, De Grasse, Algérie, Charles Martel, Saint-Louis, Henri IV
Wows_flag_France.png 550 mm 24V 7.00 km 57 knots 18,400 1.20 km 311% Aigle
Wows_flag_France.png 550 mm 24V 8.00 km 65 knots 18,400 1.20 km 311% Vauquelin, Le Fantasque, Le Terrible, Mogador, Kléber
Wows_flag_Germany.png G/6 5.01 km 49 knots 9,066 0.90 km 145% V-25
Wows_flag_Germany.png G/6 AV** 6.00 km 49 knots 10,600 0.90 km 172% V-25, G-101
Wows_flag_Germany.png G/6D 6.99 km 52 knots 10,600 1.00 km 173% G-101, V-170
Wows_flag_Germany.png G7 6.99 km 54 knots 10,600 1.00 km 173% V-170
Wows_flag_Germany.png G7 4.02 km 58 knots 10,433 1.10 km 170% Karlsruhe
Wows_flag_Germany.png G7 Klippfisch 6.99 km 61 knots 13,700 1.30 km 227% T-22
Wows_flag_Germany.png G7 Schildbutt 9.51 km 66 knots 14,400 1.40 km 240% Z-23, Z-46
Wows_flag_Germany.png G7 Steinbarsch 8.49 km 65 knots 14,400 1.30 km 240% Leberecht Maass, Z-23, Z-39
Wows_flag_Germany.png G7 Steinbutt 8.01 km 65 knots 13,700 1.30km 227% Ernst Gaede, T-61, Leberecht Maass, Admiral Graf Spee, HSF Admiral Graf Spee
Wows_flag_Germany.png G7 Steinwal 10.5 km 69 knots 14,400 1.40 km 240% Z-52
Wows_flag_Germany.png G7 Wolfsbarsch 9.99 km 67 knots 14,400 1.40 km 240% Z-46, Z-52
Wows_flag_Germany.png G7a T1 7.50 km 62 knots 13,700 1.30 km 227% T-22, Ernst Gaede
Wows_flag_Germany.png G7a T1 6.00 km 64 knots 13,700 1.30 km 227% Königsberg, Nürnberg, Gneisenau, Scharnhorst, Yorck, Tirpitz, Admiral Hipper, Prinz Eugen, Roon, Hindenburg
Wows_flag_Germany.png H8 6.00 km 57 knots 11,200 1.40 km 180% Karlsruhe
Wows_flag_Italy.png 533 mm Si 270 12.00 km 51 knots 13,366 1.10 km 220% Leone, Duca d'Aosta, Duca degli Abruzzi
Wows_flag_Japan.png 450 mm Type 44 mod. 2 8.01 km 48 knots 6,800 0.80 km 107% Umikaze
Wows_flag_Japan.png 533 mm Type 44 mod. 2 6.99 km 57 knots 9,066 1.20 km 145% Wakatake, Tenryu, Katori, Isokaze
Wows_flag_Japan.png 533 mm Type 6 6.99 km 57 knots 10,833 1.20 km 145% Kuma, Isokaze, Minekaze, Mutsu
Wows_flag_Japan.png Type 42 mod. 1 5.01 km 44 knots 6,133 0.70 km 96% Umikaze, Tachibana, Tachibana Lima
Wows_flag_Japan.png Type 8 6.00 km 63 knots 14,600 1.60 km 240% Yūbari, Furutaka, Hatsuharu, Fubuki
Wows_flag_Japan.png Type 8 8.01 km 63 knots 14,600 1.60 km 240% Shinonome
Wows_flag_Japan.png Type 8 12.00 km 60 knots 17,233 1.60 km 287% Yahagi
Wows_flag_Japan.png Type 8 mod. 2 9.99 km 59 knots 16,266 1.50 km 269% Iwaki Alpha, Furutaka, Aoba, Fubuki, Hatsuharu, Shiratsuyu, Akatsuki, Myoko
Wows_flag_Japan.png Type 8 mod. 3 8.01 km 63 knots 14,600 1.60 km 240% Mutsuki
Wows_flag_Japan.png Type 90 15.00 km 57 knots 17,133 2.50 km 287% Yūdachi
Wows_flag_Japan.png Type 90 mod. 1 9.99 km 62 knots 17,233 1.60 km 287% Shiratsuyu, Akatsuki, Myoko, Kagero, Akizuki, Atago, Mogami, HSF Harekaze, Ibuki
Wows_flag_Japan.png Type 92 6.99 km 68 knots 14,400 1.40 km 240% Kamikaze, Kamikaze R, Fūjin
Wows_flag_Japan.png Type 93 20.01 km 62 knots 20,966 2.50 km 355% Shimakaze, Yoshino
Wows_flag_Japan.png Type 93 mod. 1 9.99 km 62 knots 17,233 1.60 km 287% Kii
Wows_flag_Japan.png Type 93 mod. 2 9.99 km 67 knots 20,966 1.70 km 355% Kagero, Akizuki, Kitakaze, Yūgumo, Ibuki
Wows_flag_Japan.png Type 93 mod. 2 DW 20.00 km 67 knots 20,966 0.90 km 436% Asashio
Wows_flag_Japan.png Type 93 mod. 3 12.00 km 67 knots 23,766 1.90 km 406% Kitakaze, Harugumo, Shimakaze, Zao
Wows_flag_Japan.png Type F3 8.01 km 76 knots 21,366 1.90 km 361% Yukikaze, Yūgumo, Kitakaze, Shimakaze, Harugumo, Zao
Wows_flag_Pan_Asia.png G/6 AV** DW 8.40 km 49 knots 9,233 1.10 km 175% Longjiang
Wows_flag_Pan_Asia.png 533mm Mk II DW 7.30 km 51 knots 10,000 1.10 km 190% Phra Ruang, Shenyang
Wows_flag_Pan_Asia.png Mark 11 DW 6.40 km 64 knots 11,733 1.10 km 230% Shenyang, Jianwei
Wows_flag_Pan_Asia.png 533mm Mk VII DW 6.40 km 62 knots 16,700 0.80 km 341% Jianwei, Fushun
Wows_flag_Pan_Asia.png 533mm 53-51 DW 8.00 km 61 knots 14,400 0.80 km 290% Fushun, Gadjah Mada
Wows_flag_Pan_Asia.png 533 mm 53-38 4.02 km 65 knots 14,400 1.30 km 240% Anshan
Wows_flag_Pan_Asia.png 533 mm 53-51 8.01 km 60 knots 14,400 1.20 km 240% Anshan
Wows_flag_Pan_Asia.png 533mm Mk IX* DW 8.00 km 61 knots 15,866 0.80 km 322% Gadjah Mada, Hsienyang
Wows_flag_Pan_Asia.png Mk15 mod. 3 DW 9.20 km 55 knots 16,633 0.70 km 340% Hsienyang, Chung Mu
Wows_flag_Pan_Asia.png 533 mm Mk. 15 Mod. 0 9.15 km 55 knots 11,600 1.10 km 190% Loyang
Wows_flag_Pan_Asia.png 533 mm Mk. 31 6.00 km 68 knots 16,633 1.40 km 279% Loyang
Wows_flag_Pan_Asia.png Mk16 mod. 1 DW 10.50 km 66 knots 19,033 0.80 km 395% Chung Mu
Wows_flag_Pan_Asia.png Mk17 DW 13.50 km 68 knots 17,900 0.80 km 368% Irian, Yueyang
Wows_flag_Poland.png 533 mm Mk. 10 8.01 km 57 knots 14,400 1.20 km 240% Błyskawica
Wows_flag_UK.png 533 mm Mk II 6.00 km 53 knots 10,000 1.10 km 160% Medea, Valkyrie, Caledon, Wakeful, Danae
Wows_flag_UK.png 533 mm Mk IV 7.50 km 57 knots 11,966 1.20 km 196% Campbeltown
Wows_flag_UK.png 533 mm Mk V 6.00 km 59 knots 11,966 1.20 km 196% Danae, Acasta, Emerald, Icarus
Wows_flag_UK.png 533 mm Mk VII 7.00 km 59 knots 15,733 1.20 km 262% Emerald, Icarus, Leander, Jervis
Wows_flag_UK.png 533 mm Mk IX 8.01 km 61 knots 15,433 1.30 km 257% Leander, Fiji, Lightning
Wows_flag_UK.png 533 mm Mk IX* 8.01 km 61 knots 15,866 1.30 km 265% Exeter, Fiji, Edinburgh
Wows_flag_UK.png 533 mm Mk IX** 9.99 km 62 knots 15,533 1.30 km 259% Edinburgh, Jutland, Neptune
Wows_flag_UK.png 533 mm Mk IXM 9.99 km 62 knots 16,766 1.30 km 282% Cossack, Neptune, Daring, Minotaur
Wows_flag_USA.png Bliss Leavitt Mk3 4.50 km 48 knots 6,400 1.00 km 99% Wickes
Wows_flag_USA.png Bliss Leavitt Mk7 mod. 0 4.50 km 54 knots 6,033 0.90 km 94% Smith, Sampson
Wows_flag_USA.png Bliss Leavitt Mk9 mod. 1 8.22 km 49 knots 6,233 1.00 km 96% Marblehead, Marblehead Lima
Wows_flag_USA.png Bliss Leavitt Mk9 mod. 1b 5.04 km 56 knots 9,900 1.10 km 159% Wickes, Clemson
Wows_flag_USA.png Mk8 mod. 2B 9.15 km 49 knots 8,500 1.00 km 135% Sims
Wows_flag_USA.png Mk11 5.49 km 56 knots 11,733 1.10 km 192% Clemson, Phoenix, Nicholas, Omaha, Farragut
Wows_flag_USA.png Mk12 6.39 km 64 knots 11,733 1.30 km 192% Farragut, Monaghan, Mahan
Wows_flag_USA.png 533mm Mk15 9.15 km 55 knots 11,600 1.10 km 190% Monaghan, Mahan, Benson
Wows_flag_USA.png Mk15 mod. 0 5.49 km 65 knots 11,600 1.30 km 190% Sims
Wows_flag_USA.png Mk15 mod. 3 4.50 km 65 knots 16,633 1.30 km 279% Atlanta
Wows_flag_USA.png Mk15 mod. 3 9.15 km 55 knots 16,633 1.10 km 279% Flint, Benson, Kidd, Fletcher, Benham
Wows_flag_USA.png Mk16 mod. 1 10.50 km 66 knots 19,033 1.40 km 323% Fletcher, Gearing
Wows_flag_USA.png Mk17 16.50 km 66 knots 17,900 1.40 km 301% Gearing
Wows_flag_USA.png Mk29 13.71 km 43 knots 21,600 0.90 km 206% Black
Wows_flag_USA.png Whitehead Mk5 4.50 km 49 knots 5,900 0.80 km 91% Sampson
Wows_flag_SSSR.png 45-36NU 4.50 km 62 knots 13,666 1.00 km 229% Okhotnik
Wows_flag_SSSR.png 53-27 5.01 km 65 knots 13,200 1.30 km 217% Krasny Krym
