Welcome to Wargaming.net Wiki!
Variants

AT-1

Redirect page
Jump to: navigation, search
Revision as of 12:25, 31 March 2011Latest revision as of 13:36, 8 August 2016
Redirected page to Tank:R10 AT-1
 
46 intermediate revisions by 23 users not shown
Line 1:Line 1:
?{{Tank+#REDIRECT[[Tank:R10_AT-1]]
?|name = AT-1+
?|image = Wot AT-1 render.jpg+
?|designation = AT-1+
?|nation = USSR+
?|class = td+
?|tier = 2+
?|cost = 13,450+
?|crew = 3+
?|health = 130+
?|weight = 9.65/9.9+
?|engine = 90+
?|speed = 30+
?|traverse = 35+
?|turretTraverse = +
?|armor = 15/15/10+
?|turretArmor = +
?|damage = 35-59+
?|penetration = 38-64+
?|rof = 33.33+
?|view = 280+
?|signal = 300+
?|accuracy = 0.38+
?|aim = 1+
?|fire = 20+
?|parent = {{contour|MS-1}}+
?|child = {{contour|SU-76}}+
?}}+
?{{Panel title|icon=[[image:USSR-AT-1.png|link=|left]]|rMargin=248px|content=+
?The Tier 2 AT-1 was the USSR's first tank destroyer. It is very maneuverable for a tank destroyer, has good acceleration, and can turn on a dime. It also mounts a 57mm Zis-8S, a tier 4 gun that can destroy tier 2-3 tanks with it's rapid fire volley.+
? +
?:The AT-1 leads to [[SU-76]]+
?}}+
?{{Modules+
?|isSPGorTD=yes+
?|gun1=,45mm 20KS, AP/APCR/HE, 47/47/62, 51/84/23, 33.33, 0.38, 1.0, 2 710, 250+
?|gun2=2,37mm ZiS-19S, AP/APCR/HE, 40/40/50, 58/92/19, 33.33, 0.31, 1.0, 2 750, 200+
?|gun3=3,76mm L-10S, AP/HEAT/HE, 105/110/164, 66/100/38, 16.67, 0.48, 1.3, 10 090, 641+
?|gun4=4,57mm ZiS-8S, AP/APCR/HE, 75/75/95, 75/112/29, 26.67, 0.38, 1.0, 22 910, 400+
?|turret1=+
?|turret2=+
?|engine1=1,T-26,90,20,770,545+
?|engine2=2,T-26M,100,20,830,545+
?|engine3=2,T-26F,130,20,900,545+
?|suspension1=2,AT-1,9.9,35,560,1 550+
?|suspension2=3,AT-1bis,10.8,39,1 790,1 550+
?|radio1=2,71-TK-1,300,180,50+
?|radio2=3,71-TK-3,340,570,100+
?}}+
?{{Panel Gallery|Gallery|+
?}}+
?{{History+
?|info=An experimental self-propelled gun on a T-26 chassis. Never entered production, with just several vehicles and eight armored hulls being built.+
?}}+
?{{Panel Gallery|Historical Gallery|+
?}}+
?{{Panel content|title=Sources and External Links|content=+
?}}+
?{{USSR Tanks}}+
?{{Tank Destroyers}}+

Latest revision as of 13:36, 8 August 2016