Welcome to Wargaming.net Wiki!
Variants

E 75

Redirect page
Jump to: navigation, search
Revision as of 18:08, 10 August 2011
Added contour images
Latest revision as of 08:49, 9 August 2016
Redirected page to Tank:G55 E-75
 
126 intermediate revisions by 58 users not shown
Line 1:Line 1:
?{{Tank+#REDIRECT[[Tank:G55_E-75]]
?|name = E-75+
?|image = Germany-E-75.png+
?|designation = E-75+
?|premium = no+
?|nation = Germany+
?|class = Heavy+
?|tier = 9+
?|cost = 3 561 000+
?|crew = 5+
?|health = 1820+
?|weight = 85.47/87.5+
?|engine = 650+
?|speed = 30+
?|traverse = 21+
?|turretTraverse = 28+
?|armor = 160/120/120+
?|turretArmor = 185/80/80+
?|damage = 165-275+
?|penetration = 152-254 +
?|rof = 9.84+
?|view = 460+
?|signal = 470+
?|accuracy = 0.3+
?|aim = 2.5+
?|fire = 20+
?|parent = {{contour|PzKpfw VIB Tiger II}}+
?|child = {{contour|E-100}}+
?}}+
? +
?{{Panel title|icon=[[image:Germany-E-75.png|link=|left]]|rMargin=248px|content= +
? +
?}}+
? +
?{{Modules+
?|isSPGorTD=no +
?|gun1=8, 88 mm KwK 43 L/71, AP/APCR/HE, 220/220/270, 203/237/44, 9.84 or 10.34, 0.30, 2.5, 112 180, 2 562+
?|gun2=8, 105 mm KwK 45 L/52, AP/APCR/HE, 320/320/420, 200/244/60, 6.82 or 7.69, 0.32, 2.0, 116 490, 3 000+
?|gun3=9, 105 mm KwK 46 L/68, AP/APCR/HE, 320/320/420, 225/285/60, 6.67 or 7.50, 0.30, 2.0, 178 500, 3 600+
?|gun4=10, 128 mm KwK 44 L/55, AP/APCR/HE, 490/490/630, 246/311/65, 4.38, 0.33, 2.5, 310 000, 3 480+
?|turret1=8, E-75 Turm Ausf. A, 185/80/80, 28, 460, 31 500, 13 520+
?|turret2=9, E-75 Turm Ausf. F, 252/100/80, 26, 460, 48 000, 22 520+
?|engine1=7, Maybach HL 210 P 30, 650, 20, 36 000, 720+
?|engine2=8, Maybach HL 230 P 45, 750, 20, 66 750, 750+
?|engine3=9, Maybach HL 234 P 45, 870, 20, 98 730, 750+
?|engine4=10, Maybach HL 295 Ausf. A, 1000, 15, 123 000, 750 +
?|suspension1=8, MAN Ausf. A, 75.5, 21, 31 500, 15 000+
?|suspension2=9, MAN Ausf. B, 90.0, 24, 48 000, 15 000+
?|radio1=6, FuG 7, 470, 8 160, 70+
?|radio2=9, FuG 12, 810, 43 200, 150+
?}}+
? +
?{{Panel Gallery|Gallery|+
?}}+
?{{History|info=+
?}}+
?{{Panel Gallery|Historical Gallery|+
?}}+
?{{Panel content|style=collapsed|title=Sources and External Links|content=+
?}}+
? +
?{{German Tanks}} +
?{{Heavy Tanks}}+

Latest revision as of 08:49, 9 August 2016