Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Template:Commander Skills 3 CR"

Jump to: navigation, search
Revision as of 06:43, 18 December 2020Revision as of 19:38, 22 January 2021
5 intermediate revisions by the same user not shown
Line 2:Line 2:
 {| class="wikitable collapsible collapsed" style="text-align:center; width:1040px" {| class="wikitable collapsible collapsed" style="text-align:center; width:1040px"
 |- |-
?! colspan = "7" | <span style="font-size:big">Recommended [[Ship:Commander|Commander Skills]] [[File:Menu_icon_captain.png|link=Ship:Commander]]</span>+! colspan = "7" | <span style="font-size:110%">&nbsp;&nbsp;Recommended Commander Skills&nbsp;&nbsp; [[File:Menu_icon_captain.png|link=Ship:Commander]]</span>
 |- |-
 ! style="width:40px; vertical-align:middle" | Cost<br>(points)  ! style="width:40px; vertical-align:middle" | Cost<br>(points)
Line 9:Line 9:
 |- |-
 ! <span style="font-size: 200%"><br><br>'''1'''</span> ! <span style="font-size: 200%"><br><br>'''1'''</span>
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 11|rating={{{rating11}}}}} <!-- Grease the Gears / Gunner -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 11|rating={{{rating11}}}}} <!-- Grease the Gears -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 12|rating={{{rating12}}}}} <!-- Swift Fish / Torpedo Armament Engineer -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 12|rating={{{rating12}}}}} <!-- Swift Fish -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 13|rating={{{rating13}}}}} <!-- Gear Specialist / Consumables Specialist -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 13|rating={{{rating13}}}}} <!-- Consumables Specialist -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 14|rating={{{rating14}}}}} <!-- Gun Feeder / Loader -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 14|rating={{{rating14}}}}} <!-- Gun Feeder -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 15|rating={{{rating15}}}}} <!-- Watchful Eye / Alarming -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 15|rating={{{rating15}}}}} <!-- Incoming Fire Alert -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 16|rating={{{rating16}}}}} <!-- Kinetic Energy / Propulsive -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 16|rating={{{rating16}}}}} <!-- Last Stand -->
 |- |-
 ! <Span style="font-size: 200%"><br><br>'''2'''</span> ! <Span style="font-size: 200%"><br><br>'''2'''</span>
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 21|rating={{{rating21}}}}} <!-- Pyrotechnician / Pyrotechnist -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 21|rating={{{rating21}}}}} <!-- Pyrotechnician -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 22|rating={{{rating22}}}}} <!-- Fill the Tubes / Torpedo Armament Expert -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 22|rating={{{rating22}}}}} <!-- Fill the Tubes -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 23|rating={{{rating23}}}}} <!-- Gear Enhancements / Consumables Expert -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 23|rating={{{rating23}}}}} <!-- Consumables Enhancements -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 24|rating={{{rating24}}}}} <!-- Eye in the Sky / Spotting Aircraft Expert -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 24|rating={{{rating24}}}}} <!-- Eye in the Sky -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 25|rating={{{rating25}}}}} <!-- Keen Eye / Argus-eyed -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 25|rating={{{rating25}}}}} <!-- Priority Target -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 26|rating={{{rating26}}}}} <!-- AA Gun Aiming Expert / AA Gunners Training Expert -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 26|rating={{{rating26}}}}} <!-- Expert AA Marksman -->
 |- |-
 ! <Span style="font-size: 200%"><br><br>'''3'''</span> ! <Span style="font-size: 200%"><br><br>'''3'''</span>
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 31|rating={{{rating31}}}}} <!-- Demoman -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 31|rating={{{rating31}}}}} <!-- Heavy HE and SAP Shells -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 32|rating={{{rating32}}}}} <!-- Torpedo Demolition Expert -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 32|rating={{{rating32}}}}} <!-- Enhanced Torpedo Explosive Charge -->
 | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 33|rating={{{rating33}}}}} <!-- Adrenaline Rush --> | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 33|rating={{{rating33}}}}} <!-- Adrenaline Rush -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 34|rating={{{rating34}}}}} <!-- Armor-Piercing Cruiser -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 34|rating={{{rating34}}}}} <!-- Heavy AP Shells -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 35|rating={{{rating35}}}}} <!-- Provident -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 35|rating={{{rating35}}}}} <!-- Superintendent -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 36|rating={{{rating36}}}}} <!-- Enduring -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 36|rating={{{rating36}}}}} <!-- Survivability Expert -->
 |- |-
 ! <Span style="font-size: 200%"><br><br>'''4'''</span> ! <Span style="font-size: 200%"><br><br>'''4'''</span>
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 41|rating={{{rating41}}}}} <!-- Straight-A Artillerist -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 41|rating={{{rating41}}}}} <!-- Top Grade Gunner -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 42|rating={{{rating42}}}}} <!-- Brawler -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 42|rating={{{rating42}}}}} <!-- Outnumbered -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 43|rating={{{rating43}}}}} <!-- Intelligence Radio Technician -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 43|rating={{{rating43}}}}} <!-- Radio Location -->
?| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 44|rating={{{rating44}}}}} <!-- Threshing -->+| style="width:125px; vertical-align:middle" |{{CS3 CR Cell 44|rating={{{rating44}}}}} <!-- Inertial Fuse for HE Shells -->
 | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 45|rating={{{rating45}}}}} <!-- Concealment Expert --> | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 45|rating={{{rating45}}}}} <!-- Concealment Expert -->
 | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 46|rating={{{rating46}}}}} <!-- AA Gunner --> | style="width:125px; vertical-align:middle" |{{CS3 CR Cell 46|rating={{{rating46}}}}} <!-- AA Gunner -->

Revision as of 19:38, 22 January 2021