Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Template:WoWs Data"

Jump to: navigation, search
Revision as of 21:09, 6 May 2019Revision as of 11:44, 15 April 2021
44 intermediate revisions by 3 users not shown
Line 47:Line 47:
 |Oktyabrskaya_Revolutsiya=Октябрьская революция |Oktyabrskaya_Revolutsiya=Октябрьская революция
 |Stalingrad=Сталинград |Stalingrad=Сталинград
?|Lazo = Лазо+|Lazo=Лазо
 |Neustrashimy=Неустрашимый |Neustrashimy=Неустрашимый
 |Knyaz_Suvorov=Князь Суворов |Knyaz_Suvorov=Князь Суворов
Line 58:Line 58:
 |Sovetskaya_Rossiya=Кремль |Sovetskaya_Rossiya=Кремль
 |Lenin=Ленин |Lenin=Ленин
 +|Smolensk=Смоленск
 +|Slava=Слава
 +|Borodino=Бородино
 +|Pyotr_Bagration=Пётр Багратион
 +|Tallinn=Таллин
 +|Alexander_Nevsky=Александр Невский
 +|Riga=Рига
 +|Petropavlovsk=Петропавловск
 +|Ochakov=Очаков
 +|Voroshilov=Ворошилов
 +|Mikoyan=Микоян
 +|Kotovsky=Котовский
 +|Zarya_Svobody=Заря Свободы
 +|V._I._Lenin=В. И. Ленин
 +|AL_Sov._Rossiya=AL Сов. Россия
 |#default={{{1|}}} |#default={{{1|}}}
 }}|#default={{#switch:{{{1|}}} }}|#default={{#switch:{{{1|}}}
Line 113:Line 128:
 |Ibuki=PJSC012_Ibuki_1944 |Ibuki=PJSC012_Ibuki_1944
 |Kuma=PJSC013_Kuma_1938 |Kuma=PJSC013_Kuma_1938
?|Kitakami=PJSC014_Kitakami_1945 
 |Tenryu=PJSC015_Tatsuta_1919 |Tenryu=PJSC015_Tatsuta_1919
 |Iwaki_Alpha=PJSC026_Iwaki_1944 |Iwaki_Alpha=PJSC026_Iwaki_1944
Line 154:Line 168:
 |ARP_Haruna=PJSB707_Haruna |ARP_Haruna=PJSB707_Haruna
 |ARP_Hiei=PJSB708_Hiei_Arpeggio |ARP_Hiei=PJSB708_Hiei_Arpeggio
?|ARP_Myoko=PJSC705_Myoko+|ARP_Myōkō=PJSC705_Myoko
 |Emden=PGSC502_Emden_1908 |Emden=PGSC502_Emden_1908
 |Anshan=PZSD506_Anshan |Anshan=PZSD506_Anshan
Line 370:Line 384:
 |Lazo=PRSC518_Lazo |Lazo=PRSC518_Lazo
 |Irian=PZSC508_Irian |Irian=PZSC508_Irian
?|Viribus_Unitis=PGSB504_Viribus_Unitis+|Viribus_Unitis=PWSB504_Viribus_Unitis
 |Leone=PISD506_Leone |Leone=PISD506_Leone
 |Yahagi=PJSC505_Yahagi |Yahagi=PJSC505_Yahagi
Line 393:Line 407:
 |AL_Yukikaze=PJSD718_AZUR_Yukikaze |AL_Yukikaze=PJSD718_AZUR_Yukikaze
 |Georgia=PASB729_Georgia |Georgia=PASB729_Georgia
?|En. Gabolde=PFSD102_Enseigne_Gabolde+|En._Gabolde=PFSD102_Enseigne_Gabolde
 |Fusilier=PFSD103_Fusilier |Fusilier=PFSD103_Fusilier
 |Bourrasque=PFSD104_Bourrasque |Bourrasque=PFSD104_Bourrasque
Line 407:Line 421:
 |Yoshino=PJSC520_Yoshino |Yoshino=PJSC520_Yoshino
 |Bayard=PFSC508_Bayard |Bayard=PFSC508_Bayard
?|Slava=PRSB510_Pobeda+|Slava=PRSB510_Slava
?|#default={{#ifeq:{{#sub:{{{1|}}}|0|6}}|Duca_d|PISC506_DucadAosta}}+|Hill=PASD505_Hill
 +|Somers=PASD510_Somers
 +|Colbert=PFSC510_Colbert
 +|Smolensk=PRSC610_Smolensk
 +|Hayate=PJSD510_Hayate
 +|Friesland=PWSD510_Friesland
 +|Siegfried=PGSC509_Siegfried
 +|Thunderer=PBSB510_Thunderer
 +|Ark_Royal=PBSA518_Ark_Royal
 +|Ohio=PASB510_Ohio
 +|Paolo_Emilio=PISD509_Paolo_Emilio
 +|Eritrea=PISC101_Eritrea
 +|Nino_Bixio=PISC102_Nino_Bixio
 +|Taranto=PISC103_Taranto
 +|Alberto_di_Giussano=PISC104_Alberto_da_Giussano
 +|Raimondo_Montecuccoli=PISC105_Raimondo_Montecuccoli
 +|Genova=PISC505_Genova
 +|Trento=PISC106_Trento
 +|Zara=PISC107_Zara
 +|Hōshō=PJSA104_Hosho
 +|Ryūjō=PJSA106_Ryujo
 +|Shōkaku=PJSA108_Shokaku
 +|Hakuryū=PJSA110_Hakuryu
 +|Myōgi=PJSB003_Myogi_1912
 +|Fusō=PJSB006_Fuso_1943
 +|Kongō=PJSB007_Kongo_1942
 +|Myōkō=PJSC008_Myoko_1945
 +|Tenryū=PJSC015_Tatsuta_1919
 +|Zaō=PJSC034_Zao_1944
 +|ARP Myōkō=PJSC705_Myoko
 +|Kagerō=PJSD208_Kagero
 +|California=PASB707_California
 +|Puerto Rico=PASC610_Puerto_Rico
 +|Amalfi=PISC108_Amalfi
 +|Marceau=PFSD210_Marceau
 +|Brindisi=PISC109_Brindisi
 +|Venezia=PISC110_Venezia
 +|Полтава=PRSB508_Poltava
 +|Mainz=PGSC518_Mainz
 +|Gorizia=PISC607_Gorizia
 +|Hawkins=PBSC205_Hawkins
 +|Devonshire=PBSC206_Devonshire
 +|London=PBSC516_London
 +|Surrey=PBSC207_Surrey
 +|Albemarle=PBSC208_Albemarle
 +|Drake=PBSC209_Drake
 +|Goliath=PBSC210_Goliath
 +|Odin=PGSB508_Odin
 +|Siliwangi=PZSD208_Siliwangi_1959
 +|Alaska_B=PASC599_Black_Alaska
 +|Graf_Zeppelin_B=PGSA598_Black_Graf_Zeppelin
 +|Scharnhorst_B=PGSB597_Black_Scharnhorst
 +|Sims_B=PASD597_Black_Sims
 +|Cheshire=PBSC508_Cheshire
 +|Бородино=PRSB528_Borodino
 +|Bajie=PZSB509_Izumo_Bajie
 +|Wukong=PZSC518_Martel_Wukong
 +|Tátra=PWSD102_Tatra
 +|Romulus=PWSD103_Romulus
 +|Klas_Horn=PWSD104_Klas_Horn
 +|Visby=PWSD105_Visby
 +|Västerås=PWSD106_Vasteras
 +|Skåne=PWSD107_Skane
 +|Öland=PWSD108_Oland
 +|Östergötland=PWSD109_Ostergotland
 +|Halland=PWSD110_Halland
 +|Småland=PWSD610_Smaland
 +|Gryf=PWSC101_Gryf
 +|Ägir=PGSC519_Aegir
 +|Arashi=PJSD998_Arashi
 +|Orkan=PWSD508_Orkan
 +|Pyotr_Bagration=PRSC538_Petr_Bagration
 +|Tallinn=PRSC208_Tallin
 +|Alexander_Nevsky=PRSC210_Pr_84_Alexander_Nevsky
 +|Riga=PRSC209_Riga
 +|Petropavlovsk=PRSC310_Petropavlovsk
 +|Ochakov=PRSC528_Ochakov
 +|Voroshilov=PRSC525_Kirov
 +|Shikishima=PJSB510_Shikishima
 +|Mikoyan=PRSC515_Mikoyan
 +|Kotovsky=PRSC215_Kotovsky
 +|Asama=PJSB888_Asama
 +|Impero=PISB708_Impero
 +|Champagne=PFSB528_Champagne
 +|Zarya_Svobody=PRSB709_KIM
 +|Franklin_D._Roosevelt=PASA510_Roosevelt
 +|Z-35=PGSD509_Z_35
 +|V._I._Lenin=PRSB538_V_I_Lenin
 +|Rhein=PGSA104_Rhein
 +|Weser=PGSA106_Weser
 +|August_von_Parseval=PGSA108_Parseval
 +|Manfred_von_Richthofen=PGSA110_Manfred_Richthofen
 +|Erich_Loewenhardt=PGSA506_Erich_Loewenhardt
 +|Z-35=PGSD518_Z_35
 +|Ignis_Purgatio=PJSB878_Ignis_Purgatio
 +|Ragnarok=PJSB888_Ragnarok
 +|DD R-10=PRSD810_R_10
 +|Anchorage=PASC518_Anchorage
 +|Pommern=PGSB509_Pommern
 +|München=PGSC507_Munchen
 +|DD_R-10=PRSD810_R_10
 +|AL_Littorio=PISB708_AZUR_Littorio
 +|AL_Sov._Rossiya=PRSB709_AZUR_Sov_Russia
 +|Kansas=PASB108_Kansas
 +|Minnesota=PASB109_Minnesota
 +|Vermont=PASB110_Vermont
 +|Florida=PASB517_Florida
 +|Oklahoma=PASB505_Oklahoma
 +|Mysore=PUSC516_Mysore
 +|Hizen=PJSB519_Hizen
 +|Z-44=PGSD519_Z_44
 +|Strasbourg=PFSB507_Strasbourg
 +|Plymouth=PBSC510_Plymouth
 +|Kitakami=PJSC610_Kitakami
 +|Andrea_Doria=PISB106_Andrea_Doria
 +|Francesco_Caracciolo=PISB107_Francesco_Caracciolo
 +|Vittorio_Veneto=PISB108_Vittorio_Veneto
 +|Cristoforo_Colombo=PISB110_Cristoforo_Colombo
 +|Ise=PJSB526_Ise
 +|Cossack_B=PBSD598_Black_Cossack
 +|Jean_Bart_B=PFSB599_Black_Jean_Bart
 +|Kaga_B=PJSA598_Black_Kaga
 +|ARP_Maya=PJSC718_ARP_Maya
 +|ARP_Yamato=PJSB700_ARP_Yamato
 +|Almirante_Abreu=PVSC502_Almirante_Abreu
 +|Atlanta_B=PASC587_Black_Atlanta
 +|Dante_Alighieri=PISB104_Dante_Alighieri
 +|Conte_di_Cavour=PISB105_Conte_di_Cavour
 +|Lepanto=PISB109_Lepanto
 +|Marco_Polo=PISB509_Marco_Polo
 +|Vampire_II=PUSD510_Vampire_2
 +|Fenyang=PZSD518_Fen_Yang
 +|Juruá=PVSD506_Jurua
 +|Austin=PASC810_Austin
 +|Flandre=PFSB538_Flandre
 +|Max_Immelmann=PGSA610_Max_Immelmann
 +|Sanzang=PZSA508_Saipan_Sanzang
 +|Wujing=PZSB519_Alsace_Wujing
 +|Agincourt=PBSB505_Agincourt
 +|Z-31=PGSD207_Z_31
 +|Gustav_Julius_Maerker=PGSD208_Gustav_Julius_Maerker
 +|Felix_Schultz=PGSD209_Felix_Schultz
 +|Elbing=PGSD210_Elbing
 +|ZF-6=PGSD529_ZF_6
 +|Hyūga=PJSB517_Hyuga
 +|Alabama_VL=PASB528_Alabama_VL
 +|Weimar=PGSC517_Weimar
 +|Constellation=PASB538_Constellation
 +|Druid=PBSD510_Druid
 +|Napoli=PISC510_Napoli
 +|HSF_Harekaze_II=PJSD528_Harekaze_2
 +|Yukon=PUSB507_Yukon
 +|HSF_Hiei=PJSB715_HSF_Hiei
 +|#default={{#ifeq:{{#sub:{{{1|}}}|0|6}}|Duca_d|PISC506_DucadAosta|
 +{{#ifeq:{{#sub:{{{1|}}}|0|5}}|Tiger|PBSC518_Tiger_1959|
 +{{#ifeq:{{#sub:{{{1|}}}|0|2}}|Gu|PFSD106_Guepard|
 +{{#ifeq:{{#sub:{{{1|}}}|0|7}}|Belfast|PBSC528_Belfast_1943}}}}}}}}
 }}}}</includeonly><noinclude>{{Doc}}[[Category:WoWs templates]]<noinclude> }}}}</includeonly><noinclude>{{Doc}}[[Category:WoWs templates]]<noinclude>
  

Revision as of 11:44, 15 April 2021

Documentation‎

Examples:

  • {{WoWs Data|Imperator_Nikolai_I|ru}}
    Император Николай I
  • {{WoWs Data|Nürnberg|ru}}
    Nürnberg
  • {{WoWs Data|Imperator_Nikolai_I}}
    PRSB001_Nikolay_I
  • {{WoWs Data|Nürnberg}}
    PGSC106_Nurnberg

Missing data:

Category: