<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.wargaming.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="es">
		<id>https://wiki.wargaming.net/es/index.php?action=history&amp;feed=atom&amp;title=Suspension_%28Blitz%29</id>
		<title>Suspension (Blitz) - Historial de revisiones</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.wargaming.net/es/index.php?action=history&amp;feed=atom&amp;title=Suspension_%28Blitz%29"/>
		<link rel="alternate" type="text/html" href="https://wiki.wargaming.net/es/index.php?title=Suspension_(Blitz)&amp;action=history"/>
		<updated>2026-08-09T23:51:02Z</updated>
		<subtitle>Historial de revisiones para esta página en el wiki</subtitle>
		<generator>MediaWiki 1.23.14</generator>

	<entry>
		<id>https://wiki.wargaming.net/es/index.php?title=Suspension_(Blitz)&amp;diff=1706&amp;oldid=prev</id>
		<title>Llamaclysm:eu: 1 revisión</title>
		<link rel="alternate" type="text/html" href="https://wiki.wargaming.net/es/index.php?title=Suspension_(Blitz)&amp;diff=1706&amp;oldid=prev"/>
				<updated>2014-10-30T14:38:24Z</updated>
		
		<summary type="html">&lt;p&gt;1 revisión&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot;&gt;&lt;colgroup&gt;&lt;col class=&quot;diff-content&quot;&gt;&lt;col class=&quot;diff-separator&quot;&gt;&lt;col class=&quot;diff-content&quot;&gt;&lt;/colgroup&gt;&lt;tr style=&quot;vertical-align: top;&quot;&gt;&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Revisión anterior&lt;/td&gt;&lt;td class=&quot;diff-separator&quot;&gt;&lt;/td&gt;&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revisión de 14:38 30 oct 2014&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;3&quot; style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;b-status b-status__info&quot;&gt;&lt;div class=&quot;b-status_item b-status_item__info&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Sin diferencias)&lt;/div&gt;
&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Llamaclysm:eu</name></author>	</entry>

	<entry>
		<id>https://wiki.wargaming.net/es/index.php?title=Suspension_(Blitz)&amp;diff=1705&amp;oldid=prev</id>
		<title>Aivris:na en 09:02 19 sep 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.wargaming.net/es/index.php?title=Suspension_(Blitz)&amp;diff=1705&amp;oldid=prev"/>
				<updated>2014-09-19T09:02:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Página nueva&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Panel title|icon=[[image:ico_suspension_alpha.png|link=|left]]|content=&lt;br /&gt;
A tank's suspension, also known as &amp;quot;tracks&amp;quot; or &amp;quot;treads&amp;quot;, determines the traverse (turning) speed of the tank. Currently in World of Tanks Blitz, upgrading your tracks for a tank will not impact the load limit. In battle, each tank has a set of two tracks that get damaged independently; a few tanks have double tracks (four total tracks). If one of the tracks is destroyed, the vehicle is immobilized until the track is repaired. If a track is damaged, the vehicle will move at a reduced speed. Upgrading the suspension also upgrades a number of hidden characteristics, including track HP, terrain resistance, and aim dispersion while on the move.  While upgrading suspension cannot increase your maximum speed, it can have an impact on acceleration and maintaining speed while on rough terrain.&lt;br /&gt;
&lt;br /&gt;
==Suspension Characteristics==&lt;br /&gt;
&lt;br /&gt;
'''Load Limit''' - Load limit is the amount of weight the tracks can support, measured in tons.&lt;br /&gt;
&lt;br /&gt;
'''Hull Traverse Speed''' - The rate at which the vehicle turns is called the traverse speed, whether it is or isn't a pivot turn(around its central axis) is determined for individual tanks. Traverse speed is measured in degrees per second.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Suspension|nation=USA&lt;br /&gt;
|Cunningham E1,1,8.3,30,0,2000,{{Link|T1 Cunningham}}&lt;br /&gt;
|T18E1,1,15,28,270,3000,{{Link|T18}}&lt;br /&gt;
|T2E1,1,16.2,38,340,4300,{{Link|T2 Medium Tank}}&lt;br /&gt;
|Cunningham E2,2,8.3,32,500,2000,{{Link|T1 Cunningham}}&lt;br /&gt;
|T16E2,2,8.3,47,premium,1800,{{Link|T2 Light Tank}}&lt;br /&gt;
|T18E2,2,15,30,580,3000,{{Link|T18}}&lt;br /&gt;
|T2E4,2,16.2,40,650,4300,{{Link|T2 Medium Tank}}&lt;br /&gt;
|T82T55E2,2,15.8,30,1850,3000,{{Link|T82}}&lt;br /&gt;
|T48,2,23.5,35,670,4800,{{Link|M2 Medium Tank}}&lt;br /&gt;
|VVST78,3,7.59,40,premium,1200,{{Link|M22 Locust}}&lt;br /&gt;
|T82T55E4,3,15.8,32,740,3000,{{Link|T82}}&lt;br /&gt;
|T49,3,23.5,40,2100,4800,{{Link|M2 Medium Tank}}&lt;br /&gt;
|T40T41,3,24,30,1850,6200,{{Link|T40}}&lt;br /&gt;
|VVSS T41,3,29.9,40,1870,5000,{{Link|M3 Lee}}&lt;br /&gt;
|T40T48,4,24,32,4500,6200,{{Link|T40}}&lt;br /&gt;
|VVSS T48,4,29.9,43,4650,5000,{{Link|M3 Lee}}&lt;br /&gt;
|T41,4,32.3,35,4450,8000,{{Link|M4 Sherman}}&lt;br /&gt;
|M10T41,4,31.7,28,4300,7000,{{Link|M10 Wolverine}}&lt;br /&gt;
|HVSS T31,4,61.5,20,4050,10600,{{Link|T1 Heavy Tank}}&lt;br /&gt;
|M4A2E4T42,5,33.3,37,premium,8000,{{Link|M4A2E4 Sherman}}&lt;br /&gt;
|VVSS WE210,5,31,37,premium,8300,{{Link|Ram II}}&lt;br /&gt;
|T42,5,32.3,37,8300,8000,{{Link|M4 Sherman}}&lt;br /&gt;
|M10T42,5,31.7,30,10000,7000,{{Link|M10 Wolverine}}&lt;br /&gt;
|HVSS T35,5,61.5,25,9600,10600,{{Link|T1 Heavy Tank}}&lt;br /&gt;
|M36T41,5,30.5,28,6400,7000,{{Link|M36 Jackson}}&lt;br /&gt;
|HVS1,5,61,21,9700,15000,{{Link|M6}}&lt;br /&gt;
|NVSS T66,5,34.5,37,9600,8300,{{Link|M4A3E8 Sherman}}&lt;br /&gt;
|M36T42,6,30.5,30,22100,7000,{{Link|M36 Jackson}}&lt;br /&gt;
|HVS2,6,61,25,15900,15000,{{Link|M6}}&lt;br /&gt;
|NVSS T80,6,34.5,40,16300,8300,{{Link|M4A3E8 Sherman}}&lt;br /&gt;
|T25T1,6,43.8,30,15000,10200,{{Link|T25 AT}}&lt;br /&gt;
|HVSS T48,6,34,37,11900,5400,{{Link|T20}}&lt;br /&gt;
|T84E1,6,66.8,20,13400,11500,{{Link|T29}}&lt;br /&gt;
|HVSS T51,7,34,37,17900,5400,{{Link|T20}}&lt;br /&gt;
|T84E3,7,66.8,25,22000,11500,{{Link|T29}}&lt;br /&gt;
|M26T80E1,7,45.05,36,16300,10000,{{Link|M26 Pershing}}&lt;br /&gt;
|T28VVSS T46,7,62.45,18,16500,12000,{{Link|T28}}&lt;br /&gt;
|T84E1A,7,60.5,20,20200,12000,{{Link|T32}}&lt;br /&gt;
|T25T2,8,43.8,30,32720,10200,{{Link|T25 AT}}&lt;br /&gt;
|T80E3,8,71.85,22,premium,10000,{{Link|T34}}&lt;br /&gt;
|M26T81,8,45.05,38,30250,10000,{{Link|M26 Pershing}}&lt;br /&gt;
|T28VVSS T56,8,62.45,20,33300,12000,{{Link|T28}}&lt;br /&gt;
|T84E3A,8,60.5,25,38100,12000,{{Link|T32}}&lt;br /&gt;
|M46T80E1,8,45.05,36,31700,10000,{{Link|M46 Patton}}&lt;br /&gt;
|T95HVSS,8,91.89,16,29300,18000,{{Link|T95}}&lt;br /&gt;
|T97E1,8,62.5,26,31500,8000,{{Link|M103}}&lt;br /&gt;
|M46T81,9,45.05,38,60500,10000,{{Link|M46 Patton}}&lt;br /&gt;
|T95HVSSM2,9,91.89,18,62500,18000,{{Link|T95}}&lt;br /&gt;
|T97E2,9,62.5,28,61500,8000,{{Link|M103}}&lt;br /&gt;
|T97E2,10,50.35,50,82500,8000,{{Link|M48A1 Patton}}&lt;br /&gt;
|T110E27,10,60.05,25,82500,8000,{{Link|T110E5}}&lt;br /&gt;
|T110E3,10,78,24,82500,8000,{{Link|T110E3}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Suspension|nation=Germany&lt;br /&gt;
|Leichttraktor,1,9.5,31,0,2000,{{Link|Leichttraktor}}&lt;br /&gt;
|Pz.Kpfw. II Ausf. A,1,10.8,35,300,2800,{{Link|Pz.Kpfw. II}}&lt;br /&gt;
|Panzerjäger I,1,7.8,32,280,2000,{{Link|Panzerjäger I}}&lt;br /&gt;
|Leichttraktor verstärkteketten,2,9.5,33,540,2000,{{Link|Leichttraktor}}&lt;br /&gt;
|Pz.Kpfw. II Ausf. F,2,10.8,40,600,2900,{{Link|Pz.Kpfw. II}}&lt;br /&gt;
|Panzerjäger I verstärkteketten,2,7.8,34,570,2000,{{Link|Panzerjäger I}}&lt;br /&gt;
|Pz.Kpfw. III Ausf. A,2,19.35,40,660,7000,{{Link|Pz.Kpfw. III Ausf. A}}&lt;br /&gt;
|Marder II,2,12.8,34,590,3000,{{Link|Marder II}}&lt;br /&gt;
|T-15,3,12.2,46,premium,1200,{{Link|T-15}}&lt;br /&gt;
|Pz.Kpfw. III Ausf. B,3,19.35,42,2050,7000,{{Link|Pz.Kpfw. III Ausf. A}}&lt;br /&gt;
|D.W.,3,33,30,2100,10000,{{Link|Durchbruchswagen 2}}&lt;br /&gt;
|Marder II verstärkteketten,3,12.8,36,1750,3000,{{Link|Marder II}}&lt;br /&gt;
|Jagdpanzer 38 (t),3,18.5,28,1950,2500,{{Link|Hetzer}}&lt;br /&gt;
|StuG III Ausf. F,3,22.4,37,1660,5350,{{Link|StuG III}}&lt;br /&gt;
|Pz.Kpfw. B2 740 (f),4,33.3,45,premium,8050,{{Link|Pz.Kpfw. B2 740 (f)}}&lt;br /&gt;
|D.W. 2,4,33,32,4800,10000,{{Link|Durchbruchswagen 2}}&lt;br /&gt;
|Jagdpanzer 38 (t) verstärkteketten,4,18.5,30,4370,2500,{{Link|Hetzer}}&lt;br /&gt;
|StuG III Ausf. G,4,22.4,44,4740,5850,{{Link|StuG III}}&lt;br /&gt;
|VK 30.01 (H),4,41,20,4700,11000,{{Link|VK 30.01 (H)}}&lt;br /&gt;
|VK 30.01 (H) verstärkteketten,5,41,22,10170,11000,{{Link|VK 30.01 (H)}}&lt;br /&gt;
|T-25,5,23.5,30,premium,4000,{{Link|T-25}}&lt;br /&gt;
|Jagdpanzer IV 0-Serie,5,26.8,32,9610,7800,{{Link|JagdPz IV}}&lt;br /&gt;
|VK 30.02 (M),5,45,28,9100,15000,{{Link|VK 30.02 (M)}}&lt;br /&gt;
|VK 36.01 (H),5,45,22,9970,13000,{{Link|VK 36.01 (H)}}&lt;br /&gt;
|PzKpfw II Ausf. J,6,18.85,32,premium,4200,{{Link|Pz.Kpfw. II Ausf. J}}&lt;br /&gt;
|Pz.Kpfw. IV Hydrostatischer,6,27,40,premium,8000,{{Link|Pz.Kpfw. IV Hydraulic}}&lt;br /&gt;
|VK 30.02 Ausf. A,6,45,30,15000,15000,{{Link|VK 30.02 (M)}}&lt;br /&gt;
|Dicker Max,6,26.7,35,premium,5750,{{Link|Dicker Max}}&lt;br /&gt;
|Jagdpanzer IV,6,26.8,35,12860,7800,{{Link|JagdPz IV}}&lt;br /&gt;
|VK 36.01 (H) verstärkteketten,6,45,24,15440,13000,{{Link|VK 36.01 (H)}}&lt;br /&gt;
|Pz.Kpfw. Panther Ausf. A,6,49.3,26,15000,15000,{{Link|Pz.Kpfw. V Panther}}&lt;br /&gt;
|Pz.Kpfw. VI H Ausf. H1,6,59.2,18,15000,19000,{{Link|Pz.Kpfw. VI Tiger}}&lt;br /&gt;
|Panther/M10,7,49,38,premium,12500,{{Link|Panther/M10}}&lt;br /&gt;
|Jagdpanther,7,48.95,22,19390,15000,{{Link|Jagdpanther}}&lt;br /&gt;
|Pz.Kpfw. Panther Ausf. G,7,59.2,26,18200,15000,{{Link|Pz.Kpfw. V Panther}}&lt;br /&gt;
|Pz.Kpfw. Tiger Ausf. E,7,59.2,20,21600,19000,{{Link|Pz.Kpfw. VI Tiger}}&lt;br /&gt;
|Panther II,7,51.4,30,17400,16500,{{Link|Panther II}}&lt;br /&gt;
|Tiger II Vesuchs-Serie,7,72.97,20,20080,22350,{{Link|Pz.Kpfw. Tiger II}}&lt;br /&gt;
|Ferdinand,7,68.95,18,18860,20750,{{Link|Ferdinand}}&lt;br /&gt;
|Jagdpanther verstärkteketten,8,48.95,24,32720,15000,{{Link|Jagdpanther}}&lt;br /&gt;
|Löwe,8,99.85,24,premium,22000,{{Link|Löwe}}&lt;br /&gt;
|Panther II verstärkteketten,8,51.4,32,30350,16500,{{Link|Panther II}}&lt;br /&gt;
|Tiger II,8,72.97,23,37520,22350,{{Link|Pz.Kpfw. Tiger II}}&lt;br /&gt;
|Elefant,8,68.95,21,32234,20550,{{Link|Ferdinand}}&lt;br /&gt;
|E 50,8,67,24,32900,15000,{{Link|E-50}}&lt;br /&gt;
|Jagdtiger,8,75,18,28100,22350,{{Link|Jagdtiger}}&lt;br /&gt;
|E 75,8,94.5,14,28000,22350,{{Link|E-75}}&lt;br /&gt;
|E 50 verstärkteketten,9,67,24,62900,15000,{{Link|E-50}}&lt;br /&gt;
|Jagdtiger verstärkteketten,9,75.5,21,62000,22350,{{Link|Jagdtiger}}&lt;br /&gt;
|E 75 verstärkteketten,9,94.5,16,60150,22350,{{Link|E-75}}&lt;br /&gt;
|E 50 Ausf. M,10,67,44,82500,9000,{{Link|E-50 Ausf. M}}&lt;br /&gt;
|E 100,10,150,20,82500,30000,{{Link|E-100}}&lt;br /&gt;
|Jagdpanzer E 100,10,150,20,82500,30000,{{Link|JagdPz E-100}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Suspension|nation=USSR&lt;br /&gt;
|MS-1,1,4.89,34,0,1200,{{Link|MS-1}}&lt;br /&gt;
|T-26,1,10.2,50,340,1880,{{Link|T-26}}&lt;br /&gt;
|T-18,2,6.5,38,480,1200,{{Link|MS-1}}&lt;br /&gt;
|AT-1,2,9.9,30,560,1550,{{Link|AT-1}}&lt;br /&gt;
|SU-26,2,8.2,24,680,1880,{{Link|SU-26}}&lt;br /&gt;
|BT-2,2,11.5,36,260,3300,{{Link|BT-2}}&lt;br /&gt;
|BT-5,2,11.8,40,520,3300,{{Link|BT-2}}&lt;br /&gt;
|T-26M,2,12.7,52,680,1880,{{Link|T-26}}&lt;br /&gt;
|Stuart E1,2,12.5,40,premium,3000,{{Link|M3 Light}}&lt;br /&gt;
|SU-76,2,11,32,580,3000,{{Link|SU-76}}&lt;br /&gt;
|BT-5,2,14.2,48,600,4000,{{Link|BT-7}}&lt;br /&gt;
|T-46,2,17,52,660,4200,{{Link|T-46}}&lt;br /&gt;
|SU-26 Bis,3,10.5,26,1800,1880,{{Link|SU-26}}&lt;br /&gt;
|AT-1 Bis,3,10.8,32,1790,1550,{{Link|AT-1}}&lt;br /&gt;
|T-127,3,14,34,premium,3200,{{Link|T-127}}&lt;br /&gt;
|BT-SV,3,14.5,33,premium,2000,{{Link|BT-SV}}&lt;br /&gt;
|SU-76M,3,13.3,34,1730,3000,{{Link|SU-76}}&lt;br /&gt;
|BT-7,3,15.5,50,1700,4000,{{Link|BT-7}}&lt;br /&gt;
|T-46-1,3,17.3,55,1840,4200,{{Link|T-46}}&lt;br /&gt;
|SU-85A,3,12.1,38,1800,3000,{{Link|SU-85B}}&lt;br /&gt;
|A-20 mod. 1938,3,19.5,44,1420,5000,{{Link|A-20}}&lt;br /&gt;
|T-28,3,18.9,35,2270,5160,{{Link|T-28}}&lt;br /&gt;
|SU-85B,4,14.5,40,4510,3000,{{Link|SU-85B}}&lt;br /&gt;
|A-20 mod. 1941,4,19.95,46,3580,5000,{{Link|A-20}}&lt;br /&gt;
|T-28A,4,32.3,40,5250,5300,{{Link|T-28}}&lt;br /&gt;
|T-34 mod. 1941,4,30,37,2680,8000,{{Link|T-34}}&lt;br /&gt;
|KV-1 mod. 1940,4,47.8,18,4020,10600,{{Link|KV-1}}&lt;br /&gt;
|SU-85-II,4,31.4,33,3800,7600,{{Link|SU-85}}&lt;br /&gt;
|A-32,5,21.3,40,premium,5000,{{Link|A-32}}&lt;br /&gt;
|T-34 mod. 1943,5,31.3,40,7960,8000,{{Link|T-34}}&lt;br /&gt;
|KV-1 mod. 1941,5,55.8,20,9550,10600,{{Link|KV-1}}&lt;br /&gt;
|SU-85,5,32.4,35,8640,7600,{{Link|SU-85}}&lt;br /&gt;
|KV-1S,5,42.8,28,9100,11500,{{Link|KV-1S}}&lt;br /&gt;
|SU-100,5,37.4,34,9100,8500,{{Link|SU-100}}&lt;br /&gt;
|T-34-85,5,35,36,7730,7800,{{Link|T-34-85}}&lt;br /&gt;
|KV-220,6,70.4,20,premium,15000,{{Link|KV-220 Beta-Test}}&lt;br /&gt;
|KV-220,6,70.4,20,premium,15000,{{Link|KV-220}}&lt;br /&gt;
|KV-1S Bis,6,48.2,30,15390,11500,{{Link|KV-1S}}&lt;br /&gt;
|SU-100-60,6,38.7,36,16830,8500,{{Link|SU-100}}&lt;br /&gt;
|T-34-85-60,6,35.3,38,9500,7800,{{Link|T-34-85}}&lt;br /&gt;
|T-43,6,34,36,11690,6400,{{Link|T-43}}&lt;br /&gt;
|IS-1,6,47.5,32,12990,11500,{{Link|IS}}&lt;br /&gt;
|SU-152,7,45.9,20,20090,12000,{{Link|SU-152}}&lt;br /&gt;
|T-43 mod. 1943,7,37.3,38,17720,6400,{{Link|T-43}}&lt;br /&gt;
|IS-2M,7,48.4,35,18080,11500,{{Link|IS}}&lt;br /&gt;
|KV-5,7,105,18,premium,12000,{{Link|KV-5}}&lt;br /&gt;
|T-44,7,33,42,16070,7700,{{Link|T-44}}&lt;br /&gt;
|ISU-152,7,48.6,18,22040,12000,{{Link|ISU-152}}&lt;br /&gt;
|IS-3,7,50.56,27,17780,10000,{{Link|IS-3}}&lt;br /&gt;
|SU-100Y,8,67.4,30,premium,15500,{{Link|SU-100Y}}&lt;br /&gt;
|SU-152M,8,48.3,23,32710,12000,{{Link|SU-152}}&lt;br /&gt;
|T-44M,8,35.3,44,30200,7700,{{Link|T-44}}&lt;br /&gt;
|ISU-152M,8,54.4,21,34100,12000,{{Link|ISU-152}}&lt;br /&gt;
|IS-3M,8,53.9,30,31450,10000,{{Link|IS-3}}&lt;br /&gt;
|T-54 mod. 1946,8,38.7,46,31700,7700,{{Link|T-54}}&lt;br /&gt;
|T-10,8,50.9,28,27920,10000,{{Link|IS-8}}&lt;br /&gt;
|Object 704,8,48.86,19,28150,10000,{{Link|Object 704}}&lt;br /&gt;
|T-54 mod. 1949,9,39.8,48,62500,7700,{{Link|T-54}}&lt;br /&gt;
|T-10М,9,58.9,30,66500,10000,{{Link|IS-8}}&lt;br /&gt;
|Object 704M,9,50.9,22,62000,10000,{{Link|Object 704}}&lt;br /&gt;
|T-62A,10,39.8,56,82500,7800,{{Link|T-62A}}&lt;br /&gt;
|Object 260,10,62.5,32,82500,11000,{{Link|Object 263}}&lt;br /&gt;
|Object 268,10,53.9,30,82500,10000,{{Link|Object 268}}&lt;br /&gt;
|IS-7,10,70.95,28,82500,11000,{{Link|IS-7}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[category:Modules]]&lt;br /&gt;
[[ru:Ходовые]]&lt;/div&gt;</summary>
		<author><name>Aivris:na</name></author>	</entry>

	</feed>