Pz.Kpfw. IV
PzIV (Stock)
373000 Coste |
660 PVDurabilidad |
24.62 / 32.5 Peso |
- Comandante
- Artillero
- Conductor
- Operador de radio
- Cargador
80/30/20Blindaje del casco(frontal/laterales/trasero, mm) |
50/30/30Blindaje de la torreta(frontal/laterales/trasero, mm) |
350 c.v.Potencia del motor |
48 km/hVelocidad punta / velocidad marcha atrás |
30 gra/sVelocidad de giro |
160 damage |
103 mmPenetración media |
8.68 Tiempo en completar carga |
44 gra/sVelocidad de giro del cañón |
230 mAlcance de visión |
500 mAlcance de radio |

Strong Tier V medium tank. Armed with a selection of powerful top guns, either a accurate, high penetration 75mm, or a powerful 105mm howitzer. Strong frontal hull armor, but with a notoriously weak turret.


Torreta
Nivel | Torreta | Blindaje de la torreta (frontal/laterales/trasero, mm) | Velocidad de giro del cañón (gra/s) | Alcance de visión (m) | Experiencia | Peso (t) |
---|---|---|---|---|---|---|
V | Pz.Kpfw. IV Ausf. G | 50/30/30 | 44 | 230 | 0 | 3000 |
Nivel | Cañón | Penetración media (mm) | Cadencia de tiro | Dispersión a 100 m | Tiempo de apuntamiento | Experiencia | Peso (t) | |
---|---|---|---|---|---|---|---|---|
IV | 7,5 cm Kw.K. 40 L/43 | 103/139/38 | 160/160/200 | 6.91 | 0.41 | 2.3 | 0 | 1437 |
V | 7,5 cm Kw.K. 40 L/48 | 110/158/38 | 160/160/200 | 6.91 | 0.39 | 2.3 | 4010 | 1520 |
Nivel | Torreta | Blindaje de la torreta (frontal/laterales/trasero, mm) | Velocidad de giro del cañón (gra/s) | Alcance de visión (m) | Experiencia | Peso (t) |
---|---|---|---|---|---|---|
VI | Pz.Kpfw. IV Ausf. H | 50/30/30 | 44 | 240 | 4015 | 3600 |
Nivel | Cañón | Penetración media (mm) | Cadencia de tiro | Dispersión a 100 m | Tiempo de apuntamiento | Experiencia | Peso (t) | |
---|---|---|---|---|---|---|---|---|
IV | 7,5 cm Kw.K. 40 L/43 | 103/139/38 | 160/160/200 | 7.5 | 0.41 | 2.3 | 0 | 1437 |
V | 7,5 cm Kw.K. 40 L/48 | 110/158/38 | 160/160/200 | 7.5 | 0.39 | 2.3 | 4010 | 1520 |
V | 10,5 cm Kw.K. L/28 | 64/104/53 | 330/330/410 | 5.93 | 0.55 | 2.5 | 4480 | 2100 |

Motor
Nivel | Motor | Potencia del motor (c.v.) | Probabilidad de incendio tras disparo | Experiencia | Peso (t) |
---|---|---|---|---|---|
IV | Maybach HL 120 TR | 350 | 20 | 0 | 510 |
IV | Maybach HL 120 TRM | 440 | 20 | 1810 | 510 |

Nivel | Suspensión | Límite de carga | Velocidad de giro (gra/s) | Experiencia | Peso (t) |
---|---|---|---|---|---|
IV | Pz.Kpfw. IV Ausf. G | 32.5 | 30 | 0 | 7800 |
V | Pz.Kpfw. IV Ausf. H | 32.5 | 32 | 1930 | 7800 |

Radio
Nivel | Radio | Alcance de radio (m) | Experiencia | Peso (t) |
---|---|---|---|---|
III | FuG5_GER | 500 | 0 | 50 |
Compatible Equipment
Compatible Consumables
Player Opinion
Pros and Cons
Pros:
- Powerful gun selection, allows for different strategies.
- Thick frontal hull armor (80mm thick).
- Agile.
Cons:
- Large target.
- Very weak turret, hull armor has very large weak points.
- Tall, hard to use cover.
Performance
This tank is a very adaptable tank, having good enough front armor to use if angled correctly. While large, it is fast and stealthy, and can adapt well if needed in a head on fight. It does suffer from a weak turret and slow fire rate, but these are minimalised with good tactics. The 105mm can penetrate most Tier V tanks with HE, but can fail against high tiers. the AP preformance on this gun is pretty terrible, and should be avoided as much as possible. The 75mm is much more adaptable and better to use against higher tier tanks, and is a better choice for newer players.
History for this tank not found