WoT:Иконки танков
Содержание
CCCP
Класс | Иконка | Имя файла | Код | Марка | Код марки | Прем? |
---|---|---|---|---|---|---|
lightTank | | | ussr-R12_A-20.png | R12_A-20 | А-20 | A-20 | |
mediumTank | | | ussr-R68_A-32.png | R68_A-32 | А-32 | A-32 | да |
mediumTank | | | ussr-R57_A43.png | R57_A43 | А-43 | A43 | |
mediumTank | | | ussr-R59_A44.png | R59_A44 | А-44 | A44 | |
AT-SPG | | | ussr-R10_AT-1.png | R10_AT-1 | АТ-1 | AT-1 | |
lightTank | | | ussr-R08_BT-2.png | R08_BT-2 | БТ-2 | BT-2 | |
lightTank | | | ussr-R03_BT-7.png | R03_BT-7 | БТ-7 | BT-7 | |
lightTank | | | ussr-R34_BT-SV.png | R34_BT-SV | БТ-СВ | BT-SV | да |
heavyTank | | | ussr-R33_Churchill_LL.png | R33_Churchill_LL | Черчилль III | Churchill_LL | да |
AT-SPG | | | ussr-R25_GAZ-74b.png | R25_GAZ-74b | СУ-85А | GAZ-74b | |
heavyTank | | | ussr-R01_IS.png | R01_IS | ИС | IS | |
heavyTank | | | ussr-R19_IS-3.png | R19_IS-3 | ИС-3 | IS-3 | |
heavyTank | | | ussr-R90_IS_4M.png | R90_IS_4M | ИС-4 | IS-4 | |
heavyTank | | | ussr-R61_Object252.png | R61_Object252 | ИС-6 | IS-6 | да |
heavyTank | | | ussr-R61_Object252_BF.png | R61_Object252_BF | ИС-6 Ч | IS-6_BF | да |
heavyTank | | | ussr-R45_IS-7.png | R45_IS-7 | ИС-7 | IS-7 | |
heavyTank | | | ussr-R81_IS8.png | R81_IS8 | Т-10 | IS8 | |
AT-SPG | | | ussr-R47_ISU-152.png | R47_ISU-152 | ИСУ-152 | ISU-152 | |
mediumTank | | | ussr-R46_KV-13.png | R46_KV-13 | КВ-13 | KV-13 | |
heavyTank | | | ussr-R13_KV-1s.png | R13_KV-1s | КВ-1С | KV-1s | |
heavyTank | | | ussr-R38_KV-220.png | R38_KV-220 | КВ-220-2 | KV-220 | да |
heavyTank | | | ussr-R38_KV-220_beta.png | R38_KV-220_beta | КВ-220-2 Бета-Тест | KV-220_test | да |
heavyTank | | | ussr-R39_KV-3.png | R39_KV-3 | КВ-3 | KV-3 | |
heavyTank | | | ussr-R54_KV-5.png | R54_KV-5 | КВ-5 | KV-5 | да |
heavyTank | | | ussr-R80_KV1.png | R80_KV1 | КВ-1 | KV1 | |
heavyTank | | | ussr-R77_KV2.png | R77_KV2 | КВ-2 | KV2 | |
heavyTank | | | ussr-R152_KV2_W.png | R152_KV2_W | КВ-2 (Р) | KV2_W | да |
heavyTank | | | ussr-R73_KV4.png | R73_KV4 | КВ-4 | KV4 | |
lightTank | | | ussr-R86_LTP.png | R86_LTP | ЛТП | LTP | да |
lightTank | | | ussr-R67_M3_LL.png | R67_M3_LL | М3 лёгкий | M3_Stuart_LL | да |
lightTank | | | ussr-R11_MS-1.png | R11_MS-1 | МС-1 | MS-1 | |
lightTank | | | ussr-R101_MT25.png | R101_MT25 | МТ-25 | MT25 | |
mediumTank | | | ussr-R32_Matilda_II_LL.png | R32_Matilda_II_LL | Матильда IV | Matilda_II_LL | да |
AT-SPG | | | ussr-R88_Object268.png | R88_Object268 | Объект 268 | Object268 | |
mediumTank | | | ussr-R60_Object416.png | R60_Object416 | Объект 416 | Object416 | |
mediumTank | | | ussr-R97_Object_140.png | R97_Object_140 | Объект 140 | Object_140 | |
SPG | | | ussr-R51_Object_212.png | R51_Object_212 | 212А | Object_212 | |
SPG | | | ussr-R52_Object_261.png | R52_Object_261 | Объект 261 | Object_261 | |
mediumTank | | | ussr-R95_Object_907.png | R95_Object_907 | Объект 907 | Object_907 | да |
mediumTank | | | ussr-R104_Object_430_II.png | R104_Object_430_II | Объект 430 Вариант II | R104_Object_430_II | |
lightTank | | | ussr-R105_BT_7A.png | R105_BT_7A | БТ-7 артиллерийский | R105_BT_7A | да |
heavyTank | | | ussr-R106_KV85.png | R106_KV85 | КВ-85 | R106_KV85 | |
lightTank | | | ussr-R107_LTB.png | R107_LTB | ЛТТБ | R107_LTB | |
mediumTank | | | ussr-R108_T34_85M.png | R108_T34_85M | Т-34-85М | R108_T34_85M | да |
lightTank | | | ussr-R109_T54S.png | R109_T54S | Т-54 облегчённый | R109_T54S | |
heavyTank | | | ussr-R110_Object_260.png | R110_Object_260 | Объект 260 | R110_Object_260 | да |
AT-SPG | | | ussr-R111_ISU130.png | R111_ISU130 | ИСУ-130 | R111_ISU130 | да |
mediumTank | | | ussr-R112_T54_45.png | R112_T54_45 | Т-54 первый образец | R112_T54_45 | да |
heavyTank | | | ussr-R113_Object_730.png | R113_Object_730 | ИС-5 (Объект 730) | R113_Object_730 | да |
heavyTank | | | ussr-R114_Object_244.png | R114_Object_244 | Объект 244 | R114_Object_244 | да |
heavyTank | | | ussr-R115_IS-3_auto.png | R115_IS-3_auto | ИС-3 с МЗ | R115_IS-3_auto | да |
heavyTank | | | ussr-R115_IS-3_auto_S.png | R115_IS-3_auto_S | ИС-3А Сапсан | R115_IS-3_auto_S | да |
AT-SPG | | | ussr-R116_ISU122C_Berlin.png | R116_ISU122C_Berlin | ИСУ-122С | R116_ISU122C_Berlin | да |
mediumTank | | | ussr-R117_T34_85_Rudy.png | R117_T34_85_Rudy | Т-34-85 Rudy | R117_T34_85_Rudy | да |
mediumTank | | | ussr-R118_T28_F30.png | R118_T28_F30 | Т-28Э с Ф-30 | R118_T28_F30 | да |
heavyTank | | | ussr-R119_Object_777.png | R119_Object_777 | Объект 777 Вариант II | R119_Object_777 | да |
mediumTank | | | ussr-R120_T22SR_A22.png | R120_T22SR_A22 | Т-22 ср. | R120_T22SR_A22 | да |
AT-SPG | | | ussr-R121_KV4_KTT.png | R121_KV4_KTT | КВ-4 КТТС | R121_KV4_KTT | да |
heavyTank | | | ussr-R123_Kirovets_1.png | R123_Kirovets_1 | Кировец-1 | R123_Kirovets_1 | да |
lightTank | | | ussr-R125_T_45.png | R125_T_45 | Т-45 | R125_T_45 | да |
AT-SPG | | | ussr-R126_Object_730_5.png | R126_Object_730_5 | Объект 268 Вариант 5 | R126_Object_730_5 | да |
mediumTank | | | ussr-R127_T44_100_I.png | R127_T44_100_I | Т-44-100 Игровой | R127_T44_100_I | да |
mediumTank | | | ussr-R127_T44_100_P.png | R127_T44_100_P | Т-44-100 (Р) | R127_T44_100_P | |
heavyTank | | | ussr-R128_KV4_Kreslavskiy.png | R128_KV4_Kreslavskiy | КВ-4 Креславского | R128_KV4_Kreslavskiy | да |
lightTank | | | ussr-R131_Tank_Gavalov.png | R131_Tank_Gavalov | ЛТГ | R131_Tank_Gavalov | |
lightTank | | | ussr-R132_VNII_100LT.png | R132_VNII_100LT | Т-100 ЛТ | R132_VNII_100LT | |
heavyTank | | | ussr-R133_KV_122.png | R133_KV_122 | КВ-122 | R133_KV_122 | да |
heavyTank | | | ussr-R134_Object_252K.png | R134_Object_252K | Объект 252У Защитник | R134_Object_252K | да |
heavyTank | | | ussr-R134_Object_252U.png | R134_Object_252U | Объект 252У | R134_Object_252U | да |
AT-SPG | | | ussr-R135_T_103.png | R135_T_103 | Т-103 | R135_T_103 | да |
heavyTank | | | ussr-R139_IS_M.png | R139_IS_M | ИС-М | R139_IS_M | |
mediumTank | | | ussr-R140_M4_Loza.png | R140_M4_Loza | М4-А2 Шерман Лозы | R140_M4_Loza | да |
mediumTank | | | ussr-R143_T_29.png | R143_T_29 | Т-29 | R143_T_29 | да |
mediumTank | | | ussr-R144_K_91.png | R144_K_91 | К-91 | R144_K_91 | |
heavyTank | | | ussr-R145_Object_705_A.png | R145_Object_705_A | Объект 705А | R145_Object_705_A | |
mediumTank | | | ussr-R146_STG.png | R146_STG | СТГ | R146_STG | да |
mediumTank | | | ussr-R146_STG_Tday.png | R146_STG_Tday | СТГ Гвардеец | R146_STG_Tday | да |
mediumTank | | | ussr-R148_Object_430_U.png | R148_Object_430_U | Объект 430У | R148_Object_430_U | |
AT-SPG | | | ussr-R149_Object_268_4.png | R149_Object_268_4 | Объект 268 Вариант 4 | R149_Object_268_4 | |
heavyTank | | | ussr-R151_Object_257_2.png | R151_Object_257_2 | Объект 257 | R151_Object_257_2 | |
heavyTank | | | ussr-R153_Object_705.png | R153_Object_705 | Объект 705 | R153_Object_705 | |
mediumTank | | | ussr-R154_T_34E_1943.png | R154_T_34E_1943 | Т-34 экранированный | R154_T_34E_1943 | да |
heavyTank | | | ussr-R155_Object_277.png | R155_Object_277 | Объект 277 | R155_Object_277 | |
heavyTank | | | ussr-R156_IS_2M.png | R156_IS_2M | ИС-2М | R156_IS_2M | да |
heavyTank | | | ussr-R157_Object_279R.png | R157_Object_279R | Объект 279 ранний | R157_Object_279R | да |
lightTank | | | ussr-R158_LT_432.png | R158_LT_432 | ЛТ-432 | R158_LT_432 | да |
AT-SPG | | | ussr-R159_SU_130PM.png | R159_SU_130PM | СУ-130ПМ | R159_SU_130PM | да |
lightTank | | | ussr-R160_T_50_2.png | R160_T_50_2 | Т-50-2 | R160_T_50_2 | да |
lightTank | | | ussr-R161_T_116.png | R161_T_116 | Т-116 | R161_T_116 | да |
heavyTank | | | ussr-R165_Object_703_II.png | R165_Object_703_II | Объект 703 Вариант II | R165_Object_703_II | да |
heavyTank | | | ussr-R169_ST_II.png | R169_ST_II | СТ-II | R169_ST_II | |
heavyTank | | | ussr-R170_IS_2_II.png | R170_IS_2_II | ИС-2-II | R170_IS_2_II | |
heavyTank | | | ussr-R171_IS_3_II.png | R171_IS_3_II | ИС-3-II | R171_IS_3_II | |
lightTank | | | ussr-R174_BT-5.png | R174_BT-5 | БТ-5 | R174_BT-5 | |
heavyTank | | | ussr-R175_IS_2_screen.png | R175_IS_2_screen | ИС-2 экранированный | R175_IS_2_screen | да |
AT-SPG | | | ussr-R177_ISU_152K_BL10.png | R177_ISU_152K_BL10 | ИСУ-152К | R177_ISU_152K_BL10 | да |
heavyTank | | | ussr-R178_Object_780.png | R178_Object_780 | Объект 780 | R178_Object_780 | да |
mediumTank | | | ussr-R180_Object_274_A.png | R180_Object_274_A | Объект 274а | R180_Object_274_A | да |
AT-SPG | | | ussr-R183_K_91_PT.png | R183_K_91_PT | К-91-ПТ | R183_K_91_PT | да |
mediumTank | | | ussr-R185_T_34_L_11_1941.png | R185_T_34_L_11_1941 | Т-34 с Л-11 | R185_T_34_L_11_1941 | да |
heavyTank | | | ussr-R186_KV_1_Screened.png | R186_KV_1_Screened | КВ-1 экранированный | R186_KV_1_Screened | да |
mediumTank | | | ussr-R193_M4A2_T_34.png | R193_M4A2_T_34 | M4-85 | R193_M4A2_T_34 | да |
AT-SPG | | | ussr-R53_Object_704.png | R53_Object_704 | Объект 704 | R53_Object_704 | |
heavyTank | | | ussr-R71_IS_2B.png | R71_IS_2B | ИС-2 | R71_IS_2B | да |
AT-SPG | | | ussr-R93_Object263.png | R93_Object263 | Объект 263 | R93_Object263 | |
mediumTank | | | ussr-R96_Object_430.png | R96_Object_430 | Объект 430 | R96_Object_430 | |
SPG | | | ussr-R15_S-51.png | R15_S-51 | С-51 | S-51 | |
heavyTank | | | ussr-R63_ST_I.png | R63_ST_I | СТ-I | ST_I | |
AT-SPG | | | ussr-R17_SU-100.png | R17_SU-100 | СУ-100 | SU-100 | |
AT-SPG | | | ussr-R58_SU-101.png | R58_SU-101 | СУ-101 | SU-101 | |
SPG | | | ussr-R27_SU-14.png | R27_SU-14 | СУ-14-2 | SU-14 | |
AT-SPG | | | ussr-R18_SU-152.png | R18_SU-152 | СУ-152 | SU-152 | |
SPG | | | ussr-R16_SU-18.png | R16_SU-18 | СУ-18 | SU-18 | |
SPG | | | ussr-R66_SU-26.png | R66_SU-26 | СУ-26 | SU-26 | |
SPG | | | ussr-R14_SU-5.png | R14_SU-5 | СУ-5 | SU-5 | |
AT-SPG | | | ussr-R24_SU-76.png | R24_SU-76 | СУ-76М | SU-76 | |
SPG | | | ussr-R26_SU-8.png | R26_SU-8 | СУ-8 | SU-8 | |
AT-SPG | | | ussr-R02_SU-85.png | R02_SU-85 | СУ-85 | SU-85 | |
AT-SPG | | | ussr-R74_SU100M1.png | R74_SU100M1 | СУ-100М1 | SU100M1 | |
AT-SPG | | | ussr-R49_SU100Y.png | R49_SU100Y | СУ-100Y | SU100Y | да |
SPG | | | ussr-R100_SU122A.png | R100_SU122A | СУ-122А | SU122A | |
AT-SPG | | | ussr-R89_SU122_44.png | R89_SU122_44 | СУ-122-44 | SU122_44 | да |
SPG | | | ussr-R91_SU14_1.png | R91_SU14_1 | СУ-14-1 | SU14_1 | |
AT-SPG | | | ussr-R50_SU76I.png | R50_SU76I | СУ-76И | SU76I | да |
AT-SPG | | | ussr-R78_SU_85I.png | R78_SU_85I | СУ-85И | SU_85I | да |
lightTank | | | ussr-R56_T-127.png | R56_T-127 | Т-127 | T-127 | да |
lightTank | | | ussr-R09_T-26.png | R09_T-26 | Т-26 | T-26 | |
mediumTank | | | ussr-R06_T-28.png | R06_T-28 | Т-28 | T-28 | |
mediumTank | | | ussr-R04_T-34.png | R04_T-34 | Т-34 | T-34 | |
mediumTank | | | ussr-R07_T-34-85.png | R07_T-34-85 | Т-34-85 | T-34-85 | |
mediumTank | | | ussr-R23_T-43.png | R23_T-43 | Т-43 | T-43 | |
mediumTank | | | ussr-R20_T-44.png | R20_T-44 | Т-44 | T-44 | |
lightTank | | | ussr-R22_T-46.png | R22_T-46 | Т-46 | T-46 | |
lightTank | | | ussr-R41_T-50.png | R41_T-50 | Т-50 | T-50 | |
mediumTank | | | ussr-R40_T-54.png | R40_T-54 | Т-54 | T-54 | |
lightTank | | | ussr-R42_T-60.png | R42_T-60 | Т-60 | T-60 | |
lightTank | | | ussr-R43_T-70.png | R43_T-70 | Т-70 | T-70 | |
heavyTank | | | ussr-R72_T150.png | R72_T150 | Т-150 | T150 | |
mediumTank | | | ussr-R99_T44_122.png | R99_T44_122 | Т-44-122 | T44_122 | да |
mediumTank | | | ussr-R87_T62A.png | R87_T62A | Т-62А | T62A | |
lightTank | | | ussr-R44_T80.png | R44_T80 | Т-80 | T80 | |
lightTank | | | ussr-R84_Tetrarch_LL.png | R84_Tetrarch_LL | Тетрарх | Tetrarch_LL | да |
lightTank | | | ussr-R31_Valentine_LL.png | R31_Valentine_LL | Валентайн II | Valentine_LL | да |
Германия
Класс | Иконка | Имя файла | Код | Марка | Код марки | Прем? |
---|---|---|---|---|---|---|
lightTank | | | germany-G85_Auf_Panther.png | G85_Auf_Panther | Aufklärungspanzer Panther | Auf_Panther | да |
heavyTank | | | germany-G35_B-1bis_captured.png | G35_B-1bis_captured | Pz.Kpfw. B2 740 (f) | B-1bis_captured | да |
SPG | | | germany-G11_Bison_I.png | G11_Bison_I | Sturmpanzer I Bison | Bison_I | |
heavyTank | | | germany-G90_DW_II.png | G90_DW_II | Durchbruchswagen 2 | DW_II | |
AT-SPG | | | germany-G41_DickerMax.png | G41_DickerMax | Dicker Max | DickerMax | да |
heavyTank | | | germany-G56_E-100.png | G56_E-100 | E 100 | E-100 | |
AT-SPG | | | germany-G48_E-25.png | G48_E-25 | E 25 | E-25 | да |
mediumTank | | | germany-G54_E-50.png | G54_E-50 | E 50 | E-50 | |
heavyTank | | | germany-G55_E-75.png | G55_E-75 | E 75 | E-75 | |
mediumTank | | | germany-G73_E50_Ausf_M.png | G73_E50_Ausf_M | E 50 Ausf. M | E50_Ausf_M | |
AT-SPG | | | germany-G37_Ferdinand.png | G37_Ferdinand | Ferdinand | Ferdinand | |
mediumTank | | | germany-G100_Gtraktor_Krupp.png | G100_Gtraktor_Krupp | Großtraktor - Krupp | G100_Gtraktor_Krupp | да |
AT-SPG | | | germany-G101_StuG_III.png | G101_StuG_III | StuG III Ausf. B | G101_StuG_III | |
lightTank | | | germany-G103_RU_251.png | G103_RU_251 | Spähpanzer Ru 251 | G103_RU_251 | |
AT-SPG | | | germany-G104_Stug_IV.png | G104_Stug_IV | StuG IV | G104_Stug_IV | да |
mediumTank | | | germany-G105_T-55_NVA_DDR.png | G105_T-55_NVA_DDR | T 55A | G105_T-55_NVA_DDR | да |
mediumTank | | | germany-G106_PzKpfwPanther_AusfF.png | G106_PzKpfwPanther_AusfF | Panther mit 8,8 cm L/71 | G106_PzKpfwPanther_AusfF | да |
mediumTank | | | germany-G107_PzKpfwIII_AusfK.png | G107_PzKpfwIII_AusfK | Pz.Kpfw. III Ausf. K | G107_PzKpfwIII_AusfK | да |
lightTank | | | germany-G108_PzKpfwII_AusfD.png | G108_PzKpfwII_AusfD | Pz.Kpfw. II Ausf. D | G108_PzKpfwII_AusfD | да |
AT-SPG | | | germany-G109_Steyr_WT.png | G109_Steyr_WT | Krupp-Steyr Waffenträger | G109_Steyr_WT | да |
heavyTank | | | germany-G110_Typ_205.png | G110_Typ_205 | Mäuschen | G110_Typ_205 | |
AT-SPG | | | germany-G112_KanonenJagdPanzer_105.png | G112_KanonenJagdPanzer_105 | Kanonenjagdpanzer 105 | G112_KanonenJagdPanzer_105 | да |
lightTank | | | germany-G113_SP_I_C.png | G113_SP_I_C | Spähpanzer SP I C | G113_SP_I_C | |
AT-SPG | | | germany-G114_Rheinmetall_Skorpian.png | G114_Rheinmetall_Skorpian | Rheinmetall Skorpion G | G114_Rheinmetall_Skorpian | да |
AT-SPG | | | germany-G114_Skorpian.png | G114_Skorpian | Rheinmetall Skorpion | G114_Skorpian | да |
heavyTank | | | germany-G115_Typ_205B.png | G115_Typ_205B | VK 100.01 (P) | G115_Typ_205B | |
mediumTank | | | germany-G116_Turan_III_prot.png | G116_Turan_III_prot | Turán III prototípus | G116_Turan_III_prot | да |
lightTank | | | germany-G117_Toldi_III.png | G117_Toldi_III | 43 M. Toldi III | G117_Toldi_III | да |
heavyTank | | | germany-G118_VK4503.png | G118_VK4503 | VK 45.03 | G118_VK4503 | да |
mediumTank | | | germany-G119_Panzer58.png | G119_Panzer58 | Panzer 58 | G119_Panzer58 | да |
mediumTank | | | germany-G119_Panzer58_BF.png | G119_Panzer58_BF | Schwarzpanzer 58 | G119_Panzer58_BF | да |
mediumTank | | | germany-G119_Pz58_Mutz.png | G119_Pz58_Mutz | Panzer 58 Mutz | G119_Pz58_Mutz | да |
lightTank | | | germany-G120_M41_90.png | G120_M41_90 | leKpz M 41 90 mm | G120_M41_90 | да |
lightTank | | | germany-G120_M41_90_GrandFinal.png | G120_M41_90_GrandFinal | leKpz M 41 90 mm GF | G120_M41_90_GrandFinal | да |
AT-SPG | | | germany-G121_Grille_15_L63.png | G121_Grille_15_L63 | Grille 15 | G121_Grille_15_L63 | |
lightTank | | | germany-G125_Spz_57_Rh.png | G125_Spz_57_Rh | Rheinmetall Panzerwagen | G125_Spz_57_Rh | |
lightTank | | | germany-G126_HWK_12.png | G126_HWK_12 | HWK 12 | G126_HWK_12 | |
heavyTank | | | germany-G134_PzKpfw_VII.png | G134_PzKpfw_VII | Pz.Kpfw. VII | G134_PzKpfw_VII | |
heavyTank | | | germany-G136_Tiger_131.png | G136_Tiger_131 | Tiger 131 | G136_Tiger_131 | да |
heavyTank | | | germany-G138_VK168_02.png | G138_VK168_02 | VK 168.01 (P) | G138_VK168_02 | да |
heavyTank | | | germany-G138_VK168_02_Mauerbrecher.png | G138_VK168_02_Mauerbrecher | VK 168.01 Mauerbrecher | G138_VK168_02_Mauerbrecher | да |
lightTank | | | germany-G139_MKA.png | G139_MKA | MKA | G139_MKA | да |
lightTank | | | germany-G140_HWK_30.png | G140_HWK_30 | HWK 30 | G140_HWK_30 | да |
heavyTank | | | germany-G141_VK7501K.png | G141_VK7501K | VK 75.01 (K) | G141_VK7501K | да |
mediumTank | | | germany-G142_M48RPz.png | G142_M48RPz | M48A2 Räumpanzer | G142_M48RPz | да |
heavyTank | | | germany-G143_E75_TS.png | G143_E75_TS | E 75 TS | G143_E75_TS | да |
mediumTank | | | germany-G144_Kpz_50t.png | G144_Kpz_50t | Kampfpanzer 50 t | G144_Kpz_50t | да |
mediumTank | | | germany-G147_Kunze_Panzer.png | G147_Kunze_Panzer | Kunze Panzer | G147_Kunze_Panzer | да |
AT-SPG | | | germany-G151_Pz_Sfl_IC.png | G151_Pz_Sfl_IC | Pz.Sfl. IC | G151_Pz_Sfl_IC | да |
mediumTank | | | germany-G154_Kpz_07_RH.png | G154_Kpz_07_RH | Kampfpanzer 07 RH | G154_Kpz_07_RH | да |
lightTank | | | germany-G158_VK2801_105_SPXXI.png | G158_VK2801_105_SPXXI | VK 28.01 mit 10,5 cm L/28 | G158_VK2801_105_SPXXI | да |
lightTank | | | germany-G160_Pz_Kpfw_35_R_mit_T_26_Turm.png | G160_Pz_Kpfw_35_R_mit_T_26_Turm | Pz.Kpfw. 35 R | G160_Pz_Kpfw_35_R_mit_T_26_Turm | да |
lightTank | | | germany-G161_Pz_Kpfw_M15_38_t.png | G161_Pz_Kpfw_M15_38_t | Pz.Kpfw. M 15 | G161_Pz_Kpfw_M15_38_t | да |
AT-SPG | | | germany-G20_Marder_II.png | G20_Marder_II | Marder II | G20_Marder_II | |
mediumTank | | | germany-G81_Pz_IV_AusfH_GuP.png | G81_Pz_IV_AusfH_GuP | Pz.Kpfw. IV Ausf. H Ankou | G81_Pz_IV_AusfH_GuP | да |
SPG | | | germany-G93_GW_Mk_VIe.png | G93_GW_Mk_VIe | G.Pz. Mk. VI (e) | GW_Mk_VIe | |
SPG | | | germany-G94_GW_Tiger_P.png | G94_GW_Tiger_P | G.W. Tiger (P) | GW_Tiger_P | |
SPG | | | germany-G61_G_E.png | G61_G_E | G.W. E 100 | G_E | |
SPG | | | germany-G49_G_Panther.png | G49_G_Panther | G.W. Panther | G_Panther | |
SPG | | | germany-G45_G_Tiger.png | G45_G_Tiger | G.W. Tiger | G_Tiger | |
SPG | | | germany-G23_Grille.png | G23_Grille | Grille | Grille | |
lightTank | | | germany-G33_H39_captured.png | G33_H39_captured | Pz.Kpfw. 38H 735 (f) | H39_captured | да |
AT-SPG | | | germany-G09_Hetzer.png | G09_Hetzer | Jagdpanzer 38(t) Hetzer | Hetzer | |
SPG | | | germany-G02_Hummel.png | G02_Hummel | Hummel | Hummel | |
mediumTank | | | germany-G88_Indien_Panzer.png | G88_Indien_Panzer | Indien-Panzer | Indien_Panzer | |
AT-SPG | | | germany-G18_JagdPanther.png | G18_JagdPanther | Jagdpanther | JagdPanther | |
AT-SPG | | | germany-G71_JagdPantherII.png | G71_JagdPantherII | Jagdpanther II | JagdPantherII | |
AT-SPG | | | germany-G17_JagdPzIV.png | G17_JagdPzIV | Jagdpanzer IV | JagdPzIV | |
AT-SPG | | | germany-G72_JagdPz_E100.png | G72_JagdPz_E100 | Jagdpanzer E 100 | JagdPz_E100 | |
AT-SPG | | | germany-G44_JagdTiger.png | G44_JagdTiger | Jagdtiger | JagdTiger | |
AT-SPG | | | germany-G65_JagdTiger_SdKfz_185.png | G65_JagdTiger_SdKfz_185 | 8,8 cm Pak 43 Jagdtiger | JagdTiger_SdKfz_185 | да |
mediumTank | | | germany-G89_Leopard1.png | G89_Leopard1 | Leopard 1 | Leopard1 | |
heavyTank | | | germany-G51_Lowe.png | G51_Lowe | Löwe | Lowe | да |
lightTank | | | germany-G12_Ltraktor.png | G12_Ltraktor | Leichttraktor | Ltraktor | |
AT-SPG | | | germany-G39_Marder_III.png | G39_Marder_III | Marder 38T | Marder_III | |
heavyTank | | | germany-G42_Maus.png | G42_Maus | Maus | Maus | |
AT-SPG | | | germany-G40_Nashorn.png | G40_Nashorn | Nashorn | Nashorn | |
mediumTank | | | germany-G64_Panther_II.png | G64_Panther_II | Panther II | Panther_II | |
mediumTank | | | germany-G78_Panther_M10.png | G78_Panther_M10 | Panther/M10 | Panther_M10 | да |
AT-SPG | | | germany-G21_PanzerJager_I.png | G21_PanzerJager_I | Panzerjäger I | PanzerJager_I | |
mediumTank | | | germany-G91_Pro_Ag_A.png | G91_Pro_Ag_A | Leopard Prototyp A | Pro_Ag_A | |
lightTank | | | germany-G07_Pz35t.png | G07_Pz35t | Pz.Kpfw. 35 (t) | Pz35t | |
lightTank | | | germany-G52_Pz38_NA.png | G52_Pz38_NA | Pz.Kpfw. 38 (t) n.A. | Pz38_NA | |
lightTank | | | germany-G08_Pz38t.png | G08_Pz38t | Pz.Kpfw. 38 (t) | Pz38t | |
lightTank | | | germany-G53_PzI.png | G53_PzI | Pz.Kpfw. I | PzI | |
lightTank | | | germany-G06_PzII.png | G06_PzII | Pz.Kpfw. II | PzII | |
lightTank | | | germany-G102_Pz_III.png | G102_Pz_III | Pz.Kpfw. III Ausf. E | PzIII_A | |
mediumTank | | | germany-G10_PzIII_AusfJ.png | G10_PzIII_AusfJ | Pz.Kpfw. III Ausf. J | PzIII_AusfJ | |
mediumTank | | | germany-G28_PzIII_IV.png | G28_PzIII_IV | Pz.Kpfw. III/IV | PzIII_IV | |
lightTank | | | germany-G36_PzII_J.png | G36_PzII_J | Pz.Kpfw. II Ausf. J | PzII_J | да |
lightTank | | | germany-G25_PzII_Luchs.png | G25_PzII_Luchs | Pz.Kpfw. II Luchs | PzII_Luchs | |
mediumTank | | | germany-G70_PzIV_Hydro.png | G70_PzIV_Hydro | Pz.Kpfw. IV hydrostat. | PzIV_Hydro | да |
mediumTank | | | germany-G77_PzIV_Schmalturm.png | G77_PzIV_Schmalturm | Pz.Kpfw. IV Schmalturm | PzIV_schmalturm | да |
lightTank | | | germany-G63_PzI_ausf_C.png | G63_PzI_ausf_C | Pz.Kpfw. I Ausf. C | PzI_ausf_C | |
mediumTank | | | germany-G03_PzV_Panther.png | G03_PzV_Panther | Panther | PzV | |
heavyTank | | | germany-G04_PzVI_Tiger_I.png | G04_PzVI_Tiger_I | Tiger I | PzVI | |
heavyTank | | | germany-G16_PzVIB_Tiger_II.png | G16_PzVIB_Tiger_II | Tiger II | PzVIB_Tiger_II | |
heavyTank | | | germany-G57_PzVI_Tiger_P.png | G57_PzVI_Tiger_P | Tiger (P) | PzVI_Tiger_P | |
mediumTank | | | germany-G32_PzV_PzIV.png | G32_PzV_PzIV | Pz.Kpfw. V/IV | PzV_PzIV | да |
mediumTank | | | germany-G32_PzV_PzIV_ausf_Alfa.png | G32_PzV_PzIV_ausf_Alfa | Pz.Kpfw. V/IV Alpha | PzV_PzIV_ausf_Alfa | да |
lightTank | | | germany-G82_Pz_II_AusfG.png | G82_Pz_II_AusfG | Pz.Kpfw. II Ausf. G | Pz_II_AusfG | |
mediumTank | | | germany-G83_Pz_IV_AusfA.png | G83_Pz_IV_AusfA | Pz.Kpfw. IV Ausf. A | Pz_IV_AusfA | |
mediumTank | | | germany-G80_Pz_IV_AusfD.png | G80_Pz_IV_AusfD | Pz.Kpfw. IV Ausf. D | Pz_IV_AusfD | |
mediumTank | | | germany-G81_Pz_IV_AusfH.png | G81_Pz_IV_AusfH | Pz.Kpfw. IV Ausf. H | Pz_IV_AusfH | |
SPG | | | germany-G95_Pz_Sfl_IVb.png | G95_Pz_Sfl_IVb | Pz.Sfl. IVb | Pz_Sfl_IVb | |
AT-SPG | | | germany-G76_Pz_Sfl_IVc.png | G76_Pz_Sfl_IVc | Pz.Sfl. IVc | Pz_Sfl_IVc | |
AT-SPG | | | germany-G99_RhB_Waffentrager.png | G99_RhB_Waffentrager | Rhm.-Borsig Waffenträger | RhB_Waffentrager | |
mediumTank | | | germany-G34_S35_captured.png | G34_S35_captured | Pz.Kpfw. S35 739 (f) | S35_captured | да |
AT-SPG | | | germany-G05_StuG_40_AusfG.png | G05_StuG_40_AusfG | StuG III Ausf. G | StuG_40_AusfG | |
AT-SPG | | | germany-G43_Sturer_Emil.png | G43_Sturer_Emil | Sturer Emil | Sturer_Emil | |
