Radio/Data
American Radios
Tier | Name | Signal Range | Price | Weight | Compatibility |
---|---|---|---|---|---|
T1 Cunningham | |||||
T1E6 | |||||
M3 Stuart, T1 Cunningham, M2 Light Tank, T57, M3 Lee, M2 Medium Tank, T2 Medium Tank, T18, T82, T40 | |||||
M3 Stuart, M2 Light Tank, T57, M3 Lee, M2 Medium Tank, T2 Medium Tank, T18, T82, T40 | |||||
T2 Light Tank, MTLS-1G14 | |||||
M41, M37, M40/M43, M12, M8A1, T49, M18 Hellcat | |||||
M22 Locust | |||||
T71, T54E1, M103 | |||||
M5 Stuart, M7 Priest, M4 Sherman, M7, M10 Wolverine, T1 Heavy Tank, M24 Chaffee, M36 Jackson, M6, M4A3E8 Sherman, M4A3E2 Sherman Jumbo, T21, T25 AT, T20, T25/2, T29, M26 Pershing, T28, T32, T28 Prototype, M46 Patton, T95, T30 | |||||
M41, M37, M40/M43, M12, M8A1, T49, M18 Hellcat, T69 | |||||
M7, T1 Heavy Tank, M6, T21 | |||||
M53/M55, M44 | |||||
M4A2E4 Sherman, T14, M6A2E1 | |||||
Ram II | |||||
M3 Stuart, M4 Sherman, M4A3E8 Sherman, T20, M2 Light Tank, T57, M3 Lee, M7 Priest, M2 Medium Tank, M5 Stuart, T2 Medium Tank, T82, M10 Wolverine, M36 Jackson, T40, T25 AT, M24 Chaffee, M4A3E2 Sherman Jumbo, T25/2 | |||||
T71, T54E1, M103 | |||||
M48A1 Patton | |||||
T57 Heavy Tank, T110E5, T110E4, T110E3 | |||||
M60 | |||||
T30, M7 Priest, T29, T32, M7, M26 Pershing, T28, T95, M46 Patton, M24 Chaffee, T28 Prototype, T21 | |||||
T26E4 Super Pershing, T34 | |||||
T92 | |||||
M53/M55, M44 | |||||
T21 | |||||
M41, M37, M40/M43, M12, M8A1, T49, M18 Hellcat, T69 |
British Radios
German Radios
French Radios
Soviet Radios
Tier | Name | Signal Range | Price | Weight | Compatibility |
---|---|---|---|---|---|
MS-1 | |||||
BT-2, MS-1, SU-18, T-26, AT-1, T-60 | |||||
BT-7, BT-2, T-28, T-46, SU-18, T-26, SU-5, AT-1, SU-26, T-50, T-60 | |||||
BT-SV, T-127 | |||||
M3 Light | |||||
A-32, SU-100Y | |||||
T-34, SU-85, A-20, T-34-85, SU-100, SU-76, T-43, SU-85B, SU-100M1, A-43, A-44, T-70, T-80 | |||||
T-28, S-51, SU-152, KV-1S, T-46, SU-14-2, SU-8, KV-3, ISU-152, 212A, KV-2, T-150, KV-1, SU-14-1, SU-122A | |||||
KV-220 Beta-Test, KV-220, LTP | |||||
SU-18, SU-5, SU-26 | |||||
Tetrarch | |||||
IS, SU-152, KV-1S, IS-3, KV-3, ISU-152, Object 704, KV-13, KV-2, ST-I, KV-4, T-150, IS-8, KV-1 | |||||
KV-5, IS-6 | |||||
T-34, SU-85, T-34-85, SU-100, T-44, SU-76, T-43, SU-85B, T-54, SU-101, SU-100M1, SU-122-54, A-43, A-44, Object 416, T-70, T-80, MT-25 | |||||
SU-85I | |||||
T-50 | |||||
Matilda IV, Churchill III, Valentine II | |||||
BT-7, A-20, SU-5, SU-26 | |||||
IS, S-51, SU-152, SU-14-2, IS-3, SU-8, KV-3, ISU-152, Object 704, 212A, KV-13, ST-I, KV-4, IS-8, SU-14-1, SU-122A | |||||
SU-122-44 | |||||
T-44, IS-3, KV-3, T-54, Object 704, SU-101, ST-I, KV-4, IS-8, SU-122-54, Object 416, MT-25 | |||||
Object 268, Object 140 | |||||
T-62A | |||||
IS-4, IS-7, Object 261, Object 263 | |||||
SU-122-54, Object 416 |
Chinese Radios
Tier | Name | Signal Range | Price | Weight | Compatibility |
---|---|---|---|---|---|
Renault NC-31, Vickers Mk. E Type B | |||||
Vickers Mk. E Type B | |||||
Type 2597 Chi-Ha | |||||
Renault NC-31 | |||||
Vickers Mk. E Type B | |||||
Type T-34, Type 58, IS-2 | |||||
Type 2597 Chi-Ha | |||||
M5A1 Stuart | |||||
Type T-34, 59-16, Type 58, IS-2 | |||||
M5A1 Stuart | |||||
Type 2597 Chi-Ha | |||||
Type 64 | |||||
T-34-3, Type 59, Type 59 G, WZ-111, Type 62, 112 | |||||
59-16, T-34-1, T-34-2, WZ-120, 110, WZ-111 model 1-4, WZ-131, WZ-132 | |||||
59-16, T-34-1, T-34-2, WZ-120, IS-2, 110, WZ-111 model 1-4, WZ-131, WZ-132 | |||||
121, 113 |
Kategorie: