Welcome to Wargaming.net Wiki!
Variants

Difference between revisions of "Template:BattleTiers"

Jump to: navigation, search
Revision as of 23:24, 5 May 2014
added Ke Ni Otsu, T-44-122, T23E3, and SU-85I
Latest revision as of 01:52, 6 June 2015 
2 intermediate revisions by 2 users not shown
Line 65:Line 65:
 -->{{#ifexpr:{{{tier}}}=10 and {{#var:classID}}=6 |{{#vardefine:minTier|10}} {{#vardefine:maxTier|12}} }}<!-- -->{{#ifexpr:{{{tier}}}=10 and {{#var:classID}}=6 |{{#vardefine:minTier|10}} {{#vardefine:maxTier|12}} }}<!--
  
?-->{{#ifeq:{{{shortname}}}|Bison_I |{{#vardefine:minTier|3}} {{#vardefine:maxTier|5}} }}<!--+-->{{#ifeq:{{{shortname}}}|T7_Combat_Car |{{#vardefine:minTier|2}} {{#vardefine:maxTier|2}} }}<!--
 +-->{{#ifeq:{{{shortname}}}|GB76_Mk_VIC |{{#vardefine:minTier|2}} {{#vardefine:maxTier|2}} }}<!--
 -->{{#ifeq:{{{shortname}}}|PzI |{{#vardefine:minTier|2}} {{#vardefine:maxTier|2}} }}<!-- -->{{#ifeq:{{{shortname}}}|PzI |{{#vardefine:minTier|2}} {{#vardefine:maxTier|2}} }}<!--
 -->{{#ifeq:{{{shortname}}}|T2_lt |{{#vardefine:minTier|2}} {{#vardefine:maxTier|4}} }}<!-- -->{{#ifeq:{{{shortname}}}|T2_lt |{{#vardefine:minTier|2}} {{#vardefine:maxTier|4}} }}<!--
 -->{{#ifeq:{{{shortname}}}|M3_Stuart_LL |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!-- -->{{#ifeq:{{{shortname}}}|M3_Stuart_LL |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--
 -->{{#ifeq:{{{shortname}}}|BT-SV |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!-- -->{{#ifeq:{{{shortname}}}|BT-SV |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--
?-->{{#ifeq:{{{shortname}}}|LTP |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--+-->{{#ifeq:{{{shortname}}}|LTP |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--
 -->{{#ifeq:{{{shortname}}}|PzII_J |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!-- -->{{#ifeq:{{{shortname}}}|PzII_J |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--
 -->{{#ifeq:{{{shortname}}}|Ke_Ni_B |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!-- -->{{#ifeq:{{{shortname}}}|Ke_Ni_B |{{#vardefine:minTier|3}} {{#vardefine:maxTier|4}} }}<!--
Line 82:Line 83:
 -->{{#ifeq:{{{shortname}}}|AMX40 |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|AMX40 |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|GB04_Valentine |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|GB04_Valentine |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!--
 +-->{{#ifeq:{{{shortname}}}|Ke_Ho |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|GB60_Covenanter |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|GB60_Covenanter |{{#vardefine:minTier|4}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|ELC_AMX |{{#vardefine:minTier|6}} {{#vardefine:maxTier|9}} }}<!-- -->{{#ifeq:{{{shortname}}}|ELC_AMX |{{#vardefine:minTier|6}} {{#vardefine:maxTier|9}} }}<!--
Line 89:Line 91:
 -->{{#ifeq:{{{shortname}}}|Matilda_II_LL |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|Matilda_II_LL |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|T14 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|T14 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
?-->{{#ifeq:{{{shortname}}}|GB51_Excelsior |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--+-->{{#ifeq:{{{shortname}}}|GB51_Excelsior |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
?-->{{#ifeq:{{{shortname}}}|SU_85I |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--+-->{{#ifeq:{{{shortname}}}|SU_85I |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|KV-220 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|KV-220 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
 -->{{#ifeq:{{{shortname}}}|M4A2E4 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!-- -->{{#ifeq:{{{shortname}}}|M4A2E4 |{{#vardefine:minTier|5}} {{#vardefine:maxTier|6}} }}<!--
Line 106:Line 108:
 -->{{#ifeq:{{{shortname}}}|Object252 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!-- -->{{#ifeq:{{{shortname}}}|Object252 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--
 -->{{#ifeq:{{{shortname}}}|FCM_50t |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!-- -->{{#ifeq:{{{shortname}}}|FCM_50t |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--
?-->{{#ifeq:{{{shortname}}}|T26_E4_SuperPershing |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--+-->{{#ifeq:{{{shortname}}}|A80_T26_E4_SuperPershing |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--
 -->{{#ifeq:{{{shortname}}}|Ch01_Type59 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!-- -->{{#ifeq:{{{shortname}}}|Ch01_Type59 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--
 -->{{#ifeq:{{{shortname}}}|JagdTiger_SdKfz_185 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!-- -->{{#ifeq:{{{shortname}}}|JagdTiger_SdKfz_185 |{{#vardefine:minTier|8}} {{#vardefine:maxTier|9}} }}<!--
Line 119:Line 121:
 {{#vardefine:i|{{#expr:{{#var:i}}+1}}}} {{#vardefine:i|{{#expr:{{#var:i}}+1}}}}
 }} }}
?</tr></table>|<span class="error">battle tiers</span>}}</includeonly><noinclude>==Notes==+</tr></table>|<span class="error">battle tiers</span>}}</includeonly><noinclude>'''<big>''Depreciated, new version @ [[Template:BattleTier]]''</big>'''
 +<hr>==Notes==
 Template to include the battle tier line into the sidebar. Needs to be manually updated based on the match-making chart. Template to include the battle tier line into the sidebar. Needs to be manually updated based on the match-making chart.
  

Latest revision as of 01:52, 6 June 2015

Depreciated, new version @ Template:BattleTier


==Notes==

Template to include the battle tier line into the sidebar. Needs to be manually updated based on the match-making chart.

classID:

  • 1 = Light Tanks
  • 2 = Medium Tanks
  • 3 = Heavy Tanks
  • 4 = Tank Destroyers
  • 5 = SPGs

Example

{{BattleTiers|shortname=Ch01_Type59|tier=8|class=3}}

Credits

Based on the RU wiki's version: https://wiki.worldoftanks.ru/Шаблон:BattleBalanceLine.