Hakuryū
Ship Overview
Hakuryū — Japanese
Legendary Tier Aircraft Carrier.
An aircraft carrier designed to be an enlarged version of the Taihō class. Hakuryū was superior to her predecessor in size, armor, and artillery power. Owing to an increased hangar, she could carry the largest air group among all Japanese aircraft carriers.
Hakuryū was released as a Bureau project reward on October 3rd, 2022.
Navy: IJN
Ship: Japanese
Nation: Japan
Category: Premium
Tier: Legendary
Class: Aircraft Carrier
Cost: (Research Bureau)
Year of Design: 1942
Predecessor: Shōkaku
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 63 100 | - |
| Armor (mm) | 13 - 165 | - |
| Torpedo damage reduction (%) | 25 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 34.5 | - |
| Turning circle radius (m) | 1250 | - |
| Rudder-shift time (sec) | 17.1 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 14.6 | - |
| Detectability by air (km) | 10.2 | - |
Dive Bombers
| DIVE BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Nakajima J5N | - |
| Hit points | 2100 | - |
| Maximum speed (kt) | 193 | - |
| Attack unit size | 3 | - |
| Aircraft per squadron | 12 | - |
| Detectability range (km) | 8 | - |
| Bombs in payload | 2 | - |
| HE maximum bomb damage | 7250 | - |
| HE fire-setting chance (%) | 40 | - |
| HE bomb penetration (mm) | 55 | - |
| Aircraft maximum flight range (km) | 36 | - |
| Aircraft restoration time (sec) | 80 | - |
| Aircraft on deck | 24 | - |
| Aircraft per restoration | 3 | - |
Torpedo Bombers
| TORPEDO BOMBER | STOCK | UPGRADED |
|---|---|---|
| Plane name | Nakajima J5n | - |
| Hit points | 2100 | - |
| Maximum speed (kt) | 182 | - |
| Attack unit size | 4 | - |
| Aircraft per squadron | 12 | - |
| Detectability range (km) | 7.5 | - |
| Torpedoes in payload | 1 | - |
| Maximum torpedo damage | 7400 | - |
| Torpedo speed (kt) | 48 | - |
| Torpedo range (km) | 6 | - |
| Aircraft maximum flight range (km) | 34 | - |
| Aircraft restoration time (sec) | 107 | - |
| Aircraft on deck | 24 | - |
| Aircraft per restoration | 4 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 100mm Type89 | - |
| Arrangement | 12x2 | - |
| Firing range (km) | 5.5 | - |
| Reload time (sec) | 2.9 | - |
| HE maximum damage | 1700 | - |
| HE fire chance (%) | 6 | - |
| HE penetration (mm) | 16 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 40mm/60 Type 5 | - |
| Arrangement | 22x2 | - |
| DPS | 242 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 100mm Type98 | - |
| Arrangement | 12x2 | - |
| DPS | 250 | - |
| Range (km) | 5 | - |
Modules for Aircraft Carriers
Aircraft Carrier - Hakuryū| Ship Hit Points | Rudder Shift (s) | AA Mounts | |
|---|---|---|---|
| Stock | 63 100 | 17.1 | 34 |
| Torpedo Bomber Hit Points | Maximum Speed | Maximum Torpedo Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2100 | 182 | 7400 | 0 |
| Dive Bomber Hit Points | Maximum Speed | Maximum Bomb Damage | Purchase Price | |
|---|---|---|---|---|
| Stock | 2100 | 193 | 7250 | 0 |
Modifications for Aircraft Carriers
Aircraft Carrier - Hakuryū| SLOT 1 |
|
|
||||||||||||||
| SLOT 2 |
|
|
|
|||||||||||||
| SLOT 3 |
|
|
||||||||||||||
| SLOT 4 |
|
|
|
|
Consumables
Aircraft Carrier - Hakuryū
| Accelerates repairs to damage modules, firefighting efforts and flooding recovery. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
Consumables for Aircraft
Aircraft Carrier - Hakuryū
| Patrol the area and automatically attack enemy aircraft. |
|

| Incoming damage to your squadron is reduced by 50% while the consumable is active. |
|

| All aircraft return to carrier. |
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: