Suspension/Data
American Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
T1 Cunningham | ||||||
T18 | ||||||
T1E6 | ||||||
T57 | ||||||
M2 Light Tank | ||||||
T2 Medium Tank | ||||||
T1 Cunningham | ||||||
T2 Light Tank | ||||||
T18 | ||||||
T57 | ||||||
M2 Light Tank | ||||||
T2 Medium Tank | ||||||
T82 | ||||||
M2 Medium Tank | ||||||
M3 Stuart | ||||||
M7 Priest | ||||||
M22 Locust | ||||||
T82 | ||||||
M2 Medium Tank | ||||||
M3 Stuart | ||||||
T40 | ||||||
M3 Lee | ||||||
M8A1 | ||||||
M5 Stuart | ||||||
M7 Priest | ||||||
M37 | ||||||
M37 | ||||||
T40 | ||||||
M3 Lee | ||||||
M8A1 | ||||||
M5 Stuart | ||||||
M4 Sherman | ||||||
M7 | ||||||
T49 | ||||||
M10 Wolverine | ||||||
T1 Heavy Tank | ||||||
M24 Chaffee | ||||||
M41 | ||||||
M4A2E4 Sherman | ||||||
Ram II | ||||||
M4 Sherman | ||||||
M7 | ||||||
T21 | ||||||
T49 | ||||||
M10 Wolverine | ||||||
T1 Heavy Tank | ||||||
M24 Chaffee | ||||||
M41 | ||||||
M36 Jackson | ||||||
M6 | ||||||
M4A3E8 Sherman | ||||||
M18 Hellcat | ||||||
M4A3E2 Sherman Jumbo | ||||||
M44 | ||||||
M44 | ||||||
MTLS-1G14 | ||||||
T14 | ||||||
M36 Jackson | ||||||
M6 | ||||||
M4A3E8 Sherman | ||||||
M18 Hellcat | ||||||
T21 | ||||||
M4A3E2 Sherman Jumbo | ||||||
M12 | ||||||
T25 AT | ||||||
T20 | ||||||
T71 | ||||||
T29 | ||||||
M40/M43 | ||||||
T20 | ||||||
T25/2 | ||||||
T25/2 | ||||||
T71 | ||||||
T29 | ||||||
M12 | ||||||
M26 Pershing | ||||||
T28 | ||||||
T69 | ||||||
T32 | ||||||
T28 Prototype | ||||||
T25 AT | ||||||
T26E4 Super Pershing | ||||||
M6A2E1 | ||||||
T34 | ||||||
M26 Pershing | ||||||
T28 | ||||||
T54E1 | ||||||
T32 | ||||||
T28 Prototype | ||||||
M46 Patton | ||||||
T69 | ||||||
T95 | ||||||
T30 | ||||||
M103 | ||||||
M40/M43 | ||||||
M53/M55 | ||||||
M53/M55 | ||||||
M46 Patton | ||||||
T54E1 | ||||||
T95 | ||||||
T30 | ||||||
M103 | ||||||
T92 | ||||||
T57 Heavy Tank | ||||||
M48A1 Patton | ||||||
T110E5 | ||||||
T110E4 | ||||||
T110E3 |
British Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
Vickers Medium Mk. I | ||||||
Cruiser Mk. I | ||||||
Vickers Medium Mk. II | ||||||
Cruiser Mk. III | ||||||
Universal Carrier 2-pdr | ||||||
Vickers Medium Mk. I | ||||||
Cruiser Mk. I | ||||||
Vickers Medium Mk. II | ||||||
Cruiser Mk. III | ||||||
Cruiser Mk. II | ||||||
Vickers Medium Mk. III | ||||||
Cruiser Mk. IV | ||||||
Universal Carrier 2-pdr | ||||||
Cruiser Mk. II | ||||||
Vickers Medium Mk. III | ||||||
Cruiser Mk. IV | ||||||
Covenanter | ||||||
Valentine | ||||||
Matilda | ||||||
Valentine AT | ||||||
Valentine AT | ||||||
Alecto | ||||||
Covenanter | ||||||
Valentine | ||||||
Matilda | ||||||
Churchill I | ||||||
Crusader | ||||||
Alecto | ||||||
AT 2 | ||||||
AT 8 | ||||||
AT 8 | ||||||
Matilda Black Prince | ||||||
Excelsior | ||||||
Churchill I | ||||||
Crusader | ||||||
Cromwell | ||||||
Churchill VII | ||||||
AT 2 | ||||||
Churchill Gun Carrier | ||||||
Cromwell | ||||||
Churchill VII | ||||||
Churchill Gun Carrier | ||||||
Comet | ||||||
Black Prince | ||||||
AT 7 | ||||||
TOG II* | ||||||
Comet | ||||||
Black Prince | ||||||
Centurion Mk. I | ||||||
Caernarvon | ||||||
AT 15A | ||||||
AT 7 | ||||||
AT 15 | ||||||
Centurion Mk. I | ||||||
Caernarvon | ||||||
Centurion Mk. 7/1 | ||||||
AT 15 | ||||||
Conqueror | ||||||
Tortoise | ||||||
Centurion Mk. 7/1 | ||||||
Conqueror | ||||||
Tortoise | ||||||
FV4202 | ||||||
FV215b | ||||||
FV215b (183) |
German Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
Leichttraktor | ||||||
Pz.Kpfw. II | ||||||
Panzerjäger I | ||||||
Pz.Kpfw. I | ||||||
G.Pz. Mk. VI (e) | ||||||
Pz.Kpfw. 35 (t) | ||||||
Leichttraktor | ||||||
Pz.Kpfw. 38H 735 (f) | ||||||
Pz.Kpfw. II | ||||||
Panzerjäger I | ||||||
Pz.Kpfw. I | ||||||
G.Pz. Mk. VI (e) | ||||||
Sturmpanzer I Bison | ||||||
Pz.Kpfw. 35 (t) | ||||||
Pz.Kpfw. 38 (t) | ||||||
Pz.Kpfw. III Ausf. A | ||||||
Marder II | ||||||
Wespe | ||||||
Pz.Kpfw. II Ausf. G | ||||||
T-15 | ||||||
Pz.Kpfw. S35 739 (f) | ||||||
Pz.Kpfw. 38 (t) | ||||||
Pz.Kpfw. III Ausf. A | ||||||
Pz.Kpfw. II Luchs | ||||||
Marder II | ||||||
Wespe | ||||||
Sturmpanzer I Bison | ||||||
Sturmpanzer II | ||||||
Hetzer | ||||||
Pz.Kpfw. III | ||||||
Pz.Kpfw. 38 (t) n.A. | ||||||
Pz.Sfl. IVb | ||||||
StuG III | ||||||
Pz.Kpfw. I Ausf. C | ||||||
Pz.Kpfw. I Ausf. C | ||||||
Pz.Kpfw. II Ausf. G | ||||||
Pz.Kpfw. II Luchs | ||||||
Pz.Kpfw. B2 740 (f) | ||||||
Hetzer | ||||||
Pz.Kpfw. III | ||||||
Pz.Kpfw. 38 (t) n.A. | ||||||
VK 16.02 Leopard | ||||||
Pz.Kpfw. III/IV | ||||||
Pz.Kpfw. IV | ||||||
Pz.Sfl. IVb | ||||||
StuG III | ||||||
Sturmpanzer II | ||||||
Grille | ||||||
VK 28.01 | ||||||
VK 16.02 Leopard | ||||||
T-25 | ||||||
Pz.Kpfw. III/IV | ||||||
Pz.Kpfw. IV | ||||||
Grille | ||||||
Hummel | ||||||
Pz.Kpfw. IV Schmalturm | ||||||
VK 30.01 (H) | ||||||
JagdPz IV | ||||||
VK 30.01 (P) | ||||||
VK 36.01 (H) | ||||||
Pz.Kpfw. II Ausf. J | ||||||
Pz.Kpfw. IV Hydraulic | ||||||
VK 28.01 | ||||||
Pz.Kpfw. V/IV Alpha | ||||||
Pz.Kpfw. V/IV | ||||||
Dicker Max | ||||||
Aufklärungspanzer Panther | ||||||
VK 30.01 (H) | ||||||
JagdPz IV | ||||||
VK 30.01 (P) | ||||||
VK 36.01 (H) | ||||||
Hummel | ||||||
G.W. Panther | ||||||
Pz.Kpfw. V Panther | ||||||
Pz.Kpfw. VI Tiger | ||||||
Pz.Kpfw. VI Tiger (P) | ||||||
Panther/M10 | ||||||
Jagdpanther | ||||||
VK 30.02 (D) | ||||||
Pz.Kpfw. V Panther | ||||||
Pz.Kpfw. VI Tiger | ||||||
Pz.Kpfw. VI Tiger (P) | ||||||
G.W. Panther | ||||||
G.W. Tiger (P) | ||||||
Aufklärungspanzer Panther | ||||||
Panther II | ||||||
Indien-Panzer | ||||||
VK 45.02 (P) Ausf. A | ||||||
Pz.Kpfw. Tiger II | ||||||
Jagdpanther II | ||||||
Ferdinand | ||||||
G.W. E 100 | ||||||
Jagdpanther | ||||||
VK 30.02 (D) | ||||||
8.8 cm PaK 43 Jagdtiger | ||||||
Löwe | ||||||
Indien-Panzer | ||||||
Panther II | ||||||
VK 45.02 (P) Ausf. A | ||||||
Pz.Kpfw. Tiger II | ||||||
Jagdpanther II | ||||||
Ferdinand | ||||||
G.W. Tiger (P) | ||||||
G.W. Tiger | ||||||
E-50 | ||||||
Jagdtiger | ||||||
E-75 | ||||||
VK 45.02 (P) Ausf. B | ||||||
E-50 | ||||||
Jagdtiger | ||||||
E-75 | ||||||
VK 45.02 (P) Ausf. B | ||||||
G.W. Tiger | ||||||
E-50 Ausf. M | ||||||
E-100 | ||||||
Maus | ||||||
G.W. E 100 | ||||||
JagdPz E-100 |
French Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
Renault FT | ||||||
Renault FT AC | ||||||
Renault FT 75 BS | ||||||
D1 | ||||||
Hotchkiss H35 | ||||||
Renault FT | ||||||
Renault FT AC | ||||||
Renault FT 75 BS | ||||||
D1 | ||||||
Hotchkiss H35 | ||||||
AMX 38 | ||||||
D2 | ||||||
Renault UE 57 | ||||||
Lorraine 39L AM | ||||||
AMX 105 AM mle. 47 | ||||||
FCM 36 Pak 40 | ||||||
AMX 38 | ||||||
D2 | ||||||
Renault UE 57 | ||||||
Lorraine 39L AM | ||||||
Somua SAu-40 | ||||||
AMX 40 | ||||||
B1 | ||||||
105 leFH18B2 | ||||||
Somua SAu-40 | ||||||
AMX 40 | ||||||
AMX 105 AM mle. 47 | ||||||
B1 | ||||||
ELC AMX | ||||||
BDR G1 B | ||||||
S-35 CA | ||||||
AMX 13 105 AM mle. 50 | ||||||
AMX 13 105 AM mle. 50 | ||||||
ELC AMX | ||||||
BDR G1 B | ||||||
S-35 CA | ||||||
AMX 13 F3 AM | ||||||
AMX 12t | ||||||
ARL V39 | ||||||
ARL 44 | ||||||
AMX 13 75 | ||||||
AMX 12t | ||||||
ARL V39 | ||||||
ARL 44 | ||||||
AMX 13 F3 AM | ||||||
Lorraine 155 mle. 50 | ||||||
AMX AC Mle. 1946 | ||||||
AMX M4(1945) | ||||||
AMX 13 90 | ||||||
AMX 13 75 | ||||||
Lorraine 155 mle. 50 | ||||||
AMX AC Mle. 1946 | ||||||
AMX M4(1945) | ||||||
Lorraine 155 mle. 51 | ||||||
AMX 50 100 | ||||||
AMX AC Mle. 1948 | ||||||
Bat.-Châtillon 155 58 | ||||||
Lorraine 40 t | ||||||
AMX 13 90 | ||||||
AMX 50 100 | ||||||
Lorraine 155 mle. 51 | ||||||
AMX AC Mle. 1948 | ||||||
Bat.-Châtillon 155 55 | ||||||
Bat.-Châtillon 155 58 | ||||||
Lorraine 40 t | ||||||
AMX 50 120 | ||||||
FCM 50 t | ||||||
AMX 50 Foch | ||||||
AMX 50 120 | ||||||
AMX 50 Foch | ||||||
Bat.-Châtillon 155 55 | ||||||
Bat.-Châtillon 25 t | ||||||
AMX 50B | ||||||
AMX 50 Foch (155) |
Soviet Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
MS-1 | ||||||
SU-18 | ||||||
T-26 | ||||||
T-60 | ||||||
MS-1 | ||||||
Tetrarch | ||||||
AT-1 | ||||||
SU-18 | ||||||
BT-2 | ||||||
BT-2 | ||||||
T-26 | ||||||
M3 Light | ||||||
SU-76 | ||||||
T-60 | ||||||
BT-7 | ||||||
T-46 | ||||||
T-70 | ||||||
SU-26 | ||||||
AT-1 | ||||||
T-127 | ||||||
BT-SV | ||||||
SU-76 | ||||||
BT-7 | ||||||
T-46 | ||||||
T-70 | ||||||
SU-26 | ||||||
SU-85B | ||||||
A-20 | ||||||
T-28 | ||||||
T-50 | ||||||
T-80 | ||||||
Valentine II | ||||||
SU-85B | ||||||
A-20 | ||||||
T-28 | ||||||
SU-5 | ||||||
SU-5 | ||||||
T-50 | ||||||
T-80 | ||||||
T-34 | ||||||
KV-1 | ||||||
SU-85 | ||||||
SU-8 | ||||||
T-50-2 | ||||||
KV-2 | ||||||
A-32 | ||||||
Churchill III | ||||||
Matilda IV | ||||||
T-34 | ||||||
KV-1 | ||||||
SU-85 | ||||||
SU-8 | ||||||
T-150 | ||||||
KV-1S | ||||||
SU-100 | ||||||
T-34-85 | ||||||
S-51 | ||||||
SU-14-2 | ||||||
KV-220 Beta-Test | ||||||
KV-220 | ||||||
SU-85I | ||||||
T-50-2 | ||||||
T-150 | ||||||
KV-1S | ||||||
SU-100 | ||||||
T-34-85 | ||||||
KV-2 | ||||||
S-51 | ||||||
SU-14-2 | ||||||
T-43 | ||||||
KV-13 | ||||||
KV-3 | ||||||
IS | ||||||
212A | ||||||
SU-122-44 | ||||||
SU-152 | ||||||
T-43 | ||||||
SU-100M1 | ||||||
KV-13 | ||||||
KV-3 | ||||||
IS | ||||||
212A | ||||||
KV-5 | ||||||
T-44 | ||||||
KV-4 | ||||||
ISU-152 | ||||||
SU-101 | ||||||
IS-3 | ||||||
Object 261 | ||||||
SU-100Y | ||||||
SU-152 | ||||||
SU-100M1 | ||||||
IS-6 | ||||||
T-44 | ||||||
KV-4 | ||||||
ISU-152 | ||||||
SU-101 | ||||||
IS-3 | ||||||
Object 261 | ||||||
T-54 | ||||||
SU-122-54 | ||||||
IS-8 | ||||||
ST-I | ||||||
Object 704 | ||||||
T-54 | ||||||
SU-122-54 | ||||||
IS-8 | ||||||
ST-I | ||||||
Object 704 | ||||||
T-62A | ||||||
Object 263 | ||||||
Object 268 | ||||||
IS-4 | ||||||
IS-7 |
Chinese Suspensions
Tier | Name | Load Limit | Traverse Speed | Price | Weight | Compatibility |
---|---|---|---|---|---|---|
Renault NC-31 | ||||||
Vickers Mk. E Type B | ||||||
Renault NC-31 | ||||||
Vickers Mk. E Type B | ||||||
Type 2597 Chi-Ha | ||||||
Type 2597 Chi-Ha | ||||||
M5A1 Stuart | ||||||
M5A1 Stuart | ||||||
Type T-34 | ||||||
Type T-34 | ||||||
59-16 | ||||||
Type 58 | ||||||
Type 58 | ||||||
59-16 | ||||||
WZ-131 | ||||||
T-34-1 | ||||||
IS-2 | ||||||
T-34-1 | ||||||
WZ-131 | ||||||
WZ-132 | ||||||
T-34-2 | ||||||
IS-2 | ||||||
Type 62 | ||||||
110 | ||||||
T-34-2 | ||||||
WZ-132 | ||||||
WZ-120 | ||||||
110 | ||||||
WZ-111 model 1-4 | ||||||
Type 59 | ||||||
Type 59 G | ||||||
WZ-111 | ||||||
WZ-120 | ||||||
WZ-111 model 1-4 | ||||||
121 | ||||||
113 |
Kategori: