Genova
Ship Overview
Genova — Italian
Premium Tier IV Cruiser.
The project of a high-speed cruiser with 203 mm main guns, designed under the Washington Naval Treaty limitations. By appearance, she retained the features of ships belonging to an earlier era of ironclads. She served as a prototype for Trento-class cruisers.
Navy: IT
Ship: Italian
Nation: Italy
Category: Premium
Tier: IV
Class: Cruiser
Cost: (Research Bureau)
Year of Design: 1923
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 30 100 | - |
| Armor (mm) | 13 - 150 | - |
| Torpedo damage reduction (%) | 7 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 34.5 | - |
| Turning circle radius (m) | 660 | - |
| Rudder-shift time (sec) | 8.6 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 9.0 | - |
| Detectability by air (km) | 5.6 | - |
| Detectability while firing in smoke (km) | 5.1 | - |
Torpedoes
| TORPEDOES | STOCK | UPGRADED |
|---|---|---|
| Name | 533mm tubo lanciasiluri | - |
| Arrangement | 4x2 | - |
| Reload time (sec) | 47 | - |
| 180° turn time (sec) | 7.2 | - |
| Maximum simulated damage | 9067 | - |
| Detectability by sea (km) | 1 | - |
| Range (km) | 8 | - |
| Speed (kt) | 51 | - |
Main Artillery
| MAIN BATTERY | STOCK | UPGRADED |
|---|---|---|
| Main artillery name | 203mm/50 Ansaldo 1924 | 203mm/50 Ansaldo 1924 |
| Main artillery arrangement | 4x2 | 4x2 |
| Firing range (km) | 13.2 | 13.2 |
| Reload time (sec) | 20 | 20 |
| 180° turn time (sec) | 25.7 | 25.7 |
| HE maximum damage | 2800 | - |
| HE fire chance (%) | 14 | - |
| HE penetration (mm) | 34 | - |
| AP maximum damage | 4850 | 4850 |
| SAP maximum damage | - | 4700 |
| SAP penetration (mm) | - | 54 |
| Sigma | 2.0 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 102mm/35 OTO 1933 | - |
| Arrangement | - | |
| Firing range (km) | 4 | - |
| Reload time (sec) | 4 | - |
| HE maximum damage | 1450 | - |
| HE fire chance (%) | 6 | - |
| HE penetration (mm) | 17 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 76mm/40 Ansaldo 1917 | - |
| Arrangement | 4x1 | - |
| DPS | 8 | - |
| Range (km) | 3 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 102mm/35 OTO 1933 | - |
| Arrangement | 12x1 | - |
| DPS | 34 | - |
| Range (km) | 3.5 | - |
Modules
Cruiser - Genova| Hit Points | Min Armor (mm) | Max Armor (mm) | Torpedo Damage Reduction (%) | Main Battery Turrets | Torpedo Launchers | Rudder Shift (s) | |
|---|---|---|---|---|---|---|---|
| Stock | 30 100 | 13 | 150 | 7 | 4x2 | 4 | 8.6 |
| Turret Arrangement | Reload Time (s) | 180° Turn Time (s) | Max HE Damage | HE Fire Chance (%) | Max AP Damage | Purchase Price | |
|---|---|---|---|---|---|---|---|
| 203mm/50 Ansaldo 1924 | 4x2 | 20 | 25.7 | 2800 | 14 | 4850 | 0 |
| 203mm/50 Ansaldo 1924 | 4x2 | 20 | 25.7 | 4850 | 0 |
| Main Battery Firing Range | |
|---|---|
| Stock | 13.2 km |
| Launcher Arrangement | Reload Time (s) | 180° Turn Time (s) | Max Damage | Range | Speed | Detection | |
|---|---|---|---|---|---|---|---|
| 533mm tubo lanciasiluri | 4x2 | 47s | 7.2s | 9067 | 8 | 51 | 1 |
| Maximum Speed | |
|---|---|
| Stock | 34.5 kn |
Modifications
Cruiser - Genova| SLOT 1 |
|
|
|
|
Consumables
Cruiser - Genova
| Accelerates repairs to damage modules, firefighting efforts and flooding recovery. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|

| Increases the guaranteed acquisition range of enemy ships and torpedoes, including those located within a smoke screen. |
|
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: