Surveillance Radar Data
SURVEILLANCE RADAR | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Ship | Nation | Tier | Duration (seconds) | Range | Reload time (seconds) | Charges | Alternate Consumables (if not Radar) |
|
||||||||
Black (B) | VII | 19 | 7.5 km | 150 | 3 | Engine Boost | ||
Småland | VIII | 20 | 7.5 km | 180 | 2 | Repair Party | ||
Split | VII | 10 | 8.0 km | 90 | 3 | - | ||
L. Katsonis | VIII | 10 | 8.0 km | 90 | 3 | - | ||
Gdańsk | ★ | 15 | 9.0 km | 120 | 3 | - | ||
Orkan | VI | 20 | 9.0 km | 180 | 2 | - | ||
Gadjah Mada | VI | 15 | 7.5 km | 180 | 2 | Smoke Generator | ||
Hsienyang | VII | 15 | 7.5 km | 180 | 2 | Smoke Generator | ||
Chung Mu | VIII | 15 | 7.5 km | 180 | 2 | Smoke Generator | ||
Atlanta (B) | VI | 25 | 8.5 km | 180 | 2 | - | ||
Indianapolis (B) | VI | 25 | 9.9 km | 180 | 2 | - | ||
(AL) Baltimore | VII | 30 | 9.0 km | 180 | 2 | Catapult Fighter | ||
Cleveland | VII | 30 | 9.0 km | 180 | 2 | - | ||
AL Montpelier | VII | 30 | 9.0 km | 180 | 2 | - | ||
Wichita (CE) | VII | 30 | 9.0 km | 180 | 2 | - | ||
Congress | VII | 35 | 9.4 km | 180 | 2 | - | ||
Buffalo | VIII | 30 | 9.0 km | 180 | 2 | Catapult Fighter, Spotter Plane | ||
Seattle | VIII | 35 | 9.0 km | 150 | 2 | - | ||
Tulsa | VIII | 35 | 9.0 km | 150 | 2 | - | ||
Salem | VIII | 40 | 8.5 km | 180 | 2 | Sonar | ||
Alaska (B) | ★ | 30 | 9.0 km | 180 | 2 | Catapult Fighter | ||
Des Moines | ★ | 30 | 9.9 km | 180 | 2 | Catapult Fighter, Spotter Plane | ||
Worcester | ★ | 30 | 9.0 km | 120 | 2 | Catapult Fighter | ||
Celtic | VII | 25 | 9.9 km | 180 | 2 | Catapult Fighter | ||
Tiger '59 | VI | 25 | 8.5 km | 180 | 2 | Defensive AA Fire | ||
Belfast | VI | 25 | 8.5 km | 180 | 2 | - | ||
Belfast '43 | VII | 30 | 9.0 km | 180 | 2 | Catapult Fighter | ||
Edinburgh | VII | 30 | 9.0 km | 180 | 2 | Smoke Generator | ||
Albemarle | VII | 30 | 9.0 km | 180 | 2 | Catapult Fighter | ||
Plymouth | VII | 40 | 9.9 km | 180 | 2 | Smoke Generator | ||
Neptune | VIII | 35 | 9.4 km | 180 | 2 | Smoke Generator | ||
Minotaur | ★ | 40 | 9.9 km | 180 | 2 | Smoke Generator | ||
Budyonny | V | 15 | 8.1 km | 180 | 2 | Catapult Fighter | ||
Tallinn | VI | 15 | 9.0 km | 180 | 2 | - | ||
Shchors | VI | 15 | 9.0 km | 180 | 2 | Catapult Fighter | ||
Riga | VII | 20 | 11.7 km | 180 | 2 | Catapult Fighter | ||
(AL) Chapayev | VII | 20 | 11.7 km | 180 | 2 | - | ||
Ochakov | VII | 20 | 11.7 km | 180 | 2 | - | ||
Pyotr Bagration (B) | VII | 23 | 11.7 km | 180 | 2 | - | ||
Dmitri Donskoi | VIII | 25 | 11.7 km | 180 | 2 | - | ||
Petropavlovsk | VIII | 20 | 11.7 km | 180 | 2 | - | ||
Kronshtadt | VIII | 20 | 11.7 km | 180 | 2 | - | ||
Stalingrad | ★ | 20 | 11.7 km | 180 | 2 | - | ||
Brisbane | ★ | 22 | 10.0 km | 120 | 2 | - | ||
Missouri | VII | 35 | 9.5 km | 180 | 2 | - | ||
Constellation | VII | 30 | 9.5 km | 150 | 2 | - | ||
Borodino | VII | 20 | 11.7 km | 180 | 2 | - | ||
Giuseppe Verdi | VIII | 35 | 9.5 km | 180 | 2 | Sonar |
Legends Ship Map
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values