Damage Control Party Data
Revision as of 20:25, 17 August 2023 12.7 data | Revision as of 18:06, 15 September 2023 12.8 data | |||
Line 101: | Line 101: | |||
| style="vertical-align:middle;" | [[Image:Icon default battleship.png|16px]] ''[[Von der Tann]]'' — <br>[[Image:Icon default battleship.png|16px]] ''[[Schlieffen]]'' tech tree line, <br> [[Image:Icon default battleship premium.png|16px]] ''[[AL Prinz Heinrich]]'' | | style="vertical-align:middle;" | [[Image:Icon default battleship.png|16px]] ''[[Von der Tann]]'' — <br>[[Image:Icon default battleship.png|16px]] ''[[Schlieffen]]'' tech tree line, <br> [[Image:Icon default battleship premium.png|16px]] ''[[AL Prinz Heinrich]]'' | |||
| style="vertical-align:middle;" data-sort-value="310" | III - X | | style="vertical-align:middle;" data-sort-value="310" | III - X | |||
? | ||||
? | ||||
? | ||||
? | ||||
? | ||||
? | ||||
? | ||||
| style="vertical-align:middle;" | {{Naval Ensign of Germany|size=50px}} | | style="vertical-align:middle;" | {{Naval Ensign of Germany|size=50px}} | |||
| style="vertical-align:middle;" | 10 secs. | | style="vertical-align:middle;" | 10 secs. |
Revision as of 18:06, 15 September 2023
DAMAGE CONTROL PARTY | |||||
---|---|---|---|---|---|
![]() | |||||
Ship | Tier | Nation(s) | Action time | Cooldown (seconds) | Charges |
![]() |
VI | ![]() |
5 secs. | 60 | Unlimited |
![]() ![]() |
VIII | ![]() |
10 secs. | 80 | Unlimited |
Battleships | III - X | ![]() ![]() |
20 secs. | 80 | Unlimited |
Battleships | II - XI | ![]() |
10 secs. | 80 | Unlimited |
Battleships | III - XI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 secs. | 80 | Unlimited |
Cruisers | I | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 secs. | 25 | Unlimited |
Cruisers | II - XI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 secs. | 60 | Unlimited |
Destroyers | II - XI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 secs. | 40 | Unlimited |
FAST DAMAGE CONTROL TEAM | |||||
---|---|---|---|---|---|
![]() | |||||
Ship | Tier | Nation(s) | Action time | Cooldown (seconds) | Charges |
![]() |
V | ![]() |
15 secs. | 20 | 4 |
![]() ![]() ![]() ![]() ![]() ![]() |
III - XI | ![]() |
10 secs. | 40 | 4 |
![]() ![]() ![]() |
III - X | ![]() |
10 secs. | 40 | 4 |
![]() |
X | ![]() |
10 secs. | 30 | 3 |
Category: