Florida
Ship Overview

Florida — American
Premium Tier VI Battleship.
One of the preliminary versions of a battleship (Project XVI) designed to meet the Washington Naval Treaty limitations, and which preceded the North Carolina-class ships. The project was notable in that the ship's main battery guns were placed in quadruple turrets.
Florida was released in the store on June 21st, 2021.
Navy: USN
Ship: American
Nation: United States
Category: Premium
Tier: VI
Class: Battleship
Year of Design: 1936
━━ Ship Traits ━━
Survivability
| SURVIVBILITY | STOCK | UPGRADED |
|---|---|---|
| Hitpoints | 63 800 | - |
| Armor (mm) | 16 - 406 | - |
| Torpedo damage reduction (%) | 26 | - |
Maneuverability
| MANEUVERABILITY | STOCK | UPGRADED |
|---|---|---|
| Maximum speed (kt) | 27 | - |
| Turning circle radius (m) | 760 | - |
| Rudder-shift time (sec) | 15.4 | - |
Concealment
| CONCEALMENT | STOCK | UPGRADED |
|---|---|---|
| Detectability by sea (km) | 13.7 | - |
| Detectability by air (km) | 11.5 | - |
| Detectability while firing in smoke (km) | 12.4 | - |
Main Artillery
| MAIN BATTERY | STOCK | UPGRADED |
|---|---|---|
| Main artillery name | 356mm Mk.11 | - |
| Main artillery arrangement | 3x4 | - |
| Firing range (km) | 16.1 | - |
| Reload time (sec) | 31 | - |
| 180° turn time (sec) | 45 | - |
| HE maximum damage | 4750 | - |
| HE fire chance (%) | 22 | - |
| HE penetration (mm) | 59 | - |
| AP maximum damage | 9500 | - |
| Sigma | 1.75 | - |
Secondary Artillery
| SECONDARY ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 127mm Mk30 mod. 0 | - |
| Arrangement | 4x1 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 3 | - |
| HE maximum damage | 1800 | - |
| HE fire chance (%) | 5 | - |
| HE penetration (mm) | 21 | - |
| SECONDARY ARMAMENT 2 | STOCK | UPGRADED |
| Name | 127mm Mk32 | - |
| Arrangement | 6x2 | - |
| Firing range (km) | 5 | - |
| Reload time (sec) | 6 | - |
| HE maximum damage | 1800 | - |
| HE fire chance (%) | 5 | - |
| HE penetration (mm) | 21 | - |
Anti-Aircraft Artillery
| AA ARMAMENT 1 | STOCK | UPGRADED |
|---|---|---|
| Name | 20mm Oerlikon Mk.10 | - |
| Arrangement | 37x1 | - |
| DPS | 159 | - |
| Range (km) | 2 | - |
| AA ARMAMENT 2 | STOCK | UPGRADED |
| Name | 40mm Bofors Mk1 | - |
| Arrangement | 3x2 | - |
| DPS | 34 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 3 | STOCK | UPGRADED |
| Name | 40mm Bofors Mk2 | - |
| Arrangement | 8x4 | - |
| DPS | 127 | - |
| Range (km) | 3.5 | - |
| AA ARMAMENT 4 | STOCK | UPGRADED |
| Name | 127mm Mk32 | - |
| Arrangement | 6x2 | - |
| DPS | 91 | - |
| Range (km) | 5 | - |
Modules
Battleship - Florida| Hit Points | Min Armor (mm) | Max Armor (mm) | Torpedo Damage Reduction (%) | Main Battery Turrets | Rudder Shift (s) | |
|---|---|---|---|---|---|---|
| Stock | 63 800 | 16 | 406 | 26 | 3x4 | 15.4 |
| Turret Arrangement | Reload Time (s) | 180° Turn Time (s) | Max HE Damage | HE Fire Chance (%) | Max AP Damage | |
|---|---|---|---|---|---|---|
| 356mm Mk.11 | 3x4 | 31 | 45 | 4750 | 22 | 9500 |
| Main Battery Firing Range | |
|---|---|
| Stock | 16.1 km |
| Maximum Speed | |
|---|---|
| Stock | 27 kn |
Modifications
Battleship - Florida| SLOT 1 |
|
|
|
|||||||||
| SLOT 2 |
|
|
|
|||||||||
| SLOT 3 |
|
|
|
Consumables
Battleship - Florida
| Accelerates repairs to damage modules, firefighting efforts and flooding recovery. |
|

| Partially restores the ship's HP by repairing any light damage. |
|

| Follows the ship and automatically attacks enemy aircraft. |
|
| Temporarily tightens main battery shell grouping. |
|
| Reduces secondary battery dispersion and tightens shell grouping. |
|
Changes
Battleship - Florida- Main battery shell grouping increased by 2.9% (from 1.7 to 1.75 sigma)
- Main battery dispersion improved by 11% (from an improved battleship dispersion curve to the battlecruiser dispersion curve)
- AP shell mass increased from 555 kg to 580 kg (increasing AP shell penetration chance by 4.5%)
- Main battery reload time reduced from 33.5 s to 31 s
WoWS Legends | All Ships | Cruisers | Destroyers | Battleships | Aircraft Carriers | Premium Ships | Legendary Ships | Steel Ships | GXP Ships | Campaign Ships | Bureau Ships | Unique to Legends Ships | Radar Ships | Sonar Ships | Repair Party Ships | Smoke Generator Ships | Short Burst Smoke Ships | Crawling Smoke Ships | Exhaust Smoke Ships | Engine Boost Ships | Main Battery Reload Booster Ships | Torpedo Reload Booster Ships | Ship Sigma Values | Overmatch Values | Ricochet Angle Values | HE Penetration Values
Categories: