List of Gun Ammo Costs
Caliber | Type | Ships | per Shell |
---|---|---|---|
76 mm | AP, HE | 5 | |
76.2 mm (3") | AP, HE | 2 | |
88 mm | AP, HE | V-25 | 2 |
100 mm | AP, HE | 3 | |
100 mm | AP, HE | 7 | |
102 mm | AP, HE | all | 3 |
105 mm | AP, HE | 3 | |
105 mm | AP, HE | T-22 | 4 |
105 mm | AP, HE | Dresden, Emden? | 5 |
105 mm | AP, HE | Haida | 8 |
113 mm | AP, HE | 9 | |
120 mm | AP, HE | Novik | 7 |
120 mm | AP, HE | Jianwei Błyskawica |
8 |
120 mm | AP, HE | Gadjah Mada | 9 |
127 mm | AP, HE | Chester, Nicholas (A hull) |
8 |
127 mm | AP, HE | 10 | |
127 mm | AP, HE | Colbert | ? |
128 mm | AP, HE | 9 | |
128 mm | AP, HE | Z-46, Z-52 | 10 |
130 mm | AP, HE | Tier V-VII, 130/50 B-2LM, Podvoisky |
9 |
130 mm | AP, HE | 130/55 B-2-U, 130/58 SM-2-1, 130/57 BL-132, Okhotnik |
10 |
139 mm | AP, HE | Friant | 8 |
139 mm/40 | AP, HE | Aigle | 11 |
139 mm/50 | AP, HE | Le Terrible | 12 |
140 mm | AP, HE | 8 | |
150 mm | AP, HE | Karlsruhe | 10 |
150 mm | AP, HE | 15 | |
152 mm | AP, HE | Weymouth | 8 |
152 mm | AP, HE | Tier II-V Tiers III-IV Tiers II-IV |
10 |
152 mm | AP, HE | Emerald | 12 |
152 mm | AP, HE | Tier VI+ |
15 |
152 mm | AP, HE | Neptune, Minotaur | 20 |
155 mm | AP, HE | Duguay-Trouin | 10 |
155 mm | AP, HE | Mogami | 16 |
165 mm | AP, HE | Jurien de la Gravière |
8 |
180 mm | AP, HE | 20 | |
200 mm 203 mm |
AP, HE | 24 | |
203 mm | AP, HE | 25 | |
203 mm | AP, HE | 30 | |
203 mm | AP, HE | Zao | 35 |
203 mm | AP SHS | 45 | |
210 mm | AP, HE | 25 | |
220 mm 240 mm |
AP, HE | 40 | |
283 mm | AP, HE | Tier III | 35 |
283 mm | AP, HE | 60 | |
305 mm | AP, HE | South Carolina |
40 |
305 mm | AP, HE | 45 | |
305 mm | AP, HE | 50 | |
305 mm | AP, HE | Alaska | 125 |
305 mm | AP, HE | Kronshtadt | 150 |
305 mm | AP, HE | Stalingrad | 225 |
310 mm | AP, HE | 215 | |
310 mm | AP, HE | Yoshino | 245 |
320 mm | AP, HE | 55 | |
340 mm | AP, HE | Bretagne | 50 |
340 mm 343 mm |
AP, HE | 55 | |
350 mm | AP, HE | P.E.F. | 75 |
356 mm | AP, HE | 60 | |
356 mm | AP, HE | 90 | |
380 mm | AP, HE | Bayern | 90 |
380 mm | AP, HE | 120 | |
381 mm | AP, HE | 90 | |
406 mm | AP, HE | 120 | |
406 mm | AP, HE | Tier VI-VIII | 150 |
406 mm | AP, HE | Tier IX-X | 250 |
410 mm | AP, HE | 150 | |
410 mm | AP, HE | Izumo | 250 |
419 mm | AP, HE | 300 | |
420 mm | AP, HE | 300 | |
431 mm | AP, HE | 350 | |
457 mm 460 mm |
AP, HE | |
400 |
Category: