Difference between revisions of "Suspension/Data"
Revision as of 23:35, 28 October 2012 changed to Matilda Lend Lease | Revision as of 18:21, 30 October 2012 automatically submitted by Snib's WoTWikiBot for v0.8.1 | |||
Line 1: | Line 1: | |||
? | <!-- Data | + | <!-- Data generated by Snib for game version 0.8.1 --> | |
{{Suspension|nation=USA | {{Suspension|nation=USA | |||
? | |Cunningham E1,1,7.6,34, | + | |Cunningham E1,1,7.6,34,0,2000,{{Link|T1 Cunningham}} | |
|T18E1,1,14,28,270,3000,{{Link|T18}} | |T18E1,1,14,28,270,3000,{{Link|T18}} | |||
|VVSS T36E6,1,15.2,17,270,3300,{{Link|T57}} | |VVSS T36E6,1,15.2,17,270,3300,{{Link|T57}} | |||
|VVSS T16E1,1,11.5,36,330,3300,{{Link|M2 Light Tank}} | |VVSS T16E1,1,11.5,36,330,3300,{{Link|M2 Light Tank}} | |||
? | |T2E1,1,15.6, | + | |T2E1,1,15.6,38,340,4300,{{Link|T2 Medium Tank}} | |
|Cunningham E2,2,8.3,38,500,2000,{{Link|T1 Cunningham}} | |Cunningham E2,2,8.3,38,500,2000,{{Link|T1 Cunningham}} | |||
|T16E2,2,8.3,47,premium,1800,{{Link|T2 Light Tank}} | |T16E2,2,8.3,47,premium,1800,{{Link|T2 Light Tank}} | |||
Line 17: | Line 17: | |||
|T85E1,2,16,17,690,5100,{{Link|M37}} | |T85E1,2,16,17,690,5100,{{Link|M37}} | |||
|VVST78,3,7.59,40,premium,1200,{{Link|M22}} | |VVST78,3,7.59,40,premium,1200,{{Link|M22}} | |||
? | |T82T55E4,3,15.8, | + | |T82T55E4,3,15.8,32,740,3000,{{Link|T82}} | |
|T49,3,23.5,40,2100,4800,{{Link|M2 Medium Tank}} | |T49,3,23.5,40,2100,4800,{{Link|M2 Medium Tank}} | |||
|Stuart E2,3,14.5,45,1850,3000,{{Link|M3 Stuart}} | |Stuart E2,3,14.5,45,1850,3000,{{Link|M3 Stuart}} | |||
Line 34: | Line 34: | |||
|VVSST51E2,6,38.5,32,16350,8300,{{Link|M4A3E2}} | |VVSST51E2,6,38.5,32,16350,8300,{{Link|M4A3E2}} | |||
|M12T51,6,28.95,20,17300,4200,{{Link|M12}} | |M12T51,6,28.95,20,17300,4200,{{Link|M12}} | |||
? | |T25T1,6,39. | + | |T25T1,6,39.21,30,15000,10200,{{Link|T25 AT}} | |
|HVSS T48,6,30,37,11900,5400,{{Link|T20}} | |HVSS T48,6,30,37,11900,5400,{{Link|T20}} | |||
|T84E1,6,63.5,20,13400,11500,{{Link|T29}} | |T84E1,6,63.5,20,13400,11500,{{Link|T29}} | |||
Line 44: | Line 44: | |||
|VVSS T51,4,23.96,20,4750,6200,{{Link|M7 Priest}} | |VVSS T51,4,23.96,20,4750,6200,{{Link|M7 Priest}} | |||
|T41,4,30,35,4450,8000,{{Link|M4 Sherman}} | |T41,4,30,35,4450,8000,{{Link|M4 Sherman}} | |||
? | |VVSS T48,4,24.5, | + | |VVSS T48,4,24.5,46,4450,4000,{{Link|M7}} | |
|M10T41,4,13.65,30,4300,2000,{{Link|T49}} | |M10T41,4,13.65,30,4300,2000,{{Link|T49}} | |||
|M10T41,4,28.49,28,4300,7000,{{Link|M10 Wolverine}} | |M10T41,4,28.49,28,4300,7000,{{Link|M10 Wolverine}} | |||
Line 66: | Line 66: | |||
|M12T48,5,22.5,17,7300,4200,{{Link|M12}} | |M12T48,5,22.5,17,7300,4200,{{Link|M12}} | |||
|T25T2,8,43.8,30,32720,10200,{{Link|T25 AT}} | |T25T2,8,43.8,30,32720,10200,{{Link|T25 AT}} | |||
+ | |М26Т80Е1,8,52.5,32,premium,10000,{{Link|T26E4 Super Pershing}} | |||
|M6A2E1HVSS,8,70.5,24,premium,15000,{{Link|M6A2E1}} | |M6A2E1HVSS,8,70.5,24,premium,15000,{{Link|M6A2E1}} | |||
|T80E3,8,71.85,22,premium,10000,{{Link|T34}} | |T80E3,8,71.85,22,premium,10000,{{Link|T34}} | |||
Line 91: | Line 92: | |||
|T84E38,9,69.05,22,60000,10000,{{Link|T30}} | |T84E38,9,69.05,22,60000,10000,{{Link|T30}} | |||
|T97E2,9,62.5,28,61500,8000,{{Link|M103}} | |T97E2,9,62.5,28,61500,8000,{{Link|M103}} | |||
? | ||||
|T97E2,10,50.35,50,82500,8000,{{Link|M48A1}} | |T97E2,10,50.35,50,82500,8000,{{Link|M48A1}} | |||
? | | | + | |T110E27,10,60.05,30,82500,8000,{{Link|T110E5}} | |
? | |T110E4,10,67, | + | |T110E4,10,67,26,82500,8000,{{Link|T110E4}} | |
+ | |T110E3,10,78,24,82500,8000,{{Link|T110E3}} | |||
+ | }} | |||
+ | ||||
+ | {{Suspension|nation=UK | |||
+ | |Vickers Medium,1,12.2,26,0,3000,{{Link|Medium Mark I}} | |||
+ | |A9 Mk. I,1,13,30,330,3000,{{Link|Cruiser Mk. I}} | |||
+ | |Vickers Medium Mk. II,1,13.9,26,330,3500,{{Link|Vickers Medium Mk. II}} | |||
+ | |Christie A13Mk. I,1,14.5,32,330,4500,{{Link|A13 Mk. I Cr. Tank Mk. III}} | |||
+ | |Vickers Medium Mk. I,2,13.2,28,500,3000,{{Link|Medium Mark I}} | |||
+ | |A9 Mk. II,2,14.1,32,600,3000,{{Link|Cruiser Mk. I}} | |||
+ | |Vickers Medium Mk. IIA,2,15.2,28,620,3500,{{Link|Vickers Medium Mk. II}} | |||
+ | |Christie A13Mk. II,2,17,35,610,4500,{{Link|A13 Mk. I Cr. Tank Mk. III}} | |||
+ | |A10 Mk. I,2,14.5,32,670,3000,{{Link|A10 Cruiser Mk. II}} | |||
+ | |Vickers Medium A6Е1,2,18,30,670,4000,{{Link|Vickers Medium Mk. III}} | |||
+ | |Mk. IV,2,15,35,670,4500,{{Link|A13 Mk. II Cr. Tank Mk. IV}} | |||
+ | |A10 Mk. II,3,16.7,34,1700,3000,{{Link|A10 Cruiser Mk. II}} | |||
+ | |Vickers Medium A6Е3,3,19.5,32,1800,4000,{{Link|Vickers Medium Mk. III}} | |||
+ | |Mk. IVA,3,17.1,38,1900,4500,{{Link|A13 Mk. II Cr. Tank Mk. IV}} | |||
+ | |Covenanter I,3,18.2,38,1500,4500,{{Link|A13 Covenanter}} | |||
+ | |Valentine chassis Mk. I,3,16.5,40,1420,3200,{{Link|Valentine Mk. III}} | |||
+ | |Mk. II,3,27,34,2270,7200,{{Link|Matilda}} | |||
+ | |Covenanter III,4,20.5,40,4200,4500,{{Link|A13 Covenanter}} | |||
+ | |Valentine chassis Mk. VI,4,20,42,4700,3200,{{Link|Valentine Mk. III}} | |||
+ | |Mk. IIA,4,29,36,4800,7200,{{Link|Matilda}} | |||
+ | |A22,4,39,20,4050,8150,{{Link|Churchill I}} | |||
+ | |Mk.VI,4,19.3,38,2000,6200,{{Link|Crusader}} | |||
+ | |Mk. IIA Chassis,5,31.95,35,premium,7200,{{Link|Matilda Black Prince}} | |||
+ | |Mk. IV,5,43,22,8500,8150,{{Link|Churchill I}} | |||
+ | |Mk.VIA,5,21,40,9500,6200,{{Link|Crusader}} | |||
+ | |A27L,5,28,34,4000,6500,{{Link|Cromwell}} | |||
+ | |A22,5,40.15,18,8600,8150,{{Link|Churchill VII}} | |||
+ | |A27M,6,29.5,36,19000,6500,{{Link|Cromwell}} | |||
+ | |A22F,6,43,20,18000,8150,{{Link|Churchill VII}} | |||
+ | |A34,6,32,34,11690,7000,{{Link|Comet}} | |||
+ | |A43,6,51,18,13000,10000,{{Link|Black Prince}} | |||
+ | |A34A,7,34,36,18000,7000,{{Link|Comet}} | |||
+ | |A43 Mk. II,7,53,20,18000,10000,{{Link|Black Prince}} | |||
+ | |A41,7,43,34,20200,10000,{{Link|Centurion Mk. I}} | |||
+ | |FV221,7,60,22,20200,12000,{{Link|Caernarvon}} | |||
+ | |A41A,8,48,36,33000,10000,{{Link|Centurion Mk. I}} | |||
+ | |FV221A,8,62,24,30500,12000,{{Link|Caernarvon}} | |||
+ | |Mk. VII,8,51.5,30,31500,11000,{{Link|Centurion Mk. 7/1}} | |||
+ | |FV214,8,65,24,31500,12000,{{Link|Conqueror}} | |||
+ | |Mk. IX,9,54,32,63000,11000,{{Link|Centurion Mk. 7/1}} | |||
+ | |FV214A,9,68,26,62000,12000,{{Link|Conqueror}} | |||
+ | |FV4202,10,42.5,50,82500,8500,{{Link|FV4202(105)}} | |||
+ | |FV215,10,68,38,82500,12000,{{Link|FV215b}} | |||
}} | }} | |||
{{Suspension|nation=Germany | {{Suspension|nation=Germany | |||
? | |Leichttraktorketten,1,9.2,36, | + | |Leichttraktorketten,1,9.2,36,0,2000,{{Link|Leichttraktor}} | |
|PzKpfw-II-Ketten Ausf. A,1,9.5,35,300,2800,{{Link|PzKpfw II}} | |PzKpfw-II-Ketten Ausf. A,1,9.5,35,300,2800,{{Link|PzKpfw II}} | |||
|PzJg-Ketten I,1,7.1,32,280,2000,{{Link|Panzerjäger I}} | |PzJg-Ketten I,1,7.1,32,280,2000,{{Link|Panzerjäger I}} | |||
Line 111: | Line 158: | |||
|PzKpfw-38-(t)-Standardketten,2,9.9,32,620,3200,{{Link|PzKpfw 38 (t)}} | |PzKpfw-38-(t)-Standardketten,2,9.9,32,620,3200,{{Link|PzKpfw 38 (t)}} | |||
|PzKpfw-III-Ketten Ausf. A,2,15.45,40,660,7000,{{Link|PzKpfw III Ausf. A}} | |PzKpfw-III-Ketten Ausf. A,2,15.45,40,660,7000,{{Link|PzKpfw III Ausf. A}} | |||
? | |Marder-II-Ketten Ausf. A,2,10.8, | + | |Marder-II-Ketten Ausf. A,2,10.8,34,590,2100,{{Link|Marder II}} | |
|Wespe-Ketten Ausf. A,2,11.8,22,600,2500,{{Link|Wespe}} | |Wespe-Ketten Ausf. A,2,11.8,22,600,2500,{{Link|Wespe}} | |||
|StPz-Ketten Ausf. A,2,11.2,19,630,2800,{{Link|Sturmpanzer II}} | |StPz-Ketten Ausf. A,2,11.2,19,630,2800,{{Link|Sturmpanzer II}} | |||
Line 119: | Line 166: | |||
|PzKpfw-III-Ketten Ausf. B,3,19.35,44,2050,7000,{{Link|PzKpfw III Ausf. A}} | |PzKpfw-III-Ketten Ausf. B,3,19.35,44,2050,7000,{{Link|PzKpfw III Ausf. A}} | |||
|Luchsketten Ausf. A,3,12.25,35,1840,3000,{{Link|PzKpfw II Luchs}} | |Luchsketten Ausf. A,3,12.25,35,1840,3000,{{Link|PzKpfw II Luchs}} | |||
? | |Marder-II-Ketten Ausf. B,3,12.8, | + | |Marder-II-Ketten Ausf. B,3,12.8,36,1750,2100,{{Link|Marder II}} | |
|Wespe-Ketten Ausf. B,3,13.2,24,1860,2500,{{Link|Wespe}} | |Wespe-Ketten Ausf. B,3,13.2,24,1860,2500,{{Link|Wespe}} | |||
|StPz-Ketten Ausf. B,3,13.1,22,1780,2800,{{Link|Sturmpanzer II}} | |StPz-Ketten Ausf. B,3,13.1,22,1780,2800,{{Link|Sturmpanzer II}} | |||
Line 132: | Line 179: | |||
|PzKpfw-V-IV-Ketten,6,45.5,29,premium,12050,{{Link|PzKpfw V-IV Alpha}} | |PzKpfw-V-IV-Ketten,6,45.5,29,premium,12050,{{Link|PzKpfw V-IV Alpha}} | |||
|PzKpfw-V-IV-Ketten,6,45.5,29,premium,12050,{{Link|PzKpfw V-IV}} | |PzKpfw-V-IV-Ketten,6,45.5,29,premium,12050,{{Link|PzKpfw V-IV}} | |||
+ | |B.W.-Laufwerk,6,26.7,35,premium,5750,{{Link|Dicker Max}} | |||
|VK-3001-(H)-Ketten Ausf. B,6,36.3,40,16720,9950,{{Link|VK 3001 (H)}} | |VK-3001-(H)-Ketten Ausf. B,6,36.3,40,16720,9950,{{Link|VK 3001 (H)}} | |||
|JagdPz-IV-Ostketten,6,26.8,35,12860,7800,{{Link|JagdPz IV}} | |JagdPz-IV-Ostketten,6,26.8,35,12860,7800,{{Link|JagdPz IV}} | |||
Line 149: | Line 197: | |||
|Leopardketten Ausf. A,4,22.25,30,4230,7200,{{Link|VK 1602 Leopard}} | |Leopardketten Ausf. A,4,22.25,30,4230,7200,{{Link|VK 1602 Leopard}} | |||
|PzKpfw III-IV,4,24.95,34,4430,5000,{{Link|PzKpfw III/IV}} | |PzKpfw III-IV,4,24.95,34,4430,5000,{{Link|PzKpfw III/IV}} | |||
? | | | + | |BW Ausf. G,4,25.4,30,4510,7800,{{Link|PzKpfw IV}} | |
|StuG-III-Ostketten,4,22.4,44,4740,5850,{{Link|StuG III}} | |StuG-III-Ostketten,4,22.4,44,4740,5850,{{Link|StuG III}} | |||
|Hummel Ausf. A,4,24.2,29,4510,7500,{{Link|Hummel}} | |Hummel Ausf. A,4,24.2,29,4510,7500,{{Link|Hummel}} | |||
Line 156: | Line 204: | |||
|T-25 Ketten,5,23.5,30,premium,4000,{{Link|T-25}} | |T-25 Ketten,5,23.5,30,premium,4000,{{Link|T-25}} | |||
|PzKpfw III IV Ausf. B,5,27.8,36,8310,5000,{{Link|PzKpfw III/IV}} | |PzKpfw III IV Ausf. B,5,27.8,36,8310,5000,{{Link|PzKpfw III/IV}} | |||
? | | | + | |BW Ausf. Н,5,27.5,32,7910,7800,{{Link|PzKpfw IV}} | |
|Hummel Ausf. B,5,26.5,32,8480,7500,{{Link|Hummel}} | |Hummel Ausf. B,5,26.5,32,8480,7500,{{Link|Hummel}} | |||
+ | |PzKpfw-IV-Ketten Ausf. G,5,32,36,premium,7800,{{Link|PzKpfw IV Schmalturm}} | |||
|VK 3001 (H),5,36,38,10170,9950,{{Link|VK 3001 (H)}} | |VK 3001 (H),5,36,38,10170,9950,{{Link|VK 3001 (H)}} | |||
|JagdPz-IV-Ketten Ausf. A,5,24.2,32,9610,7800,{{Link|JagdPz IV}} | |JagdPz-IV-Ketten Ausf. A,5,24.2,32,9610,7800,{{Link|JagdPz IV}} | |||
Line 163: | Line 212: | |||
|VK-3601-(H)-Ketten,5,41.8,24,9970,13250,{{Link|VK 3601 (H)}} | |VK-3601-(H)-Ketten,5,41.8,24,9970,13250,{{Link|VK 3601 (H)}} | |||
|GW-Panther-Ketten Ausf. A,5,47.9,25,11700,12000,{{Link|GW Panther}} | |GW-Panther-Ketten Ausf. A,5,47.9,25,11700,12000,{{Link|GW Panther}} | |||
+ | |PzKpfw-V-Ketten Ausf. 1943,7,49,38,premium,12500,{{Link|Panther-M10}} | |||
|JgPz-V-Ketten Ausf. A,7,47.5,26,19390,15550,{{Link|Jagdpanther}} | |JgPz-V-Ketten Ausf. A,7,47.5,26,19390,15550,{{Link|Jagdpanther}} | |||
|VK-3002-(DB)-Standardketten,7,36.7,36,18000,10050,{{Link|VK 3002 (DB)}} | |VK-3002-(DB)-Standardketten,7,36.7,36,18000,10050,{{Link|VK 3002 (DB)}} | |||
Line 172: | Line 222: | |||
|VK-4502-(A)-Ketten Ausf. A,7,54.18,25,16550,7600,{{Link|VK 4502 (P) Ausf. A}} | |VK-4502-(A)-Ketten Ausf. A,7,54.18,25,16550,7600,{{Link|VK 4502 (P) Ausf. A}} | |||
|PzKpfw-VIB-Standardketten,7,68.5,23,20080,19000,{{Link|PzKpfw VIB Tiger II}} | |PzKpfw-VIB-Standardketten,7,68.5,23,20080,19000,{{Link|PzKpfw VIB Tiger II}} | |||
+ | |Panther-II-Ketten Ausf. F,7,53.4,28,18860,12000,{{Link|Jagdpanther II}} | |||
|Ferdinand Standardketten,7,66.4,18,18860,20750,{{Link|Ferdinand}} | |Ferdinand Standardketten,7,66.4,18,18860,20750,{{Link|Ferdinand}} | |||
|Fgst E-100,7,100,13,18000,42000,{{Link|GW Typ E}} | |Fgst E-100,7,100,13,18000,42000,{{Link|GW Typ E}} | |||
Line 181: | Line 232: | |||
|VK-4502-(A)-Ketten Ausf. C,8,59.2,28,33400,7600,{{Link|VK 4502 (P) Ausf. A}} | |VK-4502-(A)-Ketten Ausf. C,8,59.2,28,33400,7600,{{Link|VK 4502 (P) Ausf. A}} | |||
|PzKpfw VIB verstärkte Ketten,8,72.97,26,37520,19000,{{Link|PzKpfw VIB Tiger II}} | |PzKpfw VIB verstärkte Ketten,8,72.97,26,37520,19000,{{Link|PzKpfw VIB Tiger II}} | |||
+ | |Panther-II-Ketten Ausf. G,8,59.4,30,34200,12000,{{Link|Jagdpanther II}} | |||
|Ferdinand verstärkte Ketten,8,68.95,21,32234,20550,{{Link|Ferdinand}} | |Ferdinand verstärkte Ketten,8,68.95,21,32234,20550,{{Link|Ferdinand}} | |||
|Sd. Fgst. E-100,8,115,15,39000,42000,{{Link|GW Typ E}} | |Sd. Fgst. E-100,8,115,15,39000,42000,{{Link|GW Typ E}} | |||
Line 191: | Line 243: | |||
|MAN-Ketten Ausf. B,9,94.5,21,60150,15000,{{Link|E-75}} | |MAN-Ketten Ausf. B,9,94.5,21,60150,15000,{{Link|E-75}} | |||
|VK 4502 (P) verstärkte Ketten,9,80.8,20,60000,19000,{{Link|VK 4502 (P) Ausf. B}} | |VK 4502 (P) verstärkte Ketten,9,80.8,20,60000,19000,{{Link|VK 4502 (P) Ausf. B}} | |||
? | ||||
? | ||||
|E-50M-Ketten Ausf. A,10,67,44,82500,9000,{{Link|E-50 Ausf. M}} | |E-50M-Ketten Ausf. A,10,67,44,82500,9000,{{Link|E-50 Ausf. M}} | |||
? | |JagdPz E-100-Ketten,10,150, | + | |E-100-Ketten,10,150,22,82500,30000,{{Link|E-100}} | |
+ | |Mausketten,10,192.9,15,82500,37250,{{Link|Maus}} | |||
+ | |JagdPz E-100-Ketten,10,150,20,82500,30000,{{Link|JagdPz E-100}} | |||
}} | }} | |||
{{Suspension|nation=France | {{Suspension|nation=France | |||
? | |M17,1,4.89,28, | + | |M17,1,4.89,28,0,1200,{{Link|RenaultFT}} | |
|RenaultFT AC,1,4.89,28,240,1200,{{Link|RenaultFT AC}} | |RenaultFT AC,1,4.89,28,240,1200,{{Link|RenaultFT AC}} | |||
|RenaultBS M17,1,7.8,18,250,1200,{{Link|RenaultBS}} | |RenaultBS M17,1,7.8,18,250,1200,{{Link|RenaultBS}} | |||
Line 209: | Line 261: | |||
|H35b,2,10.5,34,560,3000,{{Link|Hotchkiss H35}} | |H35b,2,10.5,34,560,3000,{{Link|Hotchkiss H35}} | |||
|AMX38,2,16,30,500,3000,{{Link|AMX 38}} | |AMX38,2,16,30,500,3000,{{Link|AMX 38}} | |||
? | ||||
|D2a,2,19.32,36,540,5000,{{Link|D2}} | |D2a,2,19.32,36,540,5000,{{Link|D2}} | |||
+ | |Renault UE,2,7.8,28,440,500,{{Link|Renault UE 57}} | |||
|Lorraine39 L AM,2,6.54,20,1730,1200,{{Link|Lorraine39 L AM}} | |Lorraine39 L AM,2,6.54,20,1730,1200,{{Link|Lorraine39 L AM}} | |||
|FCM B1,3,14.6,37,premium,2000,{{Link|FCM36 Pak40}} | |FCM B1,3,14.6,37,premium,2000,{{Link|FCM36 Pak40}} | |||
|AMX38B,3,18,32,1850,3000,{{Link|AMX 38}} | |AMX38B,3,18,32,1850,3000,{{Link|AMX 38}} | |||
? | ||||
|D2b,3,20.9,38,1800,5000,{{Link|D2}} | |D2b,3,20.9,38,1800,5000,{{Link|D2}} | |||
+ | |Renault UE Bis,3,7.8,30,1800,500,{{Link|Renault UE 57}} | |||
|Lorraine39 L AM Bis,3,7.4,22,1730,1200,{{Link|Lorraine39 L AM}} | |Lorraine39 L AM Bis,3,7.4,22,1730,1200,{{Link|Lorraine39 L AM}} | |||
|Somua Sau 40,3,24.5,28,1660,5350,{{Link|Somua SAu-40}} | |Somua Sau 40,3,24.5,28,1660,5350,{{Link|Somua SAu-40}} | |||
|AMX40,3,20.23,28,1750,4200,{{Link|AMX 40}} | |AMX40,3,20.23,28,1750,4200,{{Link|AMX 40}} | |||
|AMX 105a,3,16.8,23,1800,2000,{{Link|AMX 105AM}} | |AMX 105a,3,16.8,23,1800,2000,{{Link|AMX 105AM}} | |||
? | |B1,3,33.3, | + | |B1,3,33.3,26,1900,8050,{{Link|B1}} | |
|leFH18B2,4,34,22,premium,8050,{{Link|105 leFH18B2}} | |leFH18B2,4,34,22,premium,8050,{{Link|105 leFH18B2}} | |||
|Somua Sau 40 Bis,4,26,30,4760,5350,{{Link|Somua SAu-40}} | |Somua Sau 40 Bis,4,26,30,4760,5350,{{Link|Somua SAu-40}} | |||
|AMX40 Bis,4,25.23,30,4750,4200,{{Link|AMX 40}} | |AMX40 Bis,4,25.23,30,4750,4200,{{Link|AMX 40}} | |||
|AMX 105b,4,18.8,25,4800,2000,{{Link|AMX 105AM}} | |AMX 105b,4,18.8,25,4800,2000,{{Link|AMX 105AM}} | |||
? | |B1Bis,4,39.3, | + | |B1Bis,4,39.3,28,4680,8050,{{Link|B1}} | |
|ELC AMX A,4,7.3,36,4200,1500,{{Link|ELC AMX}} | |ELC AMX A,4,7.3,36,4200,1500,{{Link|ELC AMX}} | |||
? | ||||
|BDR G1B,4,34,22,4050,8000,{{Link|BDR G1B}} | |BDR G1B,4,34,22,4050,8000,{{Link|BDR G1B}} | |||
|S-35CA,4,19.8,26,4660,5350,{{Link|S-35 CA}} | |S-35CA,4,19.8,26,4660,5350,{{Link|S-35 CA}} | |||
|AMX 13 F3AM,4,15.5,22,4300,2200,{{Link|AMX 13 F3 AM}} | |AMX 13 F3AM,4,15.5,22,4300,2200,{{Link|AMX 13 F3 AM}} | |||
|ELC AMX B,5,7.95,38,9510,1500,{{Link|ELC AMX}} | |ELC AMX B,5,7.95,38,9510,1500,{{Link|ELC AMX}} | |||
? | ||||
|BDR G1B Bis,5,40,24,10550,8000,{{Link|BDR G1B}} | |BDR G1B Bis,5,40,24,10550,8000,{{Link|BDR G1B}} | |||
|S-35CA Bis,5,22.8,28,7660,5350,{{Link|S-35 CA}} | |S-35CA Bis,5,22.8,28,7660,5350,{{Link|S-35 CA}} | |||
|AMX 13 F3AM B,5,19.7,24,8300,2200,{{Link|AMX 13 F3 AM}} | |AMX 13 F3AM B,5,19.7,24,8300,2200,{{Link|AMX 13 F3 AM}} | |||
? | |AMX | + | |AMX 12t,5,12.35,36,10000,3200,{{Link|AMX 12t}} | |
|ARL V39,5,25,22,9100,8500,{{Link|ARL V39}} | |ARL V39,5,25,22,9100,8500,{{Link|ARL V39}} | |||
|ARL 44,5,46.96,18,8600,14200,{{Link|ARL 44}} | |ARL 44,5,46.96,18,8600,14200,{{Link|ARL 44}} | |||
|Lorraine155 50,5,31.2,25,7300,7700,{{Link|Lorraine155 50}} | |Lorraine155 50,5,31.2,25,7300,7700,{{Link|Lorraine155 50}} | |||
? | |AMX 13 | + | |AMX 13 75A,5,14.65,38,7350,1500,{{Link|AMX 13 75}} | |
+ | |AMX 12t Bis,6,13.5,38,16250,3200,{{Link|AMX 12t}} | |||
|ARL V39 Bis,6,28.4,24,16890,8500,{{Link|ARL V39}} | |ARL V39 Bis,6,28.4,24,16890,8500,{{Link|ARL V39}} | |||
|ARL 44 Bis,6,50.5,20,15420,14200,{{Link|ARL 44}} | |ARL 44 Bis,6,50.5,20,15420,14200,{{Link|ARL 44}} | |||
|Lorraine155 50 Bis,6,42.7,28,21000,7700,{{Link|Lorraine155 50}} | |Lorraine155 50 Bis,6,42.7,28,21000,7700,{{Link|Lorraine155 50}} | |||
? | + | |AMX AC Mle 1946,6,56,24,18860,11000,{{Link|AMX AC Mle. 1946}} | ||
? | |AMX AC Mle 1946,6,56, | + | ||
|AMX M4,6,53,22,9550,8000,{{Link|AMX M4(1945)}} | |AMX M4,6,53,22,9550,8000,{{Link|AMX M4(1945)}} | |||
|Lorraine155 51,6,31.2,24,20080,7700,{{Link|Lorraine155 51}} | |Lorraine155 51,6,31.2,24,20080,7700,{{Link|Lorraine155 51}} | |||
? | |AMX 13 | + | |AMX 13 90A,6,15.61,38,9250,1400,{{Link|AMX 13 90}} | |
? | |AMX AC Mle 1946 Bis,7,63, | + | |AMX 13 75B,7,16.35,40,19540,1500,{{Link|AMX 13 75}} | |
+ | |AMX AC Mle 1946 Bis,7,63,26,26260,11000,{{Link|AMX AC Mle. 1946}} | |||
|AMX M4 Bis,7,60,24,18500,8000,{{Link|AMX M4(1945)}} | |AMX M4 Bis,7,60,24,18500,8000,{{Link|AMX M4(1945)}} | |||
? | |Lorraine155 | + | |Lorraine155 51 Bis,7,40.7,27,30000,7700,{{Link|Lorraine155 51}} | |
? | + | |||
|AMX 50 100,7,50,30,16450,11000,{{Link|AMX 50 100}} | |AMX 50 100,7,50,30,16450,11000,{{Link|AMX 50 100}} | |||
|Suspension Mle. 1948,7,56.9,26,18860,11000,{{Link|AMX AC Mle. 1948}} | |Suspension Mle. 1948,7,56.9,26,18860,11000,{{Link|AMX AC Mle. 1948}} | |||
|Bat Chatillon 155,7,34.6,26,18000,4100,{{Link|Bat Chatillon 155}} | |Bat Chatillon 155,7,34.6,26,18000,4100,{{Link|Bat Chatillon 155}} | |||
? | |Mle. | + | |Mle. A,7,38.8,30,16300,7700,{{Link|Lorraine 40 t}} | |
+ | |AMX 13 90B,8,17.84,40,26000,1400,{{Link|AMX 13 90}} | |||
|AMX 50 100 B,8,57,32,37250,11000,{{Link|AMX 50 100}} | |AMX 50 100 B,8,57,32,37250,11000,{{Link|AMX 50 100}} | |||
|Suspension Mle. 1949,8,59.3,28,29500,11000,{{Link|AMX AC Mle. 1948}} | |Suspension Mle. 1949,8,59.3,28,29500,11000,{{Link|AMX AC Mle. 1948}} | |||
|Bat Chatillon 155 Bis,8,37,29,24000,4100,{{Link|Bat Chatillon 155}} | |Bat Chatillon 155 Bis,8,37,29,24000,4100,{{Link|Bat Chatillon 155}} | |||
+ | |Mle. B,8,40.8,32,68000,7700,{{Link|Lorraine 40 t}} | |||
|AMX 50 120 A,8,60,30,31200,11000,{{Link|AMX 50 120}} | |AMX 50 120 A,8,60,30,31200,11000,{{Link|AMX 50 120}} | |||
? | |AMX 50 Foch,8,59.56, | + | |AMX 50 Foch,8,59.56,26,27650,11000,{{Link|AMX 50 Foch}} | |
? | + | |||
|AMX 50 120 B,9,65,32,66500,11000,{{Link|AMX 50 120}} | |AMX 50 120 B,9,65,32,66500,11000,{{Link|AMX 50 120}} | |||
? | |AMX 50 Foch Mle.2,9,62.56, | + | |AMX 50 Foch Mle.2,9,62.56,28,64000,11000,{{Link|AMX 50 Foch}} | |
? | |AMX 50B,10,68, | + | |Bat Chatillon 25t B,10,28,42,68200,4100,{{Link|Bat Chatillon 25 t}} | |
? | |Suspension mle. 1953,10,59.56,30,82500,11000,{{Link|AMX 50 Foch 155}} | + | |AMX 50B,10,68,36,82500,11000,{{Link|AMX 50B}} | |
+ | |Suspension mle.1953,10,59.56,30,82500,11000,{{Link|AMX-50 Foch (155)}} | |||
}} | }} | |||
{{Suspension|nation=USSR | {{Suspension|nation=USSR | |||
? | |MS-1,1,4.89,34, | + | |MS-1,1,4.89,34,0,1200,{{Link|MS-1}} | |
|SU-18,1,9.7,20,270,1200,{{Link|SU-18}} | |SU-18,1,9.7,20,270,1200,{{Link|SU-18}} | |||
|T-26,1,10.2,50,340,1880,{{Link|T-26}} | |T-26,1,10.2,50,340,1880,{{Link|T-26}} | |||
Line 280: | Line 332: | |||
|BT-2 Bis,2,11.8,40,520,3300,{{Link|BT-2}} | |BT-2 Bis,2,11.8,40,520,3300,{{Link|BT-2}} | |||
|T-26M,2,12.7,52,680,1880,{{Link|T-26}} | |T-26M,2,12.7,52,680,1880,{{Link|T-26}} | |||
