Welcome to Wargaming.net Wiki!
Variants

Fletcher

Revision as of 04:55, 13 March 2015 by
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search





Fletcher

Ship_PASD021_Fletcher_1943.png
Overview
12850000 Credits.png Cost
13900 Hit Points
Mobility
36.5 kt Max Speed
4.5 s Rudder Shift Time
560 m Turn Radius
Armor
-1 - -1 mm Hull Armor
-1 - -1 mm Citadel Armor
-1 - -1 mm Deck Armor
-1 - -1 mm Extremities Armor
Primary Armament
Guns
Secondary Armament
Guns
Torpedoes
Torpedoes
Aircrafts
Recon Squadrons
Visibility
3.2 km Aerial Detection Range
7.2 km Surface Detection Range
IX
Fletcher
12850000
The outbreak of World War II led to the abolition of restrictions on the construction of new ships, and the U.S. Navy set out to design destroyers with increased displacement, which allowed for strengthening the AA and ASW defenses. Immediately after entering service, USS Fletcher joined patrol operations at Guadalcanal. The destroyer participated in the Battle of Guadalcanal and the Battle of Tassafaronga. Later, the ship escorted convoys and covered landing operations, including landings in the Philippines, Bataan, and Corregidor. During World War II, the ship was awarded 15 battle stars.

Modules

Cost, artilleryShotspeed artilleryRotationtime artilleryDamagehe artilleryDamageap
127 mm/38 Mk.12 on a Mk.30 mod.0 mount 1050000 18 5.3 1800 2100

Cost, health planesAmount artilleryNumbarrels atbaNumbarrels aaNumbarrels
Fletcher (A) 1400000 13900 --- 1 0 1/2/1
Fletcher (B) 3250000 17100 --- 1 0 2

Cost, torpedoesDamage torpedoesMaxdist torpedoesSpeed torpedoesShotspeed
Mk15 mod. 3 1470000 16633 9.2 55 0.5
Mk16 mod. 1 2400000 19033 10.5 66 0.6

Cost, suoMaxdist suoIncreasedistpercent
Mk9 mod. 1 880000 0 ---
Mk9 mod. 2 1850000 0 ---

Cost, mobilityMaxspeed
Propulsion: 60,000 hp 1100000 36.5


Compatible Equipment

[[File:wows_{"default": "icon_modernization_PCM006_MainGun_Mod_II_bffc35efc4e090487fd6110a10a2be1f5d51b7918303f724194817e698055412.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM006_MainGun_Mod_II.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM013_MainGun_Mod_III_c6e20a5a027888820aca2cd031ba5959d38bc828202d8066ece4030712df8bd8.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM013_MainGun_Mod_III.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM014_Torpedo_Mod_III_460876b51f5b3133f939c6ca7b0ec3be146a5ea6776695388f5cc3365de8a56f.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM014_Torpedo_Mod_III.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM015_FireControl_Mod_II_5ca921f0d2091adf28b41b6ba5c580a6f18367edbeabab0d0e7c8ad486971ab9.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM015_FireControl_Mod_II.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM018_AirDefense_Mod_III_d3f357c6dc4e5e627a86e17a16432cb38da32bb1b7999b4a7852371491511770.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM018_AirDefense_Mod_III.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM020_DamageControl_Mod_I_bbc708467bc8f1e6264ac88fb8999ea40660e4b0b94b59ab7b3f1a8b60539ed8.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM020_DamageControl_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM023_DamageControl_Mod_II_3c6aea0c5bccc94f1d8f1fa52662232afa007d784638ce6e981c8ad3457c63fa.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM023_DamageControl_Mod_II.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM024_Engine_Mod_II_4b4f4c217cf5cf580f47ccbbf76ecede110c5143055c55ab45a82d19e87423fb.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM024_Engine_Mod_II.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM025_SteeringGear_Mod_II_523c86ce4c7d228e73ee3d2cb406f4d78a205aa2453fec45b0925dec519bf7c5.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM025_SteeringGear_Mod_II.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM026_LookoutStation_Mod_I_9bdab08af77f5c612cec2a357353f7b60d37118aaab4763721dd53230f68943b.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM026_LookoutStation_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM027_ConcealmentMeasures_Mod_I_bda1386ab237032301b6273e655a1998de5bfb50e2c8e59124c8a93d73093f0a.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM027_ConcealmentMeasures_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM030_MainWeapon_Mod_I_bb1e79efbcc73dfa03a6dd5ae173566ee691b77e3a6587389d6f7ea07eb03588.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM030_MainWeapon_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM031_SecondaryWeapon_Mod_I_5369d8b071df59a515906433ea1fff10a55841495258bcd04d3365467e61e4af.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM031_SecondaryWeapon_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM033_Guidance_Mod_I_10c7521afe2d577c42618dd04cf6834f2be78cf6b64503844cf87793a5816484.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM033_Guidance_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM035_SteeringGear_Mod_III_9bbaf379d4027413eb48f3407a4374e40151f55611d71fac0a66d12a5d4e4434.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM035_SteeringGear_Mod_III.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM036_SpeedBooster_Mod_I_c569785f8ec3df5a6df18ed0ee4116527f83151fcbb645e154c51ac32257193f.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM036_SpeedBooster_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM037_SmokeGenerator_Mod_I_b33f7fdeb4ee66cf362c5700356efd827f184a77982480bdb452105bee439639.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM037_SmokeGenerator_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM039_CrashCrew_Mod_I_2ee6c56dba1c1a399eb10c3d68a1d2a723469a8e16442a1d91df0acd14229975.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM039_CrashCrew_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM040_AirDefenseDisp_Mod_I_ad31cbc6e01b6939c7338b15953b73544389846793a572653881d504ccdc1095.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM040_AirDefenseDisp_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM069_Movement_Mod_I_ca8429dcc45fdad36cdd474a13e5a289d6f7cf27ae32c9f30d42b72b9db493af.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM069_Movement_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM070_Torpedo_Mod_IV_9e34ebc4f1a15656201b4148e32870eb1c67ddb2fb1a0bc410406236b472d1dd.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM070_Torpedo_Mod_IV.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM072_AbilityWorktimeBoost_Mod_I_e6323cc6cf2a0c16e8a3a3ca4db0ceaebbdb868447435dbafea6f580b66ff101.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM072_AbilityWorktimeBoost_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM074_AuxiliaryArmament_Mod_I_6c88e35c308f597529e7bd744826e39242fdb3a3f0429b0a3b2fb7a219480498.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM074_AuxiliaryArmament_Mod_I.png\"}"}|43x43px|link=|]]
[[File:wows_{"default": "icon_modernization_PCM089_DepthCharges_Mod_I_734ed2711a1c6aa8227fa258f81054dcc2db8aecf66e4baaf0006589181ceb33.png", "local": "{\"default\": \"gui/modernization_icons/icon_modernization_PCM089_DepthCharges_Mod_I.png\"}"}|43x43px|link=|]]



History for this ship not found


USA
Destroyers IISampson IISmith IIIWickes IVClemson IVDD 214 VNicholas VHill VIFarragut VIMonaghan VIIMahan VIISims VIIHughes VIISims B VIIIBenson VIIIOsborne VIIIKidd IXFletcher IXChristopher IXBenham IXHalford IXBlack B IXBlack IXJohnston IXGQ Johnny IXFrank Friday XGearing XBurrows XSomers XForrest Sherman XLaffey XHull X[Gearing] Joshua Humphreys
Cruisers IErie IIChester IIAlbany IIISt. Louis IIICharleston IVPhoenix VOmaha VMarblehead VMarblehead Lima VRattlehead VICleveland (< 31.05.2018) VIPensacola VIDallas VIIAtlanta VIIPensacola (< 31.05.2018) VIINew Orleans VIIHelena VIIIndianapolis VIIAtlanta B VIIBoise VIIFlint VIIINew Orleans (< 31.05.2018) VIIIBaltimore VIIICleveland VIIIWichita VIIIAnchorage VIIICongress VIIIRochester VIIISan Diego VIIIAL Montpelier VIIIProtector IXBaltimore (< 31.05.2018) IXBuffalo IXSeattle IXVallejo IXAlaska IXTulsa IXAlaska B IXCambridge XDes Moines XWorcester XPuerto Rico XSalem XAustin Jacksonville Annapolis
Battleship IIISouth Carolina IVWyoming IVArkansas Beta VNew York VOklahoma VTexas VINew Mexico VIArizona VIW. Virginia '41 VIIColorado VIIFlorida VIIWest Virginia '44 VIICalifornia VIIColorado 2 VIIINorth Carolina VIIIKansas VIIINebraska VIIIAlabama VIIIMassachusetts VIIIAlabama VL VIIIConstellation VIIIMassachusetts B VIIIAlabama ST VIIITennessee VIIINorth Carolina CLR VIIIAlabama B VIIIVolunteer State VIIINorth Carolina 2 IXIowa IXMinnesota IXDelaware IXMissouri IXKearsarge IXIllinois IXKearsarge B IXGeorgia IXAL Kearsarge IXIowa 2 XMontana XVermont XLouisiana XOhio XOregon XRhode Island XWisconsin XBA Montana X[Montana] XMontana 2 XUtah Maine
Aircraft Carriers IVLangley (< 23.01.2019) IVLangley VBogue (< 23.01.2019) VIIndependence (< 23.01.2019) VIIndependence VIRanger VIIRanger (< 23.01.2019) VIISaipan (< 23.01.2019) VIIILexington (< 23.01.2019) VIIIYorktown VIIILexington VIIIEnterprise (< 23.01.2019) VIIIEnterprise VIIISaipan VIIIHornet VIIISaipan B VIIIAL Hornet IXEssex (< 23.01.2019) XMidway (< 23.01.2019) XEssex XMidway XFranklin D. Roosevelt X[Midway] United States
Destroyers
USA IISampson IISmith IIIWickes IVClemson IVDD 214 VNicholas VHill VIFarragut VIMonaghan VIIMahan VIISims VIIHughes VIISims B VIIIBenson VIIIOsborne VIIIKidd IXFletcher IXChristopher IXBenham IXHalford IXBlack B IXBlack IXJohnston IXGQ Johnny IXFrank Friday XGearing XBurrows XSomers XForrest Sherman XLaffey XHull X[Gearing] Joshua Humphreys
UK IIMedea IIIValkyrie IIICampbeltown IVWakeful VAcasta VIIcarus VIGallant VIIJervis VIIJupiter '42 VIIILightning VIIICossack VIIICossack B VIIIEskimo IXJutland IXSomme IXBarfleur XDaring XDruid
USSR IIStorozhevoi IIIDerzki IVIzyaslav VGremyashchy VGnevny (< 06.03.2017) VPodvoisky VOkhotnik VIOgnevoi (< 06.03.2017) VIGnevny VIIKiev (< 06.03.2017) VIIMinsk VIILeningrad VIITashkent '39 VIIITashkent (< 06.03.2017) VIIIOgnevoi VIIIKiev VIIIProvorny IXUdaloi IXTashkent IXNeustrashimy XKhabarovsk XGrozovoi XDelny X[Grozovoi] Zorkiy
Japan IITachibana IIUmikaze IITachibana Lima IIIWakatake IVIsokaze VMinekaze VFūjin VKamikaze VKamikaze R VMutsuki VIMutsuki (< 01.12.2016) VIFubuki VIHatsuharu VIShinonome B VIShinonome VIIHatsuharu (< 01.12.2016) VIIAkatsuki VIIShiratsuyu VIIYūdachi VIIIFubuki (< 01.12.2016) VIIIAkizuki VIIIKagerō VIIIAsashio VIIIHSF Harekaze II VIIIAsashio B VIIIHSF Harekaze VIIIAL Yukikaze IXKagerō (< 01.12.2016) IXYūgumo IXKitakaze IXMinegumo IXSTAR Kitakaze XShimakaze XHarugumo XHayate XAL Shimakaze X[Shimakaze] Yamagiri