Black Prince
GB10_Black_Prince (Stock)
1400000 Cost |
1450 HPDurability |
50.65 / 53 Weight |
- Commander
- Driver
- Radio Operator
- Gunner
- Loader
152.4/95.25/25.4Hull Armor(front/sides/rear, mm) |
152.4/95.25/95.25Turret Armor(front/sides/rear, mm) |
350 h.p.Engine Power |
20 km/hTop Speed / Reverse Speed |
15 deg/sTraverse Speed |
160 damage |
148 mmAverage Penetration |
4.85 Gun Loading |
20 deg/sGun Traverse Speed |
240 mView Range |
500 mSignal Range |
One of the slightly less popular Tier 7 tanks. This is due to its sluggish speed and lack of agility. Its gun selection is also pretty mediocre for its tier, the top 17-pounder gun having very low alpha damage compared to other tanks. This tank takes a bit more patience to drive, as the stock grind is brutal.
Turret
Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
---|---|---|---|---|---|---|
VII | Black Prince | 152.4/95.25/95.25 | 20 | 240 | 0 | 10000 |
Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
---|---|---|---|---|---|---|---|---|
VII | OQF 17-pdr Gun Mk. VII | 171/239/20 | 160/160/200 | 11.19 | 0.34 | 2.3 | 15000 | 826 |
VII | OQF 77 mm Gun Mk. II | 148/208/20 | 160/160/200 | 12.37 | 0.34 | 2.3 | 0 | 681 |
Engine
Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
---|---|---|---|---|---|
IV | Bedford Twin-Six | 350 | 20 | 0 | 1531 |
V | Rolls-Royce Meteor | 600 | 20 | 1770 | 744 |
Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
---|---|---|---|---|---|
VI | Black Prince | 53 | 15 | 0 | 10000 |
VII | Black Prince Mk. II | 53 | 17 | 8600 | 10000 |
Radio
Level | Radio | Signal Range (m) | Experience | Weight (t) |
---|---|---|---|---|
VII | N19Mk2 | 500 | 0 | 40 |
Compatible Equipment
Compatible Consumables
Player Opinion
Pros and Cons
Pros:
- Deep health pool, on par with the Tiger.
- Extremely thick hull armor, the front is practically impenetrable to Tier 7 and 8 tanks.
- Very high accuracy and firing speed on all guns.
Cons:
- Very slow, especially when stock.
- Guns have very low alpha damage.
- Easy to flank, side armor is much weaker.
Performance
This tank preforms much like the past heavies in its line. It is slow, well armored from the front, and not very agile. This tank is very good at holding narrow choke-points where it can not be flanked. The damage it can do actually adds up, so long as the user keeps firing, hitting, and doing damage at a constant rate. It is best to pick a direction and stick with it, as this tank is too slow to turn back and go back if the action turns elsewhere.
History for this tank not found
Light Tanks | IICruiser Mk. III • IIICruiser Mk. IV • IVCovenanter • VCrusader |
Medium Tanks | IVickers Medium Mk. I • IIVickers Medium Mk. II • IIIVickers Medium Mk. III • IVMatilda • IVAC 1 Sentinel • VMatilda Black Prince • VICromwell • VIIComet • VIIICenturion Mk. I • IXCenturion Mk. 7/1 • XFV4202 |
Heavy Tanks | VChurchill I • VExcelsior • VIChurchill VII • VITOG II* • VIIBlack Prince • VIIICaernarvon • IXConqueror • XFV215b |
Tank Destroyers | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
USA | VT14 • VT1 Heavy Tank • VIM6 • VIIT29 • VIIIT32 • VIIIT34 • VIIIT34 Independence • IXM103 • XT110E5 |
UK | VChurchill I • VExcelsior • VIChurchill VII • VITOG II* • VIIBlack Prince • VIIICaernarvon • IXConqueror • XFV215b |
Germany | IVPz.Kpfw. B2 740 (f) • IVDurchbruchswagen 2 • VVK 30.01 (H) • VIVK 36.01 (H) • VIITiger I • VIITiger (P) • VIITankenstein • VIIILöwe • VIIITiger II • VIIIVK 45.02 (P) Ausf. A • IXE 75 • IXVK 45.02 (P) Ausf. B • XE 100 • XMaus |
USSR | VChurchill III • VKV-220 Beta-Test • VKV-1 • VIKV-1S • VIKV-2 • VIT-150 • VIIIS • VIIKV-3 • VIIIIS-3 • VIIIIS-6 • VIIIIS-6 Fearless • VIIIKV-5 • VIIIKV-4 • IXIS-8 • IXST-I • XIS-4 • XIS-7 |
France | |
China | |
Japan | |
Czechoslovakia | |
Sweden |