SU-85I
SU_85I (Stock)
Totals
2300 Coste |
670 PVDurabilidad |
22.38 / 24.38 Peso |
Crew
- Comandante
- Operador de radio
- Artillero
- Conductor
- Cargador
Armor
60/30/50Blindaje del casco(frontal/laterales/trasero, mm) |
0/0/0Blindaje de la torreta(frontal/laterales/trasero, mm) |
Maneuver
300 c.v.Potencia del motor |
50 km/hVelocidad punta / velocidad marcha atrás |
48 gra/sVelocidad de giro |
Firepower
200 damage |
119 mmPenetración media |
6.8 Tiempo en completar carga |
44 gra/sVelocidad de giro del cañón |
Communication
230 mAlcance de visión |
500 mAlcance de radio |
SU-85I
V
2300
Cañón
Nivel | Cañón | Penetración media (mm) | Cadencia de tiro | Dispersión a 100 m | Tiempo de apuntamiento | Experiencia | Peso (t) | |
---|---|---|---|---|---|---|---|---|
VI | 85mm D-5S-85A | 119/161/43 | 200/200/300 | 8.82 | 0.42 | 2.3 | 0 | 960 |
Motor
Nivel | Motor | Potencia del motor (c.v.) | Probabilidad de incendio tras disparo | Experiencia | Peso (t) |
---|---|---|---|---|---|
IV | Maybach HL 120 TRM | 300 | 20 | 0 | 920 |
Nivel | Suspensión | Límite de carga | Velocidad de giro (gra/s) | Experiencia | Peso (t) |
---|---|---|---|---|---|
VI | SU-85I | 24.38 | 48 | 0 | 7000 |
Radio
Nivel | Radio | Alcance de radio (m) | Experiencia | Peso (t) |
---|---|---|---|---|
VIII | _9RM_USSR | 500 | 0 | 30 |
Compatible Equipment
Compatible Consumables
Player Opinion
Pros and Cons
Pros:
- Gun is powerful, with an amazing rate of fire.
- Very fast and stealthy.
Cons:
- Cannot climb well.
History for this tank not found
USSR
Light Tanks | IMS-1 • IIBT-2 • IIT-26 • IITetrarch • IIIBT-7 • IIIBT-SV • IIILTP • IIIM3 Light • IIIT-127 • IIIT-46 • IVA-20 • IVValentine II |
Medium Tanks | IVA-32 • IVT-28 • VMatilda IV • VT-34 • VIT-34-85 • VIT-34-85 Victory • VIIKV-13 • VIIT-34-85 Rudy • VIIT-43 • VIIIT-44 • IXT-54 • XObjeto 140 • XT-62A |
Heavy Tanks | VChurchill III • VKV-220 Beta-Test • VKV-1 • VIKV-1S • VIKV-2 • VIT-150 • VIIIS • VIIKV-3 • VIIIIS-3 • VIIIIS-6 • VIIIIS-6 Fearless • VIIIKV-5 • VIIIKV-4 • IXIS-8 • IXST-I • XIS-4 • XIS-7 |
Tank Destroyers | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
Tank Destroyers
USA | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
UK | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
Germany | IIPanzerjäger I • IIIMarder II • IVHetzer • VStuG III Ausf. G • VIDicker Max • VIJagdpanzer IV • VIIE 25 • VIIE 25 "#1" • VIIJagdpanther • VIIIFerdinand • VIIIJagdpanther II • VIII8,8 cm Pak 43 Jagdtiger • VIIISnowstorm Jagdtiger 8.8 • IXJagdtiger • XJagdpanzer E 100 |
USSR | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
France | |
China | |
Japan | |
Czechoslovakia | |
Sweden |
Premium tanks
Categorías: