SU-85I
SU_85I (Stock)
Totals
2300 Cost |
670 HPDurability |
22.38 / 24.38 Weight |
Crew
- Commander
- Radio Operator
- Gunner
- Driver
- Loader
Armor
60/30/50Hull Armor(front/sides/rear, mm) |
0/0/0Turret Armor(front/sides/rear, mm) |
Maneuver
300 h.p.Engine Power |
50 km/hTop Speed / Reverse Speed |
48 deg/sTraverse Speed |
Firepower
200 damage |
119 mmAverage Penetration |
6.8 Time for Complete Loading |
44 deg/sGun Traverse Speed |
Communication
230 mView Range |
500 mSignal Range |
SU-85I
V
2300
Gun
Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
---|---|---|---|---|---|---|---|---|
VI | 85 mm D-5S-85A | 119/161/43 | 200/200/300 | 8.82 | 0.42 | 2.3 | 0 | 960 |
Engine
Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
---|---|---|---|---|---|
IV | Maybach HL 120 TRM | 300 | 20 | 0 | 920 |
Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
---|---|---|---|---|---|
VI | SU-85I | 24.38 | 48 | 0 | 7000 |
Radio
Level | Radio | Signal Range (m) | Experience | Weight (t) |
---|---|---|---|---|
VIII | _9RM_USSR | 500 | 0 | 30 |
Compatible Equipment
Compatible Consumables
Player Opinion
Pros and Cons
Pros:
- Gun is powerful, with an amazing rate of fire.
- Very fast and stealthy.
Cons:
- Cannot climb well.
History for this tank not found
USSR
Light Tanks | IMS-1 • IIBT-2 • IIT-26 • IITetrarch • IIIBT-7 • IIIBT-SV • IIILTP • IIIM3 Light • IIIT-127 • IIIT-46 • IVA-20 • IVValentine II |
Medium Tanks | IVA-32 • IVT-28 • VMatilda IV • VT-34 • VIT-34-85 • VIT-34-85 Victory • VIIKV-13 • VIIT-34-85 Rudy • VIIT-43 • VIIIT-44 • IXT-54 • XObject 140 • XT-62A |
Heavy Tanks | VChurchill III • VKV-220 Beta-Test • VKV-1 • VIKV-1S • VIKV-2 • VIT-150 • VIIIS • VIIKV-3 • VIIIIS-3 • VIIIIS-6 • VIIIIS-6 Fearless • VIIIKV-5 • VIIIKV-4 • IXIS-8 • IXST-I • XIS-4 • XIS-7 |
Tank Destroyers | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
Tank Destroyers
USA | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
UK | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
Germany | IIPanzerjäger I • IIIMarder II • IVHetzer • VStuG III Ausf. G • VIDicker Max • VIJagdpanzer IV • VIIE 25 • VIIE 25 "#1" • VIIJagdpanther • VIIIFerdinand • VIIIJagdpanther II • VIII8,8 cm Pak 43 Jagdtiger • VIIISnowstorm Jagdtiger 8.8 • IXJagdtiger • XJagdpanzer E 100 |
USSR | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
France | |
China | |
Japan | |
Czechoslovakia | |
Sweden |
Premium tanks
Categories: