STA-1
STA_1 (Stock)
Totals
| 2550000 Cost |
| 1350 HPDurability |
| 33.73 / 37 Weight |
Crew
- Commander
- Radio Operator
- Gunner
- Driver
- Loader
Armor
| 45/35/25Hull Armor(front/sides/rear, mm) |
| 70/60/35Turret Armor(front/sides/rear, mm) |
Maneuver
| 500 h.p.Engine Power |
| 45 km/hTop Speed / Reverse Speed |
| 40 deg/sTraverse Speed |
Firepower
| 225 damage |
| 155.3 mmAverage Penetration |
| 7.6 Time for Complete Loading |
| 42 deg/sGun Traverse Speed |
Communication
| 260 mView Range |
| 500 mSignal Range |
VIII
2550000

Turret
| Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
|---|---|---|---|---|---|---|
| VII | STA-1 | 70/60/35 | 42 | 260 | 0 | 7850 |
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| VII | 90 mm Gun M3A1 | 155.3/243/45 | 225/225/270 | 7.89 | 0.38 | 2.3 | 0 | 1077 |
| VIII | 90 mm Rifled Gun | 185.9/275/45 | 225/225/270 | 7.89 | 0.36 | 2.3 | 19000 | 1150 |
| Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
|---|---|---|---|---|---|---|
| VIII | STA-3 | 70/60/35 | 42 | 260 | 17000 | 7850 |
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| VII | 90 mm Gun M3A1 | 155.3/243/45 | 225/225/270 | 8.33 | 0.38 | 2.3 | 0 | 1077 |
| VIII | 90 mm Rifled Gun | 185.9/275/45 | 225/225/270 | 8.33 | 0.36 | 2.3 | 19000 | 1150 |
| IX | 90 mm Gun Type 61 | 218.7/275/45 | 225/225/270 | 8.57 | 0.35 | 2.3 | 41000 | 1150 |
Engine
| Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
|---|---|---|---|---|---|
| VII | Mitsubishi DL10T | 500 | 15 | 0 | 2200 |
| VIII | Mitsubishi 12HM20WT | 570 | 12 | 16000 | 2400 |
| Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
|---|---|---|---|---|---|
| VII | STA-1 | 37 | 40 | 0 | 11300 |
| VIII | STA-3 | 37 | 44 | 15500 | 11300 |
Radio
| Level | Radio | Signal Range (m) | Experience | Weight (t) |
|---|---|---|---|---|
| IX | JAN-GRC-3Z | 500 | 0 | 70 |
Compatible Equipment
Compatible Consumables
History for this tank not found
Japan
| Light Tanks | IRenault Otsu • IIType 95 Ha-Go • IIIType 98 Ke-Ni • IIIType 98 Ke-Ni Otsu • IVType 5 Ke-Ho |
| Medium Tanks | IIChi-Ni • IIIType 97 Chi-Ha • IVType 1 Chi-He • VType 3 Chi-Nu • VType 3 Chi-Nu Kai • VShinobi • VPanzer IV Anko Special • VIType 4 Chi-To • VIIType 5 Chi-Ri • VIIISTA-1 • IXType 61 • XSTB-1 |
| Heavy Tanks | |
| Tank Destroyers |
Medium Tanks
Categories: