Type 1 Chi-He
Chi_He (Stock)
Totals
| 136000 Cost |
| 520 HPDurability |
| 17.24 / 19.5 Weight |
Crew
- Commander
- Gunner
- Driver
- Radio Operator
- Loader
Armor
| 50/25/20Hull Armor(front/sides/rear, mm) |
| 50/50/25Turret Armor(front/sides/rear, mm) |
Maneuver
| 200 h.p.Engine Power |
| 44 km/hTop Speed / Reverse Speed |
| 32 deg/sTraverse Speed |
Firepower
| 60 damage |
| 81 mmAverage Penetration |
| 4.2 Time for Complete Loading |
| 30 deg/sGun Traverse Speed |
Communication
| 230 mView Range |
| 500 mSignal Range |
IV
136000

Turret
| Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
|---|---|---|---|---|---|---|
| III | Type 1 Chi-He | 50/50/25 | 30 | 230 | 0 | 2000 |
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| IV | 47 mm Gun Type 1 | 81/122/25 | 60/60/75 | 14.29 | 0.38 | 1.3 | 0 | 411 |
| Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
|---|---|---|---|---|---|---|
| IV | Type 2 Ho-I | 50/35/25 | 30 | 230 | 1360 | 1368 |
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| IV | 47 mm Gun Type 1 | 81/122/25 | 60/60/75 | 14.29 | 0.38 | 1.3 | 0 | 411 |
| IV | 7.5 cm Tank Gun Type 99 | 70.4/100/38 | 160/160/200 | 5.36 | 0.47 | 2.3 | 2490 | 543 |
| IV | Experimental 57 mm Tank Gun Shin | 87/131/29 | 90/90/110 | 13.04 | 0.36 | 1.9 | 2260 | 543 |
Engine
| Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
|---|---|---|---|---|---|
| IV | Type 100 Kuurei V-12 | 240 | 15 | 1280 | 630 |
| IV | Type 100 Suirei V-12 | 200 | 15 | 0 | 630 |
| Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
|---|---|---|---|---|---|
| III | Type 1 Chi-He | 19.5 | 32 | 0 | 5700 |
| IV | Type 2 Ho-I | 19.5 | 36 | 1300 | 5700 |
Radio
| Level | Radio | Signal Range (m) | Experience | Weight (t) |
|---|---|---|---|---|
| IV | _Type94_Hei_JP | 500 | 0 | 90 |
Compatible Equipment
Compatible Consumables
History for this tank not found
Japan
| Light Tanks | IRenault Otsu • IIType 95 Ha-Go • IIIType 98 Ke-Ni • IIIType 98 Ke-Ni Otsu • IVType 5 Ke-Ho |
| Medium Tanks | IIChi-Ni • IIIType 97 Chi-Ha • IVType 1 Chi-He • VType 3 Chi-Nu • VType 3 Chi-Nu Kai • VShinobi • VPanzer IV Anko Special • VIType 4 Chi-To • VIIType 5 Chi-Ri • VIIISTA-1 • IXType 61 • XSTB-1 |
| Heavy Tanks | |
| Tank Destroyers |
Medium Tanks
Categories: