Type 3 Chi-Nu
Chi_Nu (Stock)
Totals
410000 Cost |
680 HPDurability |
17.64 / 21.3 Weight |
Crew
- Commander
- Gunner
- Driver
- Radio Operator
- Loader
Armor
50/25/20Hull Armor(front/sides/rear, mm) |
50/35/25Turret Armor(front/sides/rear, mm) |
Maneuver
240 h.p.Engine Power |
38.8 km/hTop Speed / Reverse Speed |
30 deg/sTraverse Speed |
Firepower
90 damage |
87 mmAverage Penetration |
4.4 Time for Complete Loading |
36 deg/sGun Traverse Speed |
Communication
240 mView Range |
500 mSignal Range |
V
410000
Turret
Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
---|---|---|---|---|---|---|
IV | Type 4 Chi-To I-Go | 50/35/25 | 36 | 240 | 0 | 4700 |
Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
---|---|---|---|---|---|---|---|---|
IV | 7.5 cm Tank Gun Type 99 | 70.4/100/38 | 160/160/200 | 6.82 | 0.38 | 2.3 | 2490 | 543 |
IV | Experimental 57 mm Tank Gun Shin | 87/131/29 | 90/90/110 | 13.64 | 0.35 | 2.3 | 0 | 543 |
Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
---|---|---|---|---|---|---|
V | Type 3 Chi-Nu | 50/35/25 | 36 | 240 | 2500 | 5000 |
Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
---|---|---|---|---|---|---|---|---|
IV | 7.5 cm Tank Gun Type 99 | 70.4/100/38 | 160/160/200 | 7.06 | 0.38 | 2.3 | 2490 | 543 |
IV | Experimental 57 mm Tank Gun Shin | 87/131/29 | 90/90/110 | 13.64 | 0.35 | 2.3 | 0 | 543 |
IV | 7.5 cm Tank Gun Type 3 | 90/112/38 | 160/160/200 | 7.32 | 0.37 | 2.1 | 2350 | 1400 |
V | 7.5 cm Tank Gun Type 5 | 124/155/38 | 160/160/200 | 7.5 | 0.37 | 2.1 | 3800 | 1489 |
Engine
Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
---|---|---|---|---|---|
IV | Type 100 Kuurei V-12 | 240 | 15 | 0 | 630 |
V | Type 100 Kakyuu V-12 | 300 | 15 | 1200 | 650 |
Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
---|---|---|---|---|---|
IV | New Medium Tank Hei (19) | 21.3 | 30 | 0 | 6300 |
V | Type 3 Chi-Nu | 21.3 | 34 | 2200 | 6300 |
Radio
Level | Radio | Signal Range (m) | Experience | Weight (t) |
---|---|---|---|---|
IV | _Type94_Hei_JP | 500 | 0 | 90 |
Compatible Equipment
Compatible Consumables
History for this tank not found
Japan
Light Tanks | IRenault Otsu • IIType 95 Ha-Go • IIIType 98 Ke-Ni • IIIType 98 Ke-Ni Otsu • IVType 5 Ke-Ho |
Medium Tanks | IIChi-Ni • IIIType 97 Chi-Ha • IVType 1 Chi-He • VType 3 Chi-Nu • VType 3 Chi-Nu Kai • VShinobi • VPanzer IV Anko Special • VIType 4 Chi-To • VIIType 5 Chi-Ri • VIIISTA-1 • IXType 61 • XSTB-1 |
Heavy Tanks | |
Tank Destroyers |
Medium Tanks
Categories: