SU-122-54
SU122_54 (Stock)
Totals
| 3510000 Cost |
| 1600 HPDurability |
| 36.43 / 39.3 Weight |
Crew
- Commander
- Radio Operator
- Gunner
- Driver
- Loader
- Loader
Armor
| 100/80/45Hull Armor(front/sides/rear, mm) |
| 18/16/16Turret Armor(front/sides/rear, mm) |
Maneuver
| 620 h.p.Engine Power |
| 48 km/hTop Speed / Reverse Speed |
| 28 deg/sTraverse Speed |
Firepower
| 400 damage |
| 175 mmAverage Penetration |
| 10.5 Time for Complete Loading |
| 26 deg/sGun Traverse Speed |
Communication
| 250 mView Range |
| 500 mSignal Range |
IX
3510000
Gun
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| VIII | 122 mm D-49 | 175/217/61 | 400/400/500 | 5.71 | 0.39 | 2.5 | 0 | 2590 |
| IX | 122 mm BL-9S | 225/265/68 | 400/400/500 | 6 | 0.38 | 2.1 | 0 | 2590 |
| IX | 100 mm D-54S | 219/330/50 | 310/310/420 | 9.68 | 0.36 | 1.9 | 47500 | 2557 |
| X | 122 mm M62-C2 | 258/340/68 | 420/420/500 | 6.67 | 0.36 | 2.1 | 80000 | 3397 |
Engine
| Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
|---|---|---|---|---|---|
| IX | V-2-54 | 620 | 12 | 0 | 700 |
| IX | V-14 | 700 | 12 | 34000 | 700 |
| Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
|---|---|---|---|---|---|
| VIII | SU-122-54M1 | 39.3 | 28 | 0 | 7700 |
| IX | SU-122-54M2 | 39.3 | 33 | 28750 | 7700 |
Radio
| Level | Radio | Signal Range (m) | Experience | Weight (t) |
|---|---|---|---|---|
| VIII | _9RM_USSR | 500 | 0 | 100 |
Compatible Equipment
Compatible Consumables
History for this tank not found
USSR
| Light Tanks | IMS-1 • IIBT-2 • IIT-26 • IITetrarch • IIIBT-7 • IIIBT-SV • IIILTP • IIIM3 Light • IIIT-127 • IIIT-46 • IVA-20 • IVValentine II |
| Medium Tanks | IVA-32 • IVT-28 • VMatilda IV • VT-34 • VIT-34-85 • VIT-34-85 Victory • VIIKV-13 • VIIT-34-85 Rudy • VIIT-43 • VIIIT-44 • IXT-54 • XObject 140 • XT-62A |
| Heavy Tanks | VChurchill III • VKV-220 Beta-Test • VKV-1 • VIKV-1S • VIKV-2 • VIT-150 • VIIIS • VIIKV-3 • VIIIIS-3 • VIIIIS-6 • VIIIIS-6 Fearless • VIIIKV-5 • VIIIKV-4 • IXIS-8 • IXST-I • XIS-4 • XIS-7 |
| Tank Destroyers | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
Tank Destroyers
| USA | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
| UK | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
| Germany | IIPanzerjäger I • IIIMarder II • IVHetzer • VStuG III Ausf. G • VIDicker Max • VIJagdpanzer IV • VIIE 25 • VIIE 25 "#1" • VIIJagdpanther • VIIIFerdinand • VIIIJagdpanther II • VIII8,8 cm Pak 43 Jagdtiger • VIIISnowstorm Jagdtiger 8.8 • IXJagdtiger • XJagdpanzer E 100 |
| USSR | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
| France | |
| China | |
| Japan | |
| Czechoslovakia | |
| Sweden |
Categories: