T30
T30 (Stock)
Totals
3550000 Cost |
1500 HPDurability |
63.39 / 69.05 Weight |
Crew
- Commander
- Gunner
- Driver
- Radio Operator
- Loader
- Loader
Armor
102/76/51Hull Armor(front/sides/rear, mm) |
279/127/102Turret Armor(front/sides/rear, mm) |
Maneuver
800 h.p.Engine Power |
35 km/hTop Speed / Reverse Speed |
19 deg/sTraverse Speed |
Firepower
310 damage |
198 mmAverage Penetration |
7.90996784565915 Time for Complete Loading |
16 deg/sGun Traverse Speed |
Communication
250 mView Range |
500 mSignal Range |
IX
3550000
Turret
Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
---|---|---|---|---|---|---|
IX | T30D1 | 279/127/102 | 16 | 250 | 0 | 14200 |
Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
---|---|---|---|---|---|---|---|---|
VIII | 105 mm AT Gun T5E1 | 198/245/53 | 310/310/400 | 7.59 | 0.39 | 1.7 | 0 | 2400 |
X | 120 mm AT Gun T53 | 248/297/60 | 400/400/515 | 6.19 | 0.39 | 2.3 | 51000 | 2790 |
X | 155 mm AT Gun T7 | 276/320/90 | 640/640/960 | 3.52 | 0.39 | 3 | 70000 | 3371 |
Engine
Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
---|---|---|---|---|---|
VIII | Continental AV-1790-3 | 800 | 20 | 0 | 569 |
X | Continental AV-1790-5 | 860 | 20 | 40000 | 569 |
Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
---|---|---|---|---|---|
VIII | T80E3A | 69.05 | 19 | 0 | 10000 |
IX | T84E38 | 69.05 | 21 | 28130 | 10000 |
Radio
Level | Radio | Signal Range (m) | Experience | Weight (t) |
---|---|---|---|---|
VI | SCR_508_US | 500 | 0 | 100 |
Compatible Equipment
Compatible Consumables
Player Opinion
Pros and Cons
Pros:
Strong turret armor coupled with mantlet, huge alpha damage, high pen
Cons:
Long reload, slow movement speed, weak hull armor
Performance
With the amazing gun that get 640per shot, this tank is extremely formidable. The T30 is best played as a second line attack, as the accuracy isn't good enough to be a sniper. If you find a good hull-down spot, use it to your advantage, as your turret has 279 mm of effective armour coupled with good mantlet. The longer this tank is in the game, the more devastating it can become.
Historical Info
The Heavy Tank T30 (while being a TD in game) was a World War II American tank project developed to counter new German tanks, such as Tiger I, Tiger II, and the Jagdtiger or Soviet heavy tanks, such as IS-1 or IS-2.
USA
Light Tanks | IT1 Cunningham • IIT1E6 • IIT2 Light Tank • IIT7 Combat Car • IIIM22 Locust |
Medium Tanks | IIT2 Medium Tank • IIIM2 Medium Tank • IVM3 Lee • VM4A2E4 Sherman • VM4 Sherman • VRam II • VIM4A3E8 Fury • VIM4A3E8 Sherman • VIM4A3E2 Sherman Jumbo • VIIT20 • VIIIM26 Pershing • VIIIT26E4 SuperPershing • IXM46 Patton • XM48A1 Patton |
Heavy Tanks | VT14 • VT1 Heavy Tank • VIM6 • VIIT29 • VIIIT32 • VIIIT34 • VIIIT34 Independence • IXM103 • XT110E5 |
Tank Destroyers | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
Tank Destroyers
USA | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
UK | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
Germany | IIPanzerjäger I • IIIMarder II • IVHetzer • VStuG III Ausf. G • VIDicker Max • VIJagdpanzer IV • VIIE 25 • VIIE 25 "#1" • VIIJagdpanther • VIIIFerdinand • VIIIJagdpanther II • VIII8,8 cm Pak 43 Jagdtiger • VIIISnowstorm Jagdtiger 8.8 • IXJagdtiger • XJagdpanzer E 100 |
USSR | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
France | |
China | |
Japan | |
Czechoslovakia | |
Sweden |
Categories: