T110E4
T110E4 (Stock)
Totals
| 6100000 Cost |
| 1800 HPDurability |
| 64.03 / 67 Weight |
Crew
- Commander
- Radio Operator
- Gunner
- Driver
- Loader
- Loader
Armor
| 254/76/38Hull Armor(front/sides/rear, mm) |
| 203/152/152Turret Armor(front/sides/rear, mm) |
Maneuver
| 875 h.p.Engine Power |
| 35 km/hTop Speed / Reverse Speed |
| 23 deg/sTraverse Speed |
Firepower
| 640 damage |
| 295 mmAverage Penetration |
| 15.4 Time for Complete Loading |
| 16 deg/sGun Traverse Speed |
Communication
| 250 mView Range |
| 500 mSignal Range |
T110E4
X
6100000

Turret
| Level | Turret | Turret Armor (front/sides/rear, mm) | Gun Traverse Speed (deg/s) | View Range (m) | Experience | Weight (t) |
|---|---|---|---|---|---|---|
| X | T110E4 | 203/152/152 | 16 | 250 | 0 | 20000 |
| Level | Gun | Average Penetration (mm) | Rate of Fire | Dispersion at 100 m | Aiming Time | Experience | Weight (t) | |
|---|---|---|---|---|---|---|---|---|
| X | 155 mm AT Gun T7E2 | 295/375/90 | 640/640/960 | 3.9 | 0.37 | 2.7 | 0 | 3371 |
Engine
| Level | Engine | Engine Power (h.p.) | Chance of Fire on Impact | Experience | Weight (t) |
|---|---|---|---|---|---|
| X | Continental AOI-1490 | 875 | 20 | 0 | 1200 |
| Level | Suspension | Load Limit | Traverse Speed (deg/s) | Experience | Weight (t) |
|---|---|---|---|---|---|
| X | T110E4 | 67 | 23 | 0 | 8000 |
Radio
| Level | Radio | Signal Range (m) | Experience | Weight (t) |
|---|---|---|---|---|
| X | AN_VRC-3 | 500 | 0 | 160 |
Compatible Equipment
Compatible Consumables
History for this tank not found
USA
| Light Tanks | IT1 Cunningham • IIT1E6 • IIT2 Light Tank • IIT7 Combat Car • IIIM22 Locust |
| Medium Tanks | IIT2 Medium Tank • IIIM2 Medium Tank • IVM3 Lee • VM4A2E4 Sherman • VM4 Sherman • VRam II • VIM4A3E8 Fury • VIM4A3E8 Sherman • VIM4A3E2 Sherman Jumbo • VIIT20 • VIIIM26 Pershing • VIIIT26E4 SuperPershing • IXM46 Patton • XM48A1 Patton |
| Heavy Tanks | VT14 • VT1 Heavy Tank • VIM6 • VIIT29 • VIIIT32 • VIIIT34 • VIIIT34 Independence • IXM103 • XT110E5 |
| Tank Destroyers | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
Tank Destroyers
| USA | IIT18 • IIIT82 • IVM8A1 • IVT40 • VM10 Wolverine • VT49 • VIM18 Hellcat • VIM36 Jackson • VIIT25/2 • VIIT25 AT • VIIIT28 • VIIIT28 Prototype • IXT30 • IXT95 • XT110E3 • XT110E4 |
| UK | IIUniversal Carrier 2-pdr • IIIValentine AT • IVAlecto • VAngry Connor • VAT 2 • VIChurchill Gun Carrier • VIAT 8 • VIIAT 15A • VIIAT 7 • VIIIAT 15 • IXTortoise • XFV215b (183) |
| Germany | IIPanzerjäger I • IIIMarder II • IVHetzer • VStuG III Ausf. G • VIDicker Max • VIJagdpanzer IV • VIIE 25 • VIIE 25 "#1" • VIIJagdpanther • VIIIFerdinand • VIIIJagdpanther II • VIII8,8 cm Pak 43 Jagdtiger • VIIISnowstorm Jagdtiger 8.8 • IXJagdtiger • XJagdpanzer E 100 |
| USSR | IIAT-1 • IIISU-76 • IVSU-85B • VSU-85 • VSU-85I • VISU-100 • VISU-100Y • VIISU-152 • VIISU-100M1 • VIISU-122-44 • VIIIISU-152 • VIIISU-101 • IXObject 704 • IXSU-122-54 • XObject 263 • XObject 268 |
| France | |
| China | |
| Japan | |
| Czechoslovakia | |
| Sweden |
Categories: