Z-52
128 mm L/45 Drh LC/413 х 2 pcs. |
Rate of Fire15 shots/min. |
Reload Time4 sec. |
Rotation Speed18 deg./sec. |
180 Degree Turn Time10 sec. |
Firing Range12.05 km. |
Maximum Dispersion105 m. |
HE Shell128 mm Spr.Gr. |
Maximum HE Shell Damage1500 |
Chance of Fire on Target Caused by HE Shell7 % |
Initial HE Shell Velocity830 m./s. |
HE Shell Weight28 kg. |
AP Shell128 mm P.Spr.Gr. |
Maximum AP Shell Damage3000 |
Initial AP Shell Velocity830 m./s. |
AP Shell Weight28 kg. |
533 mm Vierling2 х 4 pcs. |
Rate of Fire0.67 shots/min. |
Reload Time90 sec. |
Rotation Speed25 deg./sec. |
180 Degree Turn Time7.2 sec. |
TorpedoG7 Wolfsbarsch |
Maximum Damage14 400 |
Torpedo Speed67 knot |
Torpedo Range9.99 km. |
128 mm L/45 Drh LC/413 х 2 pcs. |
. . . Average Damage per Second44.7 |
. . . Firing Range5.01 km. |
37 mm Flak LM/427 х 2 pcs. |
. . . Average Damage per Second72.1 |
. . . Firing Range3.51 km. |
55 mm L/77 Gerät 583 х 1 pcs. |
. . . Average Damage per Second51.9 |
. . . Firing Range5.01 km. |
Maximum Speed37.5 knot |
Turning Circle Radius700 m. |
Rudder Shift Time4.5 sec. |
Surface Detectability Range7.74 km. |
Air Detectability Range4.65 km. |
Z-52 — German Tier X destroyer.
One of the last German destroyers (Zerstörer 1942C) to be laid down before the end of World War II. She had dimensions that were considered to be quite significant for a ship of her type. Owing to dual-purpose artillery and up-to-date automatic AA mounts, this ship boasted very powerful AA defenses.
Modules
Compatible Upgrades
Slot 1 | [[File:wows icon_modernization_PCM030_MainWeapon_Mod_I_bb1e79efbcc73dfa03a6dd5ae173566ee691b77e3a6587389d6f7ea07eb03588.png", "local": "{\"default\": \"gui|44px|Modificación 1 del armamento principal|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_del.C2.A0armamento_principal]] | [[File:wows icon_modernization_PCM031_SecondaryWeapon_Mod_I_5369d8b071df59a515906433ea1fff10a55841495258bcd04d3365467e61e4af.png", "local": "{\"default\": \"gui|44px|Modificación 1 del armamento auxiliar|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_del.C2.A0armamento_auxiliar]] | [[File:wows icon_modernization_PCM032_PowderMagazine_Mod_I_9607d8ec91ddcca4a95443845b888fbd9de4cd81df5a30a199d400657a552017.png", "local": "{\"default\": \"gui|44px|Modificación 1 de la santabárbara|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_la.C2.A0santab.C3.A1rbara]] | |
---|---|---|---|---|
Slot 2 | [[File:wows icon_modernization_PCM006_MainGun_Mod_II_bffc35efc4e090487fd6110a10a2be1f5d51b7918303f724194817e698055412.png", "local": "{\"default\": \"gui|44px|Modificación 2 de la batería principal|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_de_la.C2.A0bater.C3.ADa_principal]] | [[File:wows icon_modernization_PCM018_AirDefense_Mod_III_d3f357c6dc4e5e627a86e17a16432cb38da32bb1b7999b4a7852371491511770.png", "local": "{\"default\": \"gui|44px|Modificación 1 de los cañones AA|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_los.C2.A0ca.C3.B1ones_AA]] | [[File:wows icon_modernization_PCM033_Guidance_Mod_I_10c7521afe2d577c42618dd04cf6834f2be78cf6b64503844cf87793a5816484.png", "local": "{\"default\": \"gui|44px|Modificación 1 de los sistemas de tiro|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_los.C2.A0sistemas_de_tiro]] | [[File:wows icon_modernization_PCM070_Torpedo_Mod_IV_9e34ebc4f1a15656201b4148e32870eb1c67ddb2fb1a0bc410406236b472d1dd.png", "local": "{\"default\": \"gui|44px|Modificación 1 de los tubos de torpedo|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_los.C2.A0tubos_de_torpedo]] |
Slot 3 | [[File:wows icon_modernization_PCM013_MainGun_Mod_III_c6e20a5a027888820aca2cd031ba5959d38bc828202d8066ece4030712df8bd8.png", "local": "{\"default\": \"gui|44px|Modificación 3 de la batería principal|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A03_de_la.C2.A0bater.C3.ADa_principal]] | [[File:wows icon_modernization_PCM014_Torpedo_Mod_III_460876b51f5b3133f939c6ca7b0ec3be146a5ea6776695388f5cc3365de8a56f.png", "local": "{\"default\": \"gui|44px|Modificación 2 de los tubos de torpedo|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_de_los.C2.A0tubos_de_torpedo]] | [[File:wows icon_modernization_PCM015_FireControl_Mod_II_5ca921f0d2091adf28b41b6ba5c580a6f18367edbeabab0d0e7c8ad486971ab9.png", "local": "{\"default\": \"gui|44px|Modificación 2 del sistema de control de tiro|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_del_sistema_de_control_de_tiro]] | [[File:wows icon_modernization_PCM074_AuxiliaryArmament_Mod_I_6c88e35c308f597529e7bd744826e39242fdb3a3f0429b0a3b2fb7a219480498.png", "local": "{\"default\": \"gui|44px|Modificación 2 del armamento auxiliar|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_del_armamento_auxiliar]] |
Slot 4 | [[File:wows icon_modernization_PCM020_DamageControl_Mod_I_bbc708467bc8f1e6264ac88fb8999ea40660e4b0b94b59ab7b3f1a8b60539ed8.png", "local": "{\"default\": \"gui|44px|Modificación 1 del sistema de control de daños|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_del.C2.A0sistema_de_control_de_da.C3.B1os]] | [[File:wows icon_modernization_PCM069_Movement_Mod_I_ca8429dcc45fdad36cdd474a13e5a289d6f7cf27ae32c9f30d42b72b9db493af.png", "local": "{\"default\": \"gui|44px|Protección de la sala de máquinas|link=Ship:Upgrades#Protecci.C3.B3n_de_la_sala_de_m.C3.A1quinas]] | ||
Slot 5 | [[File:wows icon_modernization_PCM023_DamageControl_Mod_II_3c6aea0c5bccc94f1d8f1fa52662232afa007d784638ce6e981c8ad3457c63fa.png", "local": "{\"default\": \"gui|44px|Modificación 2 del sistema de control de daños|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_del.C2.A0sistema_de_control_de_da.C3.B1os]] | [[File:wows icon_modernization_PCM024_Engine_Mod_II_4b4f4c217cf5cf580f47ccbbf76ecede110c5143055c55ab45a82d19e87423fb.png", "local": "{\"default\": \"gui|44px|Modificación 1 de la propulsión|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_la.C2.A0propulsi.C3.B3n]] | [[File:wows icon_modernization_PCM025_SteeringGear_Mod_II_523c86ce4c7d228e73ee3d2cb406f4d78a205aa2453fec45b0925dec519bf7c5.png", "local": "{\"default\": \"gui|44px|Modificación 1 del aparato de gobierno|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_del.C2.A0aparato_de_gobierno]] | [[File:wows icon_modernization_PCM089_DepthCharges_Mod_I_734ed2711a1c6aa8227fa258f81054dcc2db8aecf66e4baaf0006589181ceb33.png", "local": "{\"default\": \"gui|44px|Modificación 1 de las cargas de profundidad|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_las_cargas_de_profundidad]] |
Slot 6 | [[File:wows icon_modernization_PCM026_LookoutStation_Mod_I_9bdab08af77f5c612cec2a357353f7b60d37118aaab4763721dd53230f68943b.png", "local": "{\"default\": \"gui|44px|Sistema de vigilancia de torpedos|link=Ship:Upgrades#Sistema_de_vigilancia_de_torpedos]] | [[File:wows icon_modernization_PCM027_ConcealmentMeasures_Mod_I_bda1386ab237032301b6273e655a1998de5bfb50e2c8e59124c8a93d73093f0a.png", "local": "{\"default\": \"gui|44px|Modificación 1 del sistema de ocultación|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_del.C2.A0sistema_de_ocultaci.C3.B3n]] | [[File:wows icon_modernization_PCM035_SteeringGear_Mod_III_9bbaf379d4027413eb48f3407a4374e40151f55611d71fac0a66d12a5d4e4434.png", "local": "{\"default\": \"gui|44px|Modificación 2 del aparato de gobierno|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A02_del.C2.A0aparato_de_gobierno]] | [[File:wows icon_modernization_PCM072_AbilityWorktimeBoost_Mod_I_e6323cc6cf2a0c16e8a3a3ca4db0ceaebbdb868447435dbafea6f580b66ff101.png", "local": "{\"default\": \"gui|44px|Modificación 1 de los consumibles del barco|link=Ship:Upgrades#Modificaci.C3.B3n.C2.A01_de_los_consumibles_del_barco]] |
Player Opinion
Pros:
- Fast firing guns and decently fast turret traverse
- Decent shell speed and arcs
- Best gun range of all destroyers (16.8km max)
- Fast torpedoes and fastest torpedo reload of all Tier X's
- Decent torpedo range
- Good AA for a destroyer - comparable to a cruiser
- Decent ship speed, acceleration and HP
- Has Hydroacoustic Search (5.88km max range)
Cons:
- Large detection radius after firing main batteries
- Slow rudder shift
- Large turning radius
- Shortest smoke duration of all Tier X's
- Is obese - battleship shells can deal normal penetration damage to it (which is devastating for a destroyer), although she does not have more armour than other destroyers.
Research
Optimal Configuration
Upgrades
For optimal gun configuration, players should mount Main Armaments Modification 1, Aiming Systems Modification 1, and Main Battery Modification 3.
If players wish to mount for optimal torpedo configuration, they should switch out the Tier IX upgrade slot for Torpedo Tubes Modification 3.
For utility upgrades, players should mount either Propulsion Modification 1 or Steering Gears Modification 1 (based on which the player feels more vital), Propulsion Modification 2 or Steering Gears Modification 2 (again based on whichever the player feels more important), and Concealment System Modification 1 (to compete with her Tier X USN & IJN counterparts {Gearing and Shimakaze}).
Commander Skills
Recommended Commander Skills | ||||||||
---|---|---|---|---|---|---|---|---|
Cost (points) |
Endurance | Attack | Support | Versatility | ||||
1 |
★★★ |
★★ |
|
|
|
|
|
|
2 |
|
★ |
|
|
|
|
★★ |
★★★ |
3 |
|
★★ |
★★ |
|
★★ |
★★★ |
★★ |
★ |
4 |
|
|
★ |
|
★★ |
|
★ |
★★★ |
Key: ★★★ - Extremely Useful ★★ - Frequently Useful ★ - Occasionally Useful No stars - Not Useful |
Consumables
Players can equip the following consumables: Damage Control Party, Smoke Generator, Engine Boost, and Hydroacoustic Search.
Camouflage
Type 1, 2, or 5 camouflage can be equipped for credits; Types 1 or 5 are recommended at a minimum to reduce detectibility range.
Players who wish to spend doubloons can equip Z-52 with Type 20 camouflage that lowers her detection radius, reduces the accuracy of incoming shells, reduces her repair costs, increases her credit earnings, and increases the amount of experience she earns.
Signals
The choice of which Signal Flags to mount will confer to the individual preference of each captain, and are subject to great variation, although there are certain flags which suit Destroyer gameplay better. Captains should mount India Yankee to decrease time to extinguish fires, mount November Foxtrot to decrease reload time of consumables, and mount Sierra Mike to increase the ship's maximum speed. To make their torpedoes more potent, captains should mount Juliet Whisky Unaone to increase chance of causing flooding and Juliet Charlie to mitigate risk to magazine detonation from mounting the former flag. If captains wish to buff their primary artillery, they are encouraged to mount Victor Lima + India X-ray to increase fire chance to HE shells.Gallery
A friendly Montana class battleship shoves the puny Z-52 out of the way in a full-fledged YOLO charge.
Z-52 activates the hydroacoustic search consumable, detecting an enemy Shimakaze that was hiding in the smoke.
Z-52 pew-pews an enemy Yamato from the safety of smoke.
Yamato's torpedo bulge absorbs a Z-52 torpedo and laughs off the damage.
Historical Info
Historical Gallery