T23
Revision as of 23:56, 9 February 2011 | Revision as of 23:20, 10 February 2011 | |||
Line 35: | Line 35: | |||
|isSPGorTD= | |isSPGorTD= | |||
? | |gun1=5, 105mm SPH M4L23, 410/350, 53/150, 8.57, | + | |gun1=5, 105mm SPH M4L23, 410/350, 53/150, 8.57, 40 300, 2 600 | |
? | |gun2=6, 76mm Gun M1A1, 115/110/185, 128/177/38, 16.22-18.99, | + | |gun2=6, 76mm Gun M1A1, 115/110/185, 128/177/38, 16.22-18.99, 50 330, 1 567 | |
? | |gun3=6, 76mm Gun M1A2, 115/110/185, 128/177/38, 19.11-21.05, | + | |gun3=6, 76mm Gun M1A2, 115/110/185, 128/177/38, 19.11-21.05, 64 000, 1 590 | |
? | |gun4=7, 90mm Gun M3, 240/240/320, 160/243/45, 7.31-9.01, | + | |gun4=7, 90mm Gun M3, 240/240/320, 160/243/45, 7.31-9.01, 81 000, 2 050 | |
? | |turret1=7, T23T80, 89/63/63, 43, 480, | + | |turret1=7, T23T80, 89/63/63, 43, 480, 21 800, 7 000 | |
? | |turret2=8, T23D51080, 89/63/63, 48, 480, | + | |turret2=8, T23D51080, 89/63/63, 48, 480, 46 000, 7 800 | |
? | |engine1=7, Ford GAN, 560, 25, | + | |engine1=7, Ford GAN, 560, 25, 37 200, 569 | |
? | |engine2=8, Continental AV-1790-1, 704, 20, | + | |engine2=8, Continental AV-1790-1, 704, 20, 45 000, 569 | |
? | |suspension1=7, VVSS T51, 36.14, 37, | + | |suspension1=7, VVSS T51, 36.14, 37, 16 300, 7 700 | |
? | |suspension2=8, VVSS T80, 39.50, 40, | + | |suspension2=8, VVSS T80, 39.50, 40, 30 250, 7 700 | |
? | |radio1=6, SCR 508, 450, | + | |radio1=6, SCR 508, 450, 21 600, 100 | |
? | |radio2=10, SCR 528, 850, | + | |radio2=10, SCR 528, 850, 51 400, 80 | |
}} | }} | |||
{{Panel content | {{Panel content |
Revision as of 23:20, 10 February 2011
T23
USA | Medium Tank | Tier VIII |
Cost | 2,103,000 ![]() |
---|---|
Health | 1,310 |
Weight/Load Limit | 35.21/36.14t |
Engine Power | 560hp |
Speed Limit | 56km/h |
Traverse Speed | 37deg/s |
Hull Armor | 76/50/38mm |
Turret Armor | 89/63/63mm |
Damage | 86-144HP |
Penetration | 96-160mm |
Rate of Fire | 16.22r/m |
Accuracy | .38m |
Aim time | 2s |
Turret Traverse | 43deg/s |
Gun Traverse Arc | gunTraverseArc |
Gun Vertical Limits | gunVerticalLimits |
Ammo Capacity | ammo |
Chance of Fire | 25% |
View Range | 430m |
Signal Range | 450m |
Parent | parent |
Child | child |

The T23 is the tier 8 American medium tank. Fast and maneuverable, this tank handles similarly to the T20, but can reach higher top speeds and turn more quickly. Like all American medium tanks, its main weakness is its lack of armor. In addition, the 90mm gun begins to lose its punch against the heavier opponents the T23 faces, when compared to the T20, giving it sub-par firepower for its tier. However, the 90mm still has good penetration, rate-of-fire, and accuracy, so the T23's increased mobility can still put it to good use. Mobility is the T23's best strength, and operates wonderfully in a medium tank wolf-pack. Research leads to the M26 Pershing.
Modules
|
|
|
|
|
Historical Info
Light Tanks | T1 Cunningham • M2 Light Tank • T1E6 • T2 Light Tank • T7 Combat Car • M22 Locust • M3 Stuart • MTLS-1G14 • M5 Stuart • M24 Chaffee • T21 • T71 |
Medium Tanks | T2 Medium Tank • M2 Medium Tank • M3 Lee • M4 Sherman • M4A2E4 Sherman • M7 • Ram II • M4A3E2 Sherman Jumbo • M4A3E8 Sherman • T20 • M26 Pershing • T23 • T26E4 Super Pershing • T69 • M46 Patton • T54E1 • M48A1 Patton • M60 |
Heavy Tanks | T1 Heavy Tank • T14 • M6 • T29 • M6A2E1 • T32 • T34 • M103 • T57 Heavy Tank • T110E5 |
Tank Destroyers | T18 • T82 • M8A1 • T40 • M10 Wolverine • T49 • M18 Hellcat • M36 Jackson • T25 AT • T25/2 • T28 • T28 Prototype • T30 • T95 • T110E3 • T110E4 |
Self-Propelled Guns | T57 • M7 Priest • M37 • M41 • M44 • M12 • M40/M43 • M53/M55 • T92
|