ShipStats-ijn
| ijn Ship Stats | ||||||||
| Ship | Tier | Nation | Type | Class | Sigma | DPM HE | DPM AP | DPM SAP |
|---|---|---|---|---|---|---|---|---|
| Ishizuchi | III | Japan | TechTree | Battleship | 2 | 0 | 0 | 0 |
| Kawachi | III | Japan | Premium | Battleship | 2 | 0 | 0 | 0 |
| Kongō | IV | Japan | TechTree | Battleship | 1.8 | 0 | 0 | 0 |
| ARP Haruna | IV | Japan | Premium | Battleship | 1.8 | 0 | 0 | 0 |
| ARP Kirishima | IV | Japan | Premium | Battleship | 1.8 | 0 | 0 | 0 |
| Myōgi | IV | Japan | Premium | Battleship | 1.9 | 0 | 0 | 0 |
| Fusō | V | Japan | TechTree | Battleship | N/A | 0 | 0 | 0 |
| AL Fusou | V | Japan | Premium | Battleship | 1.5 | 0 | 0 | 0 |
| Heat Ray | V | Japan | Premium | Battleship | 1.5 | 0 | 0 | 0 |
| Hyūga | V | Japan | Premium | Battleship | 1.8 | 0 | 0 | 0 |
| Hyūga W | V | Japan | Premium | Battleship | 1.8 | 0 | 0 | 0 |
| Mutsu | V | Japan | Premium | Battleship | 1.7 | 0 | 0 | 0 |
| Mutsu B | V | Japan | Premium | Battleship | 1.7 | 0 | 0 | 0 |
| Nagato | VI | Japan | TechTree | Battleship | 2 | 0 | 0 | 0 |
| Ise | ||||||||
| Ashitaka | VI | Japan | Premium | Battleship | 1.8 | 0 | 0 | 0 |
| Ragnarok | VI | Japan | Premium | Battleship | 1.9 | 0 | 0 | 0 |
| Amagi | VII | Japan | TechTree | Battleship | 1.8 | 0 | 0 | 0 |
| Suwo | ||||||||
| Kii | VII | Japan | Premium | Battleship | 1.7 | 0 | 0 | 0 |
| Tsurugi | ||||||||
| Izumo | VIII | Japan | TechTree | Battleship | 2 | 0 | 0 | 0 |
| Dewa | ||||||||
| Iwami | VIII | Japan | Premium | Battleship | 1.9 | 0 | 0 | 0 |
| Iwami B | VIII | Japan | Premium | Battleship | 1.9 | 0 | 0 | 0 |
| Hizen | VIII | Japan | Premium | Battleship | 1.85 | 0 | 0 | 0 |
| Daisen | VIII | Japan | Premium | Battleship | 2 | 0 | 0 | 0 |
| Musashi | VIII | Japan | Premium | Battleship | 1.65 | 0 | 0 | 0 |
| ARP Musashi | VIII | Japan | Premium | Battleship | 1.65 | 0 | 0 | 0 |
| Yamato | ★ | Japan | TechTree | Battleship | 1.8 | 0 | 0 | 0 |
| Aki | ||||||||
| Aki SE '25 | ||||||||
| Chikuma | I | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Tenryū | II | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Mikasa | II | Japan | Premium | Cruiser | 1.8 | 0 | 0 | 0 |
| Mikasa '23 | II | Japan | Premium | Cruiser | 1.8 | 0 | 0 | 0 |
| Katori | II | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Katori A | II | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Kuma | III | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Iwaki | III | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Iwaki FE | III | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Yubari | III | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Furutaka | IV | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Agano | IV | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Yahagi | IV | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Desert Falcon | ||||||||
| Aoba | V | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Gokase | V | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Myōkō | VI | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Omono | VI | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| ARP Haguro | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| ARP Nachi | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Eastern Dragon | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Southern Dragon | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Maya | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Tokachi | VI | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Mogami | VII | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Shimanto | VII | Japan | TechTree | Cruiser | 2 | 0 | 0 | 0 |
| Suzuya | VII | Japan | Premium | Cruiser | 1.85 | 0 | 0 | 0 |
| Blazing Dread | VII | Japan | Premium | Cruiser | 1.85 | 0 | 0 | 0 |
| Atago | VII | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Atago B | VII | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Azuma | VII | Japan | Premium | Cruiser | 2 | 0 | 0 | 0 |
| Ibuki | VIII | Japan | TechTree | Cruiser | 2.05 | 0 | 0 | 0 |
| Takahashi | VIII | Japan | TechTree | Cruiser | 2.05 | 0 | 0 | 0 |
| Ibuki B | VIII | Japan | Premium | Cruiser | 2.1 | 0 | 0 | 0 |
| Yoshino | ★ | Japan | Premium | Cruiser | 2.05 | 0 | 0 | 0 |
| Zaō | ★ | Japan | Premium | Cruiser | 2.05 | 0 | 0 | 0 |
| Wakatake | II | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Tachibana | II | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Isokaze | III | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Mutsuki | IV | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Minekaze | IV | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Kamikaze | IV | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Kamikaze BS | IV | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Fubuki | V | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Hatsuharu | V | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Shinonome | V | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Akatsuki | VI | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Shiratsuyu | VI | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Asashio | VI | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Asashio B | VI | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Yukikaze | VI | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| AL Yukikaze | VI | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Kagerō | VII | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Akizuki | VII | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Yūdachi | VII | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Kirisame | VII | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Yūgumo | VIII | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Kitakaze | VIII | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Hayate | VIII | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Minegumo | VIII | Japan | Premium | Destroyer | 2 | 0 | 0 | 0 |
| Shimakaze | ★ | Japan | TechTree | Destroyer | 2 | 0 | 0 | 0 |
| Hōshō | III | Japan | TechTree | Carrier | N/A | 0 | 0 | 0 |
| Ryūjō | V | Japan | TechTree | Carrier | N/A | 0 | 0 | 0 |
| Zuihō | V | Japan | Premium | Carrier | N/A | 0 | 0 | 0 |
| Shōkaku | VII | Japan | TechTree | Carrier | N/A | 0 | 0 | 0 |
| Kaga | VII | Japan | Premium | Carrier | N/A | 0 | 0 | 0 |
| Hakuryū | ★ | Japan | Premium | Carrier | N/A | 0 | 0 | 0 |
Category: