Welcome to Wargaming.net Wiki!
Variants

ShipStats-usa

Jump to: navigation, search
Legends_USA.png Legends_Japan.png Legends_UK.png Legends_Germany.png Legends_France.png Legends_USSR.png Legends_Italy.png Legends_Pan_European_Flag.png Legends_Pan_Asian_Flag.png Legends_Commonwealth_Flag.png Legends_Pan_American_Flag.png Legends_Netherlands_Flag.png Legends_Spain_Flag.png
usa Ship Stats
Ship Tier Nation Type Class Sigma DPM HE DPM AP DPM SAP
Wyoming III USA TechTree Battleship 1.5 0 0 0
Arkansas III USA Premium Battleship 1.5 0 0 0
Arkansas FE III USA Premium Battleship 1.5 0 0 0
S. Carolina III USA Premium Battleship 1.8 0 0 0
New York IV USA TechTree Battleship 1.8 0 0 0
Nevada IV USA TechTree Battleship 1.8 0 0 0
Texas IV USA Premium Battleship 1.8 0 0 0
Texas Alpha IV USA Premium Battleship 1.8 0 0 0
Oklahoma IV USA Premium Battleship 1.8 0 0 0
New Mexico V USA TechTree Battleship 1.6 0 0 0
Tennessee V USA TechTree Battleship 1.8 0 0 0
Arizona V USA Premium Battleship 1.8 0 0 0
California V USA Premium Battleship 1.8 0 0 0
Primal V USA Premium Battleship 1.6 0 0 0
West Virginia V USA Premium Battleship 1.8 0 0 0
Colorado VI USA TechTree Battleship 1.9 0 0 0
North Carolina VI USA TechTree Battleship 1.7 0 0 0
Connecticut VI USA TechTree Battleship 1.9 0 0 0
Ignis Purgatio VI USA Premium Battleship 1.9 0 0 0
Florida VI USA Premium Battleship 1.75 0 0 0
Leviathan VI USA Premium Battleship 1.7 0 0 0
Kheper
West Virginia '44 VI USA Premium Battleship 1.8 0 0 0
Iowa VII USA TechTree Battleship 1.8 0 0 0
Kansas VII USA TechTree Battleship 1.9 0 0 0
Nebraska VII USA TechTree Battleship 2 0 0 0
Alabama VII USA Premium Battleship 1.9 0 0 0
Alabama B
Missouri VII USA Premium Battleship 1.8 0 0 0
Massachusetts VII USA Premium Battleship 1.8 0 0 0
Massachusetts B VII USA Premium Battleship 1.8 0 0 0
Georgia VII USA Premium Battleship 1.8 0 0 0
Georgia W VII USA Premium Battleship 1.8 0 0 0
AL New Jersey VII USA Premium Battleship 1.9 0 0 0
Constellation VII USA Premium Battleship 1.9 0 0 0
Constellation W VII USA Premium Battleship 1.9 0 0 0
Maine VIII USA TechTree Battleship 1.85 0 0 0
Minnesota VIII USA TechTree Battleship 1.9 0 0 0
Delaware VIII USA TechTree Battleship 1.85 0 0 0
Wisconsin VIII USA Premium Battleship 2 0 0 0
Montana USA TechTree Battleship 1.9 0 0 0
BA Montana USA Premium Battleship 1.8 0 0 0
Vermont USA Premium Battleship 1.95 0 0 0
Ohio USA Premium Battleship 2 0 0 0
Louisiana USA Premium Battleship 1.9 0 0 0
Rhode Island
Albany I USA TechTree Cruiser 2 0 0 0
St. Louis II USA TechTree Cruiser 2 0 0 0
Milwaukee II USA Premium Cruiser 2 0 0 0
Charleston M II USA Premium Cruiser 1.8 0 0 0
Charleston II USA Premium Cruiser 2 0 0 0
Erie II USA Premium Cruiser 2 0 0 0
Phoenix III USA TechTree Cruiser 2 0 0 0
Omaha IV USA TechTree Cruiser 2 0 0 0
Marblehead IV USA Premium Cruiser 2 0 0 0
Marblehead FE IV USA Premium Cruiser 2 0 0 0
Rattlehead IV USA Premium Cruiser 2 0 0 0
Pensacola V USA TechTree Cruiser 2 0 0 0
Dallas V USA TechTree Cruiser 2 0 0 0
New Orleans VI USA TechTree Cruiser 2 0 0 0
Helena VI USA TechTree Cruiser 2 0 0 0
New Orleans W VI USA Premium Cruiser 2 0 0 0
Atlanta VI USA Premium Cruiser 1.7 0 0 0
Atlanta B VI USA Premium Cruiser 1.7 0 0 0
Boise VI USA Premium Cruiser 2 0 0 0
Flint VI USA Premium Cruiser 1.7 0 0 0
Indianapolis VI USA Premium Cruiser 2.05 0 0 0
Indianapolis B VI USA Premium Cruiser 2.05 0 0 0
Baltimore VII USA TechTree Cruiser 1.9 0 0 0
Cleveland VII USA TechTree Cruiser 2 0 0 0
Anchorage VII USA Premium Cruiser 2 0 0 0
Wichita CE VII USA Premium Cruiser 2 0 0 0
Wichita VII USA Premium Cruiser 1.8 0 0 0
AL Baltimore VII USA Premium Cruiser 1.8 0 0 0
AL Montpelier VII USA Premium Cruiser 2 0 0 0
San Diego VII USA Premium Cruiser 2.05 0 0 0
Congress VII USA Premium Cruiser 2.05 0 0 0
Rochester VII USA Premium Cruiser 2 0 0 0
Buffalo VIII USA TechTree Cruiser 2.05 0 0 0
Seattle VIII USA TechTree Cruiser 2.05 0 0 0
Tulsa VIII USA Premium Cruiser 2.05 0 0 0
Salem VIII USA Premium Cruiser 2.05 0 0 0
Vallejo VIII USA Premium Cruiser 2.05 0 0 0
U.S.S. Voyager VIII USA Premium Cruiser 2.05 0 0 0
Des Moines USA TechTree Cruiser 2.05 0 0 0
Worcester USA TechTree Cruiser 2.05 0 0 0
Alaska USA Premium Cruiser 2.05 0 0 0
Alaska B USA Premium Cruiser 2.05 0 0 0
Puerto Rico USA Premium Cruiser 2.2 0 0 0
Wickes II USA TechTree Destroyer 2 0 0 0
Smith II USA Premium Destroyer 2 0 0 0
Smith A II USA Premium Destroyer 2 0 0 0
Sampson II USA Premium Destroyer 2 0 0 0
Clemson III USA TechTree Destroyer 2 0 0 0
Farragut IV USA TechTree Destroyer 2 0 0 0
Hill IV USA Premium Destroyer 2 0 0 0
Nicholas IV USA Premium Destroyer 2 0 0 0
Mahan V USA TechTree Destroyer 2 0 0 0
Monaghan V USA Premium Destroyer 2 0 0 0
Benson VI USA TechTree Destroyer 2 0 0 0
Kidd VI USA Premium Destroyer 2 0 0 0
Benham VI USA Premium Destroyer 2 0 0 0
Sims VI USA Premium Destroyer 2 0 0 0
Sims B
Charles F. Hughes VI USA Premium Destroyer 2 0 0 0
Fletcher VII USA TechTree Destroyer 2 0 0 0
Black VII USA Premium Destroyer 2 0 0 0
Black B VII USA Premium Destroyer 2 0 0 0
Somers CE VII USA Premium Destroyer 2 0 0 0
Allen M. Sumner VIII USA TechTree Destroyer 2 0 0 0
Laffey
Gearing USA TechTree Destroyer 2 0 0 0
Langley III USA TechTree Carrier N/A 0 0 0
Ranger V USA TechTree Carrier N/A 0 0 0
Independence V USA Premium Carrier N/A 0 0 0
Lexington VII USA TechTree Carrier N/A 0 0 0
Saipan VII USA Premium Carrier N/A 0 0 0
Enterprise VII USA Premium Carrier N/A 0 0 0
Midway USA TechTree Carrier N/A 0 0 0