Welcome to Wargaming.net Wiki!
Variants
/
/
List of Main Battery Modules of Germany

List of Main Battery Modules of Germany

Jump to: navigation, search
Main Battery Guns ShipConfig Rate of Fire
(shots/min)
180° Turn Time
(sec)
Maximum Dispersion
(m)
Maximum HE Shell Damage
(HP)
Chance of Fire on Target Caused by HE Shell
(%)
Maximum AP Shell Damage
(HP)
Research price
(exp)
Purchase price
(Credits)
380 mm/52 SK C/34 on a Drh LC/34 mountTirpitzstock2.3362744,4003411,600 00
283 mm/45 SK C/07 on a Drh LC/1906 mountNassaustock2.351.41683,200197,200 032,000
305 mm/50 SK C/08 on a Drh LC/1909 mountKaiserstock2.3602053,400228,300 094,000
305 mm/50 SK C/08 on a Drh LC/1911 mountKönigstock2.3602093,500238,400 0178,000
380 mm/45 Drh LC/1913 on a Drh LC/1913 mountBayernstock251.42374,5003510,900 0320,000
380 mm/52 SK C/34 on a Drh LC/34 mountGneisenaustock2.3362554,4003411,600 0520,000
380 mm/52 SK C/34 on a Drh LC/34 mountBismarckstock2.3362724,4003411,600 01,100,000
406 mm/52 SK C/34 on a Drh LC/34 mountFriedrich der Grossestock2.332.72634,8003812,700 02,000,000
420 mm/48 SK C/40 on a Drh LC/34 mountFriedrich der Grossetop2.132.72635,0004113,500 35,0002,500,000
406 mm/52 Drh C/34 on a Drh LC/34 mountGrosser Kurfürststock2.1402664,8003812,700 02,000,000
420 mm/48 SK C/40 on a Drh LC/34 mountGrosser Kurfürsttop1.9402665,0004113,500 35,0002,500,000
483 mm/50 SK C42Hannoverstock2.1402745,5003917,300 00
283 mm/45 SK C/07 on a Drh LC/1907 mountVon der Tannstock2.2451553,200197,200 030,000
283 mm/50 SK L/50 on a Drh LC/1908 mountMoltkestock2451733,200197,200 080,000
305 mm/50 SK C/08 on a Drh LC/1912 mountDerfflingerstock2.3451813,400228,300 0160,000
350 mm/45 SK C/14 on a Drh LC/1914 mountMackensenstock2.2301874,0002710,500 0350,000
380 mm/45 Drh LC/1913 on a Drh LC/1913 mountPrinz Heinrichstock2301804,5003510,900 0650,000
406 mm/52 SK L/52 in a turretZietenstock2.7301854,8003811,500 01,000,000
406 mm/52 SK L/52 in a turretPrinz Rupprechtstock2302054,8003811,500 01,500,000
420 mm/50 SK L/50 on a Drh LC/1918 mountSchlieffenstock2.2302144,6002712,950 02,000,000
457 mm/52 SK C/34 on a Drh LC/1942 mountPreussenstock2.5402665,4504515,000 02,000,000
305 mm/50 SK C/08 on a Drh LC/1909 mountKönig Albertstock2601783,400228,300 0200
350 mm/45 SK C/14 on a Drh LC/1914 mountPrinz Eitel Friedrichstock2.1452384,0002710,500 00
283 mm/54.5 SK C/34 on a Drh LC/34 mountScharnhorststock3252583,200207,600 00
305 mm/56 SK C/39 in a turretOdinstock2.6302503,600279,400 00
380 mm/52 SK C/34 in a turretPommernstock1.8362734,4003411,600 00
380 mm/45 Drh LC/1913 on a Drh LC/1913 mountAL Prinz Heinrichstock2301944,5003510,900 00
305 mm/56 SK C/39 in a turretBrandenburgstock2.3302443,600279,400 00
350 mm/45 SK C/14 on a Drh LC/1919 mountAnhaltstock2452714,000279,500 00
305 mm/56 SK C/39 in a turretBrandenburg Bstock2.3302443,600279,400 00
283 mm/54.5 SK C/34 on a Drh LC/34 mountScharnhorst Bstock3252583,200207,600 00
380 mm/52 SK C/34 on a Drh LC/34 mountTirpitz Bstock2.3362744,4003411,600 00
380 mm/52 SK C/34 in a turretPommern Bstock1.8362734,4003411,600 00
305 mm/56 SK C/39 in a turretMecklenburgstock2.3302323,600279,400 00
283 mm/54.5 SK C/34 on a Drh LC/34 mountScharnhorst '43stock2.6252483,200207,600 00
128 mm/61 SK C/42 in a turretHermelinstock1518889005 00
105 mm/40 SK C/04 on an MPL C/04 mountDresdenstock12181081,20042,300 08,000
105 mm L/45 MPL C/06Kolbergstock15181091,20052,300 020,000
150 mm/45 SK L/45 on an MPL C/14 mountKarlsruhestock9.225.71131,800103,700 048,000
150 mm/60 SK C/25 on a Drh Tr C/25 mountKönigsbergstock8301361,70083,900 0105,000
150 mm/60 SK C/25 on a Drh Tr C/28 mountNürnbergstock1023.71361,70083,900 0215,000
210 mm/45 SK L/45 in a turretYorckstock534.61412,900125,600 0410,000
203 mm/60 SK C/34 on an LC/34 mountAdmiral Hipperstock5.722.51432,500135,900 0700,000
203 mm/60 SK C/34 in a turretRoonstock4.6301552,500135,900 0900,000
203 mm/60 SK C/34 in a turretRoontop5.722.51552,500135,900 21,0002,000,000
203 mm/60 SK C/34 in a turretHindenburgstock6.122.51562,500135,900 01,800,000
210 mm/60 SK C/34 on a Drh LC/40 mountClausewitzstock5.722.51602,950156,200 00
105 mm/40 SK C/04 on an MPL C/04 mountEmdenstock15181011,20041,700 00
283 mm/52 SK C/28 on a Drh LC/28 mountAdmiral Graf Speestock3251823,200208,400 00
150 mm/55 SK C/28 in a turretMünchenstock12201471,70083,750 00
203 mm/60 SK C/34 on an LC/34 mountPrinz Eugenstock4.622.51532,500135,900 00
380 mm/52 SK C/34 on a Drh LC/34 mountSiegfriedstock2.3361754,4003411,600 00
150 mm/60 SK C/25 on a Drh Tr C/25 mountLeipzigstock7.6301261,70083,900 00
150 mm/60 SK C/25 on a Drh Tr C/28 mountWeimarstock7.523.71291,70083,900 00
150 mm/60 SK C/25 on a Drh Tr C/25 mountMainzstock1023.71531,70083,900 00
305 mm/56 SK C/39 in a turretÄgirstock3302033,600279,100 00
283 mm/54.5 SK C/34 on a Drh LC/34 mountSchillstock3251523,200208,400 00
305 mm/50 SK L/50 on a Drh LC/1925 mountAdmiral Schröderstock3.325.72023,400228,300 00
150 mm/60 SK C/25 on a Drh Tr C/25 mountMainz Bstock1023.71531,70083,900 00
283 mm L/52 Drh LC/28HSF Admiral Graf Speestock3251823,200208,400 00
150 mm/60 SK C/25 on a Drh Tr C/25 mountCross of Dornstock1023.71531,70083,900 00
128 mm/61 KM40 in a turretWiesbadenstock1010.61361,35053,100 00
203 mm/60 SK C/34 in a turretRoon CLRstock5.722.51552,500135,900 00
88 mm/45 Tbts C/13 on a Tbts LC/13 mountV-25stock1518771,00031,800 04,000
105 mm/45 Tbts C/16 on a Tbts LC/16 mountV-25top1518771,20052,300 27010,000
105 mm/45 Tbts C/16 on a Tbts LC/16 mountG-101stock1518761,20052,300 024,000
105 mm/45 Tbts C/16 on a Tbts LC/16 mountV-170stock1518821,20052,300 050,000
105 mm/45 SK C/32 on an MPL C/32gE mountT-22stock16.717.1831,20052,200 0100,000
128 mm/45 SK C/34 on an MPLC/34 mountErnst Gaedestock11.722.5891,50063,000 0200,000
150 mm/55 Tbts KC/36 on a Tbts LC/36 mountErnst Gaedetop822.5892,200123,700 6,000600,000
128 mm/45 SK C/34 on an MPLC/34 mountLeberecht Maassstock14.322.5961,50063,000 0420,000
128 mm/45 SK C/34 on an MPLC/34 mount 128 mm/45 SK C/41 on a Drh LC/41 mountZ-23stock1522.5881,50063,000 0650,000
128 mm/45 SK C/41 on a Drh LC/41 mountZ-46stock1510891,50073,000 01,000,000
128 mm/45 SK C/41 on a Drh LC/41 mountZ-52stock15.8101051,50073,000 02,000,000
150 mm/55 Tbts KC/36 in a turretZ-31stock8.622.5511,800123,700 0570,000
150 mm/55 Tbts KC/36 on a Tbts LC/36 mountGustav-Julius Maerkerstock9.822.5561,800123,700 0900,000
150 mm/60 SK C/25 on a Tbts KC 42T mountFelix Schultzstock8.122.5541,800123,700 01,300,000
150 mm/60 SK C/25 on a Tbts KC 42T mountElbingstock8.518611,800124,100 02,000,000
128 mm/45 SK C/34 on an MPLC/34 mountT-61stock1522.51021,50063,000 0600,000
150 mm/55 Tbts KC/36T on an LDrh LC/38 mountZ-39stock822.51032,200123,700 00
150 mm/55 Tbts KC/36 on a Tbts LC/36 mountKarl von Schönbergstock8.622.51041,750113,700 00
128 mm/45 SK C/34 on an MPLC/34 mountZ-35stock17.6101051,50063,000 00
128 mm/45 SK C/34 on an MPLC/34 mountZ-44stock14.322.5981,50063,000 00
128 mm/61 KM40 on an LDrh/Tbts LC/44 mountZF-6stock15.8101031,45062,950 00
105 mm/65 SK C/33 on a Dop. L. C/37 mountZ-42stock13.3181091,20052,300 00