Mutsu
Revision as of 19:10, 23 January 2017 | Revision as of 19:27, 23 January 2017 Added more Historical photos. | |||
Line 82: | Line 82: | |||
File:Mutsu02.jpg|''Mutsu'' under construction at Yokosuka Naval Shipyard, 24 September 1920. | File:Mutsu02.jpg|''Mutsu'' under construction at Yokosuka Naval Shipyard, 24 September 1920. | |||
File:Mutsu07.jpg|''Mutsu'' fitting out at Yokosuka. | File:Mutsu07.jpg|''Mutsu'' fitting out at Yokosuka. | |||
+ | File:Mutsu20.jpg|''Mutsu'' at anchor shortly after completion, circa 1922. | |||
File:Mutsu03.jpg|''Mutsu'' anchored at Sasebo, 28 May 1925. | File:Mutsu03.jpg|''Mutsu'' anchored at Sasebo, 28 May 1925. | |||
File:Mutsu,_Tenryu,_British_carrier_Hermes,_Fuso_in_Victoria_Harbour,_Hong_Kong,_9-14_Apr_1928.jpg|''Mutsu'' (far left), ''[[Tenryu]]'' (left), HMS ''Hermes'' (center), and ''[[Fuso]]'' (right) anchored in Victoria Harbor, Hong Kong, 14 April 1928. | File:Mutsu,_Tenryu,_British_carrier_Hermes,_Fuso_in_Victoria_Harbour,_Hong_Kong,_9-14_Apr_1928.jpg|''Mutsu'' (far left), ''[[Tenryu]]'' (left), HMS ''Hermes'' (center), and ''[[Fuso]]'' (right) anchored in Victoria Harbor, Hong Kong, 14 April 1928. | |||
File:Mutsu04.jpg|''Mutsu'' on sea trials off Yokosuka following her reconstruction, 27 July 1936. | File:Mutsu04.jpg|''Mutsu'' on sea trials off Yokosuka following her reconstruction, 27 July 1936. | |||
+ | File:Линкор Муцу.jpeg|''Mutsu'' at sea following her reconstruction, circa 1936. | |||
File:Mutsu05.jpg|''Mutsu'' anchored at Yokosuka, February 1937. | File:Mutsu05.jpg|''Mutsu'' anchored at Yokosuka, February 1937. | |||
File:Mutsu06.jpg|''Mutsu'' anchored at Kagoshima, circa 1941. The extensive torpedo bulges added during reconstruction are clearly visible. | File:Mutsu06.jpg|''Mutsu'' anchored at Kagoshima, circa 1941. The extensive torpedo bulges added during reconstruction are clearly visible. | |||
File:!_!Mutsu.jpg|An up close and personal view of the forward turrets in ''Mutsu''’s main battery. | File:!_!Mutsu.jpg|An up close and personal view of the forward turrets in ''Mutsu''’s main battery. | |||
File:ONI-Nagato-class.jpg|US Office of Naval Intelligence recognition drawing of a ''[[Nagato]]''-class battleship. | File:ONI-Nagato-class.jpg|US Office of Naval Intelligence recognition drawing of a ''[[Nagato]]''-class battleship. | |||
? | File:Mutsu09.jpg|''Mutsu''’s original No. 4 turret on display at the grounds of the former Imperial Japanese Naval Academy at Etajima, circa 1947. | + | File:Mutsu09.jpg|''Mutsu''’s original No. 4 turret — removed during her reconstruction period in the mid-1930's — on display at the grounds of the former Imperial Japanese Naval Academy at Etajima, circa 1947. | |
? | File: | + | File:Mutsu10.jpg|In the early 1970's, salvage operations were conducted that removed large portions of ''Mutsu''’s wreck from the ocean. This is turret No. 3 following its removal from the wreck in 1971. | |
? | + | File:Type 3 140mm Gun from Battleship Mutsu - 1-wp.jpg|A 140mm 3rd Year Type naval gun salvaged from ''Mutsu'' is on display at the [https://www.yasukuni.or.jp/english/yushukan/index.html Yasukuni Museum] in Tokyo, Japan. | ||
? | File:Type 3 140mm Gun from Battleship Mutsu - 1-wp.jpg|A | + | File:Mutsu08.jpg|One of ''Mutsu''’s 410mm guns is on display outside the [https://www.yamato-museum.com/en/ Yamato Museum] in Kure, Japan. | |
? | File:Mutsu08.jpg|One of ''Mutsu''’s 410mm guns is on display outside the Yamato Museum in Kure, Japan. | + | File:Mutsu11.jpg|Another of ''Mutsu''’s 410mm guns is on display outside the [https://www.funenokagakukan.or.jp/ Museum of Maritime Science] in Tokyo, Japan. | |
</gallery> | </gallery> | |||
Revision as of 19:27, 23 January 2017
Mutsu
Battleship | Japan | Tier VI
Tech Tree Position
![]() |
Main Battery
410 mm/45 3rd Year Type in a twin turret4 х 2 pcs. |
Rate of Fire2 shots/min. |
Reload Time30 sec. |
Rotation Speed3.8 deg./sec. |
180 Degree Turn Time47.37 sec. |
Firing Range20.35 km. |
Maximum Dispersion230 m. |
HE Shell410 mm HE Type0 |
Maximum HE Shell Damage6,500 |
Chance of Fire on Target Caused by HE Shell30 % |
Initial HE Shell Velocity805 m./s. |
HE Shell Weight938.5 kg. |
AP Shell410 mm AP/APC Type88 |
Maximum AP Shell Damage12,400 |
Initial AP Shell Velocity790 m./s. |
AP Shell Weight1000 kg. |
Secondary Armament #1
140 mm/50 3rd Year Type on a casemate mount20 х 1 pcs. |
Firing Range4.96 km. |
Rate of Fire7.5 shots/min. |
Reload Time8 sec. |
HE Shell140 mm HE Type0 |
Maximum HE Shell Damage2,400 |
Initial HE Shell Velocity850 m./s. |
Chance of Fire on Target Caused by HE Shell10 % |
Secondary Armament #2
127 mm/40 Type 89 on a Model A1 mount4 х 2 pcs. |
Firing Range4.96 km. |
Rate of Fire12 shots/min. |
Reload Time5 sec. |
HE Shell127 mm HE Type0 |
Maximum HE Shell Damage2,100 |
Initial HE Shell Velocity725 m./s. |
Chance of Fire on Target Caused by HE Shell8 % |
Torpedo Tubes
533 mm Single4 х 1 pcs. |
Rate of Fire2.86 shots/min. |
Reload Time21 sec. |
Rotation Speed25 deg./sec. |
180 Degree Turn Time7.2 sec. |
Torpedo533 mm Type6 |
Maximum Damage10,833 |
Torpedo Speed57 knot |
Torpedo Range6.99 km. |
AA Defense
127 mm/40 Type 89 on a Model A1 mount4 х 2 pcs. |
. . . Average Damage per Second40.4 |
. . . Firing Range5.01 km. |
7.7 mm/80 Type 92 on a single mount3 х 1 pcs. |
. . . Average Damage per Second4.8 |
. . . Firing Range0.99 km. |
40 mm/62 "HI" Type 91 on a twin mount2 х 2 pcs. |
. . . Average Damage per Second15.8 |
. . . Firing Range2.01 km. |
Maneuverability
Maximum Speed26.5 knot |
Turning Circle Radius750 m. |
Rudder Shift Time13.7 sec. |
Concealment
Surface Detectability Range16.41 km. |
Air Detectability Range10.63 km. |
Battle Levels
12345678910
Mutsu — Japanese special premium Tier VI battleship.
A Nagato-class battleship designed using experience gained in World War I to become one of the first "high-speed" battleships. The ship's armor protection was very good for her time. In addition to her primary armament, she also carried torpedo tubes.
Modules
![]() |
Rate of Fire (shots/min) | Torpedo Tubes Reload Time (sec) | 180° Turn Time (sec) | Maximum Damage (HP) | Torpedo Speed (knot) | Torpedo Range (km) |
Research price (exp) |
Purchase price ( ![]() | |
---|---|---|---|---|---|---|---|---|---|
Type 6 | 2.9 | 21 | 7.2 | 10,833 | 57 | 7 | 0 | 0 |
Compatible Upgrades
Slot 1 |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|
Slot 2 |
![]() |
![]() | |||
Slot 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
Slot 4 |
![]() |
![]() |
![]() |
![]() |
Player Opinion
Research
As a premium ship, Mutsu doesn't have any upgrades to research.
Optimal Configuration
Commander Skills
Recommended Commander Skills ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Cost (points) |
Endurance | Attack | Support | Versatility | ||||
1 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
2 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
3 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
4 |
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Key: ★★★ - Extremely Useful ★★ - Frequently Useful ★ - Occasionally Useful No stars - Meh Χ - Not recommended |
Camouflage
As a premium ship, Mutsu comes included with Type 10 camouflage that lowers her detection radius, reduces the accuracy of incoming shells, and increases the amount of experience she earns.Gallery
Historical Info
Historical Gallery
Ships of Japan
Destroyers | II Tachibana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cruisers | I Hashidate • II Chikuma • III Tenryū • III Katori![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battleships | II Mikasa![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aircraft Carriers | IV [[Ship:Hōshō (< 23.01.2019)|Hōshō (< 23.01.2019)]] • IV Hōshō • V [[Ship:Zuihō (< 23.01.2019)|Zuihō (< 23.01.2019)]] • VI [[Ship:Ryūjō (< 23.01.2019)|Ryūjō (< 23.01.2019)]] • VI Ryūjō • VII [[Ship:Hiryū (< 23.01.2019)|Hiryū (< 23.01.2019)]] • VII [[Ship:Kaga (< 23.01.2019)|Kaga (< 23.01.2019)]] • VIII [[Ship:Shōkaku (< 23.01.2019)|Shōkaku (< 23.01.2019)]] • VIII Shōkaku • VIII Kaga![]() ![]() ![]() |
Battleships
Categories: