Daring
Revision as of 16:34, 20 September 2018 Protected "Ship:Daring" ([Edit=Allow only administrators] (expires 16:34, 20 October 2018 (UTC)) [Move=Allow only administrators] (indefinite)) | Revision as of 00:58, 7 November 2018 | |||
Line 95: | Line 95: | |||
|Consumables=<!-- write text about selection of Consumables below --> | |Consumables=<!-- write text about selection of Consumables below --> | |||
? | + | ''{{#var:ship_name}}'' can equip the following consumables: | ||
* '''Slot 1:''' {{Damage Control Party}} | * '''Slot 1:''' {{Damage Control Party}} | |||
? | * | + | * '''Slot 2:''' {{Smoke Generator}} | |
? | + | * '''Slot 3:''' {{Hydroacoustic Search}} | ||
? | * | + | * '''Slot 4:''' {{Repair Party}} | |
? | * | + | ||
? | + | |||
? | + | |||
? | + | |||
|Camouflage=<!-- write text about useful camouflage below --> | |Camouflage=<!-- write text about useful camouflage below --> |
Revision as of 00:58, 7 November 2018
Daring
Tech Tree Position
Main Battery
113 mm/45 QF Mk.IV on an RP41 Mk.VI mount3 х 2 pcs. |
Rate of Fire21.43 shots/min. |
Reload Time2.8 sec. |
Rotation Speed25 deg./sec. |
180 Degree Turn Time7.2 sec. |
Firing Range12.78 km. |
Maximum Dispersion110 m. |
HE Shell113 mm HE 5crh |
Maximum HE Shell Damage1,700 |
Chance of Fire on Target Caused by HE Shell8 % |
Initial HE Shell Velocity746 m./s. |
HE Shell Weight24.95 kg. |
AP Shell113 mm SAP 55 lb |
Maximum AP Shell Damage2,100 |
Initial AP Shell Velocity746 m./s. |
AP Shell Weight25 kg. |
Torpedo Tubes
533 mm PR Mk II2 х 5 pcs. |
Rate of Fire0.48 shots/min. |
Reload Time125 sec. |
Rotation Speed25 deg./sec. |
180 Degree Turn Time7.2 sec. |
Torpedo533 mm Mk IXM |
Maximum Damage16,767 |
Torpedo Speed62 knot |
Torpedo Range9.99 km. |
AA Defense
113 mm/45 QF Mk.IV on an RP41 Mk.VI mount3 х 2 pcs. |
. . . Average Damage per Second53.4 |
. . . Firing Range5.01 km. |
40 mm/56 OQF Mk.XI on a Mk.V mount1 х 2 pcs. |
. . . Average Damage per Second12.3 |
. . . Firing Range3.51 km. |
40 mm/56 OQF Mk.X on a STAAG Mk.2 mount2 х 2 pcs. |
. . . Average Damage per Second26.8 |
. . . Firing Range3.51 km. |
Maneuverability
Maximum Speed35 knot |
Turning Circle Radius630 m. |
Rudder Shift Time4.6 sec. |
Concealment
Surface Detectability Range7.37 km. |
Air Detectability Range3.46 km. |
Battle Levels
12345678910
Daring — British Tier X destroyer.
The Daring class ships were the last and the largest British destroyers carrying torpedo tubes and artillery guns. Their main battery comprised of 114 mm guns mounted in enhanced dual-purpose turrets.
Modules
Compatible Upgrades
Slot 1 |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|
Slot 2 |
![]() |
![]() |
![]() | ||
Slot 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
Slot 4 |
![]() |
![]() |
![]() | ||
Slot 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
Slot 6 |
![]() |
![]() |
![]() |
![]() |
Player Opinion
Pros:
Cons:
Optimal Configuration
Consumables
Daring can equip the following consumables:
- Slot 1: Damage Control Party
- Slot 2: Smoke Generator
- Slot 3: Hydroacoustic Search
- Slot 4: Repair Party
Gallery
Historical Info
Historical Gallery
Ships of U.K.
Destroyers
Netherlands | IX Groningen![]() ![]() |
U.S.A. | II Sampson • II Smith![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Commonwealth | III Vampire![]() ![]() ![]() ![]() |
Europe | II Tátra • III Romulus • IV Klas Horn • V Visby • V Muavenet • V Kalmar![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Germany | II V-25 • III G-101 • IV V-170 • V T-22 • VI Ernst Gaede • VI T-61![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
U.S.S.R. | II Storozhevoi • III Derzki • IV Izyaslav • V Gremyashchy![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Italy | II Curtatone • III Nazario Sauro • IV Turbine • V Maestrale • VI Aviere • VI Leone![]() ![]() ![]() |
Pan-America | VI Juruá![]() ![]() |
Japan | II Tachibana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
U.K. | II Medea • III Valkyrie • III Campbeltown![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
France | II Enseigne Gabolde • III Fusilier • IV Bourrasque • V L'Adroit • V Jaguar • V Siroco![]() ![]() ![]() ![]() ![]() |
Pan-Asia | II Longjiang • III Phra Ruang • IV Shenyang • V Jianwei • VI Fushun • VI Anshan![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Spain | X Álvaro de Bazán![]() |
Categories: